Difference between revisions of "ME AAA and Tow Companies"
From Scan New England Wiki
Jump to navigationJump to search (Updated link, removed font blue and privates table.)  | 
				|||
| (26 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Prettytable}}  | {{Prettytable}}  | ||
| + | ===AAA===  | ||
|-align="center" style="background:#aabbdd;"  | |-align="center" style="background:#aabbdd;"  | ||
| − | ||  | + | ||'''Company'''||'''Transmitter Site'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Comments'''||'''Confirmation/Reconfirmation'''  | 
|-  | |-  | ||
| − | |AAA||  | + | |AAA||Bangor||456.3250|||| ||Remote Link||  | 
|-  | |-  | ||
| − | |AAA||Portland||150.9050 || || ||  | + | |AAA||Bangor||467.2750|||| ||Remote Link||  | 
| + | |-  | ||
| + | |AAA||Danforth Hill||467.2750|||| ||Remote Link||  | ||
| + | |-  | ||
| + | |AAA||Dixmont||150.9050|| S|| || ||  | ||
| + | |-  | ||
| + | |AAA||Dixmont||160.9950|| S|| || ||  | ||
| + | |-  | ||
| + | |AAA||Dixmont||451.3250|||| ||Remote Link||  | ||
| + | |-  | ||
| + | |AAA||Dixmont||462.2750|||| ||Remote Link||  | ||
| + | |-  | ||
| + | |AAA||Falmouth||150.9350|| S|| || ||  | ||
| + | |-  | ||
| + | |AAA||Litchfield||150.9500|| S|| || ||  | ||
| + | |-  | ||
| + | |AAA||Litchfield||462.4000||||250.3||Remote Link from ??||2012.10.08  | ||
| + | |-  | ||
| + | |AAA||Portland||150.9050|| S||82.5|| ||2012.10.05  | ||
| + | |-  | ||
| + | |AAA||Portland||160.9950|| S|| || ||  | ||
| + | |-  | ||
| + | |AAA||Portland||161.4450|| S||82.5|| ||2012.10.05  | ||
| + | |-  | ||
| + | |AAA||Portland||467.2750||||82.5||Remote Link to/from ?||2012.10.06 ecps92  | ||
| + | |-  | ||
| + | |AAA||Portland||467.4000||||250.3||Remote Link from ??||2012.10.05 ecps92  | ||
| + | |-  | ||
| + | |AAA||Shapleigh||150.9650|| S||141.3|| ||2012.10.07  | ||
| + | |-  | ||
| + | |AAA||Shapleigh||462.2750||||82.5||Remote Link from/to ?||2012.10.06 ecps92  | ||
| + | |-  | ||
| + | |AAA||?||150.9500||||100.0|| ||   | ||
| + | |-  | ||
| + | |AAA||?||150.9500||||151.4|| Same tone as Concord NH||  | ||
| + | |-  | ||
| + | |AAA||Multiple||[[MaineStream Solutions]]||T||IDAS|| ||  | ||
|-  | |-  | ||
|}  | |}  | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | *Back to [[Towing Companies|AAA and Towing Co's of New England]]  | ||
Latest revision as of 10:39, 5 May 2020
AAA
| Company | Transmitter Site | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation | 
| AAA | Bangor | 456.3250 | Remote Link | |||
| AAA | Bangor | 467.2750 | Remote Link | |||
| AAA | Danforth Hill | 467.2750 | Remote Link | |||
| AAA | Dixmont | 150.9050 | S | |||
| AAA | Dixmont | 160.9950 | S | |||
| AAA | Dixmont | 451.3250 | Remote Link | |||
| AAA | Dixmont | 462.2750 | Remote Link | |||
| AAA | Falmouth | 150.9350 | S | |||
| AAA | Litchfield | 150.9500 | S | |||
| AAA | Litchfield | 462.4000 | 250.3 | Remote Link from ?? | 2012.10.08 | |
| AAA | Portland | 150.9050 | S | 82.5 | 2012.10.05 | |
| AAA | Portland | 160.9950 | S | |||
| AAA | Portland | 161.4450 | S | 82.5 | 2012.10.05 | |
| AAA | Portland | 467.2750 | 82.5 | Remote Link to/from ? | 2012.10.06 ecps92 | |
| AAA | Portland | 467.4000 | 250.3 | Remote Link from ?? | 2012.10.05 ecps92 | |
| AAA | Shapleigh | 150.9650 | S | 141.3 | 2012.10.07 | |
| AAA | Shapleigh | 462.2750 | 82.5 | Remote Link from/to ? | 2012.10.06 ecps92 | |
| AAA | ? | 150.9500 | 100.0 | |||
| AAA | ? | 150.9500 | 151.4 | Same tone as Concord NH | ||
| AAA | Multiple | MaineStream Solutions | T | IDAS |