Difference between revisions of "All-Comm Technologies Trunk"
From Scan New England Wiki
Jump to navigationJump to search (2020 Reconfirmation) |
(added SORT) |
||
| Line 110: | Line 110: | ||
===Network Talkgroups=== | ===Network Talkgroups=== | ||
{{prettytable}} | {{prettytable}} | ||
| − | + | !'''Talkgroup''' | |
| + | !'''User''' | ||
| + | !'''Site''' | ||
| + | !'''Confirmation/Re-Confirmations''' | ||
|- | |- | ||
|11||M & L Transit Systems (Woburn)||Waltham||2017.04.16 | |11||M & L Transit Systems (Woburn)||Waltham||2017.04.16 | ||
Revision as of 14:30, 24 January 2020
|
Contents
|
System ID: Site ? - Abington MA
| Frequency | Usage | Confirmation |
| ? | ? |
System ID: Site 1 - Boston MA
- Appears to not be linked
- Color Code 13
| Frequency | Usage | Confirmation |
| 451.7000 | Ch 01 / 02 | 2019.04.11 WB1HBU |
| 461.6750 | Ch.03 / 04 | 2020.01.24 W1KNE |
| 463.5500 | Ch.05 / 06 | 2019.04.11 WB1HBU |
System ID: Site ? - Derry NH
| Frequency | Usage | Confirmation |
| ? | ? |
System ID: Site ? - Georgetown MA
| Frequency | Usage | Confirmation |
| ? | ? |
System ID: Site 1 - Hopkinton MA
- Linked System
- No Adjacent Sites
- Color Code 15
| Frequency | Usage | Confirmation |
| 453.0125 | Ch.01 / 02 | 2019.04.11 WB1HBU |
| 451.5000 | Ch.03 / 04 | 2019.04.11 WB1HBU |
System ID: Site ? - Hudson NH
| Frequency | Usage | Confirmation |
| ? | ? |
System ID: Site ? - Manchester NH
| Frequency | Usage | Confirmation |
| ? | ? |
System ID: Site ? - Saugus MA
| Frequency | Usage | Confirmation |
| ? | ? |
System ID: Site 1 - Waltham MA
- Linked System
- No Adjacent Sites
- Color Code 1
| Frequency | Usage | Confirmation |
| 471.2125 | Ch.01 / 02 | 2017.04.17 |
| 471.9375 | Ch.03 / 04 | 2017.04.17 |
| 472.9375 | Ch.05 / 06 | 2017.04.17 |
Network Talkgroups
| Talkgroup | User | Site | Confirmation/Re-Confirmations |
|---|---|---|---|
| 11 | M & L Transit Systems (Woburn) | Waltham | 2017.04.16 |
| 12 | Unknown User | Boston | 2017.04.16 |
| 13 | Spanish language users - possibly taxi | Boston | 2017.04.16 |
| 15 | Refuse Company - Boston Area | Boston | 2020.01.24 W1KNE |
| 18 | Spanish speakers | Boston | 2020.01.24 W1KNE |
| 215 | BAA - Medical Administration | Boston | 2019.04.11 WB1HBU |
| 216 | BAA - Medical Division A (Moved to State System for 2017) | Hopkinton | 2019.04.11 WB1HBU |
| 218 | BAA - Medical Division C/D (Moved to State System for 2017) | Boston, Waltham | 2019.04.11 WB1HBU |
| 219 | BAA - Medical Division B (Moved to State System for 2017) | Boston, Waltham | 2019.04.11 WB1HBU |
| 220 | BAA - Ch.01 Ops | Boston | 2019.04.10 MassBusMark |
| 221 | BAA - Ch.02 Medical Admin | Boston | 2019.04.11 WB1HBU |
| 222 | BAA - Ch.03 Medical Division D | Boston | 2019.04.11 WB1HBU |
| 224 | BAA - Lead Vehicles | Waltham | 2019.04.12 ScanBoston |
| 225 | BAA - Elite Fluids | Boston, Waltham | 2019.04.11 WB1HBU |
| 226 | BAA - Mens Press | Waltham | 2017.04.17 |
| 227 | BAA - Womens Press | Waltham | 2017.04.17 |
| 228 | BAA - Mens Wheel-Chair Press | Waltham | 2017.04.17 |
| 229 | BAA - Womens Wheel-Chair Press | Waltham | 2017.04.17 |
| 230 | BAA - Route Ops/Transaction | Waltham | 2017.04.17 |
| 231 | BAA - Talkaround/Medical Supply Vans | Boston | 2019.04.10 MassBusMark |
| 231 | Head of The Charles - Emergency Medical | Boston | 2016.10.23 |
| 232 | BAA - Ch.12 Transportation/Bus Ops - Boston | Boston | 2019.04.11 WB1HBU |
| 233 | BAA - Ch.13 Transportation/Bus Ops - Cavalier | Boston | 2019.04.11 WB1HBU |
| 241 | Medford Highway Department | Boston | 2018.01.04 GaryS |
| 242 | Head of The Charles - Operations "Channel 4" | Boston | 2016.10.23 |
| 243 | Head of The Charles - CBC Channel "Riverside" | Boston | 2016.10.23 |
| 244 | Head of The Charles - "River Control" | Boston | 2016.10.23 |
| 245 | Head of The Charles - "Course Channel" | Boston | 2016.10.23 |
| 246 | Head of The Charles - "Technology Channel" | Boston | 2016.10.23 |
| 250 | Taxi Company - Mostly in Spanish | Boston | 2017.04.16 |
| 251 | BAA - Start Line | Hopkinton | 2017.04.19 |
| 252 | BAA - Start Area | Hopkinton | 2017.04.19 |
| 253 | BAA - Transportation/Bus Ops (HOP) | Hopkinton | 2017.04.19 |
| 254 | BAA - Repeat Park HSP | Hopkinton | 2017.04.19 |
Conventional Simplex/Repeaters
| Frequency | Type | Location | Confirmation |
| .. | R | .. |