Difference between revisions of "Connecticut Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to search (Fixed confirmation column formatting) |
(Confirmed WalMart Brooklyn, CT) |
||
| Line 16: | Line 16: | ||
||464.9750||R||||Bridgeport||||WNJK632||2007.11 ecps92 | ||464.9750||R||||Bridgeport||||WNJK632||2007.11 ecps92 | ||
|} | |} | ||
| + | |||
| + | ==Brooklyn== | ||
| + | *Walmart - 450 Providence Hwy (Route 6) | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | |||
| + | !'''Confirmation/Re-Confirmation''' | ||
| + | |- | ||
| + | ||154.5700||S||CSQ||Brooklyn||-||-||2019.06.30 W1KNE | ||
| + | |} | ||
| + | |||
==Danbury== | ==Danbury== | ||
Revision as of 17:30, 30 June 2019
Contents
- 1 Connecticut Mall and Shopping Center Frequency List
- 2 Bridgeport
- 3 Brooklyn
- 4 Danbury
- 5 Enfield
- 6 Farmington
- 7 Manchester
- 8 Meriden
- 9 Milford
- 10 Mystic
- 11 Norwalk
- 12 Stamford
- 13 Torrington
- 14 Trumbull
- 15 Waterbury
- 16 Waterford
- 17 West Hartford
- 18 Willimantic (Windham)
- 19 Malls in New England States
Connecticut Mall and Shopping Center Frequency List
Bridgeport
- Lafayette Center (Formerly the Hi Ho Mall)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.9750 | R | Bridgeport | WNJK632 | 2007.11 ecps92 |
Brooklyn
- Walmart - 450 Providence Hwy (Route 6)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 154.5700 | S | CSQ | Brooklyn | - | - | 2019.06.30 W1KNE |
Danbury
- Danbury Fair Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.6750 | R | D351 | Danbury | Security | WNHL827 | 2007.11 ecps92 |
| 463.3500 | R | 97.4 | Danbury | Maintenance | WNHL827 | 2007.11 ecps92 |
| 464.5000 | 71.9 | Danbury | Maintenance | 2007.11 markb513 | ||
| 467.2250 | S | Danbury | JC Penny | WQFC678 | ||
| 466.9625 | S | Danbury | JC Penny | WQFC678 | ||
| 461.8375 | S | Danbury | JC Penny | WQFC678 | ||
| 461.5875 | S | Danbury | JC Penny | WQFC678 | ||
| 461.1750 | S | Danbury | JC Penny | WQFC678 | ||
| 452.3125 | S | Danbury | Primark | WQYG415 | ||
| 457.3125 | S | Danbury | Primark | WQYG415 | ||
| 457.7375 | S | Danbury | Primark | WQYG415 | ||
| 463.2625 | S | Danbury | Primark | WQYG415 | ||
| 468.2625 | S | Danbury | Primark | WQYG415 |
Enfield
- Enfield Square Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 462.3125 | R | 114.8 | Enfield | Mall Security w/Phone Patch | 2011.03.29 Bob-RR |
Farmington
- Westarms
- Mall physically straddles the line with West Hartford
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 462.1000 | R | 173.8 | Farmington | Maintenance | WNDH202 | 2007.11 markb513 |
| 464.3250 | R | D306 | Farmington | Security | KXG497 | 2013.12.05 RickFire |
| 464.5500 | 173.8 | Farmington | Security Ch.02 | |||
| 467.2250 | S | Farmington | JC Penny | WQFC807 | ||
| 466.9625 | S | Farmington | JC Penny | WQFC807 | ||
| 461.8375 | S | Farmington | JC Penny | WQFC807 | ||
| 461.7125 | S | Farmington | JC Penny | WQFC807 | ||
| 461.5875 | S | Farmington | JC Penny | WQFC807 | ||
| 461.6125 | S | Farmington | JC Penny | KA36529 |
Manchester
- The Shoppes at Buckland Hills
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.8250 | ? | 114.8 | Manchester | Mall Security & Admin | 2007.11.27 Paul S | |
| 464.7500 | ? | D251 | Manchester | Mall Security & Housekeeping | 2007.11.27 Paul S | |
| 464.7500 | ? | 141.3 | Manchester | Mall Maintenance | 2007.11.27 Paul S | |
| 464.3875 | R | D132 | Manchester | Operations | 2015.11.29 W1KNE | |
| 467.2250 | S | Manchester | JC Penny | WQFC807 | ||
| 466.9625 | S | Manchester | JC Penny | WQFC807 | ||
| 461.8375 | S | Manchester | JC Penny | WQFC807 | ||
| 461.7125 | S | Manchester | JC Penny | WQFC807 | ||
| 461.5875 | S | Manchester | JC Penny | WQFC807 | ||
| 452.8875 | R | Manchester | JC Penny | WQDJ437 | ||
| 464.1750 | S | Manchester | JC Penny Catalog Sale Center | KA48774 | ||
| 469.1750 | S | Manchester | JC Penny Catalog Sale Center | KA48774 | ||
| 464.3250 | S | Manchester | JC Penny Catalog Sale Center | KA48776 | ||
| 469.3250 | S | Manchester | JC Penny Catalog Sale Center | KA48776 | ||
| 464.6750 | S | Manchester | JC Penny Catalog Sale Center | WZE222 | ||
| 469.6750 | S | Manchester | JC Penny Catalog Sale Center | WZE222 | ||
| 464.7500 | ? | D025 | Manchester | Macys Security | 2007.11.27 Paul S |
Meriden
- Westfield Meriden (Formerly Meriden Square Mall)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.2250 | S | Meriden | JC Penny | WQFC808 | ||
| 466.9625 | S | Meriden | JC Penny | WQFC808 | ||
| 461.8375 | S | Meriden | JC Penny | WQFC808 | ||
| 461.7125 | S | Meriden | JC Penny | WQFC808 | ||
| 461.5875 | S | Meriden | JC Penny | WQFC808 | ||
| 461.6125 | S | Meriden | JC Penny | WNVZ736 | ||
| 461.5750 | R | D532 | Meriden | Security w/ Phone Patch | WPMQ241 | 2012.04.30 n1leu |
Milford
- Connecticut Post Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.7750 | R | 162.2 | Milford | Security | WSO491 | 2014.06.09 kb1jhu and connscanner |
| 463.3500 | R | 179.9 | Milford | Poss Maint | KNNU280 | 2008 ecps92 and kb1jhu |
| 452.1125 | R | D351 | Milford | Cinema de Lux | WQEN396 | 2008.03 kb1jhu and connscanner |
| 467.2250 | S | Milford | JC Penny | WQFC678 | ||
| 466.9625 | S | Milford | JC Penny | WQFC678 | ||
| 461.8375 | S | Milford | JC Penny | WQFC678 | ||
| 461.7125 | S | Milford | JC Penny | WQFC678 | ||
| 461.5875 | S | Milford | JC Penny | WQFC678 |
Mystic
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 151.6250 | S | D351 | Mystic | Security | 2013.11.13 ecps92 |
Norwalk
- The SoNo Collection
- To open mid-late 2019.
Stamford
- Stamford Town Center
- Needs to be IDed
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 462.1500 | R | D261 | Stamford | Stamford Town Center (Security?) | WQZC726 | |
| 463.4125 | R | Stamford | Stamford Town Center | WQKX484 | ||
| 464.8000 | R | Stamford | Stamford Town Center | WQZC726 |
Torrington
- Torrington Commons
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.2250 | S | Torrington | JC Penny | WQFC808 | ||
| 466.9625 | S | Torrington | JC Penny | WQFC808 | ||
| 461.8375 | S | Torrington | JC Penny | WQFC808 | ||
| 461.7125 | S | Torrington | JC Penny | WQFC808 | ||
| 461.5875 | S | Torrington | JC Penny | WQFC808 |
Trumbull
- Hawley Lane Mall
- Mostly empty, but still operating.
- Westfield Trumbull (Formerly The Shopping Park)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.7750 | R | 88.5 | Trumbull | Security | KNBM370 | 2014.06.09 markb513 |
| 467.2250 | S | Trumbull | JC Penny | WQFC678 | ||
| 466.9625 | S | Trumbull | JC Penny | WQFC678 | ||
| 461.8375 | S | Trumbull | JC Penny | WQFC678 | ||
| 461.7125 | S | Trumbull | JC Penny | WQFC678 | ||
| 461.5875 | S | Trumbull | JC Penny | WQFC678 |
Waterbury
- Brass Mills Center)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.7250 | R | D031 | Waterbury | Security | WPPT427 | 2007.11 markb513 |
| 452.4500 | R | Waterbury | New Security Frequency? | WQEX620 | ||
| 467.2250 | S | Waterbury | JC Penny | WQFC808 | ||
| 466.9625 | S | Waterbury | JC Penny | WQFC808 WPLU334 |
||
| 461.8375 | S | Waterbury | JC Penny | WQFC808 | ||
| 461.7125 | S | Waterbury | JC Penny | WQFC808 | ||
| 461.5875 | S | Waterbury | JC Penny | WQFC808 | ||
| 461.6125 | S | Waterbury | JC Penny | WPLU334 | ||
| 466.2625 | S | Waterbury | JC Penny | WPLU334 |
Waterford
- Crystal Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.4750 | R | D155 | Waterford | Maintenance | WPKQ760 | 2013.12.05 markb513 |
| 464.9750 | R | D155 | Waterford | Security | WPKQ760 | 2013.12.05 markb513 |
| 467.2250 | S | Waterford | JC Penny | WQFB551 | ||
| 466.9625 | S | Waterford | JC Penny | WQFB551 | ||
| 461.5875 | S | Waterford | JC Penny | WQFB551 | ||
| 461.1750 | S | Waterford | JC Penny | WQFB551 | ||
| 461.1250 | S | Waterford | JC Penny | WQFB551 |
West Hartford
- Westfarms, See Farmington above.
Willimantic (Windham)
- East Brook Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 462.6250 | R | Willimantic | KAD8263 (Expired) | 2007.11 ecps92 | ||
| 467.2250 | S | Willimantic | JC Penny | WQFC807 | ||
| 466.9625 | S | Willimantic | JC Penny | WQFC807 | ||
| 461.8375 | S | Willimantic | JC Penny | WQFC807 | ||
| 461.7125 | S | Willimantic | JC Penny | WQFC807 | ||
| 461.5875 | S | Willimantic | JC Penny | WQFC807 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers