Difference between revisions of "Strafford County Municipal & Utilities"
From Scan New England Wiki
Jump to navigationJump to search|  (reConfirmation - Rochester) |  (reConfirmation - New Durham) | ||
| Line 22: | Line 22: | ||
| |Milton||School||155.0250||R||103.5||School Bus Ops||2017.10.17 LTE4NFD | |Milton||School||155.0250||R||103.5||School Bus Ops||2017.10.17 LTE4NFD | ||
| |- align="center" | |- align="center" | ||
| − | |New Durham||DPW||151.1150||R||D632||Shared with PD local ops|| | + | |New Durham||DPW||151.1150||R||D632||Shared with PD local ops||2019.02.21 JBolduc | 
| |- align="center" | |- align="center" | ||
| |Rochester||DPW||151.1000||R||107.2 || ||2017.02.09 LTE4NFD | |Rochester||DPW||151.1000||R||107.2 || ||2017.02.09 LTE4NFD | ||
Revision as of 11:11, 23 February 2019
Department Frequency Information
| Department | Alpha Tag | Frequency | Type | Tone | Notes | Confirmation / Re-Confirmation Date | 
| Barrington | Highway | 155.8200 | S | 136.5 | Shared with PD local ops | 2017.02.09 LTE4NFD | 
| Dover | Division of Community Services | 150.9950 | R | CC1 | TS: 1; TG: 244 | 2018.04.15 schwab | 
| Durham | Highway | 158.7450 | S | 118.8 | 2017.02.09 LTE4NFD | |
| Farmington | Highway | 156.1125 | R | D047 | 2017.02.09 LTE4NFD | |
| Farmington | School | 461.4625 | R | D565 | School Buses | 2014.12.09 jmarcel66 | 
| Lee | Highway | 154.0250 | R | 71.9 | 2017.12.22 schwab | |
| Middleton | Highway | 156.2400 | 136.5 | 2017.02.09 LTE4NFD | ||
| Milton | Highway | 151.4150 | R | N325 | Other NACs used by other town agencies | 2017.02.09 LTE4NFD | 
| Milton | School | 155.0250 | R | 103.5 | School Bus Ops | 2017.10.17 LTE4NFD | 
| New Durham | DPW | 151.1150 | R | D632 | Shared with PD local ops | 2019.02.21 JBolduc | 
| Rochester | DPW | 151.1000 | R | 107.2 | 2017.02.09 LTE4NFD | |
| Rochester | School | 463.5500 | R | 110.9 | Spaulding High School | 2019.02.21 JBolduc | 
| Rollinsford | Highway | 154.1075 | R | 156.7 | Shared with PD/FD local ops (New Freq) | 2018.11.15 schwab | 
| Somersworth | DPW | 155.9550 | S | 127.3 | 2017.02.09 LTE4NFD | 
| 
 
 | 
 
 | 
