Difference between revisions of "ME AAA and Tow Companies"
From Scan New England Wiki
Jump to navigationJump to searchm  | 
				m  | 
				||
| Line 2: | Line 2: | ||
===AAA===  | ===AAA===  | ||
|-align="center" style="background:#aabbdd;"  | |-align="center" style="background:#aabbdd;"  | ||
| − | ||<font color="blue">'''Company'''||<font color="blue">'''Transmitter Site'''||<font color="blue">'''Frequency'''||<font color="blue">'''Tone'''||<font color="blue">'''Comments'''||<font color="blue">'''Confirmation'''  | + | ||<font color="blue">'''Company'''||<font color="blue">'''Transmitter Site'''||<font color="blue">'''Frequency'''||<font color="blue">'''Type'''||<font color="blue">'''Tone'''||<font color="blue">'''Comments'''||<font color="blue">'''Confirmation'''  | 
|-  | |-  | ||
| − | |AAA||Bangor||456.3250|| ||Remote Link||  | + | |AAA||Bangor||456.3250|||| ||Remote Link||  | 
|-  | |-  | ||
| − | |AAA||Bangor||467.2750|| ||Remote Link||  | + | |AAA||Bangor||467.2750|||| ||Remote Link||  | 
|-  | |-  | ||
| − | |AAA||Danforth Hill||467.2750|| ||Remote Link||  | + | |AAA||Danforth Hill||467.2750|||| ||Remote Link||  | 
|-  | |-  | ||
| − | |AAA||Dixmont||150.9050 S|| || ||  | + | |AAA||Dixmont||150.9050|| S|| || ||  | 
|-  | |-  | ||
| − | |AAA||Dixmont||160.9950 S|| || ||  | + | |AAA||Dixmont||160.9950|| S|| || ||  | 
|-  | |-  | ||
| − | |AAA||Dixmont||451.3250|| ||Remote Link||  | + | |AAA||Dixmont||451.3250|||| ||Remote Link||  | 
|-  | |-  | ||
| − | |AAA||Dixmont||462.2750|| ||Remote Link||  | + | |AAA||Dixmont||462.2750|||| ||Remote Link||  | 
|-  | |-  | ||
| − | |AAA||Falmouth||150.9350 S|| || ||  | + | |AAA||Falmouth||150.9350|| S|| || ||  | 
|-  | |-  | ||
| − | |AAA||Litchfield||150.9500 S|| || ||  | + | |AAA||Litchfield||150.9500|| S|| || ||  | 
|-  | |-  | ||
| − | |AAA||Litchfield||462.4000||250.3||Remote Link from ??||2012.10.08  | + | |AAA||Litchfield||462.4000||||250.3||Remote Link from ??||2012.10.08  | 
|-  | |-  | ||
| − | |AAA||Portland||150.9050 S||82.5|| ||2012.10.05  | + | |AAA||Portland||150.9050|| S||82.5|| ||2012.10.05  | 
|-  | |-  | ||
| − | |AAA||Portland||160.9950 S|| || ||  | + | |AAA||Portland||160.9950|| S|| || ||  | 
|-  | |-  | ||
| − | |AAA||Portland||161.4450 S||82.5|| ||2012.10.05  | + | |AAA||Portland||161.4450|| S||82.5|| ||2012.10.05  | 
|-  | |-  | ||
| − | |AAA||Portland||467.2750||82.5||Remote Link to/from ?||2012.10.06 ecps92  | + | |AAA||Portland||467.2750||||82.5||Remote Link to/from ?||2012.10.06 ecps92  | 
|-  | |-  | ||
| − | |AAA||Portland||467.4000||250.3||Remote Link from ??||2012.10.05 ecps92  | + | |AAA||Portland||467.4000||||250.3||Remote Link from ??||2012.10.05 ecps92  | 
|-  | |-  | ||
| − | |AAA||Shapleigh||150.9650 S||141.3|| ||2012.10.07  | + | |AAA||Shapleigh||150.9650|| S||141.3|| ||2012.10.07  | 
|-  | |-  | ||
| − | |AAA||Shapleigh||462.2750||82.5||Remote Link from/to ?||2012.10.06 ecps92  | + | |AAA||Shapleigh||462.2750||||82.5||Remote Link from/to ?||2012.10.06 ecps92  | 
|-  | |-  | ||
| − | |AAA||?||150.9500||100.0|| ||    | + | |AAA||?||150.9500||||100.0|| ||    | 
|-  | |-  | ||
| − | |AAA||?||150.9500||151.4|| Same tone as Concord NH||  | + | |AAA||?||150.9500||||151.4|| Same tone as Concord NH||  | 
|-  | |-  | ||
|AAA||Multiple||[[Horizon|Horizon LTR]]||T||NXDN|| ||  | |AAA||Multiple||[[Horizon|Horizon LTR]]||T||NXDN|| ||  | ||
| Line 52: | Line 52: | ||
===Private Companies===  | ===Private Companies===  | ||
|-align="center" style="background:#aabbdd;"  | |-align="center" style="background:#aabbdd;"  | ||
| − | ||<font color="blue">'''Company'''||<font color="blue">'''Company location'''||<font color="blue">'''Frequency'''||<font color="blue">'''Tone'''||<font color="blue">'''Comments'''||<font color="blue">'''Confirmation'''  | + | ||<font color="blue">'''Company'''||<font color="blue">'''Company location'''||<font color="blue">'''Frequency'''|<font color="blue">'''Type'''|||<font color="blue">'''Tone'''||<font color="blue">'''Comments'''||<font color="blue">'''Confirmation'''  | 
|-  | |-  | ||
| − | | .|| .||. ||.|| ||  | + | | .|| .||. ||.|| || ||  | 
|-  | |-  | ||
|}  | |}  | ||
Revision as of 18:09, 26 February 2018
AAA
| Company | Transmitter Site | Frequency | Type | Tone | Comments | Confirmation | 
| AAA | Bangor | 456.3250 | Remote Link | |||
| AAA | Bangor | 467.2750 | Remote Link | |||
| AAA | Danforth Hill | 467.2750 | Remote Link | |||
| AAA | Dixmont | 150.9050 | S | |||
| AAA | Dixmont | 160.9950 | S | |||
| AAA | Dixmont | 451.3250 | Remote Link | |||
| AAA | Dixmont | 462.2750 | Remote Link | |||
| AAA | Falmouth | 150.9350 | S | |||
| AAA | Litchfield | 150.9500 | S | |||
| AAA | Litchfield | 462.4000 | 250.3 | Remote Link from ?? | 2012.10.08 | |
| AAA | Portland | 150.9050 | S | 82.5 | 2012.10.05 | |
| AAA | Portland | 160.9950 | S | |||
| AAA | Portland | 161.4450 | S | 82.5 | 2012.10.05 | |
| AAA | Portland | 467.2750 | 82.5 | Remote Link to/from ? | 2012.10.06 ecps92 | |
| AAA | Portland | 467.4000 | 250.3 | Remote Link from ?? | 2012.10.05 ecps92 | |
| AAA | Shapleigh | 150.9650 | S | 141.3 | 2012.10.07 | |
| AAA | Shapleigh | 462.2750 | 82.5 | Remote Link from/to ? | 2012.10.06 ecps92 | |
| AAA | ? | 150.9500 | 100.0 | |||
| AAA | ? | 150.9500 | 151.4 | Same tone as Concord NH | ||
| AAA | Multiple | Horizon LTR | T | NXDN | 
Private Companies
| Company | Company location | Type | Tone | Comments | Confirmation | |
| . | . | . | . |