Difference between revisions of "Litchfield County CT Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (Reconfirmations) |
|||
| Line 14: | Line 14: | ||
|'''Frequency'''||'''Type'''||'''Tone'''||'''NOTES'''||'''Confirmation/Reconfirmations''' | |'''Frequency'''||'''Type'''||'''Tone'''||'''NOTES'''||'''Confirmation/Reconfirmations''' | ||
|- | |- | ||
| − | |155.1075||S||82.5||LCD Dispatch|| | + | |155.1075||S||82.5||LCD Dispatch||2017.08.20 W1KNE |
|- | |- | ||
|159.1125||R||D465||LCD Operations ('''Only used by LCD Staff''')||2014.08.20 | |159.1125||R||D465||LCD Operations ('''Only used by LCD Staff''')||2014.08.20 | ||
|- | |- | ||
| − | |155.1225||R||D532||LCD Command 2 ('''Repeater''')|| | + | |155.1225||R||D532||LCD Command 2 ('''Repeater''')||2017.08.20 W1KNE |
|- | |- | ||
|155.1225||S||D532||LCD Command 3 ('''Direct''')|| | |155.1225||S||D532||LCD Command 3 ('''Direct''')|| | ||
| Line 131: | Line 131: | ||
|THOMASTON||Thomaston FG||458.2000||S||D223||Fireground||2014.08.01 Alarmroom | |THOMASTON||Thomaston FG||458.2000||S||D223||Fireground||2014.08.01 Alarmroom | ||
|-align="center" | |-align="center" | ||
| − | |TORRINGTON||Torrington FD LCPS|||154.1450||R||162.2||Local Operations|| | + | |TORRINGTON||Torrington FD LCPS|||154.1450||R||162.2||Local Operations||2017.08.20 W1KNE |
|-align="center" | |-align="center" | ||
|TORRINGTON||Torrington FG|||153.8300||S||162.2||Fireground||2014.08.01 Alarmroom | |TORRINGTON||Torrington FG|||153.8300||S||162.2||Fireground||2014.08.01 Alarmroom | ||
| Line 153: | Line 153: | ||
|WATERTOWN||Waterbury IC||154.2950||S||118.8||Waterbury Intercity||2014.08.01 Alarmroom | |WATERTOWN||Waterbury IC||154.2950||S||118.8||Waterbury Intercity||2014.08.01 Alarmroom | ||
|-align="center" | |-align="center" | ||
| − | |WINCHESTER||Winsted FD||158.8575|| R||210.7||Operations (Winsted)|| | + | |WINCHESTER||Winsted FD||158.8575|| R||210.7||Operations (Winsted)||2017.08.20 W1KNE |
|-align="center" | |-align="center" | ||
|WINCHESTER||Winsted FG 2||154.2800||S||203.5||Fireground||2015.03.06 Alarmroom | |WINCHESTER||Winsted FG 2||154.2800||S||203.5||Fireground||2015.03.06 Alarmroom | ||
Revision as of 01:37, 20 August 2017
Contents
Litchfield County, Connecticut
Countywide Information
- Countywide Dispatch is done at LCD Litchfield County Dispatch
- LCD has access to Hartford Fire Intercity (154.2650 PL 107.2)
- Some fire departments in Litchfield County can communicate with Berkshire County, MA, and Dutchess County, NY. (453.9250 PL 114.8 {Response}/453.8000 PL 114.8 {Command})
- LCD's old low band frequency 33.7000 PL 107.2 is no longer used.
| Frequency | Type | Tone | NOTES | Confirmation/Reconfirmations |
| 155.1075 | S | 82.5 | LCD Dispatch | 2017.08.20 W1KNE |
| 159.1125 | R | D465 | LCD Operations (Only used by LCD Staff) | 2014.08.20 |
| 155.1225 | R | D532 | LCD Command 2 (Repeater) | 2017.08.20 W1KNE |
| 155.1225 | S | D532 | LCD Command 3 (Direct) | |
| 155.8125 | S | D072 | LCD Scene 4 | |
| 155.8275 | S | D025 | LCD Scene 5 | |
| 156.0075 | S | D051 | LCD Scene 6 | |
| 155.8125 | S | D172 | LCD Scene 7 | |
| 155.8275 | S | D125 | LCD Scene 8 | |
| 156.0075 | S | D152 | LCD Scene 9 | |
| 155.8125 | S | D271 | LCD Scene 10 | |
| 155.8275 | S | D205 | LCD Scene 11 | |
| 156.0075 | S | D244 | LCD Scene 12 |
To see a list of towns by SCENE channel, Click Here
Town Listing
- All towns use LCD Dispatch & Command for smaller operations/ems calls. The assigned Scene channels are for larger calls.
| COMMUNITY | ALPHA TAG | FREQUENCY | TYPE | TONE | NOTES | Confirmation/Reconfirmations |
|---|---|---|---|---|---|---|
| BARKHAMSTED | LCD Scene 4 | 155.8125 | S | D072 | Scene 4 | |
| BETHLEHEM | Bethlehem FD | 33.8800 | S | 127.3 | Operations | |
| BETHLEHEM | Bethlehem FG | 33.6200 | S | 127.3 | Fireground | |
| BRIDGEWATER | LCD Scene 12 | 156.0075 | S | D244 | Scene 12 | |
| CANAAN | LCD Scene 5 | 155.8275 | S | D025 | Scene 5 | |
| CANAAN | LCD Scene 6 | 156.0075 | S | D051 | Scene 6 | |
| COLEBROOK | LCD Scene 8 | 155.8275 | S | D125 | Scene 8 | |
| CORNWALL | LCD Scene 10 | 155.8125 | S | D271 | Scene 10 | |
| GOSHEN | Goshen FD | 156.0450 | R | 141.3 | Operations | |
| GOSHEN | LCD Scene 12 | 156.0075 | S | D244 | Scene 12 | |
| HARTLAND | LCD Scene 9 | 156.0075 | S | D152 | Scene 9 | |
| HARTLAND | EHartland FD | 160.0950 | S | 131.8 | East Hartland Operations | 2014.08.04 Alarmroom |
| HARTLAND | Hartland TW | 153.9950 | R | 131.8 | Townwide | 2014.08.04 Alarmroom |
| HARWINTON | LCD Scene 6 | 156.0075 | S | D051 | Scene 6 | |
| HARWINTON | W Harwinton FD | 154.4000 | R | 156.7 | West Harwinton | |
| KENT | Kent FD | 152.4350 | R | D703 | Operations | 2014.08.01 Alarmroom |
| KENT | LCD Scene 4 | 155.8125 | S | D072 | Scene 4 | |
| LITCHFIELD | LCD | 159.1125 | R | D465 | Operations Reptr | 2014.08.01 Alarmroom |
| LITCHFIELD | LCD Scene 7 | 155.8125 | S | D172 | Scene 7 | |
| LITCHFIELD | Bantam FD | 152.4200 | R | D612 | BANTAM FIRE | 2014.08.04 Alarmroom |
| MORRIS | Morris FD | 156.1050 | R | D072 | Operations | |
| MORRIS | LCD Scene 11 | 155.8275 | S | D205 | Scene 11 | |
| NEW HARTFORD | LCD Scene 5 | 155.8275 | S | D025 | Scene 5 | |
| NEW MILFORD | NewMilford FD | 154.3475 | R | D445 | Operations | |
| NEW MILFORD | NewMilford FG | 158.4000 | S | D445 | Fireground | |
| NEW MILFORD | Gaylordsvlle FD | 155.8725 | S | D251 | Gaylordville | |
| NEW MILFORD | Gaylordsvlle FG | 154.2575 | S | D445 | Gaylordville | |
| NORFOLK | LCD Scene 7 | 155.8125 | S | D172 | Scene 7 | |
| NORFOLK | Norfolk FD INT | 154.2275 | S | D364 | Interior Only Ops | 2014.08.01 Alarmroom |
| NORFOLK | Norfolk FD | 153.8300 | S | D364 | Local Operations | |
| PLYMOUTH | Plymouth FD | 453.7375 | R | D114 | Operations | 2014.08.01 Alarmroom |
| ROXBURY | Roxbury FD | 153.9800 | R | D365 | Operations | |
| ROXBURY | LCD Scene 10 | 155.8125 | S | D271 | Scene 10 | |
| SALISBURY | LCD Scene 4 | 155.8125 | S | D072 | Scene 4 | |
| SHARON | LCD Scene 12 | 156.0075 | S | D244 | Scene 12 | |
| SHARON | Sharon FD | 151.3175 | R | D462 | Operations | 2014.08.01 Alarmroom |
| THOMASTON | Thomaston FD | 453.2250 | R | D223 | Dispatch | 2014.08.01 Alarmroom |
| THOMASTON | Thomaston FG | 458.2000 | S | D223 | Fireground | 2014.08.01 Alarmroom |
| TORRINGTON | Torrington FD LCPS | 154.1450 | R | 162.2 | Local Operations | 2017.08.20 W1KNE |
| TORRINGTON | Torrington FG | 153.8300 | S | 162.2 | Fireground | 2014.08.01 Alarmroom |
| TORRINGTON | Torrington Interop | 154.2800 | S | 203.5 | Interop | 2014.08.01 Alarmroom |
| TORRINGTON | LCD Scene 6 | 156.0075 | S | D051 | Scene 5 | |
| WARREN | Warren FD | 154.9800 | R | 82.5 | Local Operations | |
| WARREN | LCD Scene 8 | 155.8275 | S | D125 | Scene 8 | |
| WASHINGTON | Washington FD | 158.7750 | R | D343 | Operations | 2014.08.01 Alarmroom |
| WASHINGTON | LCD Scene 9 | 156.0075 | S | D152 | Scene 9 | |
| WATERTOWN | Watertown FD | 154.0325 | R | D432 | Dispatch | 2014.08.01 Alarmroom |
| WATERTOWN | Watertown FG | 155.7000 | S | D331 | Fireground | 2014.08.01 Alarmroom |
| WATERTOWN | Waterbury IC | 154.2950 | S | 118.8 | Waterbury Intercity | 2014.08.01 Alarmroom |
| WINCHESTER | Winsted FD | 158.8575 | R | 210.7 | Operations (Winsted) | 2017.08.20 W1KNE |
| WINCHESTER | Winsted FG 2 | 154.2800 | S | 203.5 | Fireground | 2015.03.06 Alarmroom |
| WINCHESTER | Winsted FG 1 | 156.1950 | S | 186.2 | Fireground | 2015.03.06 Alarmroom |
| WINCHESTER | Winsted FG 3 | 151.0025 | S | 94.8 | Fireground | 2015.03.06 Alarmroom |
| WOODBURY | Woodbury FDA | 155.1375 | R | 203.5 | Operations | |
| WOODBURY | Woodbury FD | 155.1375 | R | N168 | Operations Digital | |
| WOODBURY | Woodbury FDDisp | 159.1875 | R | 94.8 | Dispatch |
List of Towns by Scene channels
Scene 4
- 155.8125 D072
| Barkhamstead |
| Kent |
| Salisbury |
Scene 5
- 155.8275 D025
| Canaan |
| New Hartford |
Scene 6
- 156.0075 D051
| Canaan |
| Harwinton |
| Torrington |
Scene 7
- 155.8125 D172
| Litchfield |
Scene 8
- 155.8275 D125
| Colbrook |
| Warrren |
Scene 9
- 156.0075 D152
| Goshen |
| Washington |
Scene 10
- 155.8125 D271
| Cornwall |
| Roxbury |
| Sherman |
Scene 11
- 155.8275 D205
| Morris |
Scene 12
- 156.0075 D244
| Bridgewater |
| Goshen |
| Sharon |