Difference between revisions of "Manchester Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to searchm |
|||
| Line 169: | Line 169: | ||
|} | |} | ||
<br> | <br> | ||
| + | ==='''POLICE DEPT CONVENTIONAL CHANNELS'''=== | ||
| + | {{largetable}} | ||
| + | |- align="center" | ||
| + | !'''Channel''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes/Comments''' | ||
| + | !'''Confirmation/ReConfirmations''' | ||
| + | |- align="center" | ||
| + | |1||?||S||?||Police Direct|| | ||
| + | |- align="center" | ||
| + | |2||851.0125||R||156.7||8CALL90|| | ||
| + | |- align="center" | ||
| + | |3||851.5125||R||156.7||8TAC91|| | ||
| + | |- align="center" | ||
| + | |4||852.0125||R||156.7||8TAC92|| | ||
| + | |- align="center" | ||
| + | |5||852.5125||R||156.7||8TAC93|| | ||
| + | |- align="center" | ||
| + | |6||853.0125||R||156.7||8TAC94|| | ||
| + | |- align="center" | ||
| + | |7||851.0125||S||156.7||8CALL90D|| | ||
| + | |- align="center" | ||
| + | |8||851.5125||S||156.7||8TAC91D|| | ||
| + | |- align="center" | ||
| + | |9||852.0125||S||156.7||8TAC92D|| | ||
| + | |- align="center" | ||
| + | |10||852.5125||S||156.7||8TAC93D|| | ||
| + | |- align="center" | ||
| + | |11||853.0125||S||156.7||8TAC94D|| | ||
| + | |- align="center" | ||
| + | |} | ||
<br><br> | <br><br> | ||
Revision as of 07:56, 18 May 2017
|
City of Manchester, NH Trunk System
|
|
Trunked System Frequencies
Unknown Usage Frequencies
|
Fire Talkgroups
FIRE DEPT PRIMARY CHANNELS
| Channel | Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|---|
| 1 | 10003 | Fire Dispatch | 2016.08.28 Bmacs |
| 2 | 10005 | TAC-02 | |
| 3 | 10007 | TAC-03 | |
| 4 | 10009 | TAC-04 | |
| 5 | 10011 | TAC-05 | |
| 6 | 10013 | TAC-06 | |
| 7 | 10015 | TAC-07 | |
| 8 | 10017 | TAC-08 | |
| 9 | 10019 | TAC-09 | |
| 10 | 10021 | Communications | |
| 11 | 10023 | FD Details | |
| 12 | 10025 | Citywide 9-1-1 | |
| 13 | Fire Direct (See Conventional List) |
FIRE DEPT CONVENTIONAL CHANNELS
| Channel | Frequency | Type | Tone | Notes/Comments | Confirmation/ReConfirmations |
|---|---|---|---|---|---|
| 1 | 866.0125 | S | 156.7 | Fire Direct | |
| 2 | 851.0125 | R | 156.7 | 8CALL90 | |
| 3 | 851.5125 | R | 156.7 | 8TAC91 | |
| 4 | 852.0125 | R | 156.7 | 8TAC92 | |
| 5 | 852.5125 | R | 156.7 | 8TAC93 | |
| 6 | 853.0125 | R | 156.7 | 8TAC94 | |
| 7 | 851.0125 | S | 156.7 | 8CALL90D | |
| 8 | 851.5125 | S | 156.7 | 8TAC91D | |
| 9 | 852.0125 | S | 156.7 | 8TAC92D | |
| 10 | 852.5125 | S | 156.7 | 8TAC93D | |
| 11 | 853.0125 | S | 156.7 | 8TAC94D | |
| 12 | 853.9875 | ? | ? | Bus | |
| 13 | 866.0125 | S | 156.7 | Fire Direct |
Police Talkgroups
POLICE CHANNELS
| Channel | Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|---|
| 1 | 11003 | Police Dispatch (Encrypted) | |
| 2 | 11005 | Police Backup (Encrypted) | |
| 3 | 11007 | Police Details | |
| ? | 11011 | Police (Enc) | 2017.02.05 Dave2582 |
| ? | 11015 | Police (Enc) | 2017.03.31 Dave2582 |
| ? | 11017 | Police (Enc) | 2017.02.05 Dave2582 |
| ? | 11019 | Police (Enc) | 2017.02.05 Dave2582 |
| ? | 11025 | Police (Enc) | 2017.05.17 Dave2582 |
POLICE DEPT CONVENTIONAL CHANNELS
| Channel | Frequency | Type | Tone | Notes/Comments | Confirmation/ReConfirmations |
|---|---|---|---|---|---|
| 1 | ? | S | ? | Police Direct | |
| 2 | 851.0125 | R | 156.7 | 8CALL90 | |
| 3 | 851.5125 | R | 156.7 | 8TAC91 | |
| 4 | 852.0125 | R | 156.7 | 8TAC92 | |
| 5 | 852.5125 | R | 156.7 | 8TAC93 | |
| 6 | 853.0125 | R | 156.7 | 8TAC94 | |
| 7 | 851.0125 | S | 156.7 | 8CALL90D | |
| 8 | 851.5125 | S | 156.7 | 8TAC91D | |
| 9 | 852.0125 | S | 156.7 | 8TAC92D | |
| 10 | 852.5125 | S | 156.7 | 8TAC93D | |
| 11 | 853.0125 | S | 156.7 | 8TAC94D |
City Agencies Talkgroups
DPW / HIGHWAY TALKGROUPS
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 12003 | Dispatch | |
| 12005 | Working 1 | |
| 12007 | Working 2 | |
| 12009 | Working 3 | |
| 12011 | Working 4 |
MANCHESTER WATER WORKS TALKGROUPS
| Talkgroup | Description | 'Confirmation/ReConfirmations |
|---|---|---|
| 12013 | Base 1 | |
| 12015 | Meters | |
| 12017 | Base 2 | |
| 12019 | Patrol |
MANCHESTER TRANSIT AUTHORITY (MTA)
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 12053 | City Transit | |
| 12055 | School Buses | |
| 12057 | MTA Supervisors |
Other CITY AGENCIES TALKGROUPS
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 10027 | Health | |
| 12103 | Parking Enforcement |
Unknown Talkgroups
UNKNOWN TALKGROUPS
| Talkgroup | Description | Date |
|---|---|---|
| 10001 | Possibly Fire Dept All-Call/ATG | 2016.12.06 Dave2582 |
Conventional Channels
| Frequency | Type | Tone | Description | Confirmation/ReConfirmations |
| R/S |
|
|
|