Difference between revisions of "Homeland Defense Network"
From Scan New England Wiki
Jump to navigationJump to search (confirmations and added info) |
|||
| Line 6: | Line 6: | ||
*UHF LTR systems | *UHF LTR systems | ||
*UHF '''Passport''' systems | *UHF '''Passport''' systems | ||
| − | *UHF DMR Tier III | + | *UHF DMR Tier III (Hytera) |
| + | *UHF DMR XPT Trunking (Hytera) | ||
*Connecticut | *Connecticut | ||
| + | *Manages radio systems at several Hartford area venues (Rentschler Field & XL Center) | ||
Revision as of 19:32, 15 March 2017
|
Marcus Spectrum Holdings
|
Contents
- 1 Passport Site 10, Bolton, CT
- 2 Passport Site 20, Avon, CT
- 3 Passport Site 30, Torrington, CT
- 4 Passport Site 40, Hartford, CT
- 5 Passport Site 50, Wolcott, CT
- 6 Passport Site 60, Durham, CT
- 7 Passport Site 70, Ledyard, CT
- 8 Passport Site 80, Killingworth, CT
- 9 Passport Site 112, Stamford, CT
- 10 Passport Site 114, Trumbull, CT
- 11 Passport Site 114, Danbury, CT
- 12 SysID 13, Site 1.1 DMR Tier III, Avon, CT
- 13 SysID 13, Site 2.1 DMR Tier III, Durham, CT
- 14 SysID 13, Site 3.1 DMR Tier III, Glastonbury, CT
Passport Site 10, Bolton, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
| 461.0500 | 884 | 374 | |||
| 461.1500 | 892 | 37c | |||
| 461.3500 | 908 | 38c | |||
| 461.6000 | 928 | 3A0 | |||
| 462.0250 | 962 | 3c2 | |||
| 463.6000 | 1088 | 440 | |||
| 463.6750 | 1094 | 446 | Affiliation | 20, 40, 60, 70, 80 | |
| 463.9500 | 1116 | 45c | |||
| 464.9375 | 1195 | 4ab | Home | ||
| 461.2500 | 900 | 384 |
Passport Site 20, Avon, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
| 451.0625 | 085 | 055 | Affiliation | 10, 30, 40, 50, 60 | 2017.03.15 cg |
| 451.1375 | 091 | 05b | Home | 2017.03.15 cg | |
| 452.1000 | 168 | 0a8 | 2017.03.15 cg | ||
| 452.1500 | 172 | 0a8 | 2017.03.15 cg | ||
| 452.3875 | 191 | 0bf | 2017.03.15 cg | ||
| 452.4000 | 192 | 0c0 | 2017.03.15 cg | ||
| 452.8500 | 228 | 0e4 | 2017.03.15 cg | ||
| 463.2125 | 1057 | 421 | 2017.03.15 cg |
Passport Site 30, Torrington, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
| 461.6750 | 934 | 36a | |||
| 461.8125 | 945 | 3b1 | |||
| 463.7000 | 1096 | 448 | Affiliation | 20, 40, 50, 113, 114 | |
| 463.9625 | 1117 | 45d | Home |
Passport Site 40, Hartford, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
| 452.2375 | 179 | 0b3 | Affiliation | 10, 20, 30, 50, 60 | |
| 454.0250 | 322 | 142 | Home | ||
| 461.8875 | 951 | 3b7 | |||
| 463.2250 | 1058 | 422 | |||
| 463.5875 | 1087 | 43f | |||
| 464.4375 | 1155 | 483 | |||
| 464.8875 | 1191 | 4a1 |
Passport Site 50, Wolcott, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
| 451.0375 | 083 | 053 | Home | ||
| 451.2125 | 097 | 061 | |||
| 452.9125 | 233 | 0e9 | |||
| 461.5875 | 927 | 39f | |||
| 464.7875 | 1183 | 49f | Affiliation | 20, 30, 60, 113, 114 |
Passport Site 60, Durham, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
| 451.9875 | 159 | 09f | |||
| 452.4375 | 195 | 0c3 | Home | ||
| 463.8875 | 1111 | 457 | Affiliation | 10, 40, 50, 70, 113 | |
| 463.9125 | 1113 | 459 |
Passport Site 70, Ledyard, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
| 451.2125 | 097 | 061 | |||
| 451.3250 | 106 | new affiliation? | |||
| 451.7250 | 138 | ||||
| 451.8625 | 149 | 095 | Affiliation | 10, 60, 80, 452.8125 | |
| 452.0500 | 164 | ||||
| 452.2500 | 180 | ||||
| 452.6500 | 212 | ||||
| 452.8000 | 224 | ||||
| 461.9125 | 953 | 3b9 | Home | ||
| 463.8125 | 1105 | ||||
| 464.6375 | 1171 | 493 | |||
| 464.6875 | 1175 | ||||
| 464.8125 | 1185 | ||||
| 464.8875 | 1191 | 4a7 |
Passport Site 80, Killingworth, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
| 452.0500 | 164 | 0a4 | |||
| 452.6500 | 212 | 0d4 | Home | ||
| 452.8000 | 224 | 0e0 | Affiliation | 10, 60, 70, 113 | |
| 451.3250 | 106 | 06a | new affiliation? |
Passport Site 112, Stamford, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations' |
| 451.9125 | 153 | 099 | Home? | ||
| 453.0125 | 241 | 0f1 | Affiliation | 113?, 114? |
Passport Site 114, Trumbull, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
| 463.6375 | 1091 | 443 | |||
| 463.9375 | 1115 | 45b | Affiliation | 10, 50, 60, 80, 112 | |
| 464.6125 | 1169 | 491 | Home | ||
| 464.8625 | 1189 | 4a5 |
Passport Site 114, Danbury, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
| 451.1625 | 093 | 05d | Home | ||
| 463.3125 | 1065 | 429 | Affiliation | 30, 50, 112, 113 | |
| 463.7125 | 1097 | 449 | |||
| 464.8875 | 1191 | 4a7 |
SysID 13, Site 1.1 DMR Tier III, Avon, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
| 462.0625 | 1933 | Y | 2015.07.29 | |
| 454.5500 | 731 | CC 3 | 2015.07.29 |
SysID 13, Site 2.1 DMR Tier III, Durham, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
| 454.3000 | 691 | Y | 2015.07.29 | |
| 454.6000 | 739 | CC 3 | 2015.07.29 |
SysID 13, Site 3.1 DMR Tier III, Glastonbury, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
| 454.1750 | 671 | CC=5 | Y | 2015.07.29 |
| 454.5000 | 723 | CC=1 | N | 2015.07.29 |
|
|
|