Difference between revisions of "MaineStream Solutions"
From Scan New England Wiki
Jump to navigationJump to search| Line 43: | Line 43: | ||
| − | == Site 2 Brunswick ME == | + | == Site 2 Brunswick ME WQEJ553== |
Adjacent Sites: 1, 3, 5, 4 | Adjacent Sites: 1, 3, 5, 4 | ||
| Line 77: | Line 77: | ||
|} | |} | ||
| − | |||
== Site 3 Rockport ME == | == Site 3 Rockport ME == | ||
Revision as of 06:47, 3 June 2016
- Horizon
- MobileIDAS
- 6.25KHz Trunked (Type-D)
- Sys Id 1-1
- This is a multi-county system covering parts of Maine and New Hampshire.
Contents
Site 1 Falmouth, ME WQFA991
Adjacent Sites: 2, 4, 6
| Frequency | Identification | Confirmation/Re-Confirmation |
| 151.4975 | Rptr 1 | 2014.09.11 wb1hbu |
| 154.5475 | Rptr 2 | 2014.09.11 wb1hbu |
| 160.1550 | Rptr 3 | 2014.09.11 wb1hbu |
| 153.0650 | Rptr 4 | 2014.09.11 wb1hbu |
| 150.9350 | Rptr 5 | 2014.09.11 wb1hbu |
Site 2 Brunswick ME WQEJ553
Adjacent Sites: 1, 3, 5, 4
| Frequency | Identification | Confirmation/Re-Confirmation |
| 153.6575 | Rptr 3 | 2014.09.11 wb1hbu |
| 153.4025 | Rptr 4 | 2014.09.11 wb1hbu |
| 153.2075 | Rptr 12 | 2014.09.11 wb1hbu |
| 151.6475 | Rptr 13 | 2014.09.11 wb1hbu |
| 152.9525 | Rptr 14 | 2014.09.11 wb1hbu |
Site 3 Rockport ME
Adjacent Sites: 2, 5, 7
| Frequency | Identification | Confirmation/Re-Confirmation |
| 151.5425 | Rptr 5 | 2014.09.11 wb1hbu |
| 152.9075 | Rptr 6 | 2014.09.11 wb1hbu |
| 151.8425 | Rptr 15 | 2014.09.11 wb1hbu |
Site 4 Buckfield ME WQFQ231
Adjacent Sites: 5, 1, 2
| Frequency | Identification | Confirmation/Re-Confirmation |
| 151.6025 | Rptr 7 | 2014.09.11 wb1hbu |
| 154.4825 | Rptr 8 | 2014.09.11 wb1hbu |
| 151.9625 | Rptr 19 | 2014.09.11 wb1hbu |
| 151.7225 | Rptr 20 | 2014.09.11 wb1hbu |
Site 5 Augusta ME WQFQ231
Adjacent Sites: 2, 3, 4, 7
| Frequency | Identification | Confirmation/Re-Confirmation |
| 153.2225 | Rptr 1 | 2014.09.11 wb1hbu |
| 153.3500 | Rptr 2 | 2014.09.11 wb1hbu |
| 153.6500 | Rptr 3 | 2014.09.11 wb1hbu |
| 153.4925 | Rptr 4 | 2014.09.11 wb1hbu |
| 152.4275 | Rptr 5 | 2014.09.11 wb1hbu |
Site 6 Sanford, ME
Adjacent Sites 4, 10
| Frequency | Identification | Confirmation/Re-Confirmation |
| 152.2700 | Rptr 1 | 2014.09.11 wb1hbu |
| 152.4350 | Rptr 2 | 2014.09.11 wb1hbu |
| 152.9525 | Rptr 3 | 2014.09.11 wb1hbu |
| 151.5950 | Rptr 4 | 2014.09.11 wb1hbu |
Site 7 Dixmont, ME WQFA991
Adjacent Sites 3, 5
| Frequency | Identification | Confirmation/Re-Confirmation |
| 151.5875 | Rptr 1 | 2014.09.11 wb1hbu |
| 151.8500 | Rptr 2 | 2014.09.11 wb1hbu |
| 151.7375 | Rptr 3 | 2014.09.11 wb1hbu |
Site 8 Goffstown, NH WQFA991
Adjacent Sites 6, 10
| Frequency | Identification | Confirmation/Re-Confirmation |
| 152.4425 | Rptr 1 | 2014.09.11 wb1hbu |
| 152.3075 | Rptr 2 | 2014.09.11 wb1hbu |
| 151.5725 | Rptr 3 | 2014.09.11 wb1hbu |
| 152.9825 | Rptr 4 | 2014.09.11 wb1hbu |
Site 10 Northfield, NH
Adjacent Site 8, 6
| Frequency | Identification | Confirmation/Re-Confirmation |
| 151.5350 | Rptr 1 | 2014.09.11 wb1hbu |
| 152.3825 | Rptr 2 | 2014.09.11 wb1hbu |
| 151.7225 | Rptr 3 | 2014.09.11 wb1hbu |
| 152.8775 | Rptr 4 | 2014.09.11 wb1hbu |
AAA Northern New England has multiple talkgroups on this system.
Talkgroups
| Talkgroup | Identification | Confirmation/Re-Confirmation |
| 1-90 | AAA | 2014.09.11 wb1hbu |
| 1-91 | AAA | 2014.09.11 wb1hbu |
| 1-92 | AAA | 2014.09.11 wb1hbu |
| 1-93 | AAA | 2014.09.11 wb1hbu |
| 1-94 | AAA | 2014.09.11 wb1hbu |
| 1-95 | AAA | 2014.09.11 wb1hbu |
| 1-96 | AAA | 2014.09.11 wb1hbu |