Difference between revisions of "User:Jmarcel66"
From Scan New England Wiki
Jump to navigationJump to search| Line 50: | Line 50: | ||
|-align="center" | |-align="center" | ||
|158.2650||R||141.3||Bedford Line||Manchester|| || | |158.2650||R||141.3||Bedford Line||Manchester|| || | ||
| + | |-align="center" | ||
| + | |153.4625||R||127.3||Bedford Line - Northwest Ops||Francestown|| ||7/2014 | ||
| + | |-align="center" | ||
| + | |161.1450||R||141.3||Bedford Line - Northwest Ops||Francestown|| ||11/2013 | ||
|-align="center" | |-align="center" | ||
|160.2000||R||D026||Manchester Meters||Manchester|| || | |160.2000||R||D026||Manchester Meters||Manchester|| || | ||
Revision as of 21:20, 4 July 2014
Northeast Utilties Service Co also known as Public Service of NH (PSNH)
FCC FRN 3583721
STATEWIDE OPERATIONS
| Frequency | Type | Tone | Use | Site | ID | Confirmation/Re-Confirmation[s] |
| 153.5150 | S | D025 | Dispatch / Distribution | Statewide | ||
| 158.2500 | S | 167.9 | District Truck-to-Truck | Statewide | ||
| 154.4550 | S | 141.3 | Statewide Common / Special Projects | Statewide |
SEACOAST / NORTHERN DIVISION
| Frequency | Type | Tone | Use | Site | ID | Confirmation/Re-Confirmation[s] |
| 153.3500 | R | 146.2 | Berlin Line | Berlin | 11/2013 | |
| 158.2500 | R | 146.2 | Berlin Line | Berlin | ||
| 158.2500 | R | 127.3 | Chocorua AWC | West Ossipee | ||
| 160.0950 | R | 123.0 | Epping Line | Pittsfield | ||
| 160.0950 | R | 136.5 | Epping Meter | Pittsfield | ||
| 158.2500 | R | 151.4 | Lancaster Line & Meters | Bethlehem | ||
| 158.2500 | R | 141.3 | Lancaster - Colebrook Area Ops | Clarksville | ||
| 160.8450 | R | 100.0 | Portsmouth / Rochester Line | Farmington | 11/2013 | |
| 158.2050 | R | 131.8 | Rochester Meters | Farmington | 6/2013 | |
| 153.4850 | S | D026 | Epping/Portsmouth/Rochester Meter |
SOUTHERN DIVISION
| Frequency | Type | Tone | Use | Site | ID | Confirmation/Re-Confirmation[s] |
| 158.2650 | R | 141.3 | Bedford Line | Manchester | ||
| 153.4625 | R | 127.3 | Bedford Line - Northwest Ops | Francestown | 7/2014 | |
| 161.1450 | R | 141.3 | Bedford Line - Northwest Ops | Francestown | 11/2013 | |
| 160.2000 | R | D026 | Manchester Meters | Manchester | ||
| 153.5600 | R | 156.7 | Derry Line | Derry | ||
| 160.3350 | R | 141.3 | Hooksett Line | Candia | 6/2014 | |
| Milford Line | ||||||
| 158.2500 | R | 141.3 | Nashua Line | Nashua | ||
| 158.2050 | R | 141.3 | Nashua Meter | Nashua | ||
| 159.7500 | 141.3 | Nashua Meter | Nashua |
WESTERN / CENTRAL DIVISION
| Frequency | Type | Tone | Use | Site | ID | Confirmation/Re-Confirmation[s] |
| 160.3800 | R | 118.8 | Keene Line & Meter | Gilsum / Hinsdale | ||
| 160.2450 | R | 131.8 | Keene - Monadnock Area Ops | Dublin | ||
| 153.6500 | R | 141.3 | Newport Line | Newbury | ||
| 153.7100 | R | 141.3 | Tilton Line | Gilford | 7/2014 | |
| 153.1325 | R | 74.4 | Tilton Meter | Tilton | 11/2013 |