Difference between revisions of "Massachusetts C-MED"
(Removed the Wideband info - anyone Confirm Barnstable finally went Narrowband and changed the PL) |
|||
| Line 98: | Line 98: | ||
|- | |- | ||
|1 Northampton<br>Western Mass||Mass State Police||100.0||Narrowband Ops [2013-01] | |1 Northampton<br>Western Mass||Mass State Police||100.0||Narrowband Ops [2013-01] | ||
| − | |||
| − | |||
|- | |- | ||
|2 Holden<br>Central Mass||Central Mass EMS Corp||110.9||Narrowband Ops [2012.07] | |2 Holden<br>Central Mass||Central Mass EMS Corp||110.9||Narrowband Ops [2012.07] | ||
| − | |||
| − | |||
|- | |- | ||
|3 Lawrence<br>Northeast||NorthEast Emergency Medical Services Inc||156.7<br>162.2<br>123.0||.<br>.<br>123.0 used for Region Interop on Med 102 | |3 Lawrence<br>Northeast||NorthEast Emergency Medical Services Inc||156.7<br>162.2<br>123.0||.<br>.<br>123.0 used for Region Interop on Med 102 | ||
| Line 110: | Line 106: | ||
|- | |- | ||
|4 Boston||Boston EMS||136.5||Narrowband Ops [2012-12] | |4 Boston||Boston EMS||136.5||Narrowband Ops [2012-12] | ||
| − | |||
| − | |||
|- | |- | ||
|5 Plymouth||Plymouth Sheriff||103.5||Narrowband Ops [2012.12] | |5 Plymouth||Plymouth Sheriff||103.5||Narrowband Ops [2012.12] | ||
| − | |||
| − | |||
|- | |- | ||
|5 Barnstable||Barnstable Sheriff||173.8||Wideband Ops | |5 Barnstable||Barnstable Sheriff||173.8||Wideband Ops | ||
|- | |- | ||
|5 Barnstable||Barnstable Sheriff||114.8||Future Narrowband Ops | |5 Barnstable||Barnstable Sheriff||114.8||Future Narrowband Ops | ||
| − | |||
| − | |||
|- | |- | ||
|5 Fall River||Bristol Sheriff||127.3||Narrowband Ops [2012.12] | |5 Fall River||Bristol Sheriff||127.3||Narrowband Ops [2012.12] | ||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
[[Category:EMS]] | [[Category:EMS]] | ||
Revision as of 06:37, 14 February 2014
Contents
Frequencies
| Channel | Receive | Transmit | Notes |
| MED-1 | 463.0000 | 468.0000 | Ambulance-To-Hospital |
| MED-2 | 463.0250 | 468.0250 | Ambulance-To-Hospital |
| MED-3 | 463.0500 | 468.0500 | Ambulance-To-Hospital |
| MED-4 | 463.0750 | 468.0750 | Statewide Hailing (Calling)Channel |
| MED-5 | 463.1000 | 468.1000 | Ambulance-To-Hospital |
| MED-6 | 463.1250 | 468.1250 | Ambulance-To-Hospital |
| MED-7 | 463.1500 | 468.1500 | Ambulance-To-Hospital |
| MED-8 | 463.1750 | 468.1750 | Ambulance-To-Hospital |
| MED-9 | 462.9500 | 467.9500 | Local Hospital EMS Service Dispatch |
| MED-10 | 462.9750 | 467.9750 | Local Hospital EMS Service Dispatch |
| MED-11 | 463.00625 | 468.00625 | Biomedical Telemetry |
| MED-12 | 463.0125 | 468.0125 | Ambulance-To-Hospital |
| MED-13 | 463.01875 | 468.01875 | Biomedical Telemetry |
| MED-21 | 463.03125 | 468.03125 | Biomedical Telemetry |
| MED-22 | 463.0375 | 468.0375 | Ambulance-To-Hospital |
| MED-23 | 463.04375 | 468.04375 | Biomedical Telemetry |
| MED-31 | 463.05625 | 468.05625 | Biomedical Telemetry |
| MED-32 | 463.0625 | 468.0625 | Ambulance-To-Hospital |
| MED-33 | 463.06875 | 468.06875 | Biomedical Telemetry |
| MED-41 | 463.08125 | 468.08125 | Medical Control |
| MED-42 | 463.0875 | 468.0875 | Ambulance-To-Hospital |
| MED-43 | 463.09375 | 468.09375 | Medical Control |
| MED-51 | 463.10625 | 468.10625 | Medical Control |
| MED-52 | 463.1125 | 468.1125 | Ambulance-To-Hospital |
| MED-53 | 463.11875 | 468.11875 | Medical Control |
| MED-61 | 463.13125 | 468.13125 | Medical Control |
| MED-62 | 463.1375 | 468.1375 | Ambulance-To-Hospital |
| MED-63 | 463.14375 | 468.14375 | Medical Control |
| MED-71 | 463.15625 | 468.15625 | Medical Control |
| MED-72 | 463.1625 | 468.1625 | Ambulance-To-Hospital |
| MED-73 | 463.16875 | 468.16875 | Medical Control |
| MED-81 | 463.18125 | 468.18125 | Medical Control |
| MED-82 | 463.1875 | 468.1875 | Ambulance-To-Hospital |
| MED-83 | 463.19375 | 468.19375 | Medical Control |
| MED-91 | 462.95625 | 467.95625 | Dispatch/Paging |
| MED-92 | 462.9625 | 467.9625 | Dispatch/Paging |
| MED-93 | 462.96875 | 467.96875 | Dispatch/Paging |
| MED-101 | 462.98125 | 467.98125 | Dispatch/Paging |
| MED-102 | 462.9875 | 467.9875 | Dispatch/Paging |
| MED-103 | 462.99375 | 467.99375 | Dispatch/Paging |
NOTE 1: A typical CMED radio system operates with the ambulances transmitting on 468.xxxx side and the hospital base transmitting on 463.xxxx side. CMED patch channels are then assigned to any next available channel. Multiple patches can now be done on various channels at any given time without interference of each other.
NOTE 2: Bristol County cities & towns were also encouraged to program in their fleet of radios the "Statewide" CMED channel plan. This channel plan uses the same CMED channels (frequencies) 1-10, but the mobiles transmit on PL tone 192.8 (statewide common). This would then allow any ambulance throughout the state to be able to instantly talk to any other CMED dispatch center regardless of their geographic location.
NOTE 3: The current base radio system will soon be switching to narrowband compliant technology including the addition of the new narrowband MED channels (i.e. MED 12, 22, 32, etc).
Control Locations
| CMED Region | Provider | CTCSS/DCS | Notes |
| 1 Northampton Western Mass |
Mass State Police | 100.0 | Narrowband Ops [2013-01] |
| 2 Holden Central Mass |
Central Mass EMS Corp | 110.9 | Narrowband Ops [2012.07] |
| 3 Lawrence Northeast |
NorthEast Emergency Medical Services Inc | 156.7 162.2 123.0 |
. . 123.0 used for Region Interop on Med 102 |
| 3 Lawrence Northeast |
NorthEast Emergency Medical Services Inc | 123.0 | Narrowband Ops [2012-12] MED 4 will be Calling for Merrimack Valley MED 42 will be Calling for North Shore |
| 4 Boston | Boston EMS | 136.5 | Narrowband Ops [2012-12] |
| 5 Plymouth | Plymouth Sheriff | 103.5 | Narrowband Ops [2012.12] |
| 5 Barnstable | Barnstable Sheriff | 173.8 | Wideband Ops |
| 5 Barnstable | Barnstable Sheriff | 114.8 | Future Narrowband Ops |
| 5 Fall River | Bristol Sheriff | 127.3 | Narrowband Ops [2012.12] |