Difference between revisions of "Carroll County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search|  (→Ossipee Valley Mutual Aid:  Updating Channel Plan) | |||
| Line 10: | Line 10: | ||
| |'''Channel'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Notes'''||'''Confirmation/ReConfirmations''' | |'''Channel'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Notes'''||'''Confirmation/ReConfirmations''' | ||
| |-align="center" | |-align="center" | ||
| − | |1||154.1750||R||136.5||Dispatch||2013. | + | |1||154.1750||R||136.5||Dispatch||2013.10.26 nhfirefighter | 
| |-align="center"   | |-align="center"   | ||
| |2||154.3400|| ||136.5||Primary Fireground|| | |2||154.3400|| ||136.5||Primary Fireground|| | ||
| Line 16: | Line 16: | ||
| |3||154.2650|| ||136.5||Secondary Fireground|| | |3||154.2650|| ||136.5||Secondary Fireground|| | ||
| |-align="center"   | |-align="center"   | ||
| − | |4||154. | + | |4||154.2950||S||136.5||Secondary Fireground|| | 
| |-align="center" | |-align="center" | ||
| − | |||
| − | |||
| |x||154.1450||S||173.8||Mt Washington Valley Mutual Aid||2012.06.15 | |x||154.1450||S||173.8||Mt Washington Valley Mutual Aid||2012.06.15 | ||
| |- align="center" | |- align="center" | ||
Revision as of 19:31, 26 October 2013
Countywide Information
- Carroll County is covered by Lakes Region Mutual Fire Aid and Ossipee Valley Mutual Aid
Ossipee Valley Mutual Aid
| Channel | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations | 
| 1 | 154.1750 | R | 136.5 | Dispatch | 2013.10.26 nhfirefighter | 
| 2 | 154.3400 | 136.5 | Primary Fireground | ||
| 3 | 154.2650 | 136.5 | Secondary Fireground | ||
| 4 | 154.2950 | S | 136.5 | Secondary Fireground | |
| x | 154.1450 | S | 173.8 | Mt Washington Valley Mutual Aid | 2012.06.15 | 
| x | 155.7600 | 114.8 | Conway Fire Departments | ||
| 452.1000 | S | 179.9 | Remote Link | ||
| 452.3000 | S | 141.3 | Remote Link | ||
| 457.1000 | S | 179.9 | Remote Link | ||
| 457.3000 | S | 141.3 | Remote Link | 
Lakes Region Mutual Fire Aid
| Department | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations | 
| LRMFA Ch 1 | 159.9000 | S | D331 | Primary Disp Freq | 2013.07.28 ecps92 | 
| LRMFA Ch 2 | 160.1100 | S | D331 | Secondary Disp Freq / Special Operations | 2013.07.28 ecps92 | 
| LRMFA Ch 3 | 160.1550 | D331 | Fireground Freq | ||
| LRMFA Ch 4 | 154.2800 | S | 136.5 | NH Statewide Fireground | |
| LRMFA Ch 5 | 154.3025 | D331 | Fireground Freq | ||
| LRMFA Ch 6 | 154.9875 | S | D331 | Fireground Freq/Repeater Direct | |
| LRMFA Ch 7 | 154.9875 | R | D331 | Mt. Belknap "A" Repeater | |
| LRMFA Ch 8 | 154.9875 | R | D331 | Tenney Mtn. "B" Repeater | |
| LRMFA Ch 9 | 154.9875 | R | D331 | Blue Job Mtn. "C" Repeater | |
| Downlink | 458.4125 | S | CSQ | Blue Job downlink for 159.9000 | 2013.04.14 ecps92 | 
Department Frequency Information
| Department | Frequency | Type | Tone | Notes | ID Numbers | Confirmation/Reconfirmations | 
| Albany | 155.7600 | R | 114.8 | Covered by Conway | ||
| Bartlett | 154.1450 | S | 173.8 | DB: Self | 2012.06.15 | |
| Brookfield | 154.1750 | R | 136.5 | Covered by Wakefield | ||
| Center Ossipee | 154.1750 | R | 136.5 | DB: Ossipee Valley | 1 | 2012.01.08 | 
| Center Ossipee | 153.8000 | S | 136.5 | Dept. Local Ops | 2012.01.08 | |
| Chatham | 154.1900 | S | 136.5 | Covered by Fryeburg ME | ||
| Conway | 155.7600 | R | 114.8 | CH.01 | ||
| Conway | 154.4450 | S | 114.8 | CH.02 | ||
| Eaton | 155.7600 | R | 114.8 | Covered by Conway | ||
| Effingham | 154.1750 | R | 136.5 | DB: Ossipee Valley | 2 | 2013.07.28 ecps92 | 
| Effingham | 154.3850 | S | 136.5 | Dept. Local Ops | 2012.01.08 | |
| Freedom | 154.1750 | R | 136.5 | DB: Ossipee Valley | 3 | 2012.01.08 | 
| Freedom | 154.4300 | S | 136.5 | Dept. Local Ops Analog | 2012.01.08 | |
| Freedom | 154.4300 | S | NAC 117 | Dept. Local Ops Digital | 2012.01.08 | |
| Hart's Location | 154.1450 | S | 173.8 | CB: Bartlett | ||
| Jackson | 154.1450 | S | 173.8 | DB: Bartlett | 22 | 2012.06.15 | 
| Madison | 154.1750 | R | 136.5 | DB: Ossipee Valley | 4 | |
| Moultonborough | 159.9000 | S | D331 | DB: LRMFA | 15 | |
| Mountonborough | 154.2200 | S | 225.7 | TAC 1 | 15 | |
| Ossipee Corner | 154.1750 | R | 136.5 | DB: Ossipee Valley | 5 | 2012.01.08 | 
| Ossipee Corner | 154.1600 | S | 136.5 | Dept. Local Ops Simplex | 2012.01.08 | |
| Ossipee Corner | 153.4400 | R | 173.8 | Dept. Local Ops Repeater | 2012.11.26 schwab | |
| Sandwich | 159.9000 | S | D331 | DB: LRMFA | 20 | |
| Tamworth | 154.1750 | R | 136.5 | DB: Ossipee Valley | 6 | 2013.07.28 ecps92 | 
| Tuftonboro | 154.1750 | R | 136.5 | DB: Ossipee Valley | 10 | |
| Wakefield | 154.1750 | R | 136.5 | DB: Ossipee Valley | 8 | |
| West Ossipee | 154.1750 | R | 136.5 | DB: Ossipee Valley | 7 | 2012.01.08 | 
| West Ossipee | 154.4150 | S | 136.5 | Dept. Local Ops Simplex | 2012.01.08 | |
| West Ossipee | 453.5125 | R | 136.5 | Dept. Local Ops Repeater | 2012.01.08 | |
| Wolfeboro | 154.2500 | R | 136.5 | CH.01 | 9 | 2013.05.20 LTE4NFD | 
| Wolfeboro | 154.4000 | S | 136.5 | CH.02 | 9 | 
| 
 
 | 
 
 | 
