Difference between revisions of "Maine State Agencies"
From Scan New England Wiki
Jump to navigationJump to searchm (→State Parks) |
|||
Line 208: | Line 208: | ||
|Baxter State Park Car to Car||159.3000||S|| || || | |Baxter State Park Car to Car||159.3000||S|| || || | ||
|- align="center" | |- align="center" | ||
− | |Baxter State Park Repeater||159.2250||R|| || | | + | |Baxter State Park Repeater||159.2250||R|| || || |
|- align="center" | |- align="center" | ||
|Camden Hills State Park||159.2400||S||CSQ|| || | |Camden Hills State Park||159.2400||S||CSQ|| || |
Revision as of 14:47, 14 May 2013
Maine State Police
|
Coverage Information
Maine SP Troop Map
Zone 1 Gray Dispatch (156.1500 R MHz)
- Troop A - York & Rte I-295 from Scarborough to Brunswick
- Troop B - Cumberland, Oxford, & Androscoggin Counties
- Troop G - Maine Turnpike (also dispatched by Pike HQ on 151.0700 R)
Zone 2 Augusta Dispatch (154.6500 R MHz)
- Troop C - Somerset, Franklin & Northern Kennebec Counties
- Troop D - Sagadahoc, Lincoln, Knox, Waldo, & Southern Kennebec Counties
Zone 3 Orono Dispatch (154.9050 R MHz)
- Troop E - Penobscot & Piscataquis Counties
- Troop J - Hancock & Washington Counties
Zone 4 Houlton Dispatch (154.6650 R MHz)
- Troop F - Aroostook County
Frequency Information
State Police
Channel | Usage | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
Ch 1 | Statewide SP & Speed Enforcement (SWSP) | 154.7100 | S | CSQ | 2012.12.29 | |
Ch 2 | Statewide Car to Car (SWCC) | 154.6950 | S | CSQ | All police units in Maine | 2012.12.29 |
Ch 3 | Zone 1 - Gray Dispatch | 156.1500 | R | CSQ | Troops A & B & G | 2012.12.12 ME343 |
Ch 4 | Zone 2 - Augusta Dispatch | 154.6500 | R | CSQ | Troops C & D | 2012.12.12 ME343 |
Ch 5 | Zone 3 - Orono Dispatch | 154.9050 | R | CSQ | Troops E & J | 2012.12.12 ME343 |
Ch 6 | State Police Car To Car (SPCC) | 154.9350 | S | 192.8 | 2012.12.29 | |
Ch 7 | Turnpike Car to Car | 156.0450 | S | 192.8 | 2012.12.29 | |
Ch ? | Nationwide Car to Car (NWCC) | 155.4750 | S | 192.8 | 2011.11.11 | |
Ch ? | Turnpike Ops | 151.0700 | R | 107.2 | Troop G | 2013.01.18 ecps92 |
Ch ? | Zone 3 - TAC Repeater | 155.4600 | R | 82.5 | Bald Mtn., Dedham | 2012.04.24 |
Ch ? | Zone 4 Houlton RCC Dispatch | 154.6650 | R | CSQ | Troop F | 2011.11.11 |
Ch ? | MDEA/Admin/Investigators | 154.9200 | R | 192.8 | (Limited Use) | |
Ch ? | MDEA/Admin/Investigators | 158.7300 | R | 192.8 | (Limited Use) |
Regional Nets
Channel | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
Region 1 Net | 155.5800 | R | CSQ/192.8 | York County (Ossippe Mtn, Waterboro) Temp. in CSQ mode? | 2012.10.13 |
Region 2 Net | 155.5350 | R | 192.8 | Cumberland County (Winn Mtn, Sebago) | 2013.02.27 |
Region 3 Net | 156.0900 | R | 192.8 | Knox, Lincoln, And Sagadahoc Counties | 2012.12.13 me343 |
Region 4 Net | 153.9050 | Waldo, Hancock Counties | INACTIVE | ||
Region 5 Net | 155.5500 | R | 192.8 | Androscoggin, Oxford Counties (Spruce Mtn, Woodstock) | 2012.08.24 |
Region 6 Net | 153.7550 | Penobscot, Piscataquis Counties | INACTIVE | ||
Region 7 Net | 155.4300 | R | 192.8 | Franklin, Somerset, Kennebec Counties (Confirmed active) Eaton | |
Region 8 Net | 154.9950 | R | 192.8 | Washington County | 2012.08.27 |
Region 9 Net | 155.4150 | R | Aroostook County (Mtn 9) |
Maine Turnpike
Channel | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
State Police/Admin/Tolls | 151.0700 | R | 107.2 | SP Troop G (plus motorist assistance trucks, etc) | 2013.01.18 ecps92 |
Gardiner Relay | 160.7700 | R | 110.9 | Relays 151.0700 in Gardiner area | 2012.02.18 |
York Relay | 160.7700 | R | 123.0 | Relays 151.0700 in Kittery/York area | 2011.11.13 schwab |
UHF Relay | 452.4500 | R | 74.4 | Relays 151.0700 in Portland area & north | 2013.01.18 ecps92 |
Maintenance Repeater Falmouth | 151.1300 | R | 82.5 | 2011.11.11 | |
Maintenance Repeater Gardner | 151.1300 | R | 123.0 | 2011.11.11 | |
Maintenance Repeater Kennebunk | 151.1300 | R | 107.2 | 2011.11.11 | |
Maintenance Repeater Litchfield | 151.1300 | R | 107.2 | 2011.11.11 | |
Maintenance Repeater York | 151.1300 | R | 114.8 | 2011.11.11 | |
State Police-Turnpike HQ | 156.0450 | S | 192.8 | Inactive for years; back as car to car channel | 2012.10.13 |
Marine Patrol (SP Dispatch)
Channel | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
Car to Car | 155.5950 | S | 192.8 | 2011.11.11 | |
National Marine Fisheries Service | 163.2250 | R | 100.0 | Blackstrap Hill, Falmouth & Blue Hill (Also used by Maine Marine Patrol) | 2011.11.11 |
Warden Service (SP Dispatch)
Channel | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
Southern Repeaters | 155.9700 | R | CSQ | Ossipee and Spruce Mtns. | 2012.02.18 schwab |
Northern Repeaters | 154.7250 | R | 173.8 | Unk Rptr Site | 2013.02.14 |
Northern Repeaters | 154.7250 | R | 8 other sites in rest of the State | ||
Southern Car to Car | 155.7300 | S | 192.8 | Alternate PLs may be in use | |
Southern Car to Car | 155.7300 | S | No PL | Alternate PLs may be in use | 2013.02.14 |
Northern Car to Car | 154.8150 | S | 192.8 |
Forest Service
Channel | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
Cooper Mountain Cooper | 159.2550 | R | 100.0 | ||
Mt. Blue Avon | 159.2550 | R | 118.8 | 2012.04.07 | |
Priestly Mountain T10/R13 | 159.2700 | R | 131.8 | ||
Tunk Mountain T10/SD | 159.2700 | R | 100.0 | 2012.02.18 | |
Ossipee Mountain Waterboro | 159.3000 | R | 141.3 | 2012.04.06 | |
Big Spencer Mtn. T02/R13 | 159.3150 | R | 114.8 | ||
Deboulie Mountain T15/R9 | 159.3450 | R | 123.0 | ||
Big Moose Mtn. Big Moose Township | 159.3750 | R | 114.8 | 2012.08.05 | |
Number Nine Mtn. Bridgewater | 159.3900 | R | 123.0 | ||
Pleasant Mountain Denmark | 159.3900 | R | 141.3 | 2012.04.06 | |
Hatchet Mountain Hope | 159.4050 | R | 141.3 | 2012.04.04 | |
Passadumkeag Mtn. Grand Falls Plt. | 159.4350 | R | 100.0 | 2012.02.18 | |
West Kennebago Mountain T04/R04 | 159.4350 | R | 114.8 | ||
Norway Bluff T9/R9 | 159.4650 | R | 118.8 | ||
State Fire | 154.3100 | S | CSQ | Statewide fire mutual aid | 2012.02.18 |
Northeast Fire Compact | 159.2850 | S | CSQ | ||
TAC 1 | 159.4500 | S | 131.8 | (Old South Zone) | 2012.04.06 |
TAC 2 | 159.3600 | S | CSQ | (Old Eastern Zone) | |
TAC 3 | 159.4200 | S | CSQ | (Old Western Zone) | |
Forestry/Parks Statewide Common | 159.3300 | S | CSQ |
State Parks
Channel | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
Baxter State Park Car to Car | 159.3000 | S | |||
Baxter State Park Repeater | 159.2250 | R | |||
Camden Hills State Park | 159.2400 | S | CSQ | ||
Cobscook Bay State Park | 159.2400 | S | CSQ | ||
Damariscotta Lake State Park | 159.2400 | S | CSQ | ||
Reid State Park | 159.2400 | S | CSQ | ||
Sebago Lake State Park | 159.2400 | S | CSQ | ||
Two Lights State Park | 159.2400 | S | 156.7 | Inc. Crescent Beach | 2011.8.27 |
Forestry/Parks Statewide Common | 159.3300 | S | CSQ |
Maine DEP
Channel | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
Oil Spill Ops 1 | 159.4800 | R | 103.5 | Portable Repeaters/US Coast Guard | 2010 |
Oil Spill Ops 2 | 159.4800 | S | 103.5 | 2010 | |
Oil Spill Ops 3 | 150.9800 | R | 103.5 | Clean Casco Bay Repeater S. Portland | 2011.11.11 |
Oil Spill Ops 4 | 150.9800 | S | 103.5 | Used by clean up vessel Maine Responder | 2011.11.11 |
Maine EMA (Interoperability Contingency Channels)
Channel | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
Cadillac Mtn Repeater - Bar Harbor | 160.1400 | R | 192.8 | 2011.10.15 | |
No. 9 Mountain Repeater - Bridgewater | 160.1400 | R | 110.9 | ||
Cooper Hill Repeater - Cooper | 160.1400 | R | 151.4 | 2011.10.15 | |
Mount Harris Repeater - Dixmont | 160.1400 | R | 118.8 | 2011.08.26 | |
Passadumkeag Repeater - Grand Falls | 160.1400 | R | 146.2 | ||
Granite Hill Repeater - Hallowell | 160.1400 | R | 127.3 | 2011.08.24 | |
Ossipee Mtn Repeater - Waterboro | 160.1400 | R | 103.5 | 2011.08.25 | |
Huntoon Hill - Wiscasset | 160.1400 | R | 162.2 | 2011.10.15 | |
Spruce Mtn Repeater - Woodstock | 160.1400 | R | 179.9 | 2011.08.25 |
Maine EMS
Channel | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
Statewide EMS Tactical | 155.3850 | S | CSQ | MCI/Disaster Interoperability | |
EMS/LASER (Land Air Search & Rescue) | 155.1600 | S | 192.8 | Used by various agencies |
CONOPS
Interoperability Channels (All Agencies)
Channel | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
CONOPS 1 | 154.7100 | S | CSQ | Statewide State Police (SWCC) | |
CONOPS 2 | 155.4750 | S | CSQ | Nationwide Car to Car (NWCC) | |
CONOPS 3 | 155.1600 | S | CSQ | EMS/LASER (LASR-Land Air Search & Rescue) | |
CONOPS 4 | 154.9350 | S | CSQ | State Police Car to Car (SPCC) | |
CONOPS 5 | 154.3100 | S | CSQ | State Fire (SF) | |
CONOPS 6 | 154.6950 | S | CSQ | Statewide Car to Car (SWCC) |
|
|