Difference between revisions of "AMR Ambulance"
From Scan New England Wiki
Jump to navigationJump to searchm |
m |
||
| Line 28: | Line 28: | ||
||9||North Shore 1 (Wakefield)||155.3550||S||179.9|| ||WPNU854|| | ||9||North Shore 1 (Wakefield)||155.3550||S||179.9|| ||WPNU854|| | ||
|- | |- | ||
| − | ||10||North Shore 2 (Lynn)||153.3200|| R||179.9|| ||WNZL697|| | + | ||10||North Shore 2 (Lynn)||153.3200||R||179.9|| ||WNZL697|| |
|- | |- | ||
| − | ||11||Paxton CC/Ambulance||155.2650|| S||D423|| ||WPMD672||2012.07.07 | + | ||11||Paxton CC/Ambulance||155.2650||S||D423|| ||WPMD672||2012.07.07 |
|- | |- | ||
| − | ||12||Paxton||159.7350|| R||D311||Inactive||WPRV779|| | + | ||12||Paxton||159.7350||R||D311||Inactive||WPRV779|| |
|- | |- | ||
| − | ||13||Pelham, NH||155.3625|| R||D423||Nashua Services||WPMG678||2011.10.04 | + | ||13||Pelham, NH||155.3625||R||D423||Nashua Services||WPMG678||2011.10.04 |
|- | |- | ||
| − | ||14||Quincy CC||160.1850|| R||D423|| ||WPSK764||2012.12.31 ecps92 | + | ||14||Quincy CC||160.1850||R||D423|| ||WPSK764||2012.12.31 ecps92 |
|- | |- | ||
| − | ||15||Scarboro, ME||155.2200|| S||88.5||Disp from Falmouth||WPSI495|| | + | ||15||Scarboro, ME||155.2200||S||88.5||Disp from Falmouth||WPSI495|| |
|- | |- | ||
||16||Somersworth, NH||157.4700||S||D311|| ||WPWE432||2012.05.04 | ||16||Somersworth, NH||157.4700||S||D311|| ||WPWE432||2012.05.04 | ||
| Line 44: | Line 44: | ||
||17||Taunton||155.3550||S||D023|| ||WPNU845||2012.07.09 | ||17||Taunton||155.3550||S||D023|| ||WPNU845||2012.07.09 | ||
|- | |- | ||
| − | ||18||Taunton CC||160.0500|| S||D311|| ||WPUI998||2012.05.24 N1BHH | + | ||18||Taunton CC||160.0500||S||D311|| ||WPUI998||2012.05.24 N1BHH |
|- | |- | ||
||19||Upton||153.6650||R||D311|| ||WPNQ346<br>WQCH654||2012.04.29 | ||19||Upton||153.6650||R||D311|| ||WPNQ346<br>WQCH654||2012.04.29 | ||
|- | |- | ||
| − | ||20||West Newbury||160.0200|| R||D311|| ||WNZL697<br>WQAV224||2012.07.15 | + | ||20||West Newbury||160.0200||R||D311|| ||WNZL697<br>WQAV224||2012.07.15 |
|- | |- | ||
| − | ||21||York, ME||155.2275|| R||D411||Seacoast NH Towns||WPMG678||2011.07.25 | + | ||21||York, ME||155.2275||R||D411||Seacoast NH Towns||WPMG678||2011.07.25 |
|- | |- | ||
| − | ||x||Abington||155.3925|| R||?|| ||WPMG678|| | + | ||x||Abington||155.3925||R||?|| ||WPMG678|| |
|- | |- | ||
| − | ||x||Amesbury||159.1275|| S||?|| ||WPNU854|| | + | ||x||Amesbury||159.1275||S||?|| ||WPNU854|| |
|- | |- | ||
| − | ||x||Boston||152.9750|| R||?|| ||WPMX533|| | + | ||x||Boston||152.9750||R||?|| ||WPMX533|| |
|- | |- | ||
| − | ||x||Bourne||159.4125|| S||D311||Cape Cod Ops||WQCT355||2012.07.07 jeffkett | + | ||x||Bourne||159.4125||S||D311||Cape Cod Ops||WQCT355||2012.07.07 jeffkett |
|- | |- | ||
| − | ||x||Bridgeport CT||463.5750|| R||123.0|| ||WQBZ535||2011.12.26 | + | ||x||Bridgeport CT||463.5750||R||123.0|| ||WQBZ535||2011.12.26 |
|- | |- | ||
| − | ||x||Bridgeport CT||463.8500|| R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Bridgeport CT||463.8500||R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Chicopee<br>Holyoke<br>Springfield<br>Hampden||152.4425||R||D311||Operations | + | ||x||Chicopee<br>Holyoke<br>Springfield<br>Hampden||152.4425||R||D311||Operations Channel||WQKE698||2013.01.07 |
|- | |- | ||
| − | ||x||Chicopee<br>Holyoke<br>Springfield||155.2950|| S||91.5|| ||WPJU549||2013.01.08 | + | ||x||Chicopee<br>Holyoke<br>Springfield||155.2950||S||91.5||Operations Channel||WPJU549||2013.01.08 |
|- | |- | ||
| − | ||x||Dalton||151.3400|| S||?||Pittsfield - Base Closed||KYU480|| | + | ||x||Dalton||151.3400||S||?||Pittsfield - Base Closed||KYU480|| |
|- | |- | ||
| − | ||x||Dalton||160.0350|| S||?||Pittsfield - Base Closed||WQBS937|| | + | ||x||Dalton||160.0350||S||?||Pittsfield - Base Closed||WQBS937|| |
|- | |- | ||
| − | ||x||Falmouth ME||160.0800|| S||?|| ||WPSE796|| | + | ||x||Falmouth ME||160.0800||S||?|| ||WPSE796|| |
|- | |- | ||
| − | ||x||Farmington CT||452.3750|| R||94.8|| ||WQDE352|| | + | ||x||Farmington CT||452.3750||R||94.8|| ||WQDE352|| |
|- | |- | ||
| − | ||x||Framingham||151.4675|| S||?|| ||WPMD672|| | + | ||x||Framingham||151.4675||S||?|| ||WPMD672|| |
|- | |- | ||
| − | ||x||Framingham||152.4500|| R||?|| ||WPMX533|| | + | ||x||Framingham||152.4500||R||?|| ||WPMX533|| |
|- | |- | ||
||x||Goffstown||152.3600||R||D411|| ||WPMX533||2012.05.31 | ||x||Goffstown||152.3600||R||D411|| ||WPMX533||2012.05.31 | ||
|- | |- | ||
| − | ||x||Goshen||155.2350|| S||?|| ||WPME221|| | + | ||x||Goshen||155.2350||S||?|| ||WPME221|| |
|- | |- | ||
| − | |x||Hartford, CT||452.3750|| R||94.8|| ||WQDE 352|| | + | |x||Hartford, CT||452.3750||R||94.8|| ||WQDE 352|| |
|- | |- | ||
| − | ||x||Holyoke Hospital EMS (AMR)||155.2050|| S||107.2|| ||WPJU549|| | + | ||x||Holyoke Hospital EMS (AMR)||155.2050||S||107.2|| ||WPJU549|| |
|- | |- | ||
| − | ||x||Johnstown RI||152.2850|| R||?|| ||WPMX522|| | + | ||x||Johnstown RI||152.2850||R||?|| ||WPMX522|| |
|- | |- | ||
| − | ||x||Lenox||155.1600|| S||?|| ||KYU480|| | + | ||x||Lenox||155.1600||S||?|| ||KYU480|| |
|- | |- | ||
| − | ||x||Natick||160.0200|| R||?|| ||WNZL697|| | + | ||x||Natick||160.0200||R||?|| ||WNZL697|| |
|- | |- | ||
||x||New Haven CT||47.5000||S||97.4||Primary Ops||KCH682||2011.12.26 | ||x||New Haven CT||47.5000||S||97.4||Primary Ops||KCH682||2011.12.26 | ||
| Line 108: | Line 108: | ||
||x||Northampton||155.2350||S||?|| ||WPME221|| | ||x||Northampton||155.2350||S||?|| ||WPME221|| | ||
|- | |- | ||
| − | ||x||Paxton||151.3925|| S||?|| ||WPMD672|| | + | ||x||Paxton||151.3925||S||?|| ||WPMD672|| |
|- | |- | ||
| − | ||x||Peabody||155.3325|| R||?|| ||WPMG678|| | + | ||x||Peabody||155.3325||R||?|| ||WPMG678|| |
|- | |- | ||
| − | ||x||Scituate RI||155.3475|| R||?|| ||WPMG678|| | + | ||x||Scituate RI||155.3475||R||?|| ||WPMG678|| |
|- | |- | ||
| − | ||x||Somersworth NH||153.2450|| R||?||Control Pt in Newburyport MA||WQLG678||Repeater Inactive | + | ||x||Somersworth NH||153.2450||R||?||Control Pt in Newburyport MA||WQLG678||Repeater Inactive |
|- | |- | ||
| − | ||x||Chicopee<br>Holyoke<br>Springfield||151.2575|| S||?|| ||WPME221|| | + | ||x||Chicopee<br>Holyoke<br>Springfield||151.2575||S||?|| ||WPME221|| |
|- | |- | ||
| − | ||x||Chicopee<br>Holyoke<br>Springfield||151.3325|| S||?|| ||WPME221|| | + | ||x||Chicopee<br>Holyoke<br>Springfield||151.3325||S||?|| ||WPME221|| |
|- | |- | ||
| − | ||x||Holyoke<br>Springfield||155.3250|| S||? || ||WPJU549|| | + | ||x||Holyoke<br>Springfield||155.3250||S||? || ||WPJU549|| |
|- | |- | ||
| − | ||x||Chicopee<br>Holyoke<br>Springfield||159.4125|| S||D612||not active||WPME221|| | + | ||x||Chicopee<br>Holyoke<br>Springfield||159.4125||S||D612||not active||WPME221|| |
|- | |- | ||
| − | ||x||Stamford CT||155.2200|| S||?|| ||WPZU825|| | + | ||x||Stamford CT||155.2200||S||?|| ||WPZU825|| |
|- | |- | ||
||x||Stafford CT||155.3250 ||S||?|| ||WPJV386|| | ||x||Stafford CT||155.3250 ||S||?|| ||WPJV386|| | ||
|- | |- | ||
| − | ||x||Stamford CT||463.5750|| R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Stamford CT||463.5750||R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Stamford CT||463.8500|| R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Stamford CT||463.8500||R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Trumbull CT||155.2350|| S||?|| ||WNPB242|| | + | ||x||Trumbull CT||155.2350||S||?|| ||WNPB242|| |
|- | |- | ||
| − | ||x||Trumbull CT||463.5750|| R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Trumbull CT||463.5750||R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Trumbull CT||464.9000|| R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Trumbull CT||464.9000||R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Wakefield||151.0475|| S||?|| ||WPNU854|| | + | ||x||Wakefield||151.0475||S||?|| ||WPNU854|| |
|- | |- | ||
| − | ||x||Framington CT<br>Waterbury CT||151.9550|| S||?|| ||WPLK473|| | + | ||x||Framington CT<br>Waterbury CT||151.9550||S||?|| ||WPLK473|| |
|- | |- | ||
| − | ||x||Farmington CT<br>Southington CT<br>Waterbury CT<br>Wolcott CT||155.2050|| S||?|| ||KCH682|| | + | ||x||Farmington CT<br>Southington CT<br>Waterbury CT<br>Wolcott CT||155.2050||S||?|| ||KCH682|| |
|- | |- | ||
| − | ||x||Farmington CT<br>Southington CT<br>Waterbury CT<br>Wolcott CT||155.3250|| S||162.2||Waterbury area F1||KCH682||2012.05.30 | + | ||x||Farmington CT<br>Southington CT<br>Waterbury CT<br>Wolcott CT||155.3250||S||162.2||Waterbury area F1||KCH682||2012.05.30 |
|- | |- | ||
| − | ||x||West Hartford CT||151.1525|| R||?||Future Use||KIG781|| | + | ||x||West Hartford CT||151.1525||R||?||Future Use||KIG781|| |
|- | |- | ||
| − | ||x||West Hartford CT||155.2200|| S||173.8||Hartford area F2||KIG781|| | + | ||x||West Hartford CT||155.2200||S||173.8||Hartford area F2||KIG781|| |
|- | |- | ||
| − | ||x||West Hartford CT||452.3750|| R||94.8||Hartford area||WQDE 352|| | + | ||x||West Hartford CT||452.3750||R||94.8||Hartford area||WQDE 352|| |
|- | |- | ||
| − | ||x||Wolcott CT||452.4750|| R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Wolcott CT||452.4750||R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Worcester||159.4125|| S||?|| ||WPMD672|| | + | ||x||Worcester||159.4125||S||?|| ||WPMD672|| |
|- | |- | ||
| − | ||x||York ME||152.4650|| R||?||Frequency Inactive||WPMX522|| | + | ||x||York ME||152.4650||R||?||Frequency Inactive||WPMX522|| |
|- | |- | ||
|} | |} | ||
Revision as of 06:59, 17 January 2013
- All AMR Dispatching is centralized out of Natick MA AMR HQ
- AMR CT Dispatching is all done from New Haven, CT
- CC is a chair car with wheel chair transport1
- 159.9150 PL 67.0 is the Companywide Simplex Channel
| Channel | Location | Frequency | Type | Tone | Comments | CallSign[s] | Confirmation/ReConfirmation |
| 1 | Abington 1 | 159.9600 | R | D311 | WPRJ801 | 2012.12.12 ecps92 | |
| 2 | Abington 2 911 | 155.3850 | S | 131.8 | WPSI294 | 2012.05.24 N1BHH | |
| 3 | Boston 1 | 155.4075 | R | D331 | WPMG678 | 2012.12.22 ecps92 | |
| 4 | Boston 2 | 159.8250 | R | D423 | WNZL697 | ||
| 5 | Fall River | 153.6050 | R | D311 | WPNQ346 | ||
| 6 | Kingston | 152.3450 | R | D071 | WPMX522 | 2012.05.24 N1BHH | |
| 7 | Metro 1 | 159.5700 | R | D311 | WNZL697 | 2012.07.07 | |
| 8 | Metro 2 (Natick) | 153.2150 | R | D411 | WPRV767 | 2012.10.15 N1BHH | |
| 9 | North Shore 1 (Wakefield) | 155.3550 | S | 179.9 | WPNU854 | ||
| 10 | North Shore 2 (Lynn) | 153.3200 | R | 179.9 | WNZL697 | ||
| 11 | Paxton CC/Ambulance | 155.2650 | S | D423 | WPMD672 | 2012.07.07 | |
| 12 | Paxton | 159.7350 | R | D311 | Inactive | WPRV779 | |
| 13 | Pelham, NH | 155.3625 | R | D423 | Nashua Services | WPMG678 | 2011.10.04 |
| 14 | Quincy CC | 160.1850 | R | D423 | WPSK764 | 2012.12.31 ecps92 | |
| 15 | Scarboro, ME | 155.2200 | S | 88.5 | Disp from Falmouth | WPSI495 | |
| 16 | Somersworth, NH | 157.4700 | S | D311 | WPWE432 | 2012.05.04 | |
| 17 | Taunton | 155.3550 | S | D023 | WPNU845 | 2012.07.09 | |
| 18 | Taunton CC | 160.0500 | S | D311 | WPUI998 | 2012.05.24 N1BHH | |
| 19 | Upton | 153.6650 | R | D311 | WPNQ346 WQCH654 |
2012.04.29 | |
| 20 | West Newbury | 160.0200 | R | D311 | WNZL697 WQAV224 |
2012.07.15 | |
| 21 | York, ME | 155.2275 | R | D411 | Seacoast NH Towns | WPMG678 | 2011.07.25 |
| x | Abington | 155.3925 | R | ? | WPMG678 | ||
| x | Amesbury | 159.1275 | S | ? | WPNU854 | ||
| x | Boston | 152.9750 | R | ? | WPMX533 | ||
| x | Bourne | 159.4125 | S | D311 | Cape Cod Ops | WQCT355 | 2012.07.07 jeffkett |
| x | Bridgeport CT | 463.5750 | R | 123.0 | WQBZ535 | 2011.12.26 | |
| x | Bridgeport CT | 463.8500 | R | ? | WNRB796 WQDE372 |
||
| x | Chicopee Holyoke Springfield Hampden |
152.4425 | R | D311 | Operations Channel | WQKE698 | 2013.01.07 |
| x | Chicopee Holyoke Springfield |
155.2950 | S | 91.5 | Operations Channel | WPJU549 | 2013.01.08 |
| x | Dalton | 151.3400 | S | ? | Pittsfield - Base Closed | KYU480 | |
| x | Dalton | 160.0350 | S | ? | Pittsfield - Base Closed | WQBS937 | |
| x | Falmouth ME | 160.0800 | S | ? | WPSE796 | ||
| x | Farmington CT | 452.3750 | R | 94.8 | WQDE352 | ||
| x | Framingham | 151.4675 | S | ? | WPMD672 | ||
| x | Framingham | 152.4500 | R | ? | WPMX533 | ||
| x | Goffstown | 152.3600 | R | D411 | WPMX533 | 2012.05.31 | |
| x | Goshen | 155.2350 | S | ? | WPME221 | ||
| x | Hartford, CT | 452.3750 | R | 94.8 | WQDE 352 | ||
| x | Holyoke Hospital EMS (AMR) | 155.2050 | S | 107.2 | WPJU549 | ||
| x | Johnstown RI | 152.2850 | R | ? | WPMX522 | ||
| x | Lenox | 155.1600 | S | ? | KYU480 | ||
| x | Natick | 160.0200 | R | ? | WNZL697 | ||
| x | New Haven CT | 47.5000 | S | 97.4 | Primary Ops | KCH682 | 2011.12.26 |
| x | New Haven CT | 47.5800 | S | 97.4 | Supervisors | KCH682 | 2011.12.26 |
| x | New Haven CT | 155.2050 | S | 67.0 | Chair Cars | KCH682 | 2011.09.25 |
| x | New Haven CT | 155.2350 | S | ? | WPZU825 | ||
| x | Newington CT | 452.3750 | R | 94.8 | WNRB796 WQDE372 |
2012.09.01 | |
| x | Newington CT | 464.4750 | R | ? | WNRB796 WQDE372 |
||
| x | Northampton | 155.2350 | S | ? | WPME221 | ||
| x | Paxton | 151.3925 | S | ? | WPMD672 | ||
| x | Peabody | 155.3325 | R | ? | WPMG678 | ||
| x | Scituate RI | 155.3475 | R | ? | WPMG678 | ||
| x | Somersworth NH | 153.2450 | R | ? | Control Pt in Newburyport MA | WQLG678 | Repeater Inactive |
| x | Chicopee Holyoke Springfield |
151.2575 | S | ? | WPME221 | ||
| x | Chicopee Holyoke Springfield |
151.3325 | S | ? | WPME221 | ||
| x | Holyoke Springfield |
155.3250 | S | ? | WPJU549 | ||
| x | Chicopee Holyoke Springfield |
159.4125 | S | D612 | not active | WPME221 | |
| x | Stamford CT | 155.2200 | S | ? | WPZU825 | ||
| x | Stafford CT | 155.3250 | S | ? | WPJV386 | ||
| x | Stamford CT | 463.5750 | R | ? | WNRB796 WQDE372 |
||
| x | Stamford CT | 463.8500 | R | ? | WNRB796 WQDE372 |
||
| x | Trumbull CT | 155.2350 | S | ? | WNPB242 | ||
| x | Trumbull CT | 463.5750 | R | ? | WNRB796 WQDE372 |
||
| x | Trumbull CT | 464.9000 | R | ? | WNRB796 WQDE372 |
||
| x | Wakefield | 151.0475 | S | ? | WPNU854 | ||
| x | Framington CT Waterbury CT |
151.9550 | S | ? | WPLK473 | ||
| x | Farmington CT Southington CT Waterbury CT Wolcott CT |
155.2050 | S | ? | KCH682 | ||
| x | Farmington CT Southington CT Waterbury CT Wolcott CT |
155.3250 | S | 162.2 | Waterbury area F1 | KCH682 | 2012.05.30 |
| x | West Hartford CT | 151.1525 | R | ? | Future Use | KIG781 | |
| x | West Hartford CT | 155.2200 | S | 173.8 | Hartford area F2 | KIG781 | |
| x | West Hartford CT | 452.3750 | R | 94.8 | Hartford area | WQDE 352 | |
| x | Wolcott CT | 452.4750 | R | ? | WNRB796 WQDE372 |
||
| x | Worcester | 159.4125 | S | ? | WPMD672 | ||
| x | York ME | 152.4650 | R | ? | Frequency Inactive | WPMX522 |