Difference between revisions of "Connecticut Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to search (Added TB-IDed Frequency to Mall Page for Brass Mills) |
|||
| Line 165: | Line 165: | ||
|||461.6125|| S||||Farmington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1604654 KA36529]|||| | |||461.6125|| S||||Farmington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1604654 KA36529]|||| | ||
|- | |- | ||
| − | |Brass Mill Center||464.7250|| R||D031||Waterbury||Security||WPPT427||markb513||2007.11 | + | |Brass Mill Center (GGP)||464.7250|| R||D031||Waterbury||Security||WPPT427||markb513||2007.11 |
| + | |- | ||
| + | |||452.4500||R||||Waterbury||New Security Frequency?||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2809758&__newWindow=false WQEX620]||Needs to be IDed|| | ||
|- | |- | ||
|||467.2250|| S||||Waterbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |||467.2250|| S||||Waterbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | ||
Revision as of 20:57, 3 March 2012
Connecticut Mall and Shopping Center Frequency List
| Mall or Shopping Center | Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Entry Date Confirmation Date |
| Hi Ho Center Mall | 464.9750 | R | Bridgeport | WNJK632 | ecps92 | 2007.11 | ||
| Danbury Fair Mall | 464.6750 | R | D351 | Danbury | Security | WNHL827 | ecps92 | 2007.11 |
| 463.3500 | R | 97.4 | Danbury | Maintenance | WNHL827 | ecps92 | 2007.11 | |
| 464.5000 | 71.9 | Danbury | Maintenance | markb513 | 2007.11 | |||
| 467.2250 | S | Danbury | JC Penny | WQFC678 | ||||
| 466.9625 | S | Danbury | JC Penny | WQFC678 | ||||
| 461.8375 | S | Danbury | JC Penny | WQFC678 | ||||
| 461.5875 | S | Danbury | JC Penny | WQFC678 | ||||
| 461.1750 | S | Danbury | JC Penny | WQFC678 | ||||
| Enfield Square Mall | 462.3125 | R | 114.8 | Enfield | Mall Security w/Phone Patch | Bob-RR | 2011.03.29 | |
| Buckland Hill Mall | 464.8250 | ? | 114.8 | Manchester | Mall Security & Admin | Paul S | 2007.11.27 | |
| 464.7500 | ? | D251 | Manchester | MallSecurity & Housekeeping | Paul S | 2007.11.27 | ||
| 464.7500 | ? | 141.3 | Manchester | Mall Maintenance | Paul S | 2007.11.27 | ||
| 464.3875 | R | D132 | Manchester | 2012.02.25 | ||||
| 467.2250 | S | Manchester | JC Penny | WQFC807 | ||||
| 466.9625 | S | Manchester | JC Penny | WQFC807 | ||||
| 461.8375 | S | Manchester | JC Penny | WQFC807 | ||||
| 461.7125 | S | Manchester | JC Penny | WQFC807 | ||||
| 461.5875 | S | Manchester | JC Penny | WQFC807 | ||||
| 452.8875 | R | Manchester | JC Penny | WQDJ437 | ||||
| 464.1750 | S | Manchester | JC Penny Catalog Sale Center | KA48774 | ||||
| 469.1750 | S | Manchester | JC Penny Catalog Sale Center | KA48774 | ||||
| 464.3250 | S | Manchester | JC Penny Catalog Sale Center | KA48776 | ||||
| 469.3250 | S | Manchester | JC Penny Catalog Sale Center | KA48776 | ||||
| 464.6750 | S | Manchester | JC Penny Catalog Sale Center | WZE222 | ||||
| 469.6750 | S | Manchester | JC Penny Catalog Sale Center | WZE222 | ||||
| 464.7500 | ? | D025 | Manchester | Macys Security | Paul S | 2007.11.27 | ||
| Connecticut Post Mall | 464.7750 | R | 179.9 | Milford | Security | WSO491 | kb1jhu & connscanner | 2008.03 |
| 463.3500 | R | 179.9 | Milford | Poss Maint | KNNU280 | ecps92 & kb1jhu | 2008 | |
| 452.1125 | R | D351 | Milford | Cinema de Lux | WQEN396 | kb1jhu & connscanner | 2008.03 | |
| 467.2250 | S | Milford | JC Penny | WQFC678 | ||||
| 466.9625 | S | Milford | JC Penny | WQFC678 | ||||
| 461.8375 | S | Milford | JC Penny | WQFC678 | ||||
| 461.7125 | S | Milford | JC Penny | WQFC678 | ||||
| 461.5875 | S | Milford | JC Penny | WQFC678 | ||||
| Crystal Mall | 464.4750 | R | Waterford | Maintenance | WPKQ760 | markb513 | 2007.11 | |
| 464.9750 | R | D155 | Waterford | Security | WPKQ760 | markb513 | 2007.11 | |
| 467.2250 | S | Waterford | JC Penny | WQFB551 | ||||
| 466.9625 | S | Waterford | JC Penny | WQFB551 | ||||
| 461.5875 | S | Waterford | JC Penny | WQFB551 | ||||
| 461.1750 | S | Waterford | JC Penny | WQFB551 | ||||
| 461.1250 | S | Waterford | JC Penny | WQFB551 | ||||
| ? Mall | Milford | |||||||
| 464.7750 | ? | Milford | Security | ecps92 | 2007.11 | |||
| Eastbrook Mall | 462.6250 | R | Willimantic | KAD8263 (Expired) | ecps92 | 2007.11 | ||
| 467.2250 | S | Willimantic | JC Penny | WQFC807 | ||||
| 466.9625 | S | Willimantic | JC Penny | WQFC807 | ||||
| 461.8375 | S | Willimantic | JC Penny | WQFC807 | ||||
| 461.7125 | S | Willimantic | JC Penny | WQFC807 | ||||
| 461.5875 | S | Willimantic | JC Penny | WQFC807 | ||||
| Meriden Square | Meriden | |||||||
| 467.2250 | S | Meriden | JC Penny | WQFC808 | ||||
| 466.9625 | S | Meriden | JC Penny | WQFC808 | ||||
| 461.8375 | S | Meriden | JC Penny | WQFC808 | ||||
| 461.7125 | S | Meriden | JC Penny | WQFC808 | ||||
| 461.5875 | S | Meriden | JC Penny | WQFC808 | ||||
| 461.6125 | S | Meriden | JC Penny | WNVZ736 | ||||
| Naugatuck Valley Mall | 463.5750 | S | DCS | Waterbury | No longer exists! | WNGA281 | /markb/ecps92 | 2007.11.28 |
| 464.0750 | R | DCS | Waterbury | No longer exists! | WNJX907(Expired) | markb/ecps92 | 2007.11.28 | |
| The Shoppes at Buckland Hills | Manchester | |||||||
| Stamford Town Center | Stamford | |||||||
| Torrington Commons | Trumbull | |||||||
| 467.2250 | S | Torrington | JC Penny | WQFC808 | ||||
| 466.9625 | S | Torrington | JC Penny | WQFC808 | ||||
| 461.8375 | S | Torrington | JC Penny | WQFC808 | ||||
| 461.7125 | S | Torrington | JC Penny | WQFC808 | ||||
| 461.5875 | S | Torrington | JC Penny | WQFC808 | ||||
| Trumbull Shopping Park | 464.7750 | R | 103.5 | Trumbull | Security | KNBM370 | markb513 | 2007.11 |
| 467.2250 | S | Trumbull | JC Penny | WQFC678 | ||||
| 466.9625 | S | Trumbull | JC Penny | WQFC678 | ||||
| 461.8375 | S | Trumbull | JC Penny | WQFC678 | ||||
| 461.7125 | S | Trumbull | JC Penny | WQFC678 | ||||
| 461.5875 | S | Trumbull | JC Penny | WQFC678 | ||||
| Westfarms Mall | 462.1000 | R | 173.8 | Farmington | Maintenance | WNDH202 | markb513 | 2007.11 |
| 464.3250 | R | 173.8 | Farmington | Security | KXG497 | markb513 | 2007.11 | |
| 467.2250 | S | Farmington | JC Penny | WQFC807 | ||||
| 466.9625 | S | Farmington | JC Penny | WQFC807 | ||||
| 461.8375 | S | Farmington | JC Penny | WQFC807 | ||||
| 461.7125 | S | Farmington | JC Penny | WQFC807 | ||||
| 461.5875 | S | Farmington | JC Penny | WQFC807 | ||||
| 461.6125 | S | Farmington | JC Penny | KA36529 | ||||
| Brass Mill Center (GGP) | 464.7250 | R | D031 | Waterbury | Security | WPPT427 | markb513 | 2007.11 |
| 452.4500 | R | Waterbury | New Security Frequency? | WQEX620 | Needs to be IDed | |||
| 467.2250 | S | Waterbury | JC Penny | WQFC808 | ||||
| 466.9625 | S | Waterbury | JC Penny | WQFC808 WPLU334 |
||||
| 461.8375 | S | Waterbury | JC Penny | WQFC808 | ||||
| 461.7125 | S | Waterbury | JC Penny | WQFC808 | ||||
| 461.5875 | S | Waterbury | JC Penny | WQFC808 | ||||
| 461.6125 | S | Waterbury | JC Penny | WPLU334 | ||||
| 466.2625 | S | Waterbury | JC Penny | WPLU334 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers