Difference between revisions of "Connecticut Commercial Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Heritage Village Water Company */) |
(Iroquois Gas Transmission */) |
||
| Line 211: | Line 211: | ||
== '''<font color="blue">Iroquois Gas Transmission''' == | == '''<font color="blue">Iroquois Gas Transmission''' == | ||
| − | [Home Page] | + | [Home Page]<br> |
FCC FRN 3575966 | FCC FRN 3575966 | ||
{{largetable}} | {{largetable}} | ||
| Line 217: | Line 217: | ||
|'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | |'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | ||
|-align="center" | |-align="center" | ||
| + | |48.8000||S|| ||Shelton|| || | ||
|-align="center" | |-align="center" | ||
|} | |} | ||
Revision as of 16:16, 10 December 2011
Connecticut Commercial Utilities
This is a work in progress to bring into one page the Various Commercial Utility Companies
Contents
- 1 Algonquin Gas Transmission LLC
- 2 Aquarion Water Company of Connecticut / Bridgeport Hydraulic Co
- 3 Avon Water Company
- 4 Connecticut Natural Gas Corp
- 5 The Connecticut Water Company
- 6 The Ellington Acres Co
- 7 El Paso Tennessee Gas Pipeline
- 8 The Hazardville Water Company
- 9 Heritage Village Water Company
- 10 Iroquois Gas Transmission
- 11 Northeast Utilities
- 12 The Torrington Water Company
- 13 United Illuminating
- 14 United Water Connecticut, Inc.
- 15 Valley Water Systems, Inc.
- 16 Verizon New England Inc
- 17 Verizon Wireless
Algonquin Gas Transmission LLC
Home Page
FCC FRN 3625571
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 49.0200 | S | 136.5 | Colchester | ||
| 49.0200 | S | 136.5 | Cromwell | ||
| 49.0200 | S | 136.5 | Danbury | ||
| 49.0200 | S | 136.5 | Meriden | ||
| 464.5125 | S | Statewide | |||
| 464.9125 | S | Statewide | |||
| 469.5125 | S | Statewide | |||
| 469.9125 | S | Statewide |
Aquarion Water Company of Connecticut / Bridgeport Hydraulic Co
[Home Page]
FCC FRN 3578838 & 18537472
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 48.1000 | S | Greenwich | |||
| 153.4850 | S | Mystic | |||
| 48.1800 | S | Norfolk | |||
| 48.1800 | S | Seymour | |||
| 48.1800 | S | Simsbury | |||
| 48.1800 | S | Stamford | |||
| 48.1800 | S | Trumbull | |||
| 48.1800 | S | Westport | |||
| 456.2250 | S | CSQ | Telemetry | ||
| 457.4750 | S | CSQ | Telemetry | ||
| 466.1500 | S | CSQ | Telemetry | ||
| 466.4000 | S | CSQ | Telemetry | ||
| 466.4250 | S | CSQ | Telemetry | ||
| 466.9500 | S | CSQ | Telemetry | ||
| 468.3000 | S | CSQ | Telemetry | ||
| 468.8000 | S | CSQ | Telemetry |
Avon Water Company
[Home Page]
FCC FRN 20200515
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.6625 | S | CSQ | Avon | Telemetry |
Connecticut Natural Gas Corp
[Home Page]
FCC FRN 3577830
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.4250 | R | 110.9 | Bolton | ||
| 153.4700 | R | 110.9 | Bolton | ||
| 153.6650 | R | 110.9 | Bolton | ||
| 153.4250 | R | 110.9 | Bloomfield | ||
| 153.4700 | R | 110.9 | Bloomfield | ||
| 153.6650 | R | 110.9 | Bloomfield | ||
| 48.3800 | S | 162.2 | East Hartford | ||
| 153.4250 | S | 110.9 | East Hartford | ||
| 153.6650 | S | 110.9 | East Hartford | ||
| 153.3050 | S | Greenwich | |||
| 153.6650 | R | 110.9 | Greenwich | ||
| 159.5700 | S | Greenwich | |||
| 153.7250 | S | 110.9 | Rocky Hill |
The Connecticut Water Company
[Home Page]
FCC FRN 3575099
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 462.1250 | R | Canton | |||
| 47.7000 | S | Clinton | |||
| 48.0000 | S | Danielson | |||
| 462.1250 | R | Danielson | |||
| 47.7000 | S | East Windsor | |||
| 456.0750 | S | Enfield | |||
| 462.1250 | R | Framingdale | |||
| 462.1250 | R | Guilford | |||
| 48.0000 | S | Killingly | |||
| 47.7000 | S | Naugatuck | |||
| 462.1250 | R | Naugatuck | |||
| 462.1250 | R | Old Saybrook | |||
| 462.1250 | R | Plainfield | |||
| 462.1250 | R | Plymouth | |||
| 462.1250 | R | South Windsor | |||
| 47.7000 | S | Stafford Springs | |||
| 462.1250 | R | Stafford Springs | |||
| 47.7000 | S | Terryville | |||
| 462.1250 | R | Tolland | |||
| 47.7000 | S | Vernon |
The Ellington Acres Co
[Home Page]
FCC FRN 11198686
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.0650 | R | Ellington |
El Paso Tennessee Gas Pipeline
[Home Page]
FCC FRN 1642883
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 48.6600 | S | Shelton |
The Hazardville Water Company
[Home Page]
FCC FRN 6601694
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.5450 | S | Enfield |
Heritage Village Water Company
[Home Page]
FCC FRN 12174140
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.6500 | S | Southbury |
Iroquois Gas Transmission
[Home Page]
FCC FRN 3575966
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 48.8000 | S | Shelton |
Northeast Utilities
[Home Page]
FCC FRN 3583721
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.7400 | S | Bloomfield | |||
| 47.8400 | S | Bloomfield | |||
| 48.3400 | S | Bloomfield | |||
| 37.4600 | S | Bristol | |||
| 37.7400 | S | Bristol | |||
| 37.7600 | S | Bristol | |||
| 48.3400 | S | Bristol | |||
| 48.4000 | S | Bristol | |||
| 153.6950 | S | Bristol | |||
| 37.7600 | S | Cheshire | |||
| 37.4800 | S | Danielson | |||
| 37.7400 | S | Danielson | |||
| 37.8000 | S | Danielson | |||
| 47.7400 | S | Danielson | |||
| 47.8400 | S | East Windsor | |||
| 48.3400 | S | Fall Village | |||
| 48.4000 | S | Fall Village | |||
| 37.6800 | S | Greenwich | |||
| 37.8000 | S | Greenwich | |||
| 48.3400 | S | Greenwich | |||
| 47.9000 | S | Hartford | |||
| 48.2000 | S | Hartford | |||
| 48.3800 | S | Hartford | |||
| 48.1600 | S | Middletown | |||
| 48.3800 | S | Middletown | |||
| 44.1400 | S | Montville | |||
| 48.5200 | S | Montville | |||
| 153.6950 | S | Montville | |||
| 451.2500 | R | Montville | |||
| 37.4800 | S | Newtown | |||
| 37.7400 | S | Newtown | |||
| 44.3400 | S | Newtown | |||
| 48.3400 | S | Newtown | |||
| 37.7400 | S | Norwalk | |||
| 47.7600 | S | Norwalk | |||
| 48.3400 | S | Norwalk | |||
| 451.4750 | R | Norwalk | |||
| 37.4800 | S | Preston | |||
| 37.7400 | S | Redding | |||
| 37.7400 | S | Ridgefield | |||
| 44.3400 | S | Ridgefield | |||
| 37.7800 | S | Stamford | |||
| 37.8000 | S | Stamford | |||
| 48.3400 | S | Stamford | |||
| 37.4800 | S | Sterling | |||
| 47.8000 | S | Torrington | |||
| 37.7400 | S | Union | |||
| 47.7400 | S | Union | |||
| 47.8400 | S | Union | |||
| 37.8000 | S | Waterbury | |||
| 47.8000 | S | Waterbury | |||
| 48.4000 | S | Waterbury | |||
| 451.2500 | S | Waterbury | |||
| 37.4800 | S | Williamantic |
The Torrington Water Company
[Home Page] FCC FRN 5176482
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
United Illuminating
[Home Page]
FCC FRN 6884886 & 6975916
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 48.2600 | S | Ansonia | |||
| 48.3600 | S | Ansonia | |||
| 48.4600 | S | Ansonia | |||
| 451.1500 | R | Ansonia | |||
| 37.6000 | S | Bridgeport | REMVEC | ||
| 48.9200 | S | Derby | |||
| 37.6000 | S | Hamden | REMVEC | ||
| 48.2600 | S | Hamden | |||
| 48.3600 | S | Hamden | |||
| 48.4600 | R | Hamden | |||
| 451.0750 | R | Hamden | |||
| 451.1500 | R | Hamden | |||
| 451.2000 | R | Hamden | |||
| 451.2500 | S | Hamden | |||
| 48.2600 | S | Milford | |||
| 48.3600 | S | Milford | |||
| 48.4600 | S | Milford | |||
| 37.6000 | S | New Haven | REMVEC | ||
| 48.2600 | S | New Haven | |||
| 48.3600 | S | New Haven | |||
| 48.4600 | S | D516 | New Haven | 2011.11.17 | |
| 451.1500 | R | New Haven | |||
| 451.2000 | R | New Haven | |||
| 49.2200 | S | North Branford | |||
| 859.0625 | R | Seymour | |||
| 37.6000 | S | Shelton | REMVEC | ||
| 48.2600 | S | Shelton | |||
| 48.3600 | S | Shelton | |||
| 48.4600 | S | Shelton | |||
| 49.0800 | S | Stratford | |||
| 48.2600 | S | Trumbull | |||
| 48.3600 | S | Trumbull | |||
| 48.4600 | S | Trumbull | |||
| 451.1500 | R | Trumbull | |||
| 451.2000 | R | Trumbull |
United Water Connecticut, Inc.
[Home Page]
FCC FRN 7870082 & 20313656
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 456.5125 | S | Bethel | |||
| 159.5850 | S | New Milford | |||
| 456.6875 | S | New Milford | |||
| 456.7375 | S | New Milford | |||
| 456.4875 | S | Woodbury |
Valley Water Systems, Inc.
[Home Page]
FCC FRN 3577095
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.1750 | R | Plainville | |||
| 452.5000 | R | Plainville |
Verizon New England Inc
[Home Page]
FCC FRN 3628971
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| Cell Phone | Per Tech, 100% Cell Phone Use in Certain Regions. Radio System Dismantled. |
Verizon Wireless
Home Page
FCC FRN 3290673
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.7625 | S | Wallingford | |||
| 452.4875 | R | Wallingford |