Difference between revisions of "Berkshire Sheriff UHF system"
From Scan New England Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
<br> | <br> | ||
== Berkshire Sheriffs UHF system == | == Berkshire Sheriffs UHF system == | ||
| + | <br>'''Frequency Information updated 12/29/2010''' | ||
<br> | <br> | ||
Recently licensed under WQIZ231, this is a system similar | Recently licensed under WQIZ231, this is a system similar | ||
| Line 10: | Line 11: | ||
'''Blandford''' | '''Blandford''' | ||
(Off Chester Road) | (Off Chester Road) | ||
| − | *453.4500 | + | *453.4500 (200 w) |
| − | *460.3750 | + | *460.3750 (200 w) |
<br> | <br> | ||
'''Great Barrington''' | '''Great Barrington''' | ||
(Atop Warner Mountain) | (Atop Warner Mountain) | ||
| − | *460.0375 | + | *460.0375 (100w) |
| − | *460.2000 | + | *460.2000 (100w) |
| − | *460.3875 | + | *460.3875 (45w) |
<br> | <br> | ||
'''North Adams''' | '''North Adams''' | ||
(WUPE transmitter site, Rte 2) | (WUPE transmitter site, Rte 2) | ||
| − | *453.4375 | + | *453.4375 (100w) |
| − | *460.3875 | + | *460.3875 (100w) |
| − | *460.6250 | + | *460.6250 (100w) |
<br> | <br> | ||
'''Pittsfield/Lenox''' | '''Pittsfield/Lenox''' | ||
(Lenox Mountain) | (Lenox Mountain) | ||
| − | *453.6125 | + | *453.6125 (50w) |
| − | *460.0625 | + | *460.0625 (50w) |
| − | *460. | + | *460.3875 (50w) |
| − | *460.5750 | + | *460.5750 (50w) |
<br> | <br> | ||
'''Savoy''' | '''Savoy''' | ||
(Cory Road Fire Lookout Tower) | (Cory Road Fire Lookout Tower) | ||
| − | *453.6500 | + | *453.6500 (100w) |
| − | *460.3875 | + | *460.3875 (100w) |
<br> | <br> | ||
As this system gets built out, PLs and confirmation will be added. | As this system gets built out, PLs and confirmation will be added. | ||
Revision as of 03:08, 30 December 2010
Berkshire Sheriffs UHF system
Frequency Information updated 12/29/2010
Recently licensed under WQIZ231, this is a system similar
to the FRCOG system installed in Franklin County.
Here is a list of the future frequencies.
Based on site.
Blandford
(Off Chester Road)
- 453.4500 (200 w)
- 460.3750 (200 w)
Great Barrington
(Atop Warner Mountain)
- 460.0375 (100w)
- 460.2000 (100w)
- 460.3875 (45w)
North Adams
(WUPE transmitter site, Rte 2)
- 453.4375 (100w)
- 460.3875 (100w)
- 460.6250 (100w)
Pittsfield/Lenox
(Lenox Mountain)
- 453.6125 (50w)
- 460.0625 (50w)
- 460.3875 (50w)
- 460.5750 (50w)
Savoy
(Cory Road Fire Lookout Tower)
- 453.6500 (100w)
- 460.3875 (100w)
As this system gets built out, PLs and confirmation will be added.