Difference between revisions of "Business Radio Systems"
From Scan New England Wiki
Jump to navigationJump to search (Virgin Air) |
|||
Line 12: | Line 12: | ||
|- | |- | ||
|Churchill Transportation||153.3200 R||91.5||Wareham||Student Transport<br>Wide Area Rptr|| ||ecps92/n1bhh||2010.10.13 | |Churchill Transportation||153.3200 R||91.5||Wareham||Student Transport<br>Wide Area Rptr|| ||ecps92/n1bhh||2010.10.13 | ||
+ | |- | ||
+ | |Virgin America Inc||451.3125 R||203.5||Boston||Airline Ops||WQJV324||2010.12.23 | ||
|- | |- | ||
|Mission Park||461.4250 R||167.9||Boston||Maint/Security||WNXC205||ecps92||2010.12.20 | |Mission Park||461.4250 R||167.9||Boston||Maint/Security||WNXC205||ecps92||2010.12.20 |
Revision as of 11:14, 23 December 2010
Massachusetts Business Radio Systems
At the outset there won't be much of an alphabetical or frequency order to this, and a lot of data that is entered will contain frequency and tone information only. It is anticipated that those that search will help to confirm the identity of some of these, which often times is very tough to confirm due to the "not-professional" nature of the communications and the license being under a parent company...or not existing at all! In many cases where a callsign may be obtained via CW (morse code) ID, the parent company may be listed and NOT the actual user. Most of my loggings will be from recordings made during unattended logging sessions using a BCD996T scanner with bcTool software. Please confirm usage if you can. As always, an R after the listed frequency indicates the use of a repeater.Business Radio System | Frequency | Tone | Location | Remarks | FCC Call Sign | Contributor | Entry/Confirm Date |
Eastman Kodak | 153.1550 ? | 127.3 | Peabody | Operations | KNEF599 | ecps92 | 2010.10.30 |
Churchill Transportation | 153.3200 R | 91.5 | Wareham | Student Transport Wide Area Rptr |
ecps92/n1bhh | 2010.10.13 | |
Virgin America Inc | 451.3125 R | 203.5 | Boston | Airline Ops | WQJV324 | 2010.12.23 | |
Mission Park | 461.4250 R | 167.9 | Boston | Maint/Security | WNXC205 | ecps92 | 2010.12.20 |
Twin River Technology | 462.2250 S | D155 | Quincy | Security | ecps92 | 2010.04.11 | |
Unk Nursing Home | 462.5625 S | D205 | Chelsea | Nursing and Room Alarms - Admirals Hill | ecps92 | 2010.10.19 | |
United Parcel Service | 462.4625 S | D023 | East Boston | Operations | ecps92 | 2010.10.19 | |
Unknown Fuel Oil Company | 463.2250 R | 103.5 | Bristol County | Only can tell it's fuel delivery related | Unknown | Scott/SNE Webmaster | 11/18/09 |
Amaral Bus Co Inc | 463.2250 R | 100.0 | Fairhaven New Bedford |
Spoke of NB area dropoffs/pickups | WNXU661 Expired |
Scott/SNE Webmaster | 11/18/09 |
Unknown Fuel Oil Burner Co | 463.2250 R | 110.9 | Boston Area | Oil Burner Service | ? | ecps92 | 2010.12.14 |
Beltronics Inc | 463.6250 | Hopkinton | ID obtained by CW Callsign | WPVP804 | Scott/SNE Webmaster | 11/18/09 | |
463.2750 R | D025 | Scott/SNE Webmaster | 11/18/09 | ||||
463.2750 R | 91.5 | Scott/SNE Webmaster | 11/18/09 | ||||
Barnstable High School | 463.3750 R | D411 | Hyannis | Confirmed old one and again today as school principal's name was given over the air. | Scott/SNE Webmaster | 11/18/09 | |
School Bus Company | 463.3750 R | D266 | Mentioning seating positions on school bus | Scott/SNE Webmaster | 11/18/09 | ||
463.5250 R | 127.3 | Finishing the trash in 3B and then going to break | Scott/SNE Webmaster | 11/18/09 | |||
Unknown Oil Company | 463.2500 R | 110.9 | Something about working on an oil pipe. | Scott/SNE Webmaster | 11/18/09 | ||
Landscaping? | 463.2500 R | 156.7 | Mentioning delivering loads via trucks. | Scott/SNE Webmaster | 11/18/09 | ||
Landscaping? | 463.5500 R | 156.7 | Sounds like landscaping related activity.Could also be a trash company. | Scott/SNE Webmaster | 11/18/09 | ||
Action Ambulance Service | 463.4750 R | 110.9 | Peabody or Wakefield? | Confirmed by CW ID | WPJJ605 | Scott/SNE Webmaster | 11/18/09 |
463.7250 R | D503 | Mentioned assisting "Otis Elevator" by the loading dock. Possibly UMASS, caught partial callsign of "703" which comes back to them out of Worcester (WQBT703) | Scott/SNE Webmaster | 11/18/09 | |||
463.3000 R | CSQ | "Operations Calling Paramedic 21" and "arriving Lawrence General" were heard. | Scott/SNE Webmaster | 11/18/09 | |||
Licensee RDC Communications | 463.3500 R | 179.9 | Barnstable County | Definitely an ambulance service, Cape Cod Ambulance? | WPUY809 | Scott/SNE Webmaster | 11/18/09 |
463.8750 R | 103.5 | "Operations to the 413" and a few other units giving starting mileages | Scott/SNE Webmaster | 11/18/09 | |||
Distrigas of Massachusetts | 463.9250 R | 225.7 | Everett | Operations / Pressure Controls | WQKG935 | ecps92 | 2010.12.20 |
463.9500 R | D465 | VERY informal, lots of joking. | Scott/SNE Webmaster | 11/18/09 | |||
Distrigas of Massachusetts | 464.0500 R | 192.8 | Somerville | Security | WPYT554 | ecps92 | 2010.10.08 |
South Station Management | 464.3000 R | 100.0 | Boston | Security | WNMM247 | ecps92 | 2010.09.23 |
Prolerized New England | 464.4250 R | 146.2 | Everett | Junk Yark/Crusher | WPLK705 | ecps92 | 2010.12.02 |
South Boston Dry Dock | 464.5000 S | 67.0 | South Boston | Security | ecps92 | 2010.10.29 | |
South Boston Dry Dock | 464.5500 S | 82.5 | South Boston | Security | ecps92 | 2010.04.03 | |
Weymouthport Condominiums | 464.8250 R | 71.9 | Weymouth | Maintenance | WNNV960 | N1BHH | 2010.12.21 |
Diversified Auto Boston Autoport |
467.7625 S | D155 | Charlestown | 4 Channels - Off Loading Cars | ecps92 | 2010.09.17 | |
Diversified Auto Boston Autoport |
467.8125 S | D073 | Charlestown | 4 Channels - Off Loading Cars | ecps92 | 2010.10.10 | |
Diversified Auto Boston Autoport |
468.8750 S | D074 | Charlestown | 4 Channels - Off Loading Cars | ecps92 | 2010.04.01 | |
Bates Bros Seam Face Quarries | 471.9625 R | 179.9 | Weymouth | Quarry and Plow Operations | KXC228 | ecps92 | 2010.12.20 |