Difference between revisions of "Strafford County Police Departments"
From Scan New England Wiki
Jump to navigationJump to searchm |
Schwab Old (talk | contribs) |
||
| Line 29: | Line 29: | ||
|Rochester||159.4050 R||NAC-117||40's|||Self Dispatch | |Rochester||159.4050 R||NAC-117||40's|||Self Dispatch | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Rollinsford||156.0300 R||NAC-ABE||700's||Disp by Strafford County Sheriff's Office |
|- align="center" | |- align="center" | ||
| − | | | + | |Rollinsford||156.1950||136.5||700's||PD/FD Local Ops |
|- align="center" | |- align="center" | ||
|Somersworth||155.8800||NAC-007||-||Self Dispatch | |Somersworth||155.8800||NAC-007||-||Self Dispatch | ||
Revision as of 11:23, 11 December 2010
| Department | Frequency | Tone | ID | Notes |
| Barrington | 156.0300 R | NAC-ABE | 900's | Disp by Strafford County Sheriff's Office |
| Barrington | 155.8200 | 136.5 | 900's | Local Ops |
| Dover | 151.0625 R | NAC 117 | Self Dispatch | |
| Durham | 159.0675 R | NAC 117 | 100's | Self Dispatch |
| UNH/Durham Patrol | 155.7750 | NAC 293 | Disp by UNH Communications Center | |
| UNH Security | 155.6700 S | 136.5 | ||
| Farmington | 154.7250 R | NAC-527 | 800's | Disp by Strafford County Sheriff's Office |
| Lee | 156.0300 R | NAC-ABE | "Lee" | Disp by Strafford County Sheriff's Office |
| Madbury | 156.0900 | 136.5 | "Madbury" | Disp by NH State Police A-Troop |
| Middleton | 154.7250 R | NAC-527 | 500's | Disp by Strafford County Sheriff's Office |
| Milton | 154.7250 R | NAC-527 | 300's | Disp by Strafford County Sheriff's Office |
| New Durham | 154.7250 R | NAC-527 | 200's | Disp by Strafford County Sheriff's Office |
| Rochester | 159.4050 R | NAC-117 | 40's | Self Dispatch |
| Rollinsford | 156.0300 R | NAC-ABE | 700's | Disp by Strafford County Sheriff's Office |
| Rollinsford | 156.1950 | 136.5 | 700's | PD/FD Local Ops |
| Somersworth | 155.8800 | NAC-007 | - | Self Dispatch |
| Strafford | 156.0300 R | NAC-ABE | 600's | Disp by Strafford County Sheriff's Office |
(SOUTH) TOWNS CH1 ALL P25 156.0300 R NAC-ABE
(SOUTH) TOWNS BACK UP IS 154.7250 R P25 NAC-527 (NORTH) TOWNS CH1 ALL P25 154.7250 R NAC-527
|
|
|