Difference between revisions of "Airline Company Frequencies"
From Scan New England Wiki
Jump to navigationJump to search (fixed tables - smalltable is not valid ?? anymore?) |
|||
| Line 1: | Line 1: | ||
==Albany, NY== | ==Albany, NY== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 6: | Line 6: | ||
|} | |} | ||
==Bangor, ME== | ==Bangor, ME== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 12: | Line 12: | ||
|} | |} | ||
==Bedford, MA== | ==Bedford, MA== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 20: | Line 20: | ||
|} | |} | ||
==Boston, MA== | ==Boston, MA== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 94: | Line 94: | ||
|} | |} | ||
==Burlington, VT== | ==Burlington, VT== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 104: | Line 104: | ||
|} | |} | ||
==Farmingdale, NY== | ==Farmingdale, NY== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 110: | Line 110: | ||
|} | |} | ||
==Groton, CT== | ==Groton, CT== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 116: | Line 116: | ||
|} | |} | ||
==Hartford Bradley Intl== | ==Hartford Bradley Intl== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 132: | Line 132: | ||
|} | |} | ||
==Hyannis, MA== | ==Hyannis, MA== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 138: | Line 138: | ||
|} | |} | ||
==Islip, NY== | ==Islip, NY== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 144: | Line 144: | ||
|} | |} | ||
==Manchester, NH== | ==Manchester, NH== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 162: | Line 162: | ||
|} | |} | ||
==Montreal, PQ== | ==Montreal, PQ== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 174: | Line 174: | ||
|} | |} | ||
==New York - JFK== | ==New York - JFK== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 236: | Line 236: | ||
|} | |} | ||
==New York - LaGuardia== | ==New York - LaGuardia== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 248: | Line 248: | ||
|} | |} | ||
==New York - Newark== | ==New York - Newark== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 268: | Line 268: | ||
|} | |} | ||
==Norwood, MA== | ==Norwood, MA== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 274: | Line 274: | ||
|} | |} | ||
==Ottawa, ON== | ==Ottawa, ON== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 280: | Line 280: | ||
|} | |} | ||
==Philadelphia, PA== | ==Philadelphia, PA== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 288: | Line 288: | ||
|} | |} | ||
==Portland, ME== | ==Portland, ME== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 310: | Line 310: | ||
|} | |} | ||
==Providence, RI== | ==Providence, RI== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
| Line 334: | Line 334: | ||
|} | |} | ||
==White Plains, NY== | ==White Plains, NY== | ||
| − | {{ | + | {{largetable}} |
|'''Frequency'''||'''Users''' | |'''Frequency'''||'''Users''' | ||
|- | |- | ||
Revision as of 17:57, 14 June 2010
Contents
- 1 Albany, NY
- 2 Bangor, ME
- 3 Bedford, MA
- 4 Boston, MA
- 5 Burlington, VT
- 6 Farmingdale, NY
- 7 Groton, CT
- 8 Hartford Bradley Intl
- 9 Hyannis, MA
- 10 Islip, NY
- 11 Manchester, NH
- 12 Montreal, PQ
- 13 New York - JFK
- 14 New York - LaGuardia
- 15 New York - Newark
- 16 Norwood, MA
- 17 Ottawa, ON
- 18 Philadelphia, PA
- 19 Portland, ME
- 20 Providence, RI
- 21 White Plains, NY
Albany, NY
| Frequency | Users |
| 130.100 | Republic Airlines |
Bangor, ME
| Frequency | Users |
| 131.325 | Comair |
Bedford, MA
| Frequency | Users |
| 131.525 | Jet Aviation FBO |
| 131.800 | Signature FBO |
Boston, MA
| Frequency | Users |
| 130.475 | Air Canada |
| 129.550 | Air Canada Jazz |
| 130.475 | Air Canada Jazz |
| 130.050 | Air Wisconsin |
| 130.100 | Air Wisconsin |
| 128.850 | AirTran |
| 130.225 | Alitalia |
| 129.225 | American Airlines |
| 129.850 | American Airlines |
| 129.550 | American Eagle |
| 129.150 | British Airways |
| 129.250 | Cape Air |
| 130.050 | Chautauqua |
| 130.050 | Colgan |
| 130.400 | Colgan |
| 129.500 | Comair |
| 130.275 | Comair |
| 131.700 | Compass Airlines |
| 130.400 | Continental |
| 130.400 | ExpressJet |
| 131.925 | Fedex |
| 128.850 | Iceland Air |
| 131.650 | Jet Blue |
| 129.300 | Mesa Air |
| 130.200 | Midwest Airlines |
| 128.875 | Northwest Airlines |
| 131.700 | Northwest Airlines |
| 129.075 | Republic Airlines |
| 130.200 | Republic Airlines |
| 131.325 | SATA Intl Air Azores |
| 130.250 | Signature FBO |
| 131.425 | Spirit Airlines |
| 129.300 | United Airlines |
| 129.075 | US Airways |
| 130.750 | US Airways |
Burlington, VT
| Frequency | Users |
| 130.525 | Colgan |
| 130.125 | Freedom Airlines |
| 130.325 | Trans States Airlines |
Farmingdale, NY
| Frequency | Users |
| 129.000 | Atlantic Aviation FBO |
Groton, CT
| Frequency | Users |
| 129.725 | Columbia Air Services FBO |
Hartford Bradley Intl
| Frequency | Users |
| 130.300 | Air Georgian |
| 129.325 | American Eagle |
| 129.325 | Chautauqua |
| 130.525 | Chautauqua |
| 131.875 | Signature FBO |
| 129.725 | Tac Air Services FBO |
Hyannis, MA
| Frequency | Users |
| 130.725 | Island Air |
Islip, NY
| Frequency | Users |
| 131.000 | Excel Air FBO |
Manchester, NH
| Frequency | Users |
| 130.150 | Air Georgian |
| 131.225 | Atlantic Southeast |
| 130.150 | Colgan |
| 130.350 | Comair |
| 130.150 | Continental |
| 131.325 | Southwest Airlines |
| 130.650 | Wiggins FBO |
Montreal, PQ
| Frequency | Users |
| 128.975 | Air Canada Jazz |
| 131.775 | Air Georgian |
| 129.600 | American Airlines |
| 128.875 | Skyservice FBO |
New York - JFK
| Frequency | Users |
| 131.875 | Air India |
| 131.100 | Airborne Express |
| 131.300 | Alitalia |
| 129.200 | American Airlines |
| 129.200 | American Eagle |
| 129.325 | American Eagle |
| 130.925 | Asiana Airlines |
| 129.150 | British Airways |
| 131.025 | British Airways |
| 129.150 | Cathay Pacific |
| 129.475 | Comair |
| 131.950 | Czech Airlines |
| 129.875 | Delta Airlines |
| 131.375 | Delta Shuttle Ops |
| 130.125 | EgyptAir |
| 130.125 | El Al |
| 130.125 | Emirates |
| 130.775 | Etihad Airways |
| 129.475 | Freedom Airlines |
| 129.500 | Freedom Airlines |
| 129.150 | Iberia |
| 129.150 | Iceland Air |
| 130.125 | Jet Airways |
| 131.950 | KLM |
| 129.150 | Korean Airlines |
| 131.625 | Lufthansa Cargo |
| 129.150 | Open Skies Airlines |
| 130.125 | Qatar Airways |
| 130.125 | Royal Jordanian |
New York - LaGuardia
| Frequency | Users |
| 130.375 | Air Canada |
| 130.475 | Air Canada |
| 131.350 | Air Canada Jazz |
| 129.500 | American Airlines |
New York - Newark
| Frequency | Users |
| 130.850 | Air India |
| 131.500 | Continental |
| 131.500 | ExpressJet |
| 130.850 | Jet Airways |
| 130.150 | Malaysia Airlines |
| 128.975 | Northwest Airlines |
| 130.850 | Signature FBO |
| 130.850 | TAP Air Portugal |
Norwood, MA
| Frequency | Users |
| 129.425 | Flight Level FBO |
Ottawa, ON
| Frequency | Users |
| 130.550 | Sunwing Airlines |
Philadelphia, PA
| Frequency | Users |
| 130.150 | British Airways |
| 129.275 | US Airways |
Portland, ME
| Frequency | Users |
| 128.850 | AirTran |
| 131.725 | Chautauqua |
| 130.525 | Colgan |
| 131.925 | Fedex |
| 129.500 | Freedom Airlines |
| 131.025 | GoJet Airlines |
| 131.025 | Mesa Air |
| 131.725 | PSA Airlines |
| 131.725 | Republic Airlines |
Providence, RI
| Frequency | Users |
| 131.200 | Air Georgian |
| 131.200 | Chautauqua |
| 131.200 | Colgan |
| 130.700 | Comair |
| 131.200 | Continental |
| 131.925 | Fedex |
| 130.075 | GoJet Airlines |
| 129.300 | Mesa Air |
| 129.800 | Northstar FBO |
| 131.800 | Southwest Airlines |
White Plains, NY
| Frequency | Users |
| 128.850 | AirTran |
| 131.100 | HPN Air Services FBO |
| 129.600 | Lanmark Aviation FBO |
| 131.950 | NetJets |
| 130.050 | PSA Airlines |