Difference between revisions of "RIDS SouthZone"
From Scan New England Wiki
Jump to navigationJump to search| Line 63: | Line 63: | ||
|Providence||Smith St. (Two Capitol Hill, on RI DOT offices across from State House)||WQGG802 | |Providence||Smith St. (Two Capitol Hill, on RI DOT offices across from State House)||WQGG802 | ||
|- align="center" | |- align="center" | ||
| − | |Tiverton||Water Tower, End of Pocasset Ave. | + | |Tiverton||Water Tower, End of Pocasset Ave.||WQEE894 |
|- align="center" | |- align="center" | ||
|Wakefield/South Kingstown||509 Commodore Perry Hwy. (Rt. 1 South @ Tower Behind Old South Kingstown Police Station)||WQDV555 | |Wakefield/South Kingstown||509 Commodore Perry Hwy. (Rt. 1 South @ Tower Behind Old South Kingstown Police Station)||WQDV555 | ||
| Line 74: | Line 74: | ||
|} | |} | ||
<br> | <br> | ||
| + | |||
= <font color="#660000">'''Sites Map'''</font> = | = <font color="#660000">'''Sites Map'''</font> = | ||
===Trunk Sites Map=== | ===Trunk Sites Map=== | ||
Revision as of 20:16, 15 May 2009
|
Rhode Island Statewide Digital System
|
Trunk Frequencies
Trunk Frequency Table
| Frequency | Usage |
| 866.2375 | Voice |
| 866.4625 | Voice |
| 867.0875 | Voice |
| 867.1500 | Voice |
| 867.2375 | Voice |
| 867.4500 | Voice |
| 867.9250 | Alt. Control Ch/Voice |
| 868.1750 | Alt. Control Ch/Voice |
| 868.4125 | Alt. Control Ch/Voice |
| 868.8750 | Primary Control Ch |
Trunk Sites
Trunk Sites Table
| City | Address | FCC Callsign |
| Charlestown | 4901 Old Post Rd. (Rt. 1 North @ New Charlestown Police Station) | WQGG802 |
| Cranston | West Rd. (Elenanor Slater Hospital, Regan Building in Pastore Complex) | WQDV555 |
| Exeter | Rt. 3. (2KM South of Rte 165) | WQDV555 |
| Little Compton | End of Amy Hart Path. (Pending On Air Confirmation) | WQEE894 |
| Narragansett | 1100 block of Boston Neck Rd. (Rt. 1A near Bridgetown Rd) | WQEE894 |
| Portsmouth | 838 E. Main Road. (Tower behind State Police Barracks) (Pending On Air Confirmation) | WQDV555 |
| Providence | Smith St. (Two Capitol Hill, on RI DOT offices across from State House) | WQGG802 |
| Tiverton | Water Tower, End of Pocasset Ave. | WQEE894 |
| Wakefield/South Kingstown | 509 Commodore Perry Hwy. (Rt. 1 South @ Tower Behind Old South Kingstown Police Station) | WQDV555 |
| Warren | 500 block of Main St. (Pending On Air Confirmation) | WQEE894 |
| Warwick | 200 block of Commonwealth Ave. (Behind CCRI Knight Campus to the East) | WQEE894 |
| Westerly | 22 Mountain Ave. | WQDV555 |
Sites Map
Trunk Sites Map
http://www.necrat.com/RIDS/RIDSsouth.gif
Back to the Rhode Island Digital System Main Page