Difference between revisions of "Central Maine Power"
From Scan New England Wiki
Jump to navigationJump to search| Line 228: | Line 228: | ||
|-align="center" | |-align="center" | ||
|853.8125||??||Dallas Plantation | |853.8125||??||Dallas Plantation | ||
| + | |- align="center" | ||
| + | |854.4875||??||Rumford | ||
|- align="center" | |- align="center" | ||
|854.5375||??||Carrabasett Valley | |854.5375||??||Carrabasett Valley | ||
Revision as of 17:46, 31 December 2008
Contents
Overview
- Central Maine Power Operates both an 800 Mhz LTR Trunked System as well as a 800 Mhz Convential Repeater/Simplex systems.
Alfred Service Area
| Frequency | LCN | Site |
| 855.0625 | ?? | Biddeford |
| 855.3125 | ?? | Biddeford |
| 855.7875 | ?? | Biddeford |
| 856.3125 | ?? | Biddeford |
| 856.7875 | ?? | Biddeford |
| 857.7875 | ?? | Biddeford |
| 859.3375 | ?? | Biddeford |
| 859.7875 | ?? | Biddeford |
Augusta Service Area
| Frequency | LCN | Site |
| 856.3125 | ?? | Dresden Mills |
| 856.3125 | ?? | New Sharon |
| 856.3375 | ?? | Dresden Mills |
| 857.3125 | ?? | Augusta |
| 857.3125 | ?? | New Sharon |
| 858.3125 | ?? | Augusta |
| 858.3125 | ?? | Litchfield |
| 858.3375 | ?? | Augusta |
| 858.3375 | ?? | Dresden Mills |
| 859.3375 | ?? | Augusta |
| 859.3375 | ?? | Litchfield |
| 859.3375 | ?? | Dresden Mills |
| 860.3125 | ?? | Litchfield |
| 860.3375 | ?? | Augusta |
| 860.3375 | ?? | Dresden Mills |
| 860.3375 | ?? | New Sharon |
Bridgton Service Area
| Frequency | LCN | Site |
| 854.7875 | ?? | Gray |
| 854.8375 | ?? | Gray |
| 855.8375 | ?? | Gray |
| 856.2875 | ?? | Hebron |
| 856.3125 | ?? | Denmark |
| 856.3375 | ?? | Hebron |
| 857.2875 | ?? | Hebron |
| 857.3375 | ?? | Hebron |
| 858.3125 | ?? | Denmark |
| 859.3375 | ?? | Denmark |
| 860.3125 | ?? | Denmark |
| 860.3375 | ?? | Denmark |
Brunswick Service Area
| Frequency | LCN | Site |
| 856.3125 | ?? | Dresden Mills |
| 856.3375 | ?? | Dresden Mills |
| 858.3125 | ?? | Litchfield |
| 858.3375 | ?? | Dresden Mills |
| 859.3375 | ?? | Dresden Mills |
| 859.3375 | ?? | Litchfield |
| 860.3125 | ?? | Litchfield |
| 860.3375 | ?? | Dresden Mills |
Dover Service Area
| Frequency | LCN | Site |
| 851.6375 | ?? | Greenville Junction |
| 851.6375 | ?? | Guilford |
| 852.3875 | ?? | Greenville Junction |
| 853.1375 | ?? | Greenville Junction |
| 853.1375 | ?? | Guilford |
| 854.6375 | ?? | Guilford |
| 854.7625 | ?? | Dixmont |
| 854.7875 | ?? | Dixmont |
| 854.8375 | ?? | Dixmont |
| 855.0375 | ?? | Dixmont |
| 855.0875 | ?? | Dixmont |
| 855.2875 | ?? | Dixmont |
| 856.2875 | ?? | Dixmont |
| 856.3125 | ?? | Dover-Foxcroft |
| 856.3375 | ?? | Dixmont |
| 857.2875 | ?? | Dixmont |
| 857.3125 | ?? | Dover-Foxcroft |
| 857.3375 | ?? | Dixmont |
| 858.3375 | ?? | Dover-Foxcroft |
| 860.3125 | ?? | Dixmont |
Fairfield Service Area
| Frequency | LCN | Site |
| 854.7625 | ?? | Dixmont |
| 854.7875 | ?? | Dixmont |
| 854.8375 | ?? | Dixmont |
| 855.0375 | ?? | Dixmont |
| 855.0875 | ?? | Dixmont |
| 855.2875 | ?? | Dixmont |
| 856.2875 | ?? | Dixmont |
| 856.3125 | ?? | New Sharon |
| 856.3375 | ?? | Dixmont |
| 857.2875 | ?? | Dixmont |
| 857.3125 | ?? | New Sharon |
| 857.3375 | ?? | Dixmont |
| 860.3125 | ?? | Dixmont |
| 860.3375 | ?? | New Sharon |
Farmington Service Area
| Frequency | LCN | Site |
| 851.5875 | ?? | Dallas Plantation |
| 851.6375 | ?? | Berlin |
| 852.3875 | ?? | Berlin |
| 853.0375 | ?? | Carrabasett Valley |
| 853.7375 | ?? | Dallas Plantation |
| 853.8125 | ?? | Dallas Plantation |
| 854.4875 | ?? | Rumford |
| 854.5375 | ?? | Carrabasett Valley |
| 854.6375 | ?? | Berlin |
| 856.3125 | ?? | New Sharon |
| 857.3125 | ?? | New Sharon |
| 860.3375 | ?? | New Sharon |
Lewiston Service Area
| Frequency | LCN | Site |
| 854.7875 | ?? | Gray |
| 854.8375 | ?? | Gray |
| 855.8375 | ?? | Gray |
| 856.2875 | ?? | Hebron |
| 856.3375 | ?? | Hebron |
| 857.2875 | ?? | Hebron |
| 857.3375 | ?? | Hebron |
| 858.3125 | ?? | Hebron |
| 859.3375 | ?? | Hebron |
| 860.3125 | ?? | Hebron |
Portland Service Area
| Frequency | LCN | Site |
| 854.7875 | ?? | Gray |
| 854.8375 | ?? | Gray |
| 855.8375 | ?? | Gray |
| 856.2875 | ?? | Portland |
| 856.3125 | ?? | Portland |
| 857.2875 | ?? | Portland |
| 859.3125 | ?? | Portland |
| 859.3375 | ?? | Portland |
Rockland Service Area
| Frequency | LCN | Site |
| 854.7625 | ?? | Dixmont |
| 854.7875 | ?? | Dixmont |
| 854.8375 | ?? | Dixmont |
| 855.0375 | ?? | Dixmont |
| 855.0875 | ?? | Dixmont |
| 855.2875 | ?? | Dixmont |
| 855.3125 | ?? | Rockport |
| 855.3375 | ?? | Rockport |
| 855.5125 | ?? | Rockport |
| 855.7875 | ?? | Isleboro |
| 855.8375 | ?? | Isleboro |
| 856.2875 | ?? | Dixmont |
| 856.2875 | ?? | Rockland |
| 856.3375 | ?? | Dixmont |
| 856.3375 | ?? | Frankfort |
| 856.7875 | ?? | Isleboro |
| 857.2875 | ?? | Dixmont |
| 857.2875 | ?? | Frankfort |
| 857.3125 | ?? | Rockland |
| 857.3375 | ?? | Dixmont |
| 858.3125 | ?? | Frankfort |
| 860.3125 | ?? | Dixmont |
| 860.3375 | ?? | Dixmont |
Skowhegan Service Area
| Frequency | LCN | Site |
| 851.6375 | ?? | Caratunk Township |
| 852.3875 | ?? | Caratunk Township |
| 853.1375 | ?? | Caratunk Township |
| 856.3125 | ?? | New Sharon |
| 857.3125 | ?? | New Sharon |
| 860.3375 | ?? | New Sharon |
Talkgroup List
| Talkgroup | Identification | "Home" System | Remarks | Confirmation/Re-Confirmation Date |
| 1-00-000 | ?? | ?? | ?? |
|
|
|