Difference between revisions of "Central Maine Power"
From Scan New England Wiki
Jump to navigationJump to search| Line 242: | Line 242: | ||
|857.2875||??||Hebron | |857.2875||??||Hebron | ||
|- align="center" | |- align="center" | ||
| − | |857. | + | |857.3375||??||Hebron |
| + | |- align="center" | ||
| + | |858.3125||??||Hebron | ||
| + | |- align="center" | ||
| + | |859.3375||??||Hebron | ||
| + | |- align="center" | ||
| + | |860.3125||??||Hebron | ||
|} | |} | ||
Revision as of 17:24, 31 December 2008
Contents
Overview
- Central Maine Power Operates both an 800 Mhz LTR Trunked System as well as a 800 Mhz Convential Repeater/Simplex systems.
Alfred Service Area
| Frequency | LCN | Site |
| 855.0625 | ?? | Biddeford |
| 855.3125 | ?? | Biddeford |
| 855.7875 | ?? | Biddeford |
| 856.3125 | ?? | Biddeford |
| 856.7875 | ?? | Biddeford |
| 857.7875 | ?? | Biddeford |
| 859.3375 | ?? | Biddeford |
| 859.7875 | ?? | Biddeford |
Augusta Service Area
| Frequency | LCN | Site |
| 856.3125 | ?? | Dresden Mills |
| 856.3375 | ?? | Dresden Mills |
| 857.3125 | ?? | Augusta |
| 858.3125 | ?? | Augusta |
| 858.3125 | ?? | Litchfield |
| 858.3375 | ?? | Augusta |
| 858.3375 | ?? | Dresden Mills |
| 859.3375 | ?? | Augusta |
| 859.3375 | ?? | Litchfield |
| 859.3375 | ?? | Dresden Mills |
| 860.3125 | ?? | Litchfield |
| 860.3375 | ?? | Augusta |
| 860.3375 | ?? | Dresden Mills |
Bridgton Service Area
| Frequency | LCN | Site |
| 854.7875 | ?? | Gray |
| 854.8375 | ?? | Gray |
| 855.8375 | ?? | Gray |
| 856.2875 | ?? | Hebron |
| 856.3125 | ?? | Denmark |
| 856.3375 | ?? | Hebron |
| 857.2875 | ?? | Hebron |
| 857.3375 | ?? | Hebron |
| 858.3125 | ?? | Denmark |
| 859.3375 | ?? | Denmark |
| 860.3125 | ?? | Denmark |
| 860.3375 | ?? | Denmark |
Brunswick Service Area
| Frequency | LCN | Site |
| 856.3125 | ?? | Dresden Mills |
| 856.3375 | ?? | Dresden Mills |
| 858.3125 | ?? | Litchfield |
| 858.3375 | ?? | Dresden Mills |
| 859.3375 | ?? | Dresden Mills |
| 859.3375 | ?? | Litchfield |
| 860.3125 | ?? | Litchfield |
| 860.3375 | ?? | Dresden Mills |
Dover Service Area
| Frequency | LCN | Site |
| 851.6375 | ?? | Greenville Junction |
| 851.6375 | ?? | Guilford |
| 852.3875 | ?? | Greenville Junction |
| 853.1375 | ?? | Greenville Junction |
| 853.1375 | ?? | Guilford |
| 854.6375 | ?? | Guilford |
| 854.7625 | ?? | Dixmont |
| 854.7875 | ?? | Dixmont |
| 854.8375 | ?? | Dixmont |
| 855.0375 | ?? | Dixmont |
| 855.0875 | ?? | Dixmont |
| 855.2875 | ?? | Dixmont |
| 856.2875 | ?? | Dixmont |
| 856.3125 | ?? | Dover-Foxcroft |
| 856.3375 | ?? | Dixmont |
| 857.2875 | ?? | Dixmont |
| 857.3125 | ?? | Dover-Foxcroft |
| 857.3375 | ?? | Dixmont |
| 858.3375 | ?? | Dover-Foxcroft |
| 860.3125 | ?? | Dixmont |
Fairfield Service Area
| Frequency | LCN | Site |
| 854.7625 | ?? | Dixmont |
| 854.7875 | ?? | Dixmont |
| 854.8375 | ?? | Dixmont |
| 855.0375 | ?? | Dixmont |
| 855.0875 | ?? | Dixmont |
| 855.2875 | ?? | Dixmont |
| 856.2875 | ?? | Dixmont |
| 856.3375 | ?? | Dixmont |
| 857.2875 | ?? | Dixmont |
| 857.3375 | ?? | Dixmont |
| 860.3125 | ?? | Dixmont |
Farmington Service Area
| Frequency | LCN | Site |
| 851.5875 | ?? | Dallas Plantation |
| 851.6375 | ?? | Berlin |
| 852.3875 | ?? | Berlin |
| 853.0375 | ?? | Carrabasett Valley |
| 853.7375 | ?? | Dallas Plantation |
| 853.8125 | ?? | Dallas Plantation |
| 854.5375 | ?? | Carrabasett Valley |
| 854.6375 | ?? | Berlin |
Lewiston Service Area
| Frequency | LCN | Site |
| 854.7875 | ?? | Gray |
| 854.8375 | ?? | Gray |
| 855.8375 | ?? | Gray |
| 856.2875 | ?? | Hebron |
| 856.3375 | ?? | Hebron |
| 857.2875 | ?? | Hebron |
| 857.3375 | ?? | Hebron |
| 858.3125 | ?? | Hebron |
| 859.3375 | ?? | Hebron |
| 860.3125 | ?? | Hebron |
Portland Service Area
| Frequency | LCN | Site |
| 854.7875 | ?? | Gray |
| 854.8375 | ?? | Gray |
| 855.8375 | ?? | Gray |
| 856.2875 | ?? | Portland |
| 856.3125 | ?? | Portland |
| 857.2875 | ?? | Portland |
| 859.3125 | ?? | Portland |
| 859.3375 | ?? | Portland |
Rockland Service Area
| Frequency | LCN | Site |
| 854.7625 | ?? | Dixmont |
| 854.7875 | ?? | Dixmont |
| 854.8375 | ?? | Dixmont |
| 855.0375 | ?? | Dixmont |
| 855.0875 | ?? | Dixmont |
| 855.2875 | ?? | Dixmont |
| 855.7875 | ?? | Isleboro |
| 855.8375 | ?? | Isleboro |
| 856.2875 | ?? | Dixmont |
| 856.3375 | ?? | Dixmont |
| 856.3375 | ?? | Frankfort |
| 856.7875 | ?? | Isleboro |
| 857.2875 | ?? | Dixmont |
| 857.2875 | ?? | Frankfort |
| 857.3375 | ?? | Dixmont |
| 858.3125 | ?? | Frankfort |
| 860.3125 | ?? | Dixmont |
| 860.3375 | ?? | Dixmont |
Skowhegan Service Area
| Frequency | LCN | Site |
| 851.6375 | ?? | Caratunk Township |
| 852.3875 | 03? | Caratunk Township |
| 853.1375 | 05? | Caratunk Township |
Talkgroup List
Many of the below listed talkgroups appear to be active on more than one of these systems. The talkgroup and either a confirmed or tentative ID is listed, followed by what appears to be its "home" system. In the comments either confirmed or tentative will be listed.
| Talkgroup | Identification | "Home" System | Remarks |
| 1-01-053 | Unidentified | Mashpee | Pending identification 10/18/08. |
| 1-01-113 | Unidentified | Mashpee | Pending identification 10/21/08. |
| 1-01-130 | Maffei Landscaping | Mashpee | Confirmed identification. |
| 1-01-136 | Steamship Authority | Mashpee | Confirmed; MV "Flying Cloud" calling base with "morning order". |
| 1-01-137 | Unidentified | Mashpee | Possibly another Steamship Authority talkgroup. 10/21/08. |
| 1-01-138 | Steamship Authority | Mashpee | Mentioned MV Nantucket and had a person on board the Nantucket. Seems to be used in conjunction with 1-01-143, almost seemed like a patch between the two at times. 10/18/08. |
| 1-01-139 | Unidentified | Mashpee | Pending identification. |
| 1-01-143 | Steamship Authority | Mashpee | See 1-01-138. |
| 1-05-050 | Unidentified | Mashpee | Pending identification, but quite colorful with both sounds and language. POSSIBLE trash pickup in Town of Falmouth. 10/21/08. |
| 1-05-059 | Plumbing and Heating Service | Mashpee | Pending identification. Also heard on Sandwich system. |
| 1-05-061 | MMR Plume Cleanup, Unknown use | Mashpee | Heard "Tetra Tech" and "Core" identifications. Also heard on Sandwich system. |
| 1-05-067 | MMR Plume Cleanup, Unknown use | Mashpee | Heard "UXO" identification. 10/21/08. |
| 1-05-071 | MMR Range Control | Mashpee | Confirmed identification. Numerous agencies calling for entry and exit of ranges. Reconfirmed 10/21/08. |
| 1-05-073 | MMR Plume Cleanup, Unknown use | Mashpee | Pending identification. |
| 1-05-076 | MMR Plume Cleanup, unknown use | Mashpee | Pending identification, pertinent to well pumping. |
| 1-05-077 | MMR Plume Cleanup, unknown use | Mashpee | Pending identification, pertinent to well pumping. |
| 1-05-101 | Trash company | Mashpee | Possibly Browning Ferris Inc. (BFI). |
| 1-07-062 | DG Masonary | Sandwich | Possible confirmation. |
| 1-07-102 | Special Needs School Bus | Sandwich | Pending identification, in the Bourne area. |
| 1-07-104 | Unidentified | Sandwich | Pending identification |
| 1-07-112 | Unidentified | Sandwich | Pending identification. |
| 1-07-117 | Landscaping | Sandwich & Mashpee | Pending identification. |
| 1-01-051 | Taxi Company? | Yarmouth | Pending identification |
| 1-07-120 | Unidentified | Sandwich | Pending identification. |