Difference between revisions of "Somerset County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to searchMrMarkTaylor (talk | contribs) |
|||
| Line 2: | Line 2: | ||
<div style="margin: 0; margin-right:10px; border: 2px solid #990000; padding: 0 1em 1em 1em; align:right;"> | <div style="margin: 0; margin-right:10px; border: 2px solid #990000; padding: 0 1em 1em 1em; align:right;"> | ||
== '''Countywide Information''' == | == '''Countywide Information''' == | ||
| − | *154.3250R MHz (PL 118.8 & 151.4 & 146.2) Somerset County Fire Dispatch | + | *154.3250R MHz (PL 118.8 & 151.4 & 146.2) Somerset County Fire Dispatch, referred as "County North" |
| − | (Athens, Cambridge, Detroit, Highland Plantation, New Portland, Smithfield, Solon, Bingham & others ??) | + | (Athens, Cambridge, Detroit, Highland Plantation, Hartland, New Portland, Smithfield, Solon, Bingham & others ??) |
<br> | <br> | ||
| − | *155.3550 MHz (DC 072) A&M EMS covers the towns of Anson, North Anson, Madison, & Starks Dispatched by Somerset | + | *155.3550 MHz (DC 072) A&M EMS covers the towns of Anson, North Anson, Madison, & Starks Dispatched by Somerset Comm |
<br> | <br> | ||
*154.2350 MHz (PL ?) Somerset County Fire Tactical | *154.2350 MHz (PL ?) Somerset County Fire Tactical | ||
Revision as of 11:51, 25 July 2008
Countywide Information
- 154.3250R MHz (PL 118.8 & 151.4 & 146.2) Somerset County Fire Dispatch, referred as "County North"
(Athens, Cambridge, Detroit, Highland Plantation, Hartland, New Portland, Smithfield, Solon, Bingham & others ??)
- 155.3550 MHz (DC 072) A&M EMS covers the towns of Anson, North Anson, Madison, & Starks Dispatched by Somerset Comm
- 154.2350 MHz (PL ?) Somerset County Fire Tactical
- 153.9650 MHz (PL ?) Somerset County EMA
Department Frequency Information
| Department | Frequency | Tone | Notes |
| Anson | 154.9800 | 136.5 | Shared with N. Anson, Madison & Starks |
| Athens | 154.2350 | ||
| Bingham | |||
| Cambridge | 154.4150 | ||
| Canaan | 155.0400 | ||
| Cornville | |||
| Detroit | 154.1450 | ||
| Embden | |||
| Fairfield | 154.0250 153.8900 |
071 192.8 |
Dispatch Fireground |
| Harmony | 154.0100 154.0550 |
Local Ops/Dispatch Mobile Units | |
| Hartland | 154.4300 154.3250 |
D241 |
Dispatch by Somerset |
| Jackman | |||
| Madison | 154.9800 | 136.5 | |
| Mercer | |||
| Moose River | |||
| Moscow | |||
| New Portland | 154.4000 | 151.4 | |
| Norridgewock | |||
| Palmyra | 155.1000 | ||
| Pittsfield | 155.1000 | 167.9 | |
| Ripley | |||
| Saint Albans | 155.5950 155.0550 |
Dispatch by Somerset Public Works | |
| Skowhegan | 155.9625 | 127.3 | |
| Smithfield | |||
| Solon | 154.2800 | None | Tactical |
| Starks | 154.9800 | 136.5 |
|
|
|