Difference between revisions of "Otis Air National Guard Base Frequencies"
| Line 345: | Line 345: | ||
*[[Main Page]] | *[[Main Page]] | ||
| − | *[http://www.scancapecod.us/ | + | *[http://www.scancapecod.us/ Portal Page] |
*[http://www.scancapecod.us/messageboard Message Forums] | *[http://www.scancapecod.us/messageboard Message Forums] | ||
*[mailto:scott@scancapecod.us?Subject=Cape_Cod_Conventional_Frequency_Info Click here to submit Cape Cod Conventional Frequency Info] | *[mailto:scott@scancapecod.us?Subject=Cape_Cod_Conventional_Frequency_Info Click here to submit Cape Cod Conventional Frequency Info] | ||
Revision as of 20:35, 4 May 2008
Copied from the RadioReference Wiki section, article NE Milair Monitoring
New England Area Frequency List from Ike's Scanner Page with my edits
Contents
"THE MASSACHUSETTS MINUTEMEN"
F-15A/B 101st FIGHTER SQUADRON / 102nd FIGHTER WING ANG
OTIS ANG BASE, MASSACHUSETTS MILITARY RESERVATION, CAPE COD, MA
STATIC/CROSS COUNTRY CALLSIGN: CAPE
OPERATIONAL SCRAMBLE CALLSIGN: SLAM
TRAINING CALLSIGNS: CAJUN, DRAGON, FLASH, JEEP, LYNX, MADDOG, BLACK, RODAN
MAINTENANCE CHECK RIDE: REHEAT
NORAD ADS IDENTIFIER/CALLSIGN: ALPHA KILO (AK)
SCRAMBLE CALLSIGN: Normal procedure prior to 9/11 was to use a computer generated "Callsign Of The Day". Since 9/11 the 102nd FW has been using one of their training callsigns "SLAM" for most active air scrambles. 228.9 is used for Scramble Primary with NORAD "Huntress" and 364.2 AICC is used as secondary.
RADIO FREQUENCY SET UP:
UHF RADIO-1 PRIME
CH
00 HQ WOD 300.X HAVE QUICK WORD OF DAY (NETS)
01 HQ TOD 238.8 HAVE QUICK TIME OF DAY
02 GND 275.8 OTIS ANGB GROUND
03 TWR 294.7 OTIS ANGB TOWER
04 DEPT 291.1 CAPE DEPARTURE
05 BOS CTR 290.3 BOSTON CENTER CAPE SECTOR
06 G KILL 305.0 GIANT KILLER W-105 (RARELY USED)
07 G KILL 338.1 GIANT KILLER W-105
08 APPR 284.6 CAPE APPROACH NORTH
09 APPR 318.1 CAPE APPROACH SOUTH
10 thru 19 OPEN
UHF RADIO-2 AUX
CH
00 ADMIN 289.0 "BALLS" AIR/AIR & OPS SECONDARY
01 OPS/SOF 262.0 CAPE OPS/SUPERVISOR OF FLYING
02 GND 275.8 OTIS ANGB GROUND
03 TWR 294.7 OTIS ANGB TOWER
04 DEPT 291.1 CAPE DEPARTURE
05 BOS CTR 290.3 BOSTON CENTER CAPE SECTOR
06 G KILL 305.0 GIANT KILLER W-105
07 G KILL 338.1 GIANT KILLER W-105
08 APPR 284.6 CAPE APPROACH NORTH
09 APPR 318.1 CAPE APPROACH SOUTH/GCI
10 thru 14 OPEN
15 W-105 259.9 AIR/AIR
16 W-105 264.85 AIR/AIR
17 MOT 259.6 AIR/AIR
18 W-102 323.8 AIR/AIR
19 YAN/LAS 390.15 AIR/AIR (NOT HEARD IN A LONG TIME)
TACTICAL CONTROL & AIR TO AIR FREQUENCIES USED:
| Frequency | Notes |
| 225.3500 | FOOTROPE |
| 225.8000 | AWACS |
| 228.9000 | HUNTRESS - SCRAMBLE PRIMARY |
| 234.6000 | HUNTRESS |
| 235.9000 | HUNTRESS |
| 237.1500 | AWACS |
| 238.7000 | FOOTROPE |
| 238.8000 | HQ TOD B-01 PRIME |
| 251.2500 | FOOTROPE |
| 254.2000 | HUNTRESS - PATRIOT CAP SEC |
| 259.350 0 | W-105 Airspace (New Freq 11/05) |
| 259.4000 | FOOTROPE |
| 259.6000 | MOT AIRSPACE B-17 AUX (AIR/AIR) |
| 259.9000 | W-105 B-15 AUX (AIR/AIR) |
| 260.9000 | HUNTRESS - PATRIOT CAP PRI |
| 261.2000 | AWACS |
| 262.0000 | CAPE OPS/SOF B-01 AUX |
| 264.8500 | W-105 B-16 AUX (AIR/AIR) |
| 265.4000 | HUNTRESS |
| 267.3500 | W-105 Airspace (New Freq 11/05) |
| 267.8000 | FOOTROPE |
| 271.0000 | HUNTRESS - YANKEE CAP PRI |
| 274.7000 | FOOTROPE |
| 275.9000 | FOOTROPE |
| 277.6000 | HUNTRESS - YANKEE CAP |
| 278.4500 | BOSTON CENTER SPECIAL USE - TACTICAL DISCRETE KENNEBUNKPORT CAP |
| 282.6000 | HUNTRESS - YANKEE CAP |
| 283.8000 | FOOTROPE |
| 288.2000 | AWACS |
| 288.4000 | HUNTRESS |
| 289.0000 | ADMIN B-00 (BALLS) AUX (AIR/AIR) |
| 289.2000 | FOOTROPE |
| 292.5000 | FOOTROPE |
| 293.6000 | HUNTRESS |
| 296.6500 | AWACS |
| 299.5000 | DISCRETE (AIR/AIR) |
| 300.1250 | HQ WOD TACTICAL B-00 PRIME |
| 300.1750 | HQ WOD TACTICAL B-00 PRIME |
| 300.2250 | HQ WOD TACTICAL B-00 PRIME |
| 300.3250 | HQ WOD TACTICAL B-00 PRIME |
| 300.4250 | HQ WOD TACTICAL B-00 PRIME |
| 300.5250 | HQ WOD TACTICAL B-00 PRIME |
| 300.6250 | HQ WOD TACTICAL B-00 PRIME |
| 300.7250 | HQ WOD TACTICAL B-00 PRIME |
| 300.8250 | HQ WOD TACTICAL B-00 PRIME |
| 300.9250 | HQ WOD TACTICAL B-00 PRIME |
| 301.6000 | FOOTROPE |
| 303.1000 | AWACS |
| 304.0500 | DISCRETE (AIR/AIR) |
| 305.0000 | GIANT KILLER W-105 B-06 PRIME & AUX |
| 308.0000 | AWACS |
| 308.8000 | AWACS/FOOTROPE (SHARED) |
| 313.6000 | AWACS |
| 314.2000 | FOOTROPE |
| 316.3000 | HUNTRESS |
| 317.9500 | AWACS |
| 320.6000 | HUNTRESS/AWACS (SHARED) |
| 321.3000 | BOSTON CENTER SPECIAL USE - TACTICAL DISCRETE |
| 323.8000 | W-102 B-18 AUX (AIR/AIR) |
| 324.0000 | HUNTRESS |
| 327.9000 | HUNTRESS |
| 328.0000 | FOOTROPE |
| 333.3000 | DISCRETE (AIR/AIR) |
| 333.5500 | DISCRETE (AIR/AIR) (USED QUITE A LOT) |
| 335.9500 | AWACS |
| 337.2250 | GIANT KILLER DECONFLICT FREQUENCY ALL AREAS |
| 338.1000 | GIANT KILLER W-105 B-07 PRIME & AUX |
| 339.0000 | AWACS |
| 341.7500 | AWACS |
| 342.6500 | AWACS |
| 348.2000 | FOOTROPE |
| 355.2000 | FOOTROPE |
| 357.0000 | DISCRETE |
| 361.6000 | FOOTROPE |
| 364.2000 | HUNTRESS AICC |
| 375.9250 | AWACS |
| 376.1250 | AWACS |
| 386.0000 | HUNTRESS |
| 387.0000 | HUNTRESS |
| 387.8000 | HUNTRESS |
| 390.1500 | YANKEE/LASER MOA B-19 AUX |
| 398.1000 | FOOTROPE |
AIR TRAFFIC CONTROL FREQUENCIES USED REGULARLY:
| Frequency | Notes |
| 269.3000 | BOSTON CENTER ACK SECTOR - NANTUCKET |
| 299.7000 | BOSTON CENTER HTO SECTOR - HAMPTON, NY |
| 275.8000 | OTIS GROUND B-02 PRIME & AUX RADIOS |
| 284.6000 | CAPE APPROACH NORTH - B-08 PRIME & AUX RADIOS |
| 290.3000 | BOSTON CENTER CAPE SECTOR B-05 PRIME & AUX RADIOS |
| 291.1000 | CAPE DEPARTURE B-04 PRIME & AUX RADIOS |
| 294.7000 | OTIS TOWER B-03 PRIME & AUX RADIOS |
| 318.1000 | CAPE APPROACH SOUTH/GCA B-09 PRIME & AUX RADIOS (NOT USED VERY MUCH) |
FLIGHTLINE SECURITY AND OPERATIONS FREQUENCIES:
| Frequency | Notes |
| 138.1250 | 101ST TACTICAL |
| 148.2625 | UNKNOWN APCO-25 DIGITAL |
| 148.5150 | 102ND FIW SCRAMBLE (APCO-25 DIGITAL) |
| 149.5875 | RAMP CONTROL (APCO-25 DIGITAL) |
| 149.7375 | UNKNOWN APCO-25 DIGITAL |
| 150.1500 | 102ND CAPE OPS (APCO-25 DIGITAL) |
| 163.5125 | JET BRAVO NET (APCO-25 DIGITAL) |
| 163.5375 | MMR GATES (APCO-25 DIGITAL) |
| 165.1125 | MOTOR POOL (APCO-25 DIGITAL) |
| 165.1375 | OTIS ANGB SECURITY (APCO-25 DIGITAL) |
| 173.5875 | OTIS ANGB FIRE AND CRASH (APCO-25 DIGITAL) ALSO SIMULCAST ON 37904 ON MSP ZONE 04 TRS |
ABBREVIATIONS:
AICC = AIRBORNE INTERCEPT CONTROL COMMON
AR = AIR REFUELING
AUX = AUXILIARY RADIO #2
AWACS = TRAINING c/s: CHALICE, DRAGNET, DARKSTAR, GOLIATH - TINKER AFB, OK
CAP = COMBAT AIR PATROL
DISCRETE = MANUAL AIR TO AIR AUX FREQ
FOOTROPE = 103rd AIR CONTROL SQUADRON CT ANG
GIANT KILER = FACSFAC VACAPES,VA US NAVY CONTROL
HQ TOD = HAVE QUICK TIME OF DAY - MICKEY TONE FREQ
HQ WOD = HAVE QUICK WORD OF DAY - FMT NET FREQ
HUNTRESS = NORAD NORTH EAST AIR DEFENSE SECTOR HQ (NEADS) ROME, NY
PATRIOT = BOSTON COMBAT AIR PATROL (CAP)
PRIME = MAIN RADIO #1
SOF = SUPERVISOR OF FLYING
YANKEE = NEW YORK CITY COMBAT AIR PATROL (CAP)
Thanks to Kinekep for the original page