Difference between revisions of "Massachusetts Environmental Police"
From Scan New England Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
| − | + | *Massachusetts Environmental Police Officers have field officers who are radio dispatched, uniformed and assigned a cruiser and specific geographical area | |
| − | + | *Field Officers are not replaced by other shifts as in other police agencies | |
| − | Massachusetts Environmental Police Officers have field officers who are radio dispatched, uniformed and assigned a cruiser and specific geographical area | + | *It's possible they use the nearest State Police Barracks for arrests |
| − | + | *Most Officers patrol an average of 100 square miles | |
| − | + | *HQ / "Boston" Dispatch is located at 251 Causeway Street in Boston, MA | |
| − | *HQ/"Boston" Dispatch is located at 251 Causeway Street, | + | *Dispatched is Centralized from Boston, no dispatch is done at the Regional Offices. |
| − | Dispatched is Centralized from Boston | ||
| − | |||
*[http://www.itronix.com/upload/casestudy/Massachusetts_Environmental_Police.pdf Itronix Go Books (.PDF File)] are used as Mobile Computers | *[http://www.itronix.com/upload/casestudy/Massachusetts_Environmental_Police.pdf Itronix Go Books (.PDF File)] are used as Mobile Computers | ||
| − | |||
| − | |||
| − | ''All Low Band PL's are 131.8 | + | == '''Low-Band Frequencies''' == |
| − | + | *All Low Band PL's are 131.8 | |
| − | + | {{prettytable}} | |
| − | {{ | + | |- style="background:silver" |
| − | |''' | + | |'''Frequency'''||'''Channel'''||'''Notes''' |
| − | |||
| − | |||
|- | |- | ||
| − | |31. | + | |31.4600||F-1||Base to Car |
| + | |- style="background:silver" | ||
| + | |31.5000||F-2||Car to Base/Car to Car | ||
|- | |- | ||
| − | |31. | + | |31.4200||F-3||Car to Car Chat/Tactical |
|} | |} | ||
| − | ''' | + | == '''Talkgroups on the [[Massachusetts State Police]] Trunked System''' == |
| − | {{ | + | {{prettytable}} |
| − | |''' | + | |- style="background:silver |
| + | |'''Talkgroup'''||'''Name'''||'''Description''' | ||
|- | |- | ||
|39152||DLE-1||Common | |39152||DLE-1||Common | ||
| − | |- | + | |- style="background:silver |
|39184||DLE-2||Coastal | |39184||DLE-2||Coastal | ||
|- | |- | ||
| Line 38: | Line 35: | ||
|} | |} | ||
| − | ==Unit ID#s== | + | |
| + | == '''Unit ID#s''' == | ||
'''ROMEO''' | '''ROMEO''' | ||
| Line 71: | Line 69: | ||
| − | + | {{Quicklist Footer}} | |
Revision as of 01:44, 19 February 2008
- Massachusetts Environmental Police Officers have field officers who are radio dispatched, uniformed and assigned a cruiser and specific geographical area
- Field Officers are not replaced by other shifts as in other police agencies
- It's possible they use the nearest State Police Barracks for arrests
- Most Officers patrol an average of 100 square miles
- HQ / "Boston" Dispatch is located at 251 Causeway Street in Boston, MA
- Dispatched is Centralized from Boston, no dispatch is done at the Regional Offices.
- Itronix Go Books (.PDF File) are used as Mobile Computers
Low-Band Frequencies
- All Low Band PL's are 131.8
| Frequency | Channel | Notes |
| 31.4600 | F-1 | Base to Car |
| 31.5000 | F-2 | Car to Base/Car to Car |
| 31.4200 | F-3 | Car to Car Chat/Tactical |
Talkgroups on the Massachusetts State Police Trunked System
| Talkgroup | Name | Description |
| 39152 | DLE-1 | Common |
| 39184 | DLE-2 | Coastal |
| 39216 | DLE-3 | Inland |
Unit ID#s
ROMEO
- BOATING AND RECREATIONAL SAFETY OFFICERS. THEY INVESTIGATE ALL RECREATIONAL ACCIDENTS (ATVs, Snowmobiles, etc.)
BRAVO
- OFF SHORE MARINE ENFORCEMENT
CHARLIE
- INLAND OFFICERS
DELTA
- Detectives?
ECHO
- ?
MIKE
- COASTAL OFFICERS
INDIA
- MARINE THEFT BUREAU. DETECTIVES INVESTIGATE STOLEN BOATS, ATV'S & SNOWMOBILES
WHISKEY
- HAZARDOUS WASTE BUREAU
SIERRA
- HUNTER SAFETY OFFICERS. INVESTIGATES ALL HUNTING ACCIDENTS
TANGO
- ?