Difference between revisions of "Middlesex County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to searchm |
|||
| Line 56: | Line 56: | ||
|Littleton||DPW||159.3300||151.4|| | |Littleton||DPW||159.3300||151.4|| | ||
|-align="center" | |-align="center" | ||
| − | | | + | |[[City of Lowell|Lowell]]||DPW||158.9250||107.2|| |
|-align="center" | |-align="center" | ||
|Malden||DPW||151.1150||146.2|| | |Malden||DPW||151.1150||146.2|| | ||
Revision as of 17:32, 8 January 2008
- A Work in Progress
| Town/City | Department | Frequency | Tone | Comments |
| Acton | ||||
| Arlington | DPW | 158.7600 | 192.8 | |
| Ashby | Police/Fire/DPW | 155.7150 | 94.8 | |
| Ashland | DPW | 158.9400 | No PL | |
| Ayer | DPW | 159.1050 | 151.4 | |
| Bedford | DPW | 153.9350 | 141.3 | |
| Belmont | DPW | 156.1950 | 100.0 | |
| Billerica | DPW | 154.9950 | 85.4 | |
| Boxborough | ||||
| Burlington | ||||
| Cambridge | City of Cambridge | 800mhz TRS | ||
| Carlisle | DPW | 156.1050 | 203.5 | |
| Chelmsford | DPW | 156.2250 | 192.8 | |
| Concord | DPW | 155.1000 | 107.2 | |
| Devens | DPW | 453.2750 R | 118.8 | |
| Dracut | ||||
| Dunstable | DPW | 150.9950 | 151.4 | |
| Everett | ||||
| Framingham | Highway | 470.6750 R | D-025 | |
| Groton | ||||
| Holliston | ||||
| Hopkinton | ||||
| Hudson | ||||
| Lexington | ||||
| Lincoln | ||||
| Littleton | DPW | 159.3300 | 151.4 | |
| Lowell | DPW | 158.9250 | 107.2 | |
| Malden | DPW | 151.1150 | 146.2 | |
| Marlborough | ||||
| Maynard | ||||
| Medford | DPW | 45.7200 S | 71.9 | |
| Melrose | ||||
| Natick | ||||
| Newton | ||||
| North Reading | ||||
| Pepperell | ||||
| Reading | ||||
| Sherborn | ||||
| Shirley | ||||
| Somerville | ||||
| Stoneham | ||||
| Stow | ||||
| Sudbury | ||||
| Tewksbury | DPW | 151.1000 | 146.2 | |
| Townsend | ||||
| Tyngsborough | DPW | 156.1350 | 167.9 | |
| Wakefield | ||||
| Waltham | ||||
| Watertown | DPW | 156.1350 | 131.8 | KEX227 |
| Wayland | ||||
| Westford | DPW | 154.78500 | 118.8 | |
| Weston | ||||
| Wilmington | ||||
| Winchester | DPW | 471.6250 R | 146.2 | WPUQ226 |
| Woburn |