Difference between revisions of "Worcester County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to searchm (155.940) |
Mrsvensven (talk | contribs) (Northbridge) |
||
| Line 20: | Line 20: | ||
|- align="center" | |- align="center" | ||
|Northbridge||Whitinsville Water Company||46.5600||110.9|| | |Northbridge||Whitinsville Water Company||46.5600||110.9|| | ||
| + | |- align="center" | ||
| + | |Northbridge||Schools||453.1000||192.8|| | ||
|- align="center" | |- align="center" | ||
|Oxford||DPW||45.2400||71.9|| | |Oxford||DPW||45.2400||71.9|| | ||
Revision as of 22:46, 20 December 2007
This page is under construction. Check back, or better yet, contribute!
| City/Town | Department | Frequency | PL/DPL | Comments |
| Auburn | DPW | 158.7600 | 136.5 | Some mobiles may still be CSQ |
| Dudley | Highway/Water/Sewer | 159.1050 | 179.9 | |
| Fitchburg | DPW | 45.6000 | CSQ | |
| Holden | DPW | 453.7375 | 131.8 | |
| Millbury | DPW | 45.5600 | 167.9 | |
| Northboro | DPW | 155.1000 | 167.9 | |
| Northbridge | DPW | 45.8400 | 97.4 | |
| Northbridge | Whitinsville Water Company | 46.5600 | 110.9 | |
| Northbridge | Schools | 453.1000 | 192.8 | |
| Oxford | DPW | 45.2400 | 71.9 | |
| Shrewsbury | DPW | 155.8800 | 131.8 | |
| Sturbridge | DPW | 155.9400 | CSQ | Shared with school buses |
| Upton | DPW | 156.1200 | 136.5 | |
| Warren | Highway | 45.2800 | 74.4 | |
| Webster | DPW | 151.0550 | 88.5 | |
| Westboro | DPW | 45.2000 | 114.8 | Some mobiles may still be CSQ |
Countywide Information
| Department | Frequency | PL/DPL | Comments |
| MassHighway | 47.36 | 141.3 |