USN New London CT Sub Base Trunk System
From Scan New England Wiki
Jump to navigationJump to search
Sub Base, New London CT
ContentsCurrent System Frequencies
Adjacent Zone Users
|
Fire Talkgroups
Talkgroup | Description | Confirmation |
27828 | SBNL Fire 1 | 2012.12.30 |
27829 | SBNL Fire 2 | 2012.12.30 |
27830 | SBNL Fire 3 | |
27831 | SBNL Fire 4 | |
27832 | SBNL Fire 5 - Patched to 151.2950 | 2012.12.30 |
27833 | SBNL Fire 6 | |
27834 | SBNL Fire 7 | |
27835 | SBNL Fire 8 | |
27838 | SBNL Fire ? | 2012.12.30 |
27020 | Norfolk VA Fire | 2012.12.30 |
27224 | Norfolk VA Fire | 2012.12.30 |
27506 | Mid-Atlantic Regional Fire Dispatch (Naval Weapons Station Earle) | 2022.10.29 campd715 |
27663 | Mid-Atlantic Regional Fire Dispatch | 2012.12.30 |
27737 | Naval Station Newport, RI Fire Dept | 2022.10.29 campd715 |
Police Talkgroups
Talkgroup | Description | Confirmation |
27809 | SBNL Police Disp | 2016.10.29 WB1HBU |
27814 | SBNL Police TAC 1 | 2024.04.13 jeffkett |
27815 | SBNL Police TAC 2 | 2016.10.29 WB1HBU |
27816 | SBNL Police | 2012.12.30 |
27649 | Naval Weapons Station Earle NJ Security | 2012.12.30 |
27006 | Naval Station Norfolk (VA) Police | 2012.12.30 |
Department of Public Works Talkgroups
Talkgroup | Description | Confirmation |
27442 | Philadelphia Shipyard Control | 2012.12.30 |
27613 | Philadelphia Shipyard EAS | 2012.12.30 |
27948 | NWS Earle ELMR Group | 2015.07.13 |
Need to ID Talkgroups
Talkgroup | Description | Confirmation |
---|---|---|
27003 | 2012.12.30 | |
27492 | 2012.12.30 | |
27682 | 2015.07.13 | |
27696 | 2012.12.30 | |
27723 | 2012.12.30 | |
27809 | 2015.05.12 | |
27811 | 2012.12.30 | |
27815 | 2012.12.30 | |
27817 | 2012.12.30 | |
27818 | 2012.12.30 | |
27821 | 2020.02.09 | |
27833 | 2012.12.30 | |
27834 | 2012.12.30 | |
27847 | 2012.12.30 | |
27853 | 2012.12.30 | |
27855 | 2012.12.30 | |
27864 | 2012.12.30 | |
27867 | 2012.12.30 | |
27870 | 2012.12.30 | |
27903 | 2015.07.13 | |
27914 | 2015.07.13 | |
27916 | 2015.07.13 | |
27944 | Wide Area TG - Mid-Atlantic Region Roll Call | 2015.10.28 |
27949 | 2015.07.13 |
VHF Conventional Frequencies
Frequency | Type | Tone | Notes | Confirmation |
143.3000 | R | 79.7 | Electricians | 2014.05.31 |
|
|