Tolland County CT Fire Departments
From Scan New England Wiki
Jump to navigationJump to searchCountywide Information
- Tolland County Departments can communicate on both the Hartford Intercity and WMLEC-Fire operations
Dispatch/Command Channels
Frequency | Type | Tone | Official Use | Confirmation/ReConfirmations |
---|---|---|---|---|
153.1250 | S | 179.9 | Countywide Dispatch | 2024.03.31 W1KNE |
33.4400 | S | 179.9 | TN Command "3344" | 2022.04.17 W1KNE |
33.4800 | S | 179.9 | TN Command "3348" | 2023.04.09 W1KNE |
33.7800 | S | 179.9 | TN Command "3378" | |
33.8600 | S | 179.9 | TN Command "3386" | 2022.04.17 W1KNE |
45.9000 | S | 141.3 | TN Command "4590" |
TN Fireground TAC
Frequency | Type | Tone | Official Use | Confirmation/ReConfirmations |
---|---|---|---|---|
465.5625 | S | D205 | TN TAC-1 | |
460.5125 | S | D245 | TN TAC-2 | |
465.5125 | S | D265 | TN TAC-3 | |
458.1125 | S | D315 | TN TAC-4 | |
460.5625 | S | D365 | TN TAC-15 | |
458.9125 | S | D445 | TN TAC-16 | |
458.4125 | S | 179.9 | Fireground Red/QV Tac-6 | |
465.5875 | S | 179.9 | Fireground Blue/QV Tac-7 |
Additional Channels
Frequency | Type | Tone | Official Use | Confirmation/ReConfirmations |
---|---|---|---|---|
453.1375 | R | 151.4 | Unknown Cross Band of 33.4400 | 2022.05.08 W1KNE |
453.4625 | S | 156.7 | UTAC41D-Confirmation on local use of UTAC | |
453.7125 | S | 156.7 | UTAC42D-Confirmation on local use of UTAC | |
453.8625 | S | 156.7 | UTAC43D-Confirmation on local use of UTAC | |
458.4625 | S | 156.7 | xSTOCS1-Confirmation on local use of STOCS | |
458.7125 | S | 156.7 | xSTOCS2-Confirmation on local use of STOCS | |
458.8625 | S | 156.7 | xSTOCS3-Confirmation on local use of STOCS |
x-Statewide Tactical On-scene Channel System
Table of contents - |
---|
Department Frequency Information
Note 1: UHF is not in official TN plan, but may be used locally.
Community | Frequency | Type | Tone | TN Zone | Notes/Comments | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
Ashford | 453.1625 | R | 151.4 | Note:1 | 33.9000 Link | |
Ashford | 453.3750 | R | 123.0 | East | Ashford Local | |
Ashford | 463.3750 | R | 151.4 | East | 33.4400 Link (WQFC366) | 2024.03.31 W1KNE |
Coventry | 453.2125 | R | 203.5 | West | 33.4400 Link | 2024.03.31 W1KNE |
Coventry | 453.6125 | R | 151.4 | South | 45.9000 Link (Birch Mountain) | 2023.04.09 W1KNE |
Coventry | 453.9625 | R | 114.8 | West | 33.8600 Link (WNHV903) | 2018.06.10 W1KNE |
Ellington | 453.5250 | R | 100.0 | Local | Townwide Ops | |
Ellington | 453.8375 | R | 162.2 | Note:1 | Crystal Lake UHF | |
Ellington | 453.1875 | R | D743 | Local | 33.8600 Link (KGK571) | 2024.03.31 W1KNE |
Hebron | 154.3250 | - | 74.4 | Note:1 | Dispatch | |
Hebron | 453.2875 | R | 151.4 | Note:1 | Operations | |
Hebron | 462.2250 | R | 151.4 | South | 33.44 Link | 2019.06.29 W1KNE |
Lebanon1 | 453.9375 | R | 203.5 | South | 33.4400 Link (Gates Hill) | 2024.03.31 W1KNE |
Mansfield | 464.4750 | R | 151.4 | East | 33.8600 Link | 2024.03.31 W1KNE |
Somers | 452.2250 | S | 151.4 | North | Operations | 2023.04.09 W1KNE |
Somers | 453.4375 | S | 151.4 | North | 33.8600 Link | 2023.04.09 W1KNE |
Stafford | 155.8200 | R | 167.9 | Local | 33.8600 Link | 2022.04.17 W1KNE |
Stafford | 155.9400 | S | 167.9 | Local | Local Fireground | |
Stafford | 155.8350 | S | 167.9 | Local | Local Fireground | |
Stafford | 155.0775 | R | 94.8 | Local | Town Wide | |
Stafford | 460.2625 | R | D143 | North | 33.8600 Link | 2024.06.05 W1KNE |
Storrs | 460.1875 | R | D143 | East | 33.4400 Link (WNWZ987) | 2024.03.31 W1KNE |
Tolland | 153.8075 | R | 141.3 | Local | Town EMA | |
Tolland | 154.7400 | R | CSQ | Local | Fire Link | 2024.03.31 W1KNE |
Tolland | 453.2750 | R | 141.3 | West | Tolland Local | |
Tolland | 460.0250 | R | 141.3 | West | 33.8600 Link | 2023.04.09 W1KNE |
Tolland | 460.2375 | R | 141.3 | Note:1 | Command 4 | 2020.05.08 Friends of SNE / ecps92 |
Tolland | 460.4875 | R | 114.8 | West | 33.7800 Link | 2023.04.09 W1KNE |
Tolland | 461.3750 | R | D343 | West | 33.8600 Link "Old Post Link" | 2024.12.13 W1KNE |
UConn | 453.4000 | R | 167.9 | East | UConn Fire-F1 | See CT Colleges for Confirmation. |
UConn | 453.9000 | R | 167.9 | East | UConn Fire-F2 | See CT Colleges for Confirmation. |
Union | 453.5750 | R | 103.5 | East | 33.8600 Link | |
Vernon | 155.2275 | R | 179.9 | Local | Local Alerts | 2024.03.31 W1KNE |
Vernon | 453.1875 | R | D743 | West | 33.8600 Link | 2022.04.17 W1KNE |
Vernon | 453.2750 | R | 141.3 | West | Town Local | |
Vernon | 460.3875 | R | 118.8 | West | 33.4800 Link | 2023.04.09 W1KNE |
Vernon | 461.7875 | R | 162.2 | Local | Fire Police | |
Vernon | 464.8500 | R | 151.4 | West | 33.44 Link | 2024.03.31 W1KNE |
Willington | 452.4000 | R | 110.9 | East | 33.8600 Link |
1 - Lebanon is in Windham County. Repeater serves TN
Department Fire Company Information
COMMUNITY | Stations | Command Channel | TAC Fireground |
---|---|---|---|
Andover | 15 | 33.4400 | TAC-15 |
Ashford | 20 | 33.4400 | TAC-3 |
Bolton | 34 | 33.4400 | TAC-2 |
Columbia | 5 | 33.4400 | TAC-2 |
Coventry | 8(FD)-18(EMS) | 33.4400 | TAC-3 |
Crystal Lake | 42 | 33.8600 | TAC-4 |
Ellington | 43(FD)-543(EMS) | 33.8600 | TAC-4 |
Hebron | 10 | 33.4400 | TAC-4 |
Mansfield | 7 | 33.4400 | TAC-4 |
Marlborough | 17 | 45.9000 | TAC-3 |
North Coventry | 11 | 33.4400 | TAC-3 |
Somers | 46 | 33.8600 | TAC-2 |
Stafford | 45(FD)-547(EMS) | 33.8600 | TAC-3 |
Tolland | 40 | 33.8600 | TAC-15 |
Union | 72 | 33.8600 | TAC-4 |
Vernon | 41 | 33.4800 | |
West Stafford | 44 | 33.8600 | TAC-3 |
Willington No.1 | 13 | 33.8600 | TAC-2 |
Willington Hill | 49 | 33.8600 | TAC-2 |
|
|