Recent changes
From Scan New England Wiki
Jump to navigationJump to searchTrack the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 January 2026
| 22:40 | Massachusetts State Police diffhist 0 Jeffkett talk contribs →Zone 04 Cape Cod Simulcast: reconfirm 2026 | ||||
| 20:42 | Massachusetts Military Reservation diffhist +50 Scott SNE Webmaster talk contribs →U.S Coast Guard Air Station Cape Cod (KFMH): plowing ops in AM mode on 122.975 | ||||
| 20:15 | Massachusetts Recreational Facilities diffhist +6 MASSBUSMARK talk contribs →Museum of Fine Arts, Boston (MFA): Reconfirm 462.1500 TG 46504 | ||||
| 20:02 | Middlesex County Municipal Departments and Utilities diffhist +6 MASSBUSMARK talk contribs →Public Works & Utilities: Reconfirm Lowell, Tewksbury | ||||
| 20:01 | Massachusetts Colleges diffhist 0 MASSBUSMARK talk contribs →University of Massachusetts (UMass) - Lowell: Reconfirm Transportation | ||||
| 19:25 | Boston City Services diffhist -6 W1KNE talk contribs 2026 Reconfirmations | ||||
| 19:23 | City of Cambridge diffhist -1 W1KNE talk contribs 2026 Reconfirmations | ||||
| 19:20 | Massachusetts Commonwealth Interoperability Radio System diffhist -30 W1KNE talk contribs 2026 Reconfirmations | ||||
| 17:46 | Aviation Frequencies In Our Listening Area diffhist +173 CG talk contribs added Bradley deicing freqs | ||||
| 17:42 | Connecticut Business Radio Systems diffhist +120 CG talk contribs added deicing FM freq | ||||
|
|
16:26 | Industrial Communications and Electronics DT3 2 changes history +1 [W1KNE (2×)] | |||
|
|
16:26 (cur | prev) +14 W1KNE talk contribs →Site 75 - Fitchburg: More Info | ||||
|
|
16:22 (cur | prev) -13 W1KNE talk contribs Eric confirmed 75 | ||||
| 09:41 | Massachusetts Hospitals diffhist -79 W1KNE talk contribs 2026 Reconfirmations | ||||
|
|
09:40 | Essex County Municipal Departments and Utilities 2 changes history -7 [W1KNE; MASSBUSMARK] | |||
|
|
09:40 (cur | prev) -6 W1KNE talk contribs 2026 Reconfirmations | ||||
|
|
08:19 (cur | prev) -1 MASSBUSMARK talk contribs →Public Works and Utilities: Reconfirm Groveland 451.4250 | ||||
| 08:17 | Concord Fire Alarm diffhist 0 MASSBUSMARK talk contribs →Agencies: Reconfirm Epsom, Webster, Weare, Bradford | ||||
| 08:15 | Merrimack County Fire Departments diffhist -9 MASSBUSMARK talk contribs →Department Frequency Information: Reconfirm Hooksett, | ||||
17 January 2026
| 20:49 | Middlesex County Municipal Departments and Utilities diffhist 0 MASSBUSMARK talk contribs →Public Works & Utilities: Reconfirm Boxborough | ||||
|
|
20:35 | Manchester Municipal Trunk 2 changes history -19 [MASSBUSMARK (2×)] | |||
|
|
20:35 (cur | prev) -18 MASSBUSMARK talk contribs →Talkgroups: Reconfirm TG 10003, 10005 | ||||
|
|
20:34 (cur | prev) -1 MASSBUSMARK talk contribs →Trunked System Frequencies: Reconfirm 859.4875, 856.7625, 856.4875, 856.2125 | ||||
| 20:30 | Nashua Municipal Trunk diffhist 0 MASSBUSMARK talk contribs →Department of Public Works: Reconfirm TG 519 | ||||
| 20:29 | Hillsborough County Fire Departments diffhist -3 MASSBUSMARK talk contribs →Department Frequency Information: Reconfirm Brookline 453.3625, Litchfield 151.1075 | ||||
|
|
20:28 | Litchfield NH Municipal Trunk 2 changes history +2 [MASSBUSMARK (2×)] | |||
|
|
20:28 (cur | prev) +2 MASSBUSMARK talk contribs →Talkgroups: Reconfirm TG 20 | ||||
|
|
20:27 (cur | prev) 0 MASSBUSMARK talk contribs →Site 1 - Colonial Drive - Water Tower: Reconfirm 453.5000 | ||||
| 20:26 | New Hampshire Business Radio Systems diffhist 0 MASSBUSMARK talk contribs →New Hampshire Business Radio Systems: Reconfirm Student Transportation Of America Pelham | ||||
|
|
20:25 | Middlesex County Fire Departments 2 changes history 0 [MASSBUSMARK (2×)] | |||
|
|
20:25 (cur | prev) 0 MASSBUSMARK talk contribs →Department Frequency Information: Reconfirm Chelmsford 482.7750, Dunstable 453.3375, Pepperell 453.5500, Townsend 453.9000 | ||||
|
|
20:22 (cur | prev) 0 MASSBUSMARK talk contribs →Fire District 6 - Westford Control: Reconfirm 460.0375 | ||||
| 20:21 | Middlesex County Police Departments diffhist +12 MASSBUSMARK talk contribs →Department Frequency Information: Reconfirm Pepperell 482.8000 N125, Townsend, Tyngsboro | ||||
16 January 2026
| 21:36 | Berkshire County Fire Departments diffhist 0 W1KNE talk contribs 2026 Reconfirmations | ||||
| 21:36 | Berkshire County Police Departments diffhist 0 W1KNE talk contribs 2026 Reconfirmations | ||||
| 18:03 | Media and Fire Buff diffhist +6 W1KNE talk contribs 2026 Reconfirmations | ||||
| 17:59 | Stop And Shop Warehouse diffhist +94 W1KNE talk contribs 2026 Reconfirmations | ||||
| 17:58 | DePuy Synthes diffhist +48 W1KNE talk contribs 2026 Reconfirmations | ||||
| 17:57 | Amazon Fulfillment Centers in New England diffhist +16 W1KNE talk contribs 2026 Reconfirmations | ||||
| 15:13 | Rhode Island Hospitals diffhist 0 W1KNE talk contribs 2026 Reconfirmations | ||||
| 15:12 | Providence County Fire Departments diffhist 0 W1KNE talk contribs 2026 Reconfirmations | ||||
| 15:11 | Rhode Island Private Schools diffhist +123 W1KNE talk contribs Added meeting street school, decluttered unlicensed | ||||
| 15:02 | Rhode Island Colleges diffhist 0 W1KNE talk contribs 2026 Reconfirmations | ||||
| 14:56 | Rhode Island Recreational Facilities diffhist +116 W1KNE talk contribs Updates and reconfirmations | ||||
| 14:10 | Essex County Fire Departments diffhist +1 Ecps92 talk contribs 2026 Confirmation | ||||
| 10:52 | Boston City Services diffhist +7 Ecps92 talk contribs 2026 - →Talkgroups on Zone 1 | ||||
| 09:26 | Worcester County Fire Departments diffhist +22 MASSBUSMARK talk contribs Confirm 453.6500 | ||||
| 09:24 | Worcester County Sheriff Department diffhist +6 MASSBUSMARK talk contribs →Worcester County Sheriff: Reconfirm 460.3375 NC5C | ||||
|
|
09:22 | Worcester County Police Departments 3 changes history +24 [MASSBUSMARK (3×)] | |||
|
|
09:22 (cur | prev) +18 MASSBUSMARK talk contribs Reconfirm Oxford, Warren, Gardner | ||||
|
|
09:18 (cur | prev) 0 MASSBUSMARK talk contribs Reconfirm Paxton | ||||
|
|
09:16 (cur | prev) +6 MASSBUSMARK talk contribs Reconfirm Spencer | ||||
| 09:12 | Middlesex County Municipal Departments and Utilities diffhist +131 MASSBUSMARK talk contribs →Public Schools: Added James Russell Lowell School Watertown | ||||
|
|
09:02 | Worcester Regional 3 changes history 0 [MASSBUSMARK (3×)] | |||
|
|
09:02 (cur | prev) 0 MASSBUSMARK talk contribs →Shrewsbury: Reconfirm TG 4865 | ||||
|
|
09:02 (cur | prev) 0 MASSBUSMARK talk contribs →School Department Talkgroups: Reconfirm TG 4561 4563 | ||||
|
|
09:01 (cur | prev) 0 MASSBUSMARK talk contribs →Fire Department: Reconfirm TG 4435 4439 | ||||