Rhode Island Military
From Scan New England Wiki
Jump to navigationJump to searchTable of contents - |
---|
Related Pages
- RI ANG 143rd Air Wing offical site
- RI ARNG offical site
- Naval Station Newport offical site
- Annual RI Air Show
RI Air National Guard - Quonset State Airport
- RI ANG 143rd Airlift Wing
- C-130J Aircraft, Callsign: Rhody ##
- RI ANG ground frequencies need updating. Confirmation of active channels is requested!
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
118.6000 | S | AM | Quonset ATIS w/254.3500 | 2021.11.25 jeffkett |
122.9500 | S | AM | Quonset UNICOM | |
123.6750 | S | AM | Providence TRACON Quonset Approach | 2013.06.08 ecps92 |
126.3500 | S | AM | Quonset Tower | 2021.05.19 ecps92 |
134.5000 | S | AM | Quonset Ground Control | 2021.11.25 jeffkett |
135.4000 | S | AM | Providence TRACON Quonset Approach | |
139.7500 | S | FM | Ch.02 AGE Net | |
140.9125 | R | 151.4 | Ch.15 Fire/Crash (Also on RISCON, TG 304) | 2023.02.23 jeffkett |
141.3375 | S | 151.4 | Ch.01 Maintenance Net | 2021.04.07 xhe1n |
141.6250 | S | FM | Ch.04 Fuel Net | |
141.8000 | R | 151.4 | Ch.13 SPS Repeater Also reported as RHODY OPS in AM |
|
143.3875 | R | 151.4 | Ch.10a Security | 2021.11.25 jeffkett |
143.8000 | S | FM | Also reported as RHODY MAINTENANCE in AM | |
148.1250 | S | FM | Ch.05 Aerial Port Squadron Net | |
148.2250 | S | FM | Ch.06 Base Ops / Ramp Control Net | |
148.5000 | S | FM | Ch.07 Disaster Prep / Medical Net | |
148.5500 | FM | Ch.08 Commanders Net | ||
149.1750 | S | FM | Ch.09 Civil Engineers Net | |
149.2500 | S | FM | Ch.10 Security Police Net | |
149.2750 | S | FM | Ch.11 Motor Pool / Comm Flight Net | |
149.9750 | S | FM | Ch.03 Supply Net | |
150.2125 | ? | 151.4 | Unk Ch | 2014.09.25 jeffkett |
244.8750 | S | AM | Providence TRACON Quonset Approach | |
237.5000 | S | AM | Rhody Interplane | 2023.04.02 Bmacs |
252.9000 | S | AM | Quonset Tower | |
254.3500 | S | AM | Quonset ATIS w/118.6000 | 2021.11.25 jeffkett |
275.8000 | S | AM | Quonset Ground Control | |
283.8000 | S | AM | RI ANG RHODY Maintenance | Inactive? |
335.9500 | S | AM | Quahog Ops(Rhody Command Post) | 2023.04.02 Bmacs |
380.2500 | S | AM | Providence TRACON Quonset Approach | |
383.3000 | S | AM | RI ANG RHODY OPS | 2012.06.05 |
RI Air National Guard North Smithfield
- RI ANG 281st Combat Communications Group
- Provide tactical communications, Callsign: Roadstead
- Present UHF channel usage is unclear-reports appreciated!
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
143.8000 | AM/FM | RI ANG 281st CCG | Confirmation?? |
RI Army National Guard Quonset State Airport
- RI ARNG Several companies of the 126th Aviation Regiment
- UH-60 Helicopters, Callsigns: Guard Copter ###, Ladon ##, MEDEVAC ##
- C-23B FW Aircraft, Callsign: ?
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
36.8000 | S | 150.0 (151.4) | RI ARNG Helicopters LADON OPS | 2021.05.01 Joekay1 |
38.9500 | R | 150.0 (151.4) | RI ARNG Statewide Net | 2009 |
47.0000 | S | 150.0 (151.4) | RI ARNG Helicopters Air to Air | Inactive? |
49.7000 | S | 150.0 (151.4) | RI ARNG Helicopters LADON OPS (OLD) | Inactive? |
49.9000 | R | 150.0 (151.4) | RI ARNG Statewide Repeater | 2009.03.17 KB1FJR |
233.1500 | S | AM | RI ARNG Helicopters LADON OPS (NEW) | |
242.7000 | S | AM | RI ARNG Helicopters Air to Air | Inactive? |
244.1000 | S | AM | RI ARNG Helicopters Air to Air | Inactive? |
247.9000 | S | AM | RI ARNG Helicopters Air to Air | Inactive? |
252.4000 | S | AM | RI ARNG Helicopters LADON OPS (OLD) | Inactive? |
T. F. Green Airport Providence (Warwick) (KPVD)
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
120.7000 | S | AM | Providence Tower | |
121.9000 | S | AM | Providence Ground Control | |
123.6750 | S | AM | Providence TRACON Providence Approach | 2013.06.08 ecps92 |
125.7500 | S | AM | Providence TRACON Providence Approach | |
126.6500 | S | AM | Providence Clearance Delivery | |
128.7000 | S | AM | Providence TRACON Providence Approach | |
135.4000 | S | AM | Providence TRACON Providence Approach | |
244.8750 | S | AM | Providence TRACON Providence Approach | |
257.8000 | S | AM | Providence Tower | |
348.6000 | AM | Providence Ground Control | ||
380.2500 | AM | Providence TRACON Providence Approach | ||
385.6000 | AM | Providence TRACON Providence Approach | Inactive? |
- Home to: Naval Undersea Warfare Center, Naval War College, Navy OCS (and several other USN & USMC schools), EOD Mobile Unit 12, and more...
- The base is transitioning to the US Navy worldwide 380 MHz ELMR Trunked System.
- See the USN Newport RI Base Trunk System Wiki page for more information
- Many of the following are or likely will become inactive
Frequency | Type | Tone | Comments' | Confirmation Date |
---|---|---|---|---|
138.5250 | NWC Security Net | |||
138.6250 | Ambulance - See Navy Fire | Currently Not in Use | ||
140.0750 | R | NIS Net | ||
142.5250 | Disaster Net | |||
142.5000 | S | Police Ch.02 Net | ||
143.1250 | R | N293 | Police Ch.01 Net | |
149.2875 | R | 156.7 | Main Fire Ops | |
148.8125 | S | 151.4 | Fire Ops Ch #2 |
|
|