Rhode Island Commercial Utilities
From Scan New England Wiki
Jump to navigationJump to searchRhode Island Commercial Utilities
Algonquin Gas Transmission LLC
Home Page FCC FRN 3625571
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
49.0200 | S | 136.5 | Chepachet | 2011.11.16 | |
49.0200 | S | 136.5 | Burrillville | ||
464.5125 | S | Statewide | |||
464.9125 | S | Statewide | |||
469.5125 | S | Statewide | |||
469.9125 | S | Statewide |
AT & T Wireless. (also licensed as New Cingular Wireless)
- All AT&T radio systems have been removed.
Block Island Power Company
[Home Page] FCC FRN 3600186
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
S | New Shoreham |
Bristol and Warren Gas Co
[Home Page] FCC FRN 3598760
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
S | Bristol |
Dominion Energy New England
- Former Narragansett Electric Power Plant, Providence, RI.
FCC FRN 12131421
Frequency | Type | Tone | Region | Use | 'Confirmation/Reconfirmation |
---|---|---|---|---|---|
467.9250 | S | 67.0 | - | Internal Plant Operations | 2022.01.10 W1KNE |
KeySpan LNG LP
[Home Page] FCC FRN 16184897
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
153.4400 | R | Port of Providence | |||
153.5300 | R | Port of Providence |
National Grid USA Service Company Inc
[Home Page]
FCC FRN 3628997 & 5196530 & 16041857
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
160.9950 | S | Charlestown | |||
48.1200 | S | Cumberland | |||
48.4200 | S | Cumberland | |||
158.1450 | S | Cumberland | |||
153.4100 | R | 136.5 | Exeter | 2011.01.29 | |
153.5450 | R | 136.5 | Exeter | ||
153.7250 | R | 136.5 | Exeter | ||
153.5750 | S | Newport | |||
37.6000 | S | 123.0 | Lincoln | REMVEC | |
47.8600 | S | Lincoln | |||
47.9000 | S | Lincoln | |||
48.1200 | S | Lincoln | |||
48.2200 | S | Lincoln | |||
48.4200 | S | Lincoln | |||
48.4800 | S | Lincoln | |||
48.6000 | S | Lincoln | |||
47.9000 | S | Newport | |||
47.9600 | S | North Kingstown | |||
48.0700 | S | 103.5 | North Kingstown | Ch.21 Coastal Ops | |
48.4800 | S | North Kingstown | |||
48.5000 | S | North Kingstown | |||
160.9950 | S | North Kingstown | |||
47.9000 | S | Portsmouth | |||
48.8400 | S | 103.5 | Providence | Ch.20 Capitol Ops | |
153.4100 | R | 136.5 | Providence | 2011.01.29 | |
153.5450 | R | Providence | |||
153.7250 | R | Providence | |||
160.9950 | S | Providence | |||
153.6650 | S | Westerly | |||
49.1200 | S | Statewide | |||
151.5050 | S | Statewide | |||
151.6250 | S | D023 | Statewide | Construction | 2011.08.25 |
451.0625 | S | Statewide | |||
462.4625 | S | Statewide | |||
462.5125 | S | Statewide | |||
464.5500 | S | Statewide | |||
467.4625 | S | Statewide | |||
469.5500 | S | Statewide |
Statewide LTR System
North Site 1
Frequency | Type | Usage | Confirmation/Reconfirmation |
---|---|---|---|
451.7000 | T | LCN 01 | |
451.2250 | T | LCN 03 |
North Site 2
Frequency | Type | Usage | Confirmation/Reconfirmation |
---|---|---|---|
461.5000 | T | LCN 01 | 2019.02.22 ecps92 |
451.6750 | T | LCN 03 | 2012.12.19 ecps92 |
451.4750 | T | LCN 05 | |
451.1000 | T | LCN 07 |
South Site 1
Exeter Rhode Island Site
Frequency | Type | Usage | Confirmation/Recofirmation |
---|---|---|---|
451.5500 | T | LCN 01 | 2012.12.19 ecps92 |
451.1750 | T | LCN 03 | 2011.10.17 |
451.9250 | T | LCN 05 | |
451.3750 | T | LCN 07 | |
452.0250 | T | LCN 09 |
Unknown Site
Frequency | Type | Usage | Confirmation/Reconfirmation |
---|---|---|---|
454.3750 | T | LCN ?? | 2019.12.13 ecps92 |
Talk Groups
North Talk Groups
Talkgroup | User | Confirmation/Reconfirmation |
0-01-040 | Operations | |
0-01-042 | Dispatch | |
0-01-043 | Storm | |
0-03-010 | ? | 2012.12.19 ecps92 |
0-03-060 | ? | 2012.07.25 |
0-03-080 | Brayton Point Station (Somerset MA) | 2012.12.19 ecps92 |
South Talk Groups
Talkgroup | User | Confirmation/Reconfirmation |
0-01-050 | Operations |
NXGen Inc
[Home Page] FCC FRN 5788450
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
451.3875 | S | Providence | |||
451.5875 | S | Providence | |||
452.1125 | S | Providence | |||
452.3625 | S | Providence | |||
452.5125 | S | Providence |
Ocean State Power
[Home Page] FCC FRN 4349882
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
37.6000 | S | 123.0 | Harrisville | REMVEC |
Rhode Island State Energy Center
Home Page FCC FRN 0021231139
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
452.2250 | R | 67.0 | Johnston | Plant Ops | 2023.05.01 W1KNE |
461.5750 | R | Johnston | Plant Ops | ||
37.6000 | S | 123.0 | Johnston | REMVEC |
Tennessee Gas Pipeline / El Paso Tennessee Gas Pipeline
[Home Page] FCC FRN 1642883
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
48.6600 | S | Harrisville | |||
452.0500 | R | Harrisville |
Pawtucket Power Associates
[Home Page] FCC FRN 3611365 & 13093752
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
464.4250 | S | Pawtucket |
Tiverton Power Inc
[Home Page] FCC FRN 11046273
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
37.6000 | S | 123.0 | Tiverton | REMVEC | |
159.9000 | S | Tiverton | |||
451.2375 | S | Tiverton | |||
452.1375 | S | Tiverton |
Verizon
All Verizon radio systems have been removed.