Rhode Island Business Radio Systems
From Scan New England Wiki
Jump to navigationJump to searchRhode Island Business Radio Systems
- Also check out the Commercial Trunks In Our Area page.
Business Radio System | Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Reconfirmation Date |
---|---|---|---|---|---|---|---|
US Preparatory Emergency Group | 44.2000 | S | 103.5 | Statewide | Information | 2020.11.27 This Thread | |
PRM Concrete Corp | 49.5600 | 136.5 | East Greenwich/Pawtucket | KCF482 | 2011.11.16 ecps92 | ||
AAA Northeast | 150.8300 | R | 141.3 | Cranston | Possible patched to ICE TRBO ?? | WNNJ400 | 2019.12.12 ecps92 |
Rhode Island Towing Inc | 150.8900 | 141.3 | Newport | Voice Inversion | 2010.11.23 | ||
Herbs Towing and Service Center | 150.9500 | S | 210.7 | Warwick | WPNX572 | 2020.04.17 ecps92/Friends of SNE | |
RI Nurseries | 151.5800 | R | 74.4 | Middletown | Florist | KRR344 | 2011.08.24 W1KNE |
National Grid (Construction Crew) | 151.6250 | S | D023 | Statewide | National Grid Gas Crew | KA96872 | 2011.08.25 W1KNE |
Airport Valet Inc | 151.7450 | S | 179.9 | Warwick | Valet Ops | WQRR861 | 2014.06.06 ecps92 |
Viking Tours of Newport | 151.7750 | S | 77.0 | Newport | Bus/Tour Ops | KNIS230 | 2010.09.01 ecps92 |
Laurelmead Cooperative | 152.3150 | R | C01 | Providence | SL: 1 TG: 1 - Assisted Living Facility Ops | WPQB554 - EXPIRED | 2023.01.23 W1KNE |
Ocean State Jobbers | 152.3300 | R | 67.0 | North Kingston | Ocean State Job Lot Warehouse Ops | WQCR962 | 2023.01.22 W1KNE |
Raytheon IDS | 152.4425 | R | D712 | Portsmouth | Security/Safety | WQFJ561 | 2014.06.03 ECPS92 |
General Dynamics Electric Boat | 152.9450 | R | C12 | North Kingstown | TG: 1000 - Security | WPRV835 WQAC543 |
2019.11.15 Friends of SNE |
South County Sand and Gravel | 152.9750 | R | D343 | South Kingstown | Operations | WQBF674 | 2020.04.13 Friends of SNE / ecps92 |
General Dynamics Electric Boat | 153.0800 | R | C12 | North Kingstown | TG: 3000 - Unknown Use | WPRV835 | 2019.11.15 Friends of SNE |
General Dynamics Electric Boat | 153.1400 | R | C12 | North Kingstown | TG: 4000 - Operations | WPRV835 | 2019.11.15 Friends of SNE |
General Dynamics Electric Boat | 153.3200 | R | C12 | North Kingstown | TG: 2000 - EMS/Safety | WPRV835 | 2019.11.15 Friends of SNE |
Wal-Mart | 154.5700 | S | CSQ | North Kingstown | 2011.04.03 ecps92 | ||
Wal-Mart | 154.5700 | S | D754 | Westerly | 2011.03.17 ecps92 | ||
John Marshall DBA J A M Construction | 157.5600 | S | 131.8 | Middletown | WNJY342 | 2012.03.31 ecps92 | |
Richard's Oil | 158.3850 | S | 131.8 | Coventry | Oil Delivery | WPEP414 | 2012.04.10 xhe1n |
Abhe and Svoboda | 158.4000 | S | D071 | Newport | Painters on Newport Bridge | 2012.02.27 ecps92 and friends | |
Baywatch Marine Towing and Rescue | 158.4000 | S | D-343 | Warwick | Marine Towing Ops | 2012.07.01 CMPSA | |
Aspen Aerogels | 451.2875 | R | C01 | East Providence | SL:1 TG:16777199 - Operations | WQAT770 | 2023.01.23 W1KNE |
Global Spectrum | 451.3500 | R | D072 | Kingston | URI Ryan Center - Maintenance | WQSR990 | 2014.03.05 ecps92 |
FM Global | 451.4500 | R | C01 | Chepachet | SL:1 TG:10 - Testing Facilities | WQZY762 | 2021.03.15 W1KNE |
JetBlue Airline | 451.5625 | R | NexEdge | Warwick | Airline Ops | WQQZ869 | 2012.12.09 ecps92 |
Dollar-Thrifty Rent-a-Car | 451.6875 | 136.5 | Warwick | WQPM580 | 2014.06.06 ecps92 | ||
Ruotolos Fuel Oil | 451.8500 | R | 146.2 | Johnson | WNSV996 | 2013.03.06 ecps92 and friends | |
Amgen | 451.9375 | R | 203.5 | W Greenwich | Operations | WQBI504 | 2012.01.20 XHE1N |
Aspen Aerogels | 452.0875 | S | 85.4 | East Providence | Operations | WQAT770 | 2019.07.15 W1KNE |
US Preparatory Emergency Group | 452.3500 | R | D627 | Statewide | Information | 2021.02.15 This Thread | |
New England Citywide | 452.6250 | R | 151.4 | Exeter | Fire Notification System | WPPH836 | 2012.01.23 xhe1n |
Blackstone Caterers | 452.8125 | S | 103.5 | Middletown | Catering Operations | WQGX678 | 2012.05.12 ecps92 |
Global Spectrum | 453.0125 | R | D023 | Kingston | URI Ryan Center - Operations | WPWB769 | 2011.06.11 ecps92 and Friends |
Continental Airlines | 460.6500 | R | 127.3 | Warwick | Continental/United Airline Ops | KB72266 | 2013.06.08 ecps92 |
American Airlines | 460.7000 | R | C01 | Warwick | SL:? TG:1001 - Airline Ops | KNDJ269 | 2020.05.08 Friends of SNE / ecps92 |
Delta Airlines | 460.8250 | R | D115 | Warwick | Airline Ops | WPLW770 | 2024.09.30 W1KNE |
South County Nursing and Rehab | 461.3125 | S | 141.3 | North Kingstown | Voice Alarms | None | 2012.05.15 ecps92 and friends |
Metropolitan Insurance Co | 461.3750 | R | 156.7 | Wawick | Security | WPAS233 | 2024.02.04 W1KNE |
Southwest Airlines | 461.4125 | R | D032 | Warwick | Airline Ops | 2024.09.30 W1KNE | |
Graduate Providence | 461.5250 | R | 167.9 | Providence | Operations (Formerly the Biltmore) | WPKI254 | 2023.02.22 OceanNora |
International Ram Association | 461.5875 | R | D351 | Warwick | Bag Handlers/Wheel Chair Escorts | WQEM765 | 2013.06.08 ecps92 |
Confreda Farms and Greenhouse | 461.7500 | R | D703 | Hope (Cranston) | Operations | 2021.03.31 RIBBN92 | |
Joni Auto Rentals | 461.7500 | S | 136.5 | Warwick | Thrifty Auto Rentals/Valet Parking | WNSG200 | 2012.03.07 ecps92 |
US Preparatory Emergency Group | 461.7500 | R | D631 | Hope (Cranston) | Information | 2021.03.31 RIBBN92 | |
MPM Property Management/One Citizen's Plaza | 461.8500 | R | 67.0 | Providence | Maintenance | WQAP382 | 2011.02.02 W1KNE |
Sims Metal Management | 462.0125 | S | 82.5 | Providence | WQOQ568 | 2012.03.16 ecps92 | |
Graduate Providence | 452.0750 | R | 167.9 | Providence | Housekeeping (Formerly the Biltmore | 2023.02.22 OceanNora | |
Northstar Aviation | 462.1125 | D054 | Warwick | Fueling Ops | 2014.06.06 ecps92 | ||
Block by Block | 462.2500 | R | 114.8 | Providence | Commercial Development and Economic organization | WQCK753 | 2012.07.10 xhe1n |
Toray Plastics | 462.2750 | R | D025 | North Kingstown | WNXY312 | 2024.09.30 W1KNE | |
Hyatt Regency | 462.3500 | R | 127.3 | Newport | Housekeeping | WPWE554 | 2023.02.23 jeffkett |
Amica Mutual Ins | 462.3750 | R | 82.5 | Providence | Security | WPWX231 | 2014.04.10 ecps92 and friends |
Confreda Farms and Greenhouse | 462.4625 | R | D703 | Hope (Cranston) | Operations | WREK786 | 2021.03.03 XHEIN (SNE Submitter) |
Greater Providence YMCA | 462.6125 | S | 67.0 | Wakefield | Camp Fuller | FRS | 2014.07.02 ecps92 and friends |
Bonnet Shores Beach Club | 462.6375 | S | 67.0 | Narragansett | FRS | 2014.07.02 ecps92 and friends | |
Southwest Airlines | 462.8875 | R | D516 | Warwick | WPXQ262 | 2014.06.06 ecps92 | |
Narragansett Rubbish Removal | 463.2750 | R | D073 | Narragansett | WNRC934 - EXPIRED | 2012.03.09 ecps92 and friends | |
Dial Oil Service Chariho Oil Service |
463.3625 | R | 88.5 | Exeter | (Leased repeater) | WPNX774 | 2021.12.23 W1KNE |
Amica Mutual Ins | 463.3750 | R | D023 | Providence | Maintenance | WPWX231 | 2015.04.10 ecps92 and friends |
Kenyon Industries Inc | 463.4000 | R | D132 | Kenyon | Operations | WQEX203 | 2014.03.05 ecps92 and friends |
Full Channel Cable Television | 463.4250 | R | D114 | Warren | Operations | KNGH843 | 2017.03.18 W1KNE/ECPS92 |
Eastgate Nursing Home | 463.4875 | S | D125 | East Providence | Maintenance | WRCS295 | 2024.09.30 W1KNE |
Newport Marriott | 463.7250 | R | C09 | Newport | SL:2 TG:5 - Hotel | WPWN280 | 2024.05.03 W1KNE |
Electronics Unlimited Inc. | 463.8250 | R | 192.8 | West Warwick | Leased Carrier | WNXF397 | 2021.01.04 W1KNE |
Macera and Martini Transport | 464.0000 | R | 141.3 | Johnson | Bulk Delivery and Yard Ops - Backup. {Primary Ops was on the ICE TRS, unknown if moved to the DMR trunk or not) (Leased Carrier System) | WPBQ771 | 2011.08.12 CW173 |
Firepics.net | 464.0000 | R | 141.3 | Johnson | Fire Buff Notifications (Leased Carrier System) | WPBQ771 | 2011.08.12 CW173 |
Rhodes' Technologies | 464.0375 | R | D431 | Coventry | Security | WPYJ470 | 2012.12.19 ecps92 |
Shanska Construction | 464.0375 | R | C02 | Providence | SL:1 TG 10 Providence I-95 Bridge Operations | 2022.02.03 OceanNora | |
Industrial Tower and Wireless, Inc. | 464.0500 | R | D315 | Johnston | Leased Carrier/RI Breaking News Source | WZR965 | 2011.06.01 W1KNE |
Unknown Lawn Care Co | 464.0750 | R | D025 | West Greenwich | Leased Carrier | KNNJ390 | 2011.06.01 ecps92 |
Daniele Foods, Inc | 464.0875 | R | C04 | Pascoag | SL:1 TG:400 Operations | WRFU634 | 2022.09.02 bcgrubin |
Daniele Foods, Inc | 464.0875 | R | C04 | Pascoag | SL:2 TG:400 Operations | WRFU634 | 2022.09.02 bcgrubin |
Crown Plaza Hotel | 464.1500 | R | C09 | Warwick | SL:1 TG:100 - Engineering | WQXC424 | 2020.09.30 Friends of SNE / ecps92 |
Nite Oil Company | 464.2000 | R | 82.5 | Tiverton | Home Oil Delivery/Service | WQDY305 | 2019.03.06 W1KNE |
Greenwich Farms at Warwick | 464.2250 | S | 103.5 | Warwick | Bed/Room and Door Alarms | WQVF897 | 2019.12.13 ecps92 |
Provport Inc | 464.2750 | R | D365 | Providence | Security Ops | WPIN448 EXPIRED |
2019.12.12 ecps92 |
Wyndham Resorts | 464.2750 | R | 88.5 | Newport | PL tone live-not in use | WPUM946 | 2014.09.23 jeffkett |
Wyndham Resorts | 464.2750 | R | D023 | Newport | PL tone live-not in use | WPUM946 | 2014.09.23 jeffkett |
Wyndham Resorts | 464.2750 | R | D054 | Newport | Operations between site locations (In House uses LTE PTT) | WPUM946 | 2014.09.23 ecps92 and friends |
Wyndham Resorts | 464.2750 | R | D412 | Newport | PL tone live-not in use | WPUM946 | 2014.09.23 ecps92 and friends |
Budget Rent A Car | 464.3750 | R | D423 | Warwick | WPUR313 | 2010.12.01 ecps92 | |
Newport Marriott | 464.3750 | R | 100.0 | Newport | WPWN280 | 2014.09.23 ecps92 | |
Avis Rent-a-Car | 464.4000 | R | D165 | West Warwick | WNKX390 | 2015.06.06 ecps92 | |
Hilton Providence | 464.4500 | R | 192.8 | Providence | Housekeeping | WQLF863 | 2019.12.13 ecps92 |
Preservation Society of Newport County | 464.4500 | R | D172 | Newport | WPLI739 | 2024.05.03 W1KNE | |
Unknown Crane | 464.5000 | S | 85.4 | Providence | Crane on I-Way | - | 2019.07.15 W1KNE |
Swan Point Cemetery Inc | 464.6750 | R | D712 | Providence | Operations | KIK392 | 2011.04.04 ecps92 |
Marine Rescue Services | 464.7375 | R | D065 | North Kingstown | Marine Towing Ops | WQDV585 | 2012.07.02 ecps92 and friends |
Hyatt Regency | 464.7500 | ? | ? | Newport | Licensed | WPWE554 | |
Hyatt Regency | 464.7750 | R | 127.3 | Newport | PL and DPL used | WPWE554 | 2023.02.23 jeffkett |
Hyatt Regency | 464.7750 | R | D025 | Newport | DPL and PL used | WPWE554 | 2023.02.23 jeffkett |
Inn at the Crossings | 464.8750 | R | 100.0 | Warwick | 2014.06.06 ecps92 and friends | ||
Sherer's Car Rental | 464.8750 | R | 141.3 | Warwick | Alamo and National | WPAA269 EXPIRED |
2013.03.02 ecps92 and friends |
Sprague Resources | 464.9375 | R | C07 | Providence | SL:1 TG 11 Providence Fuel Terminal Operations | 2022.02.03 OceanNora | |
Newport Marriott | 464.9750 | R | C07 | Newport | SL:1 TG:5 - Maintenance | WPWN280 | 2021.11.25 jeffkett |
Newport Marriott | 464.9750 | R | C07 | Newport | SL:2 TG:1 - Housekeeping | WPWN280 | 2021.11.25 jeffkett |
West Shore Health Center | 466.6750 | S | 103.5 | Warwick | Bed/Room and Door Alarms | WRBP977 | 2019.12.13 ecps92 |
Eastgate Nursing Home | 466.7125 | S | 100.0 | East Providence | Pendant and Door Alarms | WRCS295 | 2023.01.23 W1KNE |
South County Nursing and Rehab | 467.1875 | S | 203.5 | North Kingstown | Voice Alarms | None | 2012.05.15 ecps92 and friends |
Unknown Senior Care Center | 467.3125 | S | 74.4 | Providence Area | Voice Alarms | 2012.07.25 ecps92 | |
Arnold Lumber Co | 467.5625 | S | 179.9 | West Kingston | Operations | FRS | 2014.03.05 ecps92 and friends |
Bay Crane | 467.7625 | S | 118.8 | Region Wide | Operations | 2015.12.19 bfrederi | |
New York Yacht Club | 467.8750 | S | 123.0 | Newport | Functions | 2023.11.22 jeffkett | |
Arnold Lumber Co | 467.9000 | S | 179.9 | Wakefield | Operations | 2012.10.22 ecps92 | |
Dunkin Donuts | 467.9250 | S | 67.0 | East Providence | Internal order call out (3348 Pawtucket Ave Location) | - | 2012.10.15 W1KNE |
South County Sand and Gravel | 467.9250 | S | D132 | Peace Dale | 2012.10.22 ecps92 | ||
111 Westminster (Fleet)/G4S Security | 469.1000 | S | 167.9 | Providence | Security | 2011.02.08 W1KNE | |
Pepin Lumber | 469.5000 | S | D624 | Woonsocket | Lumber Yard Ops | 2021.03.15 W1KNE | |
Pre Flight Parking | 469.8375 | S | D606 | Warwick | 2014.06.06 ecps92 | ||
Southwest Airlines | 469.9375 | R | D432 | Warwick | Ops w/131.8000 AM | WPXQ262 | 2024.04.20 jeffkett |
New England Citywide | 472.2625 | R | 91.5 | Scituate | Fire Notification System | 2012.02 | |
Westin Hotel | 472.6875 | R | 82.5 | Providence | Maintenance | WQDM998 | 2014.08.07 ecps92 and friends |