RI Department of Corrections and RI Youth Training School
From Scan New England Wiki
Jump to navigationJump to search
System Information
|
Table of contents - |
---|
System Frequencies
- All Color Code 07.
Frequency | LCN | Confirmation/Reconfirmations |
---|---|---|
851.8875 | 01 | 2024.01.01 W1KNE |
851.3500 | 02 | 2024.01.01 W1KNE |
853.7875 | 03 | 2024.01.01 W1KNE |
Talkgroups
Talkgroup | ID | Encrypted | Confirmation/Reconfirmations |
---|---|---|---|
100 | Unknown | Yes | 2024.01.01 W1KNE |
102 | Unknown | Yes | 2024.01.01 W1KNE |
110 | Unknown | Yes | 2023.07.29 W1KNE |
Other DOC Related Frequencies
Frequency | Type | Tone | Use | Confirmation/ReConfirmation |
---|---|---|---|---|
151.3250 | R | D516 | RI State Sheriffs Prisoner Transport | |
155.1000 | ? | RI State Sheriffs Courthouse OPS | ||
154.6800 | 118.8 | RI DOC Limited use | ||
856.3125 | ? | RI DOC Cranston Conventional Use | ||
857.3125 | ? | RI DOC Cranston Conventional Use (Inactive) | ||
856.9375 | ? | RI DOC Block Island (Inactive) |
Rhode Island Youth Training School
- Located at the John O. Pastore Government Center/ACI)- Cranston, RI
- Only Corrections Facility for Juvenile Offenders in RI
- Late 2018 Moved to RISCON TG's
Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
---|---|---|---|---|
RISCON | T | TG: 288 - Operations | Confirmation on RISCON page. | |
RISCON | T | TG: 289 - Control | Confirmation on RISCON page. | |
RISCON | T | TG: 290 - Administation | Confirmation on RISCON page. | |
RISCON | T | TG: 291 - Facilities | Confirmation on RISCON page. | |
RISCON | T | TG: 292 - Transportation | Confirmation on RISCON page. | |
RISCON | T | TG: 293 - School | Confirmation on RISCON page. | |
RISCON | T | TG: 294 - Medical | Confirmation on RISCON page. | |
RISCON | T | TG: 295 - Supply | Confirmation on RISCON page. |
Donald W. Wyatt Detention Center
- Located in Central Falls, RI and the first 5 frequencies are licensed to the City of Central Falls
- Federal Pre-Trial Medium to Maximum Detention Facility built for the US Marshals Service.
- Privately Operated by Central Falls Detention Facility Corporation
Frequency | Type | Tone | Use | Confirmation/Re-Confirmations |
---|---|---|---|---|
451.7250 | R | C07 | SL:1 TG:1000 - Operations | 2024.04.20 xhe1n (SNE Submitter) |
452.0500 | R | C07 | SL:1 TG:2000 - Gates | 2024.04.20 xhe1n (SNE Submitter) |
452.0500 | R | C07 | SL:2 TG:3000 - Towers | 2024.04.20 xhe1n (SNE Submitter) |
453.2125 | R | D026 | Ch.01 | 2012.01.06 xhe1n |
453.5375 | R | D043 | Ch.02 | 2012.01.06 xhe1n |
453.8625 | ? | |||
460.0125 | ? | |||
468.6875 | ? |
|
|