Plymouth County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to searchPublic Works and Utilities
Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Abington | DPW | 158.8050 | S | 100.0 | FD and PD have access | 2019.01.19 ecps92 |
Bridgewater | DPW | 37.1800 | S | CSQ | 2020.04.13 W1KNE | |
Bridgewater | Water and Sewer | 451.2625 | S | CSQ | Telemetry | 2012.08.11 ecps92 |
Bridgewater | Water and Sewer | 456.2625 | S | CSQ | Telemetry | 2012.08.11 ecps92 |
Brockton | DPW | 453.6250 | R | D025 | 2025.01.20 W1KNE | |
Brockton | Citywide Interop | 463.7125 | R | D351 | Events - Analog | See Plymouth Cty. PD for confirmation. |
Brockton | Emergency Management | 463.8875 | R | N289 | Ch-3 Clear / Ch-4 Encrypted | 2024.11.30 MASSBUSMARK |
Carver | DPW | 470.9000 | R | 186.2 | 2025.01.20 W1KNE | |
Duxbury | DPW/Highway | 155.7750 | R/S | 203.5 | 2022.01.29 ecps92 | |
Duxbury | DPW/Highway | 159.2925 | R | Need info | ||
Duxbury | Harbormaster | 155.6100 | R | 203.5 | 2020.08.05 W1KNE | |
East Bridgewater | DPW | 462.1125 | R | 192.8 | 2025.02.16 W1KNE | |
Halifax | Townwide | 460.1000 | T | C10 | Capacity Plus Trunked | See Trunked Page for confirmation. |
Hanover | DPW | 470.3500 | R | D134 | 2025.01.11 W1KNE | |
Hanson | Highway and Water Department | 150.9950 | R | D134 | KXV523 | 2025.01.20 W1KNE |
Hanson | DPW | 451.8750 | R | N270 | DPW and Townwide Interop | 2025.01.11 W1KNE |
Hingham | DPW | 460.0875 | R | D155 | 2025.02.16 ecps92 | |
Hingham | Highway and Parks | 37.2600 | S | 100.0 | 2013.09.06 N1BHH | |
Hingham | Sewer Department | 158.8350 | S | 100.0 | 2013.04.05 N1BHH | |
Hingham | Electric Light | 461.7375 | R | N173 | Dual Mode Repeater | 2023.12.18 W1KNE |
Hingham | Electric Light | 461.7375 | R | D271 | Dual Mode Repeater | 2014.01.03 N1BHH |
Hingham | Aquarion Water Co. | 457.2875 | S | CSQ | Water telemetry | 2015.07.01 N1BHH |
Hull | DPW | 155.7600 | S | 156.7 | 2014.12.17 N1BHH | |
Hull | DPW | 159.1200 | R | 110.9 | Snow Removal | 2023.01.16 W1KNE |
Hull | Municipal Electric Light | 158.7600 | S | 82.5 | 2015.03.17 N1BHH | |
Hull | Sewer Department | 155.8650 | S | 192.8 | Waste Water Plant | 2018.03.03 ecps92 |
Kingston | Highway and Townwide | 45.6000 | 131.8 | |||
Kingston | Public Works | 461.5625 | R | N270 | Highway and Water Utilities | 2025.01.11 W1KNE |
Lakeville | DPW | 460.4375 | R | D155 | Public Works | 2017.02.13 W1KNE |
Marshfield | Townwide | Trunked | T | LTR System | See Trunked Page for confirmation. | |
Marshfield | Townwide | Trunked | T | Capacity Plus System | See Marshfield Municipal Trunk for confirmation. | |
Marshfield | Water Department | 453.5125 | S | CSQ | Telemetry | 2020.01.20 ecps92 |
Mattapoisett | DPW | 45.0800 | S | 136.5 | 2016.02.06 ecps92 and friends | |
Middleborough | DPW | 452.5625 | R | C11 | SL: 1 TG:100 - Operations (DPW also uses direct calls) | 2025.01.11 W1KNE |
Middleborough | DPW | 452.5625 | R | C11 | SL:2 TG:200 - Water Dep't | 2020.04.13 W1KNE |
Middleborough | DPW | 470.6000 | R | 131.8 | Backup, still installed | 2017.01.30 W1KNE |
Middleborough | Gas and Electric | 461.5875 | R | DMR Data Bursts | 2017.04.04 W1KNE | |
Middleborough | Gas and Electric | 463.2125 | R | C01 | Capacity Plus Trunk | See page for confirmation. |
Middleborough | Gas and Electric | 463.7875 | R | C?? | 2013.11.13 N1BHH | |
Norwell | Highway Department | 45.5200 | S | D047 | All departments | 2019.01.20 N1ZZN |
Norwell | Water Department | 453.3625 | S | CSQ | Telemetry | 2015.03.17 ecps92 |
Norwell | Water Department | 458.3625 | S | CSQ | Telemetry | 2015.03.17 N1BHH |
Pembroke | DPW | 462.3250 | R | C05 | SL:1 TG:1 | 2025.01.20 W1KNE |
Plymouth | DPW | 470.4250 | R | C07 | SL:2 TG:12 - Public Works | 2025.01.11 W1KNE |
Plymouth | DPW | 453.2500 | R | 67.0 | Only loud hum heard, poss. malfunction. (2024) | 2024.02.05 W1KNE |
Plymouth | DPW | 453.2500 | R | 123.0 | Vehicle Location Data | 2024.02.05 W1KNE |
Plymouth | Emergency Management | 482.7375 | D053 | |||
Plymouth | Sewer and Water Department | 463.3125 | S | CSQ | Telemetry | 2020.02.14 ecps92 |
Plymouth | Municipal Airport | 122.7250 | S | AM | Municipal Airport: CTAF/UNICOM | 2020.01.16 sawyer100 |
Plymouth | Municipal Airport | 127.7500 | S | AM | Municipal Airport: Clearance Delivery | 2018.01.17 cmpsa |
Plymouth | Municipal Airport | 135.6250 | S | AM | Municipal Airport: Weather Broadcast (ASOS) | 2018.01.17 cmpsa |
Rockland | Highway | TG: 600020 | T | - | OneVoice | Confirmation on OV Page. |
Rochester | Public Works | 471.7500 | R | 179.9 | 2025.01.11 W1KNE | |
Scituate | DPW | 37.1000 | S | D152 | Highway Department | 2016.01.23 ecps93 |
Scituate | DPW | 463.3750 | R | D205 | Water Division | 2019.02.22 ecps92 |
Wareham | Council on Aging | 45.2400 | 203.5 | 2011.03.25 lbstrdvr6 | ||
Wareham | Highway | 45.5600 | S | 100.0 | ||
West Bridgewater | Highway Department | 460.3125 | R | 146.2 | 2025.01.11 W1KNE | |
Whitman | DPW | 484.2500 | R | D431 | Repeater has other tones | 2025.01.11 W1KNE |
Whitman | Emergency Management | 484.2500 | R | 203.5 | Repeater has other tones | 2011.01.31 N1BHH |
Public Schools
Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Abington | School Department | 461.0750 | R | |||
Abington | School Department | 463.5625 | R | |||
Abington | School Department | 464.3875 | R | |||
Bridgewater | School Department | 462.4750 | R | C05 | SL:1 TG:1000 - High School Ops | 2024.03.12 W1KNE |
Brockton | School Department | 463.8875 | R | D156 | All Schools Emergency Channel ("Access Control") | 2025.02.05 W1KNE |
Brockton | School Department | Trunked | T | School Department now on Capacity Plus linked trunk system. | See Trunk page for confirmation | |
Carver | School Department | 155.8800 | R | D023 | School Bus Ops | 2018.01.17 cmpsa |
Hingham | School Department | 451.4250 | R | D311 | High School Maintenance, Bus Coordination | 2021.04.01 ecps92 |
Hingham | School Department | 461.6250 | R | D343 | Hingham Middle School building and grounds Maintenance | 2020.12.28 ecps92 |
Hingham | School Department | 451.6500 | R | D263 | School Bus/building and grounds maintenance | 2024.04.04 ecps92 |
Hingham | School Department | 463.5125 | R | D134 | Unknown use, maintenance? | 2013.11.01 N1BHH |
Hingham | School Department | 451.4625 | S | |||
Hingham | School Department | 457.1875 | S | |||
Hingham | School Department | 457.7125 | S | 156.7 | Hingham Middle School | 2021.08.23 ecps92 |
Hingham | School Department | 467.1875 | S | |||
Hingham | School Department | 467.5125 | S | |||
Hull | School Department | 464.5000 | S | 127.3 | High School | |
Kingston | Silver Lake RSD | Trunked | T | SLRMS and SLRHS, see the Silver Lake RSD Trunk trunk page | See linked page for confirmation. | |
Lakeville | Freetown-Lakeville Middle School | 462.1750 | R | 100.0 | Internal School Ops | 2021.06.21 W1KNE |
Lakeville | Freetown-Lakeville Middle School | 462.1750 | R | 123.0 | General School Communications | 2024.02.27 W1KNE |
Marshfield | Townwide | Trunked | T | LTR System | See Trunked Page for confirmation. | |
Marshfield | Townwide | Trunked | T | Capacity Plus System | See Marshfield Municipal Trunk for confirmation. | |
Middleborough | School Department | 461.5375 | R | 203.5 | Public Schools | 2025.01.22 ecps92 |
Middleborough | School Department | 155.8200 | R | D125 | Schools Buses | 2017.04.11 W1KNE |
Norwell | School Department | 464.0875 | R | |||
Plymouth | School Department | 463.7250 | R | C08 | SL:1 TG:100 - School Bus Ops | 2025.01.04 W1KNE |
Plymouth | School Department | 463.7250 | R | C08 | SL:1 TG:16777187 - School Bus Ops | 2025.01.04 W1KNE |
Rockland | School Department | 153.9350 | R | 100.0 | School Bus Ops | 2023.05.24 ecps92 |
Rockland | School Department | 464.9375 | R | D023 | Also townwide Interop | |
Scituate | School Department | 452.2125 | R | D464 | School transportation | 2022.03.17 ecps92 |
Scituate | School Department | 460.2375 | R | 203.5 | School transportation | 2019.11.22 ecps92 |
Wareham | School Department | 152.4125 | R | C01 | SL:1 TG:14 School Bus Ops | 2024.12.09 W1KNE |
Wareham | School Department | 152.4125 | R | C02 | SL:2 TG:2000 - Wareham Middle School | 2024.12.09 W1KNE |
Wareham | School Department | 154.9800 | R | 100.0 | 2016.02.05 ecps92 and friends | |
Whitman/Hanson | School Department | 451.4750 | R | 71.9 | Maintenance for W-H Schools | 2025.01.20 W1KNE |
Whitman/Hanson | School Department | 463.8250 | R | C01 | SL:1 TG:101 - Grounds/Snow Removal (Also a lot of PVT Call use) | 2022.01.07 W1KNE/AJ1L |