Norfolk County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to searchTable of contents - |
---|
Public Works and Utilities
Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Avon | Highway | 159.1950 | R | 118.8 | WPUS483 | 2025.01.11 W1KNE |
Avon | Water Department | 158.9250 | S | 118.8 | KTI570 | 2007.12.31 |
Avon | Emergency Management | 453.3250 | R | 203.5 | WPCP832 | 2020.04.23 Friends of SNE / ecps92 |
Bellingham | Public Works | 451.9500 | R | N324 | WQTK891 | 2019.05.10 W1KNE |
Braintree | Electric Light Department | ICE TRS | T | TRBO | TG:111 | See ICE TRS for Confirmations |
Braintree | Electric Light Department | 47.7600 | S | 136.5 | Power | 2012.05.02 ecps92 |
Braintree | Electric Light Department | 461.6875 | R | C?? | SL:? TG:? - Cable TV Division | 2008.12.19 ecps92 |
Braintree | Highway | 158.8800 | S | 203.5 | 2018.03.08 ecps92 | |
Braintree | Emergency Management | 482.4500 | R | 71.9 | Tests every Monday at 2030 hrs | 2020.10.26 W1KNE |
Braintree | Emergency Management | 482.4500 | R | N282 | Dual Mode Repeater | 2024.06.29 kennyblues |
Braintree | Municipal Golf Course | 461.5125 | R | 123.0 | 2013.06.09 ecps92 | |
Braintree | Municipal Golf Course | 464.5500 | S | D632 | 2014.05.24 ecps92 | |
Brookline | Public Works | 151.0550 | R | 203.5 | 2023.01.04 W1KNE | |
Canton | Public Works | 453.4750 | R | C07 | SL:1 TG:100 - Also sends constant LRRP data | 2025.01.20 W1KNE |
Cohasset | Townwide | 159.4275 | T | C01 | Capacity Plus Trunked | See Trunked Page for confirmation. |
Cohasset | Public Works | 153.8750 | S | 107.2 | 2013.02.09 N1BHH | |
Dedham | Public Works | 462.0250 | R | C15 | SL:1 TG:9000 - Public Works | 2024.03.15 W1KNE |
Dedham | Water District | 462.4250 | R | D754 | Dedham-Westwood Water District | 2018.07.09 W1KNE |
Dedham | Water District | 456.5125 | S | CSQ | Water Telemetry (RD-LAP) | 2021.08.14 ecps92 |
Dover | Public Works | 150.9950 | S | 131.8 | 2017.02.15 LTE4NFD | |
Foxboro | Public Works | 460.2875 | R | 103.5 | Licensed to PD, same PL as PD | 2025.01.11 W1KNE |
Foxboro | Public Works | 45.7600 | R | 151.4 | 2019.01.20 W1KNE | |
Franklin | Public Works | 159.0150 | R | 162.2 | 2022.02.04 W1KNE | |
Holbrook | Public Works | 155.0400 | S | 203.5 | 2019.10.28 W1KNE | |
Medfield | Public Works | 154.6575 | R | 74.4 | 2021.01.27 W1KNE | |
Medfield | Public Works | 159.2250 | S | 151.4 | 2013.12.26 cmpsa | |
Medway | Public Works | 451.5500 | R | N323 | Also used by Fire as a secondary channel. | 2025.02.16 W1KNE |
Millis | Public Works | 461.6000 | R | C08 | SL:1 TG:1 - Operations | 2023.01.23 AFD94 |
Millis | Public Works | 37.9200 | S | 127.3 | - | 2018.10.30 W1KNE |
Millis | School Buses | 155.1600 | S | D023 | - | 2018.05.22 W1KNE |
Milton | Public Works | 851.3625 | T | C01 | Capacity Plus Trunk | See page for confirmations. |
Milton | Public Works | 48.1000 | S | 203.5 | 2015.02.09 W1KNE | |
Needham | Public Works | 151.1000 | R/S | 107.2 | Some units simplex/others repeated | 2024.01.09 W1KNE |
Needham | EMA & School Buses | 155.7150 | R | 146.2 | 2024.01.09 W1KNE | |
Norfolk | Public Works | 461.6250 | R | C07 | SL: 1 TG: 1000 - Dispatch | 2025.01.20 W1KNE |
Norwood | Public Works | 471.7250 | R | C07 | SL:1 TG:1 - Public Works | 2024.01.07 W1KNE |
Norwood | Electric Light Department | 453.9750 | R | C10 | SL:1 TG:10 - Operations | 2024.10.13 W1KNE |
Norwood | Housing Authority | 453.4875 | R/S | 186.2 | Ops both in Simplex and Repeated | 2021.02.01 W1KNE |
Plainville | Public Works | 151.0700 | S | D152 | 2024.04.08 W1KNE | |
Quincy | Public Works | 851.3625 | T | C01 | Capacity Plus Trunk | See page for confirmations. |
Quincy | Public Works | 851.8500 | R | C01 | Motorola DMR ARS data | 2018.09.18 GaryS |
Quincy | Housing Authority | 453.7875 | R | 71.9 | 2016.02.08 ecps92 | |
Quincy | Emergency Management | 451.5500 | R | 131.8 | Used during Shelter Drills, same as Fire Ch.03 | |
Quincy | Water and Sewer | 456.5125 | S | CSQ | Water Telemetry (RD-LAP) | 2015.06.22 N1BHH |
Quincy | Water and Sewer | 456.7375 | S | CSQ | Water Telemetry (RD-LAP) | 2023.08.19 ecps92 |
Quincy | Water and Sewer | 466.5125 | S | CSQ | Water Telemetry (RD-LAP) | 2023.02.10 ecps92 |
Randolph | Public Works | Cellular | D | 2024.02.13 Kennyblues/ecps92 | ||
Randolph | Public Works | 45.6800 | S | 203.5 | 2022.01.07 KennyBlues | |
Randolph | Fire Alarm | 458.0875 | S | Data | Fire Alarm Boxes | 2021.08.14 ecps92 |
Sharon | Public Works | 483.0875 | R | 141.3 | 2025.01.03 W1KNE | |
Stoughton | Public Works | 151.0250 | R | C08 | SL:1 TG:701 - Public Works | 2025.01.11 W1KNE |
Walpole | Emergency Management | 151.0850 | R | 136.5 | EMA/CERT | 2016.05.01 ecps92 |
Walpole | Highway Department | 151.0850 | R | 136.5 | Ch.01 Road Work/Contract Plows | 2017.01.19 W1KNE |
Walpole | Highway Department | 154.1000 | R | C01 | SL:1 TG:1 - Public Works | 2024.02.13 W1KNE |
Walpole | Senior Services | 154.1000 | R | C01 | SL:2 TG:2 - Senior Services (Transport/maintenance) | 2022.02.14 W1KNE |
Walpole | Water Department | 469.8125 | S | Data | Water Dept Telemetry | 2021.02.12 ecps92 |
Wellesley | Municipal Light | 158.9400 | R | 123.0 | Municipal Light Crews | 2023.01.04 W1KNE |
Wellesley | Public Works | 154.0400 | R | 123.0 | Public Works/Snow Removal | 2024.01.06 W1KNE |
Wellesley | Recycling Center | 153.0125 | R | 131.8 | Operations | 2024.01.06 W1KNE |
Westwood | Public Works | 452.4375 | R | C04 | SL:2 TG:500 - Public works | 2025.01.20 W1KNE |
Westwood | Senior Services | 452.4375 | R | C04 | SL:1 TG:1 - Senior Services | 2023.06.26 W1KNE |
Westwood | Public Works | 453.8750 | R | 156.7 | Former Primary | 2017.01.13 W1KNE |
Westwood | Water District | - | - | - | See Dedham Above | See Above |
Weymouth | Emergency Management | 153.8750 | S | 156.7 | Emergency Management Primary | 2020.06.13 ecps92 |
Weymouth | Emergency Management | 153.8750 | S | N300 | Emergency Management Digital | 2023.08.18 ecps92 |
Weymouth | Harbormaster | 151.2950 | S | 156.7 | Harbormaster Primary | 2020.07.19 W1KNE |
Weymouth | Public Works | 460.3625 | R | 225.7 | Operations | 2021.05.26 ecps92 |
Weymouth | Sewer Department | 461.0125 | S | DATA | Telemetry | 2016.05.22 ecps92 |
Weymouth | Sewer Department | 466.0125 | S | DATA | Telemetry | 2023.02.10 ecps92 |
Weymouth | Public Works | 451.4625 | S | CSQ | Water telemetry (RD-LAP) | 2019.03.02 ecps92 |
Weymouth | Public Works | 456.0125 | S | CSQ | Water telemetry (RD-LAP) | 2015.06.22 N1BHH |
Wrentham | Public Works | 461.7000 | R | D371 | 2025.01.11 W1KNE | |
Wrentham | Public Works | 158.8650 | S | 167.9 | 2017.01.07 Friends of SNE | |
Wrentham | Public Works | 461.9250 | R | ??? |
Public Schools
Community/School District | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Braintree | School Department | 451.1625 | R | C02 | SL:1 TG:13 - Transportation | 2025.01.20 W1KNE |
Braintree | School Department | 461.5750 | R | C01 | SL:? TG:? - Use still to be determined | 2024.06.07 ecps92 |
Braintree | School Department | 160.2000 | S | 77.0 | Transportation WPMP681 | 2018.04.03 ecps92 |
Brookline | School Department | 461.5000 | R | D223 | High School Operations | 2024.07.02 splinters (SNE Submitter) |
Canton | School Department | 464.5875 | R | D172 | Lt Peter M Hansen Elementary School | 2011.01.13 |
Foxboro | School Department | 460.0625 | R | D261 | Transportation and Maintenance | 2023.05.01 W1KNE |
Foxboro | School Department | 460.0625 | R | D411 | ||
Foxboro | School Department | 460.0625 | R | D632 | ||
Franklin | Public Schools | 464.8375 | R | D143 | Janitorial/Maintenance Staff - Unknown School | 2018.05.22 W1KNE |
Franklin | Public Schools | 464.8375 | R | 114.8 | Operations - Horace Mann School | 2021.09.25 W1KNE |
Franklin | Public Schools | 464.8375 | R | 186.2 | Operations - High School | 2023.01.09 W1KNE |
Franklin | Public Schools | 464.8375 | R | 94.8 | Operations - Town-wide Cafeteria Staff | 2021.12.20 W1KNE |
Holbrook | School Department | 463.2125 | R | |||
Medfield | School Department | 463.6375 | R | 123.0 | School Buses | 2021.02.01 W1KNE |
Milton | School Department | 461.9625 | R | 146.2 | Collicot and Cunningham Schools | 2011.02.14 ecps92 |
Milton | School Department | 463.5625 | R/S | 146.2 | High School (Simplex comms this AM) | 2019.02.22 ecps92 |
Needham | School Department | 464.3500 | R | C01 | SL:2 TG:10 - High School Operations | 2023.01.06 W1KNE |
Needham | School Department | 461.7250 | S | 173.8 | Williams School Operations | 2021.05.28 W1KNE |
Norwood | School Department | 461.3500 | R | C10 | SL:2 TG:1010 - Facilities/Snow Removal | 2025.01.20 W1KNE |
Quincy | School Department | 464.3750 | R | 71.9 | Maintenance, Deliveries | 2011.01.24 N1BHH |
Quincy | School Department | 452.2125 | S | Quincy High School | ||
Quincy | School Department | 467.3125 | S | Quincy High School | ||
Quincy | School Department | 457.0500 | S | North Quincy High School | ||
Quincy | School Department | 468.5000 | S | North Quincy High School | ||
Sharon | School Department | 463.8625 | R | 118.8 | School Ops | 2021.03.05 ecps92 |
Sharon | School Department | 463.8625 | R | 127.3 | Transportation Ops | 2024.01.02 W1KNE |
Sharon | School Department | 463.8625 | R | 141.3 | Summer Camps/Beach | 2024.01.28 W1KNE |
Sharon | School Department | 456.6875 | S | 162.2 | Heights Elementary School | 2022.01.21 W1KNE |
Stoughton | School Department | 154.5050 | R | C07 | SL:1 TG:701 - Custodial and Maintenance | 2022.02.02 GaryS |
Walpole | School Department | 463.7875 | S | |||
Walpole | School Department | 468.7875 | S | |||
Westwood | School Department | 461.4750 | R | 167.9 | Public Schools and School Buses | 2011.05.13 N1BHH |
Weymouth | School Department | 464.5750 | R | 146.2 | Transportation and Maintenance | 2024.02.07 ecps92 |
Weymouth | School Department | 461.5500 | R | D754 | Chapman Middle School | 2023.02.16 ecps92 |
Weymouth | School Department | 457.3125 | D | D134 | High School | 2022.01.18 ecps92 |
Weymouth | School Department | 457.8875 | S | D134 | High School - Custodians | 2021.05.03 ecps92 |
Weymouth | School Department | 461.5875 | R | D411 | High School - Security | 2008.10.31 N1BHH |
Weymouth | School Department | 462.5625 | S | 67.0 | High School - Athletics | 2023.04.27 ecps92 |
Weymouth | School Department | 464.3625 | R | D411 | High School - Operations/Security | 2024.02.13 ecps92 |
Weymouth | School Department | 467.7500 | S | D411 | High School - Operations | 2016.01.07 ecps92 |
Weymouth | School Department | 457.7875 | S | D532 | Lawrence W Pingree Elementary School | 2022.01.18 ecps92 |
Weymouth | School Department | 457.8875 | S | D532 | Ralph Talbot Elementary School | 2024.11.20 ecps92 |
Weymouth | School Department | 456.6375 | S | D134 | Thomas W Hamilton Primary School | 2024.11.21 ecps92 |
Weymouth | School Department | 457.9875 | S | D134 | Thomas V Nash Primary School | 2024.11.06 ecps92 |
Weymouth | School Department | 456.7125 | S | D532 | William Seach Elementary School | 2024.11.27 ecps92 |
Wrentham | King Phillip Regional High School | 451.3625 | R | 179.9 | School Ops | 2018.11.09 W1KNE |