New Hampshire Fire Tone Outs

From Scan New England Wiki
Jump to navigationJump to search

All information needs to be Validated and SHOULD not be taken from other sites, unless the information was PERSONALLY Validated.
Thanks to JBolduc for use of the information
See Two-tone Paging Explained.


New Hampshire Alert Tones

City/Town User Frequency Tone-A Tone-B Tone-C Tone-D Comments/Notes Validation/Re-Confirmation
Acworth Fire 154.4300 525.6 952.2 Fire 2020.07.20 JBolduc
Alexandria Fire - MVA 159.9000 1433.9 947.9 1433.9 701.3 Fire - MVA 2020.06.30 JBolduc
Alexandria EMS 159.9000 1433.9 701.3 EMS 2020.07.01 JBolduc
Allenstown Fire 154.3550 910.0 992.0 FD 2020.07.25 JBolduc
Allenstown Fire/Resque 154.3550 910.0 1050.0 RSQ 2017.01.14 jmarcel66
Alstead Fire 154.4300 1024.5 1290.9 Fire 2020.07.22 JBolduc
Alstead Ambulance 154.4300 1291.0 1024.6 2020.07.25 JBolduc
Alton Fire 159.9000 2361.0 731.4 FD 2023.05.27 NHA040
Alton EMS 159.9000 2361.0 699.1 EMS 2023.05.27 NHA040
Amherst Fire 151.2200 1217.8 1185.2 FD&EMS 2015.02.07 JBolduc
Andover Fire 159.9000 2392.2 1082.0 2015.01.19 JohnBolduc
Andover Fire 159.9000 2399.8 701.2 2015.01.19 JohnBolduc
Andover EMS 159.9000 2399.0 1722.4 2015.01.19 John Bolduc
Antrim Ambulance 154.4300 1024.4 1357.5 2020.07.19 JBolduc
Antrim Fire 154.4300 1024.7 644.0 FD 2020.07.19 JBolduc
Antrim EMS 154.4300 1034.7 1357.6 EMS 2015.02.13 JBolduc
Ashland EMS 159.9000 1343.5 948.3 EMS Call 2020.07.25 JBolduc
Ashland EMS 159.9000 1357.6 953.7 EMS Call 2015.02.08 JBolduc
Atkinson Fire/EMS 154.1900 2806.4 1217.8 FD/EMS 2015.02.15 JBolduc
Auburn Med Call 154.1300 569.1 1122.5 Med Call 2015.02.02 JBolduc
Auburn EMS 154.1300 563.2 1131.8 EMS Call 2020.07.19 JBolduc
Auburn Fire 154.1300 569.1 1122.5 FD 2015.01.30 JBolduc
Barnstead Fire 159.9000 788.6 1819.3
Barnstead EMS 159.9000 789.6 903.3 Ambulance 2020.07.25 JBolduc
Barnstead EMS 159.9000 788.5 903.2 EMS 2015.01.22 JBolduc
Barrington EMS 156.1050 787.0 802.8 EMS 2020.07.22 JBolduc
Barrington EMS 156.1050 788.5 810.2 EMS 2015.02.09 JBolduc
Barrington Fire 156.1050 785.5 810.2 FD 2015.02.02 JBolduc
Barrington EMS 156.1050 2334.6 953.7 2334.6 726.8 EMS 2015.02.15 JBolduc
Bartlett FD or EMS?? 154.1450 979.9 1122.5 FD or EMS?? 2015.01.25 JBolduc
Bedford Fire 159.3225 582.6 617.2 FD 2020.07.19 JBolduc
Belmont Fire 159.9000 909.7 698.5
Belmont Fire 159.9000 910.3 701.2 Fire 2020.07.23 JBolduc
Belmont Fire 159.9000 909.6 765.9 910.3 701.2 Emergency Recall Station Coverage 2020.07.23 JBolduc
Belmont Fire 159.9000 903.2 767.4 903.2 707.3 Emergency Recall 2015.02.07 JBolduc
Belmont EMS 159.9000 726.8 903.2 EMS 2015.02.15 JBolduc
Belmont EMS 159.9000 903.2 707.3 EMS 2015.02.01 JBolduc
Bennington FD 154.4300 1034.7 767.4 FD 2015.02.07 JBolduc
Bennington EMS 154.4300 1025.2 767.8 Rescue / Medical 2020.07.21 JBolduc
Bethlehem Fire 154.4000 1343.5 671.8 Fire 2021.02.01 JBolduc
Bennington Rescue 154.4300 1034.7 767.4 Rescue 2015.01.27 JBolduc
Boscawen FD 154.3550 1530.0 643.0 FD 2017.01.14 jmarcel66
Bow FD 154.3550 577.0 617.4 FD 2017.01.14 jmarcel66
Bow FD EMS 154.3550 577.0 643.0 FD 2017.01.14 jmarcel66
Bradford FIRE 154.3550 330.5 368.5 FD 2017.01.14 jmarcel66
Bradford FIRE 154.3550 330.5 349.0 Rescue 2017.01.14 jmarcel66
Bradford Fire 155.8275 330.5 370.3 Fire 2020.07.25 JBolduc
Brentwood EMS 154.1900 871.2 1343.4 871.3 1232.5 Ambulance 2020.06.07 JBolduc
Brentwood FIRE 154.1900 871.0 1344.0 1232.0
Brentwood EMS 154.1900 879.0 1357.6 879.0 1217.8 EMS 2015.02.01 JBolduc
Bridgewater FD 159.9000 1555.2 726.8 FD 2015.02.07 JBolduc
Bridgewater Fire 159.9000 1554.5 732.5 1554.5 948.5 Fire 2020.07.24 JBolduc
Bridgewater FD with EMS 159.9000 1552.2 953.7 1357.6 953.7 FD with EMS 2015.02.05 JBolduc
Bridgewater EMS 159.9000 1552.2 953.7 EMS 2015.02.07 JBolduc
Bristol EMS 159.9000 1033.5 733.0 EMS M/A to Alexandria 2020.06.30 JBolduc
Bristol EMS 159.9000 1038.2 1820.4 EMS 2020.07.24 JBolduc
Brookline Fire 151.0700 603.5 927.3 Fire Alarm 2020.07.21 JBolduc
Brookline FD 33.7200 1284.9 1433.7 FD 2015.02.08 JBolduc
Brookline FD 33.7200 1284.9 1433.7 832.0 789.5 Water Rescue 2018.07.12 JBolduc
Brookline FD 33.7200 831.9 789.5 FD 2015.02.14 JBolduc
Brookline Pagers 33.7200 979.9 1395.0 Pagers 2015.02.11 JBolduc
Brookline FD Alarm 33.7200 600.9 928.1 FD Alarm 2015.01.18 JBolduc
Brookline M/A Amb to Mason 33.7400 1251.4 349.0 M/A Amb to Mason 2015.02.10 JBolduc
Campton-Thornton Announcement 159.9000 1598.0 953.7 Announcement 2015.02.13 JBolduc
Campton-Thornton EMS 159.9000 1598.0 1092.4 1598.0 953.7 EMS 2015.02.01 JBolduc
Campton-Thornton EMS 159.9000 1601.3 1082.1 2015.01.22 JohnBolduc
Campton-Thornton EMS 159.9000 1596.5 948.1 EMS Call 2020.07.23 JBolduc
Campton-Thornton EMS 159.9000 1597.5 947.7 EMS Call 2015.01.22 JohnBolduc
Canaan Fire 153.9500 767.4 1122.5 FD 2015.02.10 JBolduc
Canaan Fire 153.9500 766.2 1131.8 Fire 2020.10.01 JBolduc
Canaan Ambulance 153.9500 765.9 1464.8 Amb 2018.06.12 JBolduc
Canaan Ambulance 153.9500 767.4 1472.9 Amb 2015.02.13 JBolduc
Candia Rescue Retone 154.1900 470.5 422.1 Rescue Retone 2015.02.13 JBolduc
Canterbury FD/RSQ 154.3550 643.0 942.0 Fire & Rescue 2017.01.14 jmarcel66
Carroll-Twin Mountain EMS 154.4000 767.4 903.2 EMS 2015.01.28 JBolduc
Center Harbor Fire 159.9000 539.0 726.8 FD 2015.01.29 JBolduc
Center Harbor EMS 159.9000 726.8 928.1 EMS 2015.01.28 JBolduc
Central NH Haz-Mat Team H/M 154.3550 992.0 470.5 Toned on Capital Area 2017.01.14 jmarcel66
Central NH Haz-Mat Team H/M 159.9000 992.0 470.5 Toned on Lakes Region 2017.01.14 jmarcel66
Charlestown Fire 154.4300 470.5 767.4 FD & Rescue 2015.02.15 JBolduc
Chester Fire 154.1300 903.2 2930.9 FD 2015.02.05 JBolduc
Chester EMS Call 154.1300 910.4 2931.5 EMSCall 2020.06.30 JBolduc
Chesterfield Fire 154.4300 1034.7 953.7 Fire 2015.02.10 JBolduc
Chesterfield Fire 154.4300 1024.3 952.7 Fire 2020.07.20 JBolduc
Chesterfield (Spofford) Fire 154.4300 425.3 582.3 Fire 2020.07.24 JBolduc
Chesterfield MVA Response 154.4300 422.1 584.8 MVA Response 2015.02.01 JBolduc
Chesterfield Non-Emergency Announcement 154.4300 1034.7 953.7 Non-Emergency Announcement 2015.01.27 JBolduc
Chichester Fire/Resque 154.3550 1669.0 1180.0 643.0 1180.0 Fire & Rescue 2017.01.14 jmarcel66
Claremont Fire 154.2050 1947.8 948.8 Fire 2020.10.09 JBolduc
Concord Fire 154.3550 1287.0 1050.0 All Stations 2023.08.07 jmarcel66
Concord Fire 154.3550 1287.0 550.0 Heights Station Nights 2017.01.24 jmarcel66
Concord Fire 154.3550 1287.0 650.0 Manor Station Nights 2017.01.24 jmarcel66
Concord Fire 154.3550 1287.0 850.0 Broadway Station Nights 2017.01.24 jmarcel66
Concord Fire 154.3550 1287.0 950.0 Central Station Nights 2017.01.24 jmarcel66
Concord Fire 154.3550 1284.9 1179.6 Concord Rapid Recall E3 @ Central 2018.07.12 JBolduc
Conway Fire 155.7600 1082.1 (Long) 1671.7 701.2 Rescue and Ambulance 2020.09.26 JBolduc
Dalton Fire 154.4450 705.5 786.8 Fire 2021.02.01 JBolduc
Danbury Fire 159.9000 1687.2 726.8 Fire 2015.01.31 JBolduc
Danbury EMS 159.9000 1687.2 1285.8 EMS 2020.07.23 JBolduc
Danville Fire 154.1900 584.8 1185.2 Fire 2015.02.09 JBolduc
Danville Rescue(EMS) 154.1900 584.8 1185.2 Rescue(EMS) 2015.02.09 JBolduc
Deerfield Fire 154.1900 422.1 FD All Call 2015.02.01 JBolduc
Deerfield Fire 154.1900 321.7 422.1 422.1 FD 2015.02.01 JBolduc
Deerfield Rescue All Call 154.1900 422.1 Rescue All Call 2015.01.19 JBolduc
Deering Fire/EMS 154.3550 799.0 1743 FD & EMS 2017.01.14 jmarcel66
Derry Fire 154.1300 349.0 903.2 FD 2015.01.27 JBolduc
Derry EMS Call 153.9950 343.5 914.0 Engine 1, Medic 1 (P25) 2020.06.06 JBolduc
Dover Fire 154.2950 1063.2 569.1 FD 2015.02.01 JBolduc
Dover Fire 154.2950 569.1 953.7 FD 2015.01.18 JBolduC
Dover EMS1 154.2950 569.1 1034.7 EMS1 2015.02.05 JBolduc
Dublin Fire 154.4300 1024.3 1429.0 Fire 2020.07.22 JBolduc
Dublin Fire 154.4300 495.9 603.4 Announcement Playback 2020.07.22 JBolduc 07/22/2020
Dublin Rescue 154.4300 1034.7 1433.4 Rescue 2015.02.01 JBolduc
Dunbarton FD/EMS 154.3550 2361 1180 Fire & EMS 2017.01.14 jmarcel66
Durham Still Call Medical 154.4150 1598.0 1034.7 1598.0 1881.0 Still Call Medical 2015.02.14 JBolduc
Durham McGregor All Call Tone 154.4150 767.4 McGregor All Call Tone 2015.01.22 JBolduc
Durham McGregor EMS 156.1050 767.4 855.5 McGregor EMS 2015.02.01 JBolduc
Durham McGregor Amb Full Crew Call 156.1050 767.4 903.2 McGregor Amb Full Crew Call 2015.02.05 JBoldUC
Durham McGregor Medic Tone 156.1050 767.4 1285.8 McGregor Medic Tone 2015.01.28 JBolduC
East Kingston Fire 154.1900 607.5 1155.6 Fire 2020.07.22 JBolduc
East Kingston Fire 154.1900 600.9 1153.4 FD 2015.01.22 JBolduc
Effingham Fire 154.1750 701.2 1131.4 FD 2020.07.21 JBolduc
Effingham EMS 154.1750 707.3 879.0 EMS 2015.02.07 JBolduc
Enfield Fire 153.9500 2070.9 1132.6 Fire 2020.10.01 JBolduc
Epping EMS 154.1900 617.4 903.2 EMS 2015.01.27 JBolduc
Epping All Call 154.1900 617.4 All Call 2015.02.10 JBolduc
Epsom FD/EMS 154.3550 2100.0 834.0 Fire & EMS 2017.01.14 jmarcel66
Exeter Tone for Station Coverage 154.4000 600.9 832.5 Tone for Station Coverage 2015.02.10 JBolduc
Exeter Fire 154.4000 600.9 832.5 600.9 979.9 Striking the Box(1st two tones) 2015.02.02 JBolduc
Exeter Fire 154.4000 600.9 1217.8 600.9 1357.6 Striking the Box(2nd two tones) 2015.02.05 JBolduc
Exeter EMS 154.4000 600.9 832.5 EMS 2015.01.18 JBolduc
Exeter ALS 154.1900 422.1 600.9 ALS 2015.01.27 JBolduc
Fitzwilliam Fire 154.4300 632.4 1164.1 Fire 2020.07.24 JBolduc
Fitzwilliam EMS 154.4300 1153.4 855.5 EMS 2015.02.08 JBolduc
Francestown FD 154.4300 1092.4 707.3 FD 2015.01.25 JBolduc
Franconia FD 154.4000 2468.2 953.7 FD 2015.01.27 JBolduc
Franconia LIFE Squad 154.4000 2468.2 1153.4 LIFE Squad 2015.01.26 JBolduc
Franklin Fire 159.9000 1464.0 1817.3 Fire 2020.07.26 JBolduc
Franklin Fire 159.9000 1464.5 1820.5 Emergency Recall 2020.07.26 JBolduc
Franklin Fire 159.9000 1464.5 1820.5 Emergency Recall 2020.07.26 JBolduc
Franklin EMS 159.9000 1472.9 1092.4 1472.9 1830.6 EMS(Paramedic Request) 2015.02.02 JBolduc
Freedom FD 154.1750 701.2 1037.4 FD 2020.07.21 JBolduc
Freedomw/No.Conway Amb Rescue 154.1750 1217.8 584.8 707.3 1830.5 Rescue 2015.02.07 JBolduc
Fremont Rescue 154.1900 767.4 669.9 Rescue 2015.02.07 JBolduc
Gilford Fire 159.9000 1671.9 701.4 Fire 2020.07.23 JBolduc
Gilford EMS 159.9000 1587.2 669.9 EMS 2015.01.27 JBolduc
Gilford EMS 159.9000 980.8 671.9 EMS 2020.07.24 JBolduc
Gilford EMS 159.9000 1513.5 903.2 EMS 2015.02.10 JBolduc
Gilmanton FD 159.9000 832.5 953.7 FD 2015.02.11 JBolduc
Gilmanton EMS 159.9000 831.5 948.1 EMS 2020.07.25 JBolduc
Golden Cross EMS EMS 154.4300 634.5 651.9 EMS to N Walpole 2015.02.13 JBolduc
Golden Cross EMS EMS 154.4300 634.5 651.9 Ambulance to Unity 2015.01.25 JBolduc
Golden Cross EMS EMS 154.4300 651.9 470.5 EMS 2015.01.25 JBolduc
Golden Cross EMS EMS 154.4300 524.6 1357.6 EMS to Walpole 2015.02.01 JBolduc
Goshen Rescue 154.4300 831.8 981.3 Fire 2020.07.22 JBolduc
Goshen Fire 154.4300 832.5 979.9 FD 2015.02.09 JBolduc
Grafton Fire 153.9500 798.6 1671.3 Fire 2020.10.01 JBolduc
Grafton Ambulance 153.9500 798.8 1670.9 2018.06.12 JBolduc
Grantham Fire 153.9500 1687.2 1513.5 FD 2015.02.15 JBolduc
Grantham EMS 154.9950 349.0 389.0 EMS 2015.01.18 JBolduc
Greenfield Fire 154.4300 1167.3 1236.2 2020.07.24 JBolduc
Greenfield Monitors 154.4300 1153.4 1217.8 Monitors 2015.02.14 JBolduc
Greenland EMS 154.1900 2806.5 1092.4 EMS 2015.02.07 JBolduc
Greenville Fire 155.4075 1285.3 366.3 Fire / EMS Pager Test 2020.07.24 JBolduc
Greenville FD-EMS 157.7100 1285.8 368.5 FD-EMS 2015.01.28 JBolduc
Greenville FD-EMS 157.7100 1285.8 1122.5 FD-EMS 2015.01.30 JBolduc
Hampton Fire 154.1450 1217.8 2334.7 1185.2 2334.7 Home Monitors and Receivers 2015.01.18 JBolduc
Hampton Fire 154.1450 726.8 1217.8 Station Coverage Tone 2015.01.27 JBolduc
HamptonFalls EMS 154.1450 2334.6 1356.7 EMS 2015.01.27 JBolduc
Hampton Falls Fire 154.1450 2334.6 1356.7 2334.6 1472.9 Home Monitors and Receivers 2015.01.29 JBolduc
Hancock FD 154.4300 1153.4 767.4 FD 2015.01.29 JBolduc
Hanover Fire 155.8275 600.9 634.5 FD 2015.02.14 JBolduc
Hanover Fire 155.8275 1513.5 1122.5 A&B-Monitors Group 2015.02.09 JBolduc
Harrisville Fire 154.4300 1357.4 1163.7 Fire 2020.07.18 JBolduc
Harrisville EMS 154.4300 1357.4 1163.6 847.8 1024.8 Fire w/ambulance 2020.07.18 JBolduc
Harrisville Rescue 154.4300 1357.4 1163.8 Rescue 2020.07.18 JBolduc
Henniker Fire 154.3550 799.0 1598 FD 2017.01.14 jmarcel66
Henniker EMS 154.3550 788.5 1465.0 Fire EMS 2017.01.14 jmarcel66
Hill Fire 159.9000 879.0 1733.7 FD 2015.02.01 JBolduc
Hillsboro Fire w/Rescue 154.3550 798.7 871.1 798.8 948.8 Fire w/Rescue 2020.07.25 JBolduc
Hillsboro Fire 154.3550 799.0 871.0 FD 2015.02.05 JBolduc
Hillsboro EMS 154.3550 799.0 950.0 Fire EMS 2017.01.14 jmarcel66
Hinsdale Fire 154.4300 1164.1 1428.1 FD 2020.07.19 JBolduc
Holderness FD 159.9000 928.1 707.3 FD JBolduc-Feb16,2015
Holderness Rescue 159.9000 707.3 1063.2 Rescue 2015.02.01 JBolduc
Hollis FD 151.4750 1395.0 1781.5 FD 2015.02.01 JBolduc
Hollis FD(All Call) 151.4750 1395.0 FD(All Call) 2015.01.18 JBolduc
Hollis All Units 151.4750 979.9 1395.0 1433.4 1395.0 All Units JBolduc-Feb03,2015
Hollis Pagers 151.4750 1433.4 1395.0 Pagers 2015.01.28 JBolduc
Hollis EMS 151.4750 1395.0 810.2 EMS 2015.01.19 JBolduc
Hollis EMS(all call) 151.4750 810.2 EMS(all call) 2015.01.19 JBolduc
Hollis EMS 151.4750 979.9 1395.0 810.2 EMS 2015.01.17 JBolduc
Hooksett EMS 154.3550 1220.7 1433.6 EMS 2020.07.01 jmarcel66
Hopkinton FD 154.3550 1180.0 992.0 FD 2017.01.14 jmarcel66
Hopkinton EMS 154.3550 1180 643 EMS 2017.01.14 jmarcel66
Hopkinton Rescue 154.3550 1180 1287 Rescue Squad 2017.01.14 jmarcel66
Hudson EMS 153.9500 539.1 EMS 2020.07.25 JBolduc
Jaffrey Fire 154.4300 1164.4 952.7 Fire 2020.07.23 JBolduc
Jaffrey Fire 154.4300 1153.4 953.7 FD 2015.01.19 JBolduc
Jaffrey Rescue 154.4300 1164.3 953.1 Rescue 2020.07.25 JBolduc
Jaffrey Rescue 154.4300 1153.4 953.7 Rescue 2015.01.26 JBolduc
Jaffrey EMS 154.4300 953.7 1153.4 EMS 2015.02.01 JBolduc
Jaffrey Ambulance 154.4300 953.1 1164.1 Ambulance 2020.07.22 JBolduc
Jefferson Fire 154.4450 634.6 788.8 Fire 2021.02.01 JBolduc
Keene Fire 159.4500 787.1 607.4 Fire 2020.07.19 JBolduc
Kensington FD 154.1900 600.9 510.5 FD 2015.02.15 JBolduc
Kingston FD 154.1900 339.6 358.6 FD 2015.02.10 JBolduc
Kingston FD 154.1900 339.6 767.4 FD 2015.02.05 JBolduc
Kingston FD & EMS for MVA 154.1900 339.6 767.4 339.6 358.6 FD 2015.01.18 JBolduc
Kingston Fire 154.1900 339.6 767.4 339.6 FD 2015.01.26 JBolduc
Kingston EMS 154.1900 339.6 767.4 EMS 2015.02.05 JBolduc
Kingston EMS 154.1900 422.1 600.9 EMS 2015.02.05 JBolduc
Kingston Amb & Exeter ALS 154.1900 422.1 600.9 1598.0 1092.4 Amb & Exeter ALS 2015.02.08 JBolduc
Laconia Fire 159.9000 981.4 671.7 Fire 2020.07.23 JBolduc
Laconia Fire 159.9000 979.9 699.9 FD 2015.02.05 JBolduc
Laconia Fire 159.9000 979.9 953.7 Emergency Recall(1) 2015.02.09 JBolduc
Laconia Fire 159.9000 979.9 669.9 Emergency Recall(2) 2015.02.11 JBolduc
Laconia EMS 159.9000 981.6 671.9 EMS 2020.06.30 JBolduc
Laconia EMS 159.9000 669.9 1515.3 EMS(13-A3) 2015.01.27 JBolduc
Lakes Region Dispatch Fire 159.9000 2042.4 732.5 Dispatcher tone/call back 2020.08.25 JBolduc
Lancaster Fire 154.4450 1080.5 991.8 601.9 634.4 Fire 2021.02.01 JBolduc
Langdon Fire 154.4300 1164.5 707.3 Fire 2020.07.20 JBolduc
Lee Rescue 156.1050 1153.4 1195.2 1217.8 1195.2 Rescue 2015.02.03 JBolduc
Lee McGregor EMS 156.1050 767.4 855.5 McGregor EMS 2015.02.03 JBolduc
Lempster Fire 154.4300 832.0 953.1 FD 2020.07.23 JBolduc
Lempster EMS 154.4300 832.0 952.9 Rescue (EMS) 2020.07.25 JBolduc
LifeStar EMS 154.1750 810.2 1687.2 EMS to Effingham 2015.02.03 JBolduc
Lisbon LIFE Squad 154.4000 669.9 1122.5 LIFE Squad 2015.01.18 JBolduc
Lincoln Fire 154.0550 288.5 726.8 Call 1 2017.10.09 joetnymedic
Lincoln Fire 154.0550 726.8 Call 5 2017.10.09 joetnymedic
Litchfield EMS 151.1075 539.9 EMS 2015.02.01 JBolduc
Londonderry Fire 151.1750 433.7 457.9 FD 2015.02.15 JBolduc
Loudon Fire 154.3550 2361.0 643.0 FD 2017.01.14 jmarcel66
Loudon EMS 154.3550 2361.0 1901.0 Fire & EMS 2017.01.14 jmarcel66
Lyndeborough Fire 154.4300 425.6 767.8 Fire 2020.07.23 JBolduc
Madbury Fire 156.1050 1598.0 2043.8 FD 2015.01.18 JBolduc
Madison Fire 154.1750 701.1 1670.0 FD 2020.07.21 JBolduc
Marlborough Fire 154.4300 424.7 855.5 FD 2020.07.25
Marlow Fire 154.4300 422 1286 FD 2015.02.02 JBolduc
Mason Fire/EMS 155.4075 1252.4 1433.9 1252.4 1047.1 Fire / EMS Pager Test 2020.07.24 JBolduc
Mason Fire 157.7100 1781.5 All Call for MVA 2015.02.15 JBolduc
Mason FD/EMS 157.7100 1433.4 1251.4 FD/EMS 2015.02.01 JBolduc
Mason FD/EMS 157.7100 1251.4 1433.4 FD/EMS 2015.02.10 JBolduc
Meredith Fire 159.9000 1063.2 1513.5 FD 2015.02.01 JBolduc
Meredith Fire 159.9000 1063.2 767.4 FD 2015.01.28 JBolduc
Meredith Fire 159.9000 1061.8 1513.7 FD 2015.02.02 JBolduc
Meredith EMS 159.9000 1061.8 948.1 EMS 2020.07.19 JBolduc
Merrimack Rescue 153.9800 1154.4 1185.2 Rescue 2015.01.19 JBolduc
Merrimack EMS 153.9800 1185.2 1153.4 EMS 2015.01.26 JBolduc
Middleton Fire/EMS 154.3700 871.1 2573.0 First Responders 2017.02.03 JBolduc
Milford EMS 155.1000 496.8 399.8 EMS 2015.01.24 JBolduc
Milton EMS 154.3250 600.9 879.0 EMS 2015.02.15 JBolduc
Mont Vernon Fire 33.6400 744.0 441.4 Fire 2020.06.06 JBolduc
Moultonborough Fire 159.9000 833.06 699.1 Fire 20203.07.08 NHA040
Nelson Rescue/EMS 154.4300 1024.4 1232.8 Rescue/EMS 2020.07.19 JBolduc
New Boston Fire 154.1600 433.7 457.9 FD Daily Test 2015.02.10 JBolduc
New Boston EMS 154.1600 457.9 433.7 Med Call w/Paramedic 2015.01.27 JBolduc
New Castle Fire 154.1900 1472.9 1598.0 FD 2015.01.19 JBolduc
New Castle Rescue 154.1900 1598.0 1472.9 Rescue 2015.01.18 JBolduc
New Hampton EMS 159.9000 1185.2 953.7 EMS 2015.02.07 JBolduc
New Ipswich Fire 154.4300 422.1 651.9 FD 2015.02.08 JBolduc
New London Ambulance 154.9950 410.4 1103.5 Ambulance 2020.06.10 JBolduc
New London Fire 154.9950 366.6 330.1 Fire Officer Tone 2017.02.16 JBolduc
New London EMS 154.9950 410.9 368.5 EMS 2015.02.05 JBolduc
Newfields Fire 154.1900 600.9 903.2 FD 2015.02.01 JBolduc
Newfields Fire 154.1900 600.9 788.5 FD 2015.01.25 JBolduc
Newfields Fire 154.1900 600.9 788.5 600.9 339.6 FD 2015.02.01 JBolduc
Newfields Fire 154.1900 600.9 339.6 FD 2015.02.01 JBolduc
New Hampton Fire 159.9000 472.2 948.7 Fire 2020.07.25 JBolduc
New Hampton EMS 159.9000 1185.6 948.7 EMS 2020.07.25 JBolduc
New Ipswich Fire 154.4300 425.6 643.1 Fire 2020.07.25 JBolduc
New London Fire 154.9950 366.6 330.1 Still Alarm 2018.07.16 JBolduc
Newmarket Rescue (EMS) 155.4300 1400.5 582.1 1046.9 582.1 Rescue (EMS) 2017.02.03 JBolduc
Newmarket Fire/EMS 155.4300 582.2 1046.8 582.4 1046.9 Tone Test 2017.02.03 JBolduc
Newton Fire 154.1900 788.5 832.5 FD 2015.01.18 JBolduc
Newton Rescue(EMS) 154.1900 788.5 832.5 Rescue(EMS) 2015.01.25 JBolduc
(North)Conway EMS EMS 154.1750 707.3 1830.5 EMS 2015.02.14 JBolduc
North Hampton Firee 154.1450 726.8 1217.8 FD Station Coverage 2015.02.01 JBolduc
(North)Walpole EMS 154.4300 524.6 1357.6 EMS 2015.01.25 JBolduc
Northwood FD/EMS 154.3550 1530.0 1180.0 1530.0 701 FD & EMS 2017.01.14 jmarcel66
Nottingham AllCall 154.1900 810.2 AllCall 2015.01.28 JBolduc
Nottingham FD 154.1900 810.2 422.1 FD 2015.02.14 JBolduc
Nottingham EMS 154.1900 810.2 EMS 2015.01.18 JBolduc
Orford FD 154.1300 1034.7 1122.5 FD 2015.01.25 JBolduc
Ossipee Ossipee On Call Mutual Aid? 154.1750 600.9 584.8 600.9 879.0 Ossipee On Call Mutual Aid? 2015.02.07 JBolduc
Ossipee-Center Ossipee FD 154.1750 701.1 1287.6 FD 2020.07.21 JBolduc
Ossipee-Ossipee Corner Fire 154.1750 701.2 1037.4 Fire 2020.07.21 JBolduc
Ossipee-Ossipee Corner EMS 154.1750 707.3 1285.8 EMS 2015.01.17 JBolduc
Ossipee-West Ossipee Fire 154.1750 701.2 1287.4 FD 2020.07.21 JBolduc
Ossipee-West Ossipee EMS EMS 154.1750 707.3 553.9 EMS 2015.01.30 JBolduc
Pelham Fire/EMS 155.1900 767.7 726.6 Ambulance 2018.07.16 JBolduc
Pembroke Fire 154.3550 641.9 834.0 Fire 2020.07.25 JBolduc
Pembroke Fire 154.3550 643.0 834.0 FD 2017.01.14 jmarcel66
Penacook Rescue Squad EMS 154.3550 834.0 1180.0 EMS 2017.01.14 jmarcel66
Peterboro All Call? 154.4300 1472.9 All Call? 2015.01.28 JBolduc
Peterboro Fire 154.4300 425.0 787.6 FD 2020.06.22 JBolduc
Peterboro EMS 154.4300 421.1 707.3 EMS 2015.01.27 JBolduc
Peterboro EMS 154.4300 425.3 707.0 Ambulance 2020.07.25 JBolduc
Pittsfield Fire 154.3550 910.4 1464.8 FD 2020.07.01 JBolduc
Pittsfield EMS 154.3550 910.0 1465.0 FD & EMS 2017.01.14 jmarcel66
Plaistow Fire 155.3175 1881.0 1217.8 FD 2015.01.27 JBolduc
Plaistow Rescue 155.3175 1881.0 1217.8 Rescue 2015.02.05 JBolduc
Plymouth Fire 159.9000 600.9 953.7 FD 2015.01.28 JBolduc
Plymouth EMS 159.9000 601.9 601.9 947.8 EMS 2020.06.30 JBolduc
Plymouth EMS 159.9000 600.9 953.7 EMS 2015.01.31 JBolduc
Plymouth Duty 159.9000 600.9 950.1 Duty Crew 2023.05.18 NHA040
Plymouth Off Duty 159.9000 600.9 600.9 950.1 Off Duty All Call 2023.05.18 NHA040
Portsmouth FD 153.7700 669.9 2806.4 FD 2015.01.30 JBolduc
Portsmouth EMS 153.7700 1472.9 1598.0 EMS 2015.02.01 JBolduc
Raymond FD 154.1900 2334.6 1034.7 FD 2015.02.01 JBolduc
Raymond Fire/EMA 154.1900 2361.9 880.9 Fire Officer & Emergency Mgt Tone 2017.06.07 JBolduc
Raymond EMS 154.1900 2334.6 1182.5 EMS 2015.02.05 JBolduc
Rescue Inc Ambulance 154.4300 1357.4 1024.6 Rescue Inc Div 1 to Hinsdale NH 2020.07.24 JBolduc
Richmond Fire 154.4300 425.6 1357.4 Fire 2020.07.25 JBolduc
Richmond Fire 154.4300 422.1 1357.6 FD 2015.01.25 JBolduc
Richmond Fire 154.4300 746.8 600.9 FD Alarm 2015.01.28 JBolduc
Rindge Fire 154.4300 425.6 832.0 Fire 2020.07.24 JBolduc
Rindge Fire 154.4300 422.1 953.7 FD 2015.02.01 JBolduc
Rindge EMS 154.4300 425.6 1428.9 Rescue 2020.07.25 JBolduc
Rindge Rescue 154.4300 422.1 1433.4 Rescue 2015.03.01 JBolduc
Roxbury Fire 154.4300 482.0 781.0 57 C 1 - 57 Brush 1 2020.08.21 Jbolduc
Rumney Fire 159.9000 1781.5 953.7 FD 2015.03.01 JBolduc
