New Hampshire Commercial Utilities
New Hampshire Commercial Utilities
Aquarion Water Co of New Hampshire
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
218.3250 | S | DATA | Hampton/North Hampton | Telemetry | |
451.3875 | S | DATA | Hampton | Telemetry | |
456.3875 | S | DATA | Hampton | Telemetry | |
457.8125 | S | DATA | Hampton | Telemetry | |
461.8875 | S | Hampton | |||
462.1000 | S | Hampton | |||
463.7750 | S | Hampton | |||
464.0250 | R | Hampton | |||
464.3000 | S | Hampton | |||
464.4500 | S | Hampton |
Briar Hydro Associates
[Home Page]
FCC FRN 3660727
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
153.4100 | S | 179.9 | Penacook | As of 2020, no longer used | 2013.02.08 JMarcel66 |
Bridgewater Power Co
[Home Page]
FCC FRN 13241179
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
152.9300 | S | Bridgewater | |||
153.6650 | S | Bridgewater |
Burgess Biopower
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
464.3375 | R | C01 | Berlin | SL:1 TG:1000 - All Operations | ErrolW (SNE Submitter) |
Cogentrix - formerly Essential Power
Home Page
FCC FRN 21843925
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
451.9000 | R | D412 | Newington | Plant Operations | 2017.10.11 Schwab |
451.5750 | S | ? | Newington | ||
VHF Marine | S | CSQ | Newington |
Essential Power Newington Energy, LLC, Newington
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
451.9000 | R | C01 | Newington | SL:1 TG:1 - Operations | 2024.07.10 W1KNE |
Eversource
formerly Northeast Utilties Service Co and Public Service of NH (PSNH)
FCC FRN 3583721
Eversource Home Page
Home Page
PSNH Division Map
PSNH Outage Map
- Radio Codes/Signals:
1 - On the Air
2 - Off the Air
3 - Stand By
4 - Rcvd OK / Acknowledged
5 - Repeat the Message
6 - Call by Telephone Immediately
7 - Call by Telephone at Convenience
8 - What is your Location?
9 - Trouble Cleared
10 - Unable to Copy Message
11 - Relay Message
12 - Stand by Until Further Notice
13 - Resume Normal Communications
14 - Unable to call by Telephone
15 - Hold at Current Location, Await Further Orders
16 - Waiting for Assignment
17 - Return to Office
18 - Arrived at Locations
19A- Away from Vehicle
19B- Back at Vehicle
20 - Disconnect Service
21 - Connect Service Immediately
22 - Connect Service
23 - Connect with Collection
24 - Meter Reconnect
30 - Unauthorized Reconnect
31 - Diversion
32 - Police Matter
60 - Voltage Reduction
66 - Restore Normal Voltage
75 - Public Emergency Alert
77 - Fuel Spill
80 - Line Operations - Radio for Emergency Only
81 - Signal 80 Complete
100- Cease Transmission
911- Medical Emergency
STATEWIDE OPERATIONS
Frequency | Type | Tone | Use | Site | ID | Confirmation/Reconfirmations |
---|---|---|---|---|---|---|
158.2500 | S | 167.9 | Ch-1 District Unit-to-Unit | Statewide | 2019.05.03 Friends of SNE | |
153.4550 | S | 141.3 | Ch-2 Statewide Unit-to-Unit | Statewide | 2019.05.03 Friends of SNE | |
153.5150 | S | D025 | Ch-3 Statewide Control Dispatcher | Statewide | 2024.01.13 GraniteScanner |
SEACOAST / NORTHERN DIVISION
Frequency | Type | Tone | Use | Site | ID | Confirmation/Reconfirmations |
---|---|---|---|---|---|---|
153.3500 | R | 146.2 | Berlin Line | Berlin | 77 | 2015.10.11 ecps92 |
158.2500 | R | 97.4 | Chocorua AWC Primary | West Ossipee | 45 | 2019.05.03 Friends of SNE |
152.0375 | R | 186.2 | Chocorua AWC Secondary | West Ossipee | 45 | 2019.05.03 Friends of SNE |
152.4425 | R | 136.5 | Colebrook Line Primary | Colebrook | 2019.05.03Friends of SNE | |
158.2500 | R | 136.5 | Colebrook Line Secondary | Colebrook | 2019.05.03 Friends of SNE | |
160.0950 | R | 123.0 | Epping Line Primary | Pittsfield | 65 | 2024.01.14 GraniteScanner |
153.3950 | R | 123.0 | Epping Line Secondary | 65 | 2019.05.03 Friends of SNE | |
153.4925 | R | 136.5 | Epping Meters | Pittsfield | 65 | 2019.05.03 Friends of SNE |
153.2900 | R | 192.8 | Haverhill Line Primary | 2019.05.03 Friends of SNE | ||
152.0375 | R | 136.5 | Haverhill Line Secondary | 2019.05.03 Friends of SNE | ||
158.2500 | R | 127.3 | Lancaster Line Primary | Bethlehem | 76 | 2021.12.17 JBolduc |
152.0375 | R | 210.7 | Lancaster Line Secondary | 76 | 2019.05.03 Friends of SNE | |
153.0800 | R | 127.3 | Portsmouth Line | 2019.05.03 Friends of SNE | ||
160.8450 | R | 100.0 | Rochester Line | Farmington | 2019.05.03 Friends of SNE | |
158.2050 | R | 131.8 | Seacoast Meters | 2019.05.03 Friends of SNE | ||
152.8850 | R | 156.7 | Deerfield | 2018.09.26 schwab |
SOUTHERN DIVISION
Frequency | Type | Tone | Use | Site | ID | Confirmation/Reconfirmations |
---|---|---|---|---|---|---|
158.2650 | R | 141.3 | Ch.05 Bedford Line - South Ops | Manchester | 12 | 2024.01.13 GraniteScanner |
161.1450 | R | 141.3 | Ch.04 Bedford Line - North Ops | Francestown | 12 | 2023.03.14 GraniteScanner |
160.2000 | R | D026 | Manchester Meters | Manchester | 2017.08.10 JBolduc | |
153.5600 | R | 156.7 | Derry Line | Derry | 23 | 2017.08.03 JBolduc |
160.3350 | R | 141.3 | Hooksett Line | Candia | 11 | 2024.01.13 GraniteScanner |
Milford Line | ||||||
158.2500 | R | 141.3 | Nashua Line | Nashua | 21 | 2014.07 |
158.2050 | R | 141.3 | Nashua Meter | Nashua | 21 | 2017.07.12 JBolduc |
159.7500 | 141.3 | Nashua Meter | Nashua | 21 |
WESTERN / CENTRAL DIVISION
Frequency | Type | Tone | Use | Site | ID | Confirmation/Reconfirmations |
---|---|---|---|---|---|---|
160.3800 | R | 167.9 | Keene Line & Meter | Gilsum / Hinsdale | 31 | 2017.08.15 JBolduc |
160.2450 | R | 131.8 | Keene - Monadnock Area Ops | Dublin | 31/36 | 2017.08.03 JBolduc |
153.4625 | R | 127.3 | Keene - Monadnock Area Ops | Francestown | 31/36 | 2017.08.05 JBolduc |
153.6500 | R | 141.3 | Newport Line | Newbury | 32 | 2024.01.13 GraniteScanner |
153.7100 | R | 141.3 | Tilton Line | Gilford | 41 | 2024.01.14 GraniteScanner |
153.1325 | R | 74.4 | Tilton Meter | Tilton | 41 | 2013.11 |
PSNH FACILITIES
Frequency | Type | Tone | Use | Site | ID | Confirmation/Reconfirmations |
---|---|---|---|---|---|---|
153.0875 | R | 192.8 | Central Warehouse / Bow Power Plant | Bow | N/A | 2017.08.10 JBolduc |
451.0750 | R | 123.0 | Merrimack Generating Station (Coal) Ch-1 | Bow | N/A | 2023.01.25 GraniteScanner |
464.7000 | R | 141.3 | Merrimack Generating Station (Coal) Ch-2 | Bow | N/A | 2014.07 |
161.4000 | S | CSQ | Merrimack Generating Station Rail Ops | Bow | N/A | 2014.05 |
451.4000 | R | D265 | Portsmouth Facility | Portsmouth | N/A | 2014.10 |
LICENSED / UNVERIFIED
Frequency | Type | Tone | Site | ID | Information |
---|---|---|---|---|---|
151.7825 | R | Plymouth | |||
152.4425 | R | Colebrook | |||
153.1325 | R | Plymouth | |||
153.1475 | R | D243 | Hinsdale | 2017.08.10 JBolduc | |
153.1850 | R | 127.3 | Peterboro | 2018.04.03 ecps92 | |
153.2900 | R | Haverhill | |||
153.3950 | R | Epping | 2017.08.04 JBolduc | ||
153.4925 | R | 136.5 | Pittsfield | Dover/Deerfield | 2017.08.12 JBolduc |
153.5600 | R | Londonderry | |||
153.5975 | R | Wilmot | |||
153.6275 | R | Plymouth | |||
153.6500 | R | Derry | |||
153.6500 | R | 151.4 | North Haverhill | Needs Confirmation | |
153.7100 | R | Plymouth | |||
153.7100 | R | Wilmot | |||
158.1300 | S | Statewide | |||
158.2500 | R | Colebrook | |||
158.2500 | R | Milford | |||
160.0350 | R | Milford | |||
160.7250 | R | 74.4 | Laconia | Former Laconia/Franklin - Unk if Still used | |
451.0375 | S | Bradford | |||
451.0375 | S | Portsmouth | |||
451.0625 | S | Statewide | |||
451.0875 | S | Bradford | |||
451.0875 | S | Portsmouth | |||
451.1375 | S | Statewide | |||
456.0375 | S | Suncook | |||
456.0625 | S | Suncook | |||
456.0875 | S | Berlin | |||
456.0875 | S | Suncook | |||
456.1375 | S | Bradford | |||
457.6250 | S | Statewide | |||
457.9500 | S | Bow | |||
464.0375 | S | DATA | Portsmouth | Coal Loader | |
464.1125 | S | DATA | Portsmouth | Coal Loader | |
467.2500 | S | Statewide |
Fairpoint Communications NNE - formerly Verizon and Northern New England Telephone
[Home Page]
FCC FRN 16022618
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
451.3000 | R | 156.7 | Francetown | ||
451.4250 | R | CSQ | Francetown | ||
451.3500 | R | 156.7 | Gilford | ||
451.4250 | R | 67.0 | Gilford | ||
451.3000 | R | 179.9 | Ossipee | ||
451.4250 | R | 156.7 | Ossipee | ||
451.3500 | R | Windsor VT | |||
451.4250 | R | Windsor VT | |||
151.9250 | S | Statewide | |||
464.5000 | S | Statewide | |||
464.5500 | R | Statewide Temp | |||
469.5000 | S | Statewide |
Granite State Telephone Co
[Home Page]
FCC FRN 3666708
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
451.4000 | R | 107.2 | Goffstown | Line Repair | 2011.01.09 |
Hampstead Area Water Co
[Home Page]
FCC FRN 15209802
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
451.4125 | S | DATA | SeaCoast | Telemetry |
Iberdrola formerly New Hampshire Gas Corporation
Home Page
FCC FRN 10892123
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
158.3550 | S | Keene |
Iberdrola Renewable Energies
Home Page
FCC FRN
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
461.7625 | R | TRBO | Plymouth/Rumney | 2015.07.10 |
Indeck Energy Alexandria LLC
Home Page
FCC FRN 8661092 and 18273326
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
152.3600 | S | 127.3 | Alexandria | 1993.08.11 | |
152.4200 | S | Alexandria | |||
463.5375 | S | Alexandria |
Liberty Utilities subsidiary of Algonquin Power & Utilities Corp
Electricity Home Page
Gas Home Page
FCC FRN
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
Info | Needed |
National Grid (Electric) - formerly Granite State Electric Co
FCC FRN 3628997
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
47.8800 | S | Charlestown | |||
47.9600 | S | Charlestown | |||
48.1200 | S | Charlestown | |||
48.4200 | S | 103.5 | Charlestown | Ch.18 Granite State Ops | |
48.4800 | S | 103.5 | Charlestown | Ch.19 Granite State Disp | |
48.1200 | S | 103.5 | Franconia | ||
48.4200 | S | 103.5 | Franconia | Ch.18 Granite State Ops | |
48.4800 | S | 103.5 | Franconia | Ch.19 Granite State Disp | |
48.4200 | S | 103.5 | Lebanon | Ch.18 Granite State Ops | |
48.4800 | S | 103.5 | Lebanon | Ch.19 Granite State Disp | |
48.4200 | S | 103.5 | Pelham | Ch.18 Granite State Ops | |
47.9600 | S | 103.5 | Rumney | ||
48.4200 | S | 103.5 | Rumney | Ch.18 Granite State Ops | |
48.4800 | S | 103.5 | Rumney | Ch.19 Granite State Disp | |
47.9600 | S | 103.5 | Salem | ||
48.1200 | S | 103.5 | Salem | ||
48.3000 | S | 100.0 | Salem | ||
48.4200 | S | 103.5 | Salem | Ch.18 Granite State Ops | |
48.4800 | S | 103.5 | Salem | Ch.19 Granite State Disp | |
48.4200 | S | 103.5 | Warner | Ch.18 Granite State Ops | |
48.4800 | S | 103.5 | Warner | Ch.19 Granite State Disp | |
151.5050 | S | Statewide | |||
151.6250 | S | Statewide | |||
37.6000 | S | 123.0 | Statewide | REMVEC | |
461.0750 | S | DATA | Statewide | Telemetry | |
461.1000 | S | DATA | Statewide | Telemetry | |
462.1250 | S | DATA | Statewide | Telemetry | |
464.5500 | R | Statewide-Temp | |||
464.6250 | S | DATA | Statewide | Telemetry | |
464.7000 | S | DATA | Statewide | Telemetry | |
464.7250 | S | DATA | Statewide | Telemetry |
National Grid (GAS) formerly Keyspan
[ Home Page]
FCC FRN 16041857
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
452.7750 | R | Amherst | |||
463.6000 | R | Amherst | |||
452.7750 | R | Concord | |||
463.6000 | R | Concord | |||
452.7750 | R | Manchester | |||
463.6000 | R | Manchester | |||
452.7750 | R | Nashua | |||
463.6000 | R | Nashua | |||
452.7750 | R | Tilton | |||
463.6000 | R | Tilton |
New Hampshire Electric Cooperative
Home Page
FCC FRN 3666435 with many Part 22 licensed frequencies
- NH Electric Co-Op now operates on a VHF DMR Connect Plus system. Unknown the extent of legacy Low-Band Frequencies.
- System 364
Site 1 - Pittsfield, NH - WQSE567 / WQQQ899
Color Code 1
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
152.0975 | CC | 1 | 1/2 | 2022.05.03 ecps92/JMarcel66 |
152.6634 | 2 | 3/4 | ||
153.2825 | CC | 3 | 5/6 | 2020.10.15 ecps92 |
152.2775 | 4 | 7/8 | ||
153.2900 |
Site 2 - North Conway, NH - WQSG786 / WPVF789 / WQQQ903
Color Code 1
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
152.7200 +/- | 1 | 1/2 | ||
153.2975 | 2 | 3/4 | ||
152.3450 | 3 | 5/6 | ||
150.9800 | 4 | 7/8 | ||
152.5700 +/- | ||||
153.0725 |
Site 3 - Littleton, NH - WQUH348
Color Code 1 Neighbors: 8, 10, 11, 13, 15
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
151.5200 | 1 | 1/2 | 2024.07.28 ecps92 | |
151.9700 | 2 | 3/4 | 2021.12.18 JBolduc | |
153.0575 | 3 | 5/6 |
Site 4 -Meredith, NH - WQSE528
Color Code 1
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
152.2175 | 1 | 1/2 | 2024.09.24 MASSBUSMARK | |
151.8575 | 2 | 3/4 | 2024.09.24 MASSBUSMARK | |
152.0525 | 3 | 5/6 | 2024.09.24 MASSBUSMARK | |
153.3275 | 4 | 7/8 | 2024.09.24 MASSBUSMARK | |
151.5425 | ||||
152.2925 |
Site 5 - Mount Ascutney, Windsor, VT - WQSI584
Color Code 1
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
153.3575 | 1 | 1/2 | ||
152.0825 | 2 | 3/4 | ||
152.4275 | 3 | 5/6 | ||
153.4025 | 4 | 7/8 | ||
153.3425 |
Site 6 - Belknap Mountain, Gilford, NH - WQSH881
Color Code 1
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
152.5775 | 1 | 1/2 | ||
152.5325 | 2 | 3/4 | ||
153.1925 | 3 | 5/6 | ||
153.2075 | 4 | 7/8 |
Site 7 - Andover, NH - WQSL737
Color Code 1
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
153.3500 | Voice & CC | 1 | 1/2 | 2019.08.05 |
153.1175 | Voice | 2 | 3/4 | 2019.08.05 |
153.1175 | 3 | 5/6 | ||
153.5375 | Voice | 4 | 7/8 | 2019.08.05 |
Site 8 - Waterville Valley, NH - WQTB444 / WPVF788 / WQQQ902
Color Code 1
- Neighbors: 2 - North Conway, 3 - Littleton, 11 - Tenney Mountain, 13 - Newbury, VT, 15 - ???
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
152.54375 | CC | 1 | 1/2 | 2022.12.27 N1ZYY |
152.0634 | 2 | 3/4 | ||
153.3125 | 3 | 5/6 | ||
153.1925 | 4 | 7/8 |
Site 9 - Ossipee, NH - WQSG784
Color Code 1
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
153.4100 | CC | 1 | 1/2 | 2022.07.18 Dave2582 |
153.2225 | CC | 2 | 3/4 | 2021.10.02 ecps92 |
151.9025 | 3 | 5/6 | ||
153.0575 |
Site 10 - Stewartstown, NH - WQTK370
Color Code 1
- Neighbors: 2 - North Conway, 3 - Littleton, 8 - Waterville Valley
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
150.9875 | CC | 1 | 1/2 | 2024.11.09 ecps92 |
152.9900 | 2 | 3/4 | ||
151.7300 | 3 | 5/6 |
Site 11 - Tenney Mountain, Groton, NH - WQSE534 / WPVF789 / WQQQ905
Color Code 1
- Neighbors 4 - Meredith, 7 - Andover, 8 - Waterville Valley, 13 - Newbury VT, 15 - Unknown
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
153.1475 | 1 | 1/2 | 2024.11.09 ecps92 | |
152.71625 | 2 | 3/4 | ||
152.3900 | 3 | 5/6 | ||
152.2700 | 4 | 7/8 | ||
152.6600 +/- | ||||
153.2525 |
Site 12 - Wakefield, NH - WQSG785
Color Code 1
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
150.9800 | CC | 1 | 1/2 | 2024.06.03 LTE4NFD |
152.3525 | 2 | 3/4 | ||
153.2525 | 3 | 5/6 | ||
152.2925 | 4 | 7/8 |
Site 13 - Newbury, VT - WQSG782
Color Code 1
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
153.1700 | 1 | 1/2 | ||
153.3800 | 2 | 3/4 | ||
153.3275 | 3 | 5/6 |
Site ?? - North Woodstock, NH - WRCI239
Color Code ??
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
150.9725 | ||||
151.5275 | ||||
153.5300 |
Site ?? - Orange, MA, NH - KNLW496
Color Code ??
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmations |
---|---|---|---|---|
152.0600 |
Talkgroups
Talkgroup | User | Comments/Notes | Confirmation/Re-Confirmations |
---|---|---|---|
101 | Line Operations | 2024.07.28 ecps92 | |
104 | Line Operations | ||
105 | ??? | ||
106 | Maintenance | 2024.09.24 MASSBUSMARK | |
108 | Operations | ||
110 | ??? | 2024.09.24 MASSBUSMARK | |
112 | ??? | ||
301 | ??? | 2024.09.24 MASSBUSMARK |
- Itinerant Statewide MA/NH - WQTY326
Frequency | Tone | Usage | Confirmation/Reconfirmations |
---|---|---|---|
151.5050 | Itinerant | ||
151.5125 | Itinerant | ||
158.4000 | Itinerant | ||
158.4075 | Itinerant |
- Legacy low-band system
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
47.7600 | R | Alton | |||
47.9000 | S | 141.3 | Alton | Ch.01 Main Ops | |
48.3200 | S | 141.3 | Alton | Ch.04 | |
48.9200 | S | 141.3 | Alton | Ch.03 | |
457.2500 | S | 82.5 | Alton | Remote Link | |
47.9000 | R | 141.3 | Bartlett | Ch.01 Main Ops | |
47.9800 | R | Bartlett | |||
48.3200 | S | 141.3 | Bartlett | CH.04 | |
48.9800 | S | 141.3 | Bartlett | Ch.06 Truck-Truck | |
457.2000 | S | 167.9 | Campton | Uplink to 47.9000 | |
457.4000 | S | 156.7 | Campton | Remote Link | |
457.4000 | S | 167.9 | Campton | Remote Link | |
457.4500 | S | 167.9 | Campton | Remote Link | |
457.7500 | S | 156.7 | Campton | Remote Link | |
457.9000 | S | 156.7 | Campton | Remote Link | |
457.9000 | S | 167.9 | Campton | Remote Link | |
458.3250 | S | Campton | Remote Link | ||
458.6000 | S | CSQ | Campton | Remote Link | |
458.6000 | S | 156.7 | Campton | Remote Link | |
47.9000 | S | Center Ossipee | |||
48.3200 | S | Center Ossipee | |||
48.9200 | S | 141.3 | Center Ossipee | Ch.03 | |
47.9000 | S | Chester | |||
48.3200 | S | 141.3 | Chester | Ch.04 Operations | |
48.9200 | S | 141.3 | Chester | Ch.03 | |
451.5375 | S | Chester | Remote Link | ||
47.8600 | R | Deerfield | |||
452.2500 | S | 167.9 | Gilford | Remote Link w/ 48.9200 | |
452.2500 | S | 82.5 | Remote Link | ||
452.8500 | S | 167.9 | Gilford | Remote Link w/ 47.9000 | |
152.2700 | R | TRBO | Groton | 2015.07.10 ecps92 | |
152.3900 | R | TRBO | Groton | ||
153.1475 | R | TRBO | Groton | ||
153.2525 | R | TRBO | Groton | ||
47.7600 | R | Lisbon | |||
457.8500 | S | Meredith | Remote Link | ||
47.9000 | R | 141.3 | Moultonborough | Ch.07 Center Harbor | |
47.9800 | R | Newbury | |||
47.7400 | R | 141.3 | Plymouth | EXPIRED | 2013.04.13 ecps92 |
452.3250 | S | Plymouth | Remote Link | ||
452.4500 | S | 167.9 | Plymouth | Remote Link | |
47.9000 | S | Stewartstown | |||
48.9800 | S | Stewartstown | |||
452.2000 | S | 167.9 | Warner | Remote Link | 2013.07.28 ecps92 |
452.7500 | S | Warner | Remote Link | ||
452.9000 | S | 167.9 | Warner | Remote Link | |
452.4000 | S | 167.9 | Waterville Valley | Remote Link | |
453.3250 | S | Waterville Valley | Remote Link | ||
453.6000 | S | 167.9 | Waterville Valley | Remote Link from ? | 2013.07.28 ecps92 |
451.5375 | S | 141.3 | Statewide | ||
451.5625 | S | Statewide | |||
451.6875 | S | Statewide | |||
456.5375 | S | 141.3 | Statewide | ||
456.5625 | S | Statewide | |||
153.1925 | R | DMR | Waterville Valley | New System/MotoTrbo | 2014.01 jmarcel66 |
153.3125 | R | DMR | Waterville Valley | New System/MotoTrbo | 2014.01 jmarcel66 |
NXegen Inc
[Home Page]
FCC FRN 4937934
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
451.6750 | S | Nashua | |||
452.1500 | S | Nashua | |||
452.3250 | S | Nashua | |||
452.4250 | S | Nashua |
Pennichuck East Utility Inc
[Home Page]
FCC FRN
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
Need | Info |
Pennichuck Water Works
[Home Page]
FCC FRN 5814223 & 10611689
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
153.4250 | R | D125 | Nashua | 2011.08.11 | |
463.9500 | S | DATA | Bedford | Telemetry | |
463.9500 | S | DATA | Derry | Telemetry | |
463.9500 | S | DATA | Londonderry | Telemetry | |
463.9500 | S | DATA | Merrimack | Telemetry | |
463.9500 | S | DATA | Nashua | Telemetry | |
463.9500 | S | DATA | Pelham | Telemetry | |
463.9500 | S | DATA | Windham | Telemetry |
Seabrook Joint Owners - UHF TRS
[Home Page]
FCC FRN 6613566
System ID: 7935 Connect Tone 138.46
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
451.0250 | T | N357 | Seabrook | Voice | 2013.01.19 ecps92 |
451.0750 | T | N357 | Seabrook | ||
451.1000 | T | N357 | Seabrook | Voice | 2022.06.24 ecps92 |
451.1250 | T | N357 | Seabrook | CNTRL | 2013.01.19 ecps92 |
451.2500 | T | N357 | Seabrook | Voice, Encrypted | 2023.07.14 MASSBUSMARK |
Seabrook Joint Owners - UHF TRS - Talk Groups
- Need Information
Seabrook Joint Owners- Conventional
[Home Page]
FCC FRN 6613566
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
153.5750 | S | 136.5 | S | Off Site - Radiation Teams | 2022.05.02 JBolduc |
451.0500 | R | 118.8 | Newington | Emergency Notification System | 2022.01.18 JBolduc |
451.0500 | R | 118.8 | Kensington | Emergency Notification System | 2024.02.07 LTE4NFD |
451.1750 | R | Seabrook | |||
451.2250 | S | Seabrook | |||
451.6750 | R | Kensington | Emergency Notification System | ||
451.7250 | S | Seabrook | |||
452.0750 | S | Seabrook | |||
456.2250 | S | Seabrook | |||
468.2875 | S | Seabrook | Crane Ops | ||
468.4125 | S | Seabrook | Crane Ops | ||
468.7000 | S | Seabrook | Crane Ops | ||
468.9250 | S | Seabrook | Crane Ops | ||
468.9875 | S | Seabrook | Crane Ops | ||
854.1625 | R | 203.5 | MA & NH | ||
854.8125 | R | 203.5 | MA & NH | 2015.05.07 | |
856.2875 | R | 203.5 | MA & NH | ||
860.1875 | R | 203.5 | MA & NH | ||
860.6875 | R | 203.5 | MA & NH |
Sprague Operating Resources dba Sprague Energy
Home Page
FCC FRN 4909941
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
151.5350 | S | Newington | |||
153.6650 | R | D371 | Newington | Fuel unloading Ops | 2023.05.18 GraniteScanner |
TDS Telecom (Telephone) - Formerly Kearsarge Tel & Merrimack County Tel
Home Page
FCC FRN 3666518 KDD321 (Kearsarge), 4337671 WNKB370 (Merrimack Co)
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
151.8650 | S | MCT Operations | |||
151.9850 | S | Kearsarge Operations |
TransCanada Hydro Northeast Inc
Home Page
FCC FRN 11756319
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
48.9600 | S | Statewide NH/VT |
Unitil Energy Systems (Electric) - Formerly Concord Electric, Exeter & Hampton Electric
Home Page
Outage Map
FCC FRN 4911095 & 3666609
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|---|---|---|---|---|
37.5800 | R | 114.8 | Concord | 2020.09.22 JBolduc | |
37.5800 | R | 114.8 | Pembroke | Facility Maintenance | 2020.09.22 JBolduc |
37.5800 | R | 94.8 | Kensington | ||
37.6000 | S | Portsmouth | |||
152.3150 | S | Multi | Concord | Vehicle Repeaters | |
152.3450 | S | Multi | Concord | Vehicle Repeaters | |
152.8625 | R | Pembroke | |||
153.1025 | R | Bow | |||
153.3725 | R | Andover | |||
153.4400 | S | Multi | Concord | Vehicle Repeaters | |
153.5300 | S | Concord | |||
153.6200 | S | Concord | |||
153.6275 | R | Atkinson | |||
153.6350 | S | 151.4 | Concord | ||
153.6950 | S | Concord | |||
153.7175 | R | Atkinson | |||
153.7175 | R | Kensington | |||
158.1675 | R | Hopkinton | |||
158.2200 | R | Amesbury MA | |||
158.2200 | R | Kensington | |||
160.2075 | R | Amesbury MA | May be NXDN | ||
456.1500 | S | 94.8 | Seacoast Region | Mobile Repeater | |
456.2500 | S | Concord |
Unitil Energy Systems (Gas) - formerly Northern Utilities (GAS)
Home Page
FCC FRN
Frequency | Type | Tone | Region | Use | Confirmation/Reconfirmations |
---|
|
|