New England Civil Air Patrol
New England Civil Air Patrol
|
Table of contents - |
---|
New Narrowband Basic Channel Plan
Frequency | Type | Tone | Channel/Name | Notes |
---|---|---|---|---|
141.5750 | S | 127.3 / N4F9 | CC 1 | Command & Control 1 |
141.0000 | S | 131.8 / N526 | CC 2 | Command & Control 2 |
149.2750 | S | 141.3 / N585 | Air 1 | Air-Ground 1 |
150.5625 | S | 151.4 / N5EA | Air 2 | Air Ops 2 |
150.2250 | S | 162.2 / N656 | CAPGUARD Guard 1 |
Initial Contacts then switch to a working Channel |
139.8750 | S | 173.8 / N6CA | Tac 1 | Tactical 1 |
148.1250 | R | Multiple | Primary | Primary CONUS Repeater Pair |
148.1500 | R | Multiple | Secondary | Secondary CONUS Repeater Pair |
148.1250 | R | Multiple | Border Primary | Alt Pair near the Canadian Border (input freq is different) |
148.1500 | R | Multiple | Border Secondary | Alt Pair near the Canadian Border (input freq is different) |
148.1250 | R | 203.5 / N7F3 | Aero / Port Repeater | Portable and Aero Repeater Pair (input freq varies) |
148.1375 | R | 203.5 / N7F3 | Aero / Port Repeater | Portable and Aero Repeater Pair (input freq varies) |
148.1500 | R | 203.5 / N7F3 | Aero / Port Repeater | Portable and Aero Repeater Pair (input freq varies) |
Old Wideband Basic Channel Plan
Ch. 01-04 are Simplex using 100.0 Hz (Universal Access Tone)
Ch. 05-? are usually the State-Wing and Adjacent State Wing channels (Repeaters)
A repeater with 203.5 Hz is a Temp / Tactical Repeater
Frequency | Type | Tone | Channel/Name |
---|---|---|---|
148.1500 | R | Varies | Ch.01 Primary Repeater also used in Simplex Mode |
148.1250 | R | Varies | Ch.02 Secondary Repeater also used in Simplex Mode |
148.1375 | S | 100.0 | Ch.03 Simplex - Ground Units Only |
149.5375 | S | 100.0 | Ch.04 Simplex - Aero Units Only |
As Wings change to Narrowband Dual Mode (Analog and P25) look for the Existing (Wideband) Repeaters to be converted and when this occurs, it appears the 148.1250 Mhz will be the Primary Repeaters and the Secondary Repeaters will be on 148.1500 Mhz
Frequencies near the Mexican and Canadian Borders may vary from these Standard 4 Pairs.
Connecticut Wing - Charter Oak
NET: 1900 Hrs Mon-Fri
CT uses 156.7 Hz to link the Repeaters StateWide
Freq | Type | Tone / NAC | Use (Notes) | Confirmation/ReConfirmations |
---|---|---|---|---|
148.1500 | R | 123.0 | Bethany | |
148.1500 | R | N4CE | Bethany | |
148.1500 | R | 131.8 | Brooklyn | |
148.1500 | R | N526 | Brooklyn | |
148.1250 | R | 131.8 | Gales Ferry | 2010.09.12 ecps92 |
148.1250 | R | N526 | Gales Ferry | |
148.1250 | R | 123.0 | Glastonbury | |
148.1250 | R | N4CE | Glastonbury | |
148.1500 | R | 141.3 | West Cornwall | |
148.1500 | R | N585 | West Cornwall | |
148.1250 | R | 100.0 | Westbrook | |
148.1250 | R | N3E8 | Westbrook | |
148.1250 | R | 141.3 | Wilton | |
148.1250 | R | N585 | Wilton |
Maine Wing - Down East
NET: 1900 Thu (Bangor NET)
1830 Mon (Northern NET)
1930 Wed (Coastal Net)
2000 Tue (Southern Net)
2000 Sun (Central Net)
.
Freq | Type | Tone / NAC | Use (Notes) | Confirmation/ReConfirmations |
---|---|---|---|---|
148.1500 | R | 77.0 | Bangor - East Eddington | |
148.1500 | R | N302 | Bangor - East Eddington | |
148.1500 | R | 71.9 | Bar Harbor | |
148.1500 | R | N2CF | Bar Harbor | |
148.1500 | R | 77.0 | Blackstrap Mtn | |
148.1500 | R | N302 | Blackstrap Mtn | |
148.1500 | R | 82.5 | Greenville | |
148.1500 | R | N339 | Greenville | 2022.09.10 Schwab |
148.1250 | R | 123.0 | Litchfield | 2012.10.07 |
148.1250 | R | N4CE | Litchfield | 2022.02.09 LTE4NFD |
148.1250 | R | 82.5 | Mars Hill | |
148.1250 | R | N339 | Mars Hill | |
148.1250 | R | 82.5 | Sanford | 2019.10.21 ecps92 |
148.1250 | R | N339 | Sanford | 2022.02.09 LTE4NFD |
148.1250 | R | 88.5 | Springfield | |
148.1250 | R | N375 | Springfield |
Massachusetts Wing - Patriot
NET: 2000 Hrs Tue (Worcester)
NET: 1945 Hrs Wed (Danvers)
NET: 2000 hrs Thu (Granville)
NET: 0900 Sun (Bridgewater & Sandwich)
Freq | Type | Tone | Use (Notes) | Confirmation/ReConfirmations |
---|---|---|---|---|
148.1500 | R | 114.8 | Bridgewater | 2016.04.16 ecps92 |
148.1500 | R | N47C | Bridgewater | |
148.1500 | R | 88.5 | Danvers | 2020.06.24 ecps92 |
148.1500 | R | N375 | Danvers | |
148.1500 | R | 186.2 | Granville | 2022.10.23 ecps92 |
148.1500 | R | N746 | Granville | 2022.10.23 ecps92 |
148.1500 | R | 100.0 | Mt Greylock | 2011.08.06 |
148.1500 | R | N3E8 | Mt Greylock | |
148.1250 | R | 71.9 | Sandwich | 2022.01.16 jeffkett |
148.1250 | R | N2CF | Sandwich | |
148.1250 | R | 186.2 | Waltham | 2021.12.30 ecps92 |
148.1250 | R | N746 | Waltham | |
148.1250 | R | 114.8 | Worcester | 2016.04.29 |
148.1250 | R | N47C | Worcester | 2023.07.21 KennyBlues |
148.1250 | R | 203.5 | Airborne Repeater | 2022.04.13 ecps92 |
148.1250 | R | N7F3 | Airborne Repeater | |
148.1500 | R | 203.5 | Airborne Repeater | 2009.12.09 |
148.1500 | R | N7F3 | Airborne Repeater |
New Hampshire Wing - Abenaki
NET: 1900 Hrs Mon & Thu
Freq | Type | Tone | Use (Notes) | Confirmation/ReConfirmations |
---|---|---|---|---|
148.1250 | R | 107.2 | Derry Ch.07 | 2014.07.12 ecps92 |
148.1250 | R | N430 | Derry Ch.07 | |
148.1500 | R | 71.9 | Laconia Ch.08 | 2019.10.21 ecps92 |
148.1500 | R | N2CF | Laconia Ch.08 | 2022.02.09 LTE4NFD |
148.1500 | R | 151.4 | Lebanon Ch.10 | 2012.04.13 |
148.1500 | R | N5EA | Lebanon Ch.10 | |
148.1250 | R | 71.9 | Littleton Ch.11 | 2016.07.11 |
148.1250 | R | N2CF | Littleton Ch.11 | |
148.1500 | R | 71.9 | Keene Ch.12 | 2012.04.16 |
148.1500 | R | N2CF | Keene Ch.12 | |
148.1500 | R | 203.5 | Portsmouth Ch.13 Portable Repeater |
2009.09 |
148.1500 | R | N7F3 | Portsmouth Ch.13 Portable Repeater |
Rhode Island Wing - Narragansett
NET: 1830 Hrs Mon-Fri
Freq | Type | Tone | Use (Notes) | Confirmation/ReConfirmations |
---|---|---|---|---|
148.1250 | R | 88.5 | Coventry | 2021.04.09 xhe1n |
148.1250 | R | N375 | Coventry |
Vermont Wing - Vermont CAP
NET: 1830 Hrs Tuesdays (Northern NET)
Freq | Type | Tone | Use (Notes) | Confirmation/ReConfirmations |
---|---|---|---|---|
148.1250 | R | 77.0 | Mt. Equinox | 2011.08.06 |
148.1250 | R | N302 | Mt. Equinox | |
148.1250 | R | 88.5 | Mt. Mansfield | 2015.02.21 |
148.1250 | R | N375 | Mt. Mansfield | |
148.1250 | R | 151.4 | Mt. Ascutney | 2010.03.21 |
148.1250 | R | N5EA | Mt. Ascutney |