NH Department of Safety
From Scan New England Wiki
Jump to navigationJump to searchDivision of State Police
State Police Patrol Frequencies
Frequency | Type | Tone | Troop | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
151.4000 | R | N826 | A (Epping) | 2025.02.16 pdurf (SNE Submitter) | |
154.9350 | R | N826 | B (Bedford) | 2025.01.10 W1KNE | |
154.6650 | R | N826 | C (Keene) | 2024.04.04 GraniteScanner | |
156.2100 | R | N826 | D (Concord) | Headquarters | 2025.02.16 n1zyy (SNE Submitter) |
151.3250 | R | N800 | E (Tamworth) | 2024.07.14 GraniteScanner | |
155.8050 | R | N852 | F-North (Carroll-Twin Mountain) | Multi-Site Simulcast | 2024.09.18 Granitescanner (SNE Contributor) |
154.8450 | R | N211 | F-Central (Carroll-Twin Mountain) | Multi-Site Simulcast | 2024.09.18 Granitescanner (SNE Contributor) |
154.6800 | R | N852 | F-South (Carroll-Twin Mountain) | Multi-Site Simulcast | 2024.09.18 Granitescanner (SNE Contributor) |
Other Frequencies
- LP-2 Common Channel-2 is in all Law Enforcement Radios in NH
Frequency | Type | Tone | Channel | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
156.0900 | S | 136.5 | VLAWLPS/LP-South | State Police / Local Interoperability Troops A-D | 2024.06.22 GraniteScanner |
155.9100 | S | 136.5 | VLAWLPN/LP-North | State Police / Local Interoperability Troops E and F | 2024.12.19 JMarcel66 |
155.4750 | S | 136.5 | LP-2 | State Wide Channel 2, Event Usage | 2023.11.10 ecps92 |
155.4750 | S | 156.7 | VLAW31 | Nationwide Police Interoperability (LP-2 w/Different tone) | 2024.06.22 GraniteScanner |
155.5125 | N857 | NHMS | NHSP Race Track Event Ops | 2024.06.22 GraniteScanner | |
159.3150 | S | N293 | SP Talk | NHSP Statewide Talkaround, Air Radar- Sometimes Encrypted | 2024.06.14 MASSBUSMARK |
153.7925 | R | N826 | Concord Capital Buildings Security and NHSP |
2024.11.11 GraniteScanner (SNE Submitter) | |
158.7825 | R | N826 | Concord Capital Buildings Security and NHSP |
2018.03.12 LTE4NFD | |
155.8425 | R | NAC ? | Concord Capital Buildings | ||
154.7475 | R | NAC ? | Concord Capital Buildings |
Detailed Troop Information
Troop | Area of State | Troop Station | Jurisdiction |
---|---|---|---|
Troop A | South East | Epping | Rockingham County Strafford County |
Troop B | South Central | Bedford | Hillsborough County Covers I-93 from MA/NH state line to Hooksett Toll |
Troop C | South West | Keene | Cheshire County Sullivan County |
Troop D | Central | Concord "Headquarters" |
Merrimack County Covers I-93 Hooksett Toll to Ashland. All of I-89 Bow to Vt Line |
Troop E | Lakes Region | Tamworth | Belknap County Carroll County |
Troop F | Great North | Carroll (Twin Mountain) | Coos County Grafton County |
Troop G | State Highways | Concord | Commercial Vehicle Enforcement |
Unit ID's for All NHSP Channels
- See NH Police Statewide Radio ID's for LP Freq Units
Units | User |
---|---|
001-099 | State Police Administration/Special Units |
100-199 | State Police Troop A Units |
200-299 | State Police Troop B Units |
300-399 | State Police Troop C Units |
400-499 | State Police Troop D Units |
500-599 | State Police Troop E Units |
600-699 | State Police Troop F Units |
700-749 | State Police Troop G Units |
750-799 | State Police Marine Patrol, State Hospital Complex, Misc. Units |
800-849 | State Police Probationary Troopers |
850-869 | Divsion of Emergency Services & Communications Radio Unit |
870-899 | State Police Crime Lab Units |
900-989 | State Police Mobile Enforcement Units |
FM-9## | State Fire Marshals Office |
MP-## | State Police Marine Patrol Bureau |
SE-## | State Homeland Security and Emergency Management |
SL-## | State Liquor Enforcement |
Fish and Game-## | NH Fish and Game |
Forestry-## | NH Department of Natural & Cultural Resources |
Ranger-## | NH Forest Protection Bureau Rangers |
Specialized Units
- After Clicking Link, Special Units are listed on Left Margin
- Field Operation Bureau
- Investigative Services Bureau
- Support Services Bureau
Commissioner's Office
Railroad Police
- Responsible for commissioning of Railroad Police Officers working for the various railroads within the state.
- Commissioner's Office Railroad Police
Division of the State Liquor Commission
- SL-## Unit ID's on ALL State Police Frequencies
- Enforcement/License Bureau
- Marketing and Sales Bureau
- Administration Bureau
- NH is one of 18 States that Monopolize some Liquor Sales at the State Level
Division of Safety Services
Bureau of Marine Patrol
As of Summer 2018, Marine Patrol units are dispatched on State Police frequencies.
Bureau of Tramway and Amusement Safety
- Over sees Tramways at ski areas and amusement park rides
Division of Administration
Road Toll Bureau
- Responsible for all Toll Roads in the State of New Hampshire
Division of Fire Standards and Training and Emergency Medical Services
Fire Academy Operations
- Located in Concord NH
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
154.2650 | R | D431 | Ch-1 Primary | 2015.06.21 |
159.1350 | S | D432 | Ch-2 Operations | 2015.06.21 |
156.0450 | S | D432 | Ch-3 Operations | 2015.06.21 |
156.1875 | S | D432 | Ch-4 Operations | 2015.06.21 |
154.2800 | S | 136.5 | Ch-5 NH Fireground | 2015.06.21 |
154.2950 | S | 156.7 | Ch-6 VFIRE23 | 2015.06.21 |
154.2725 | S | 156.7 | Ch-7 VFIRE24 | 2015.06.21 |
154.2875 | S | 156.7 | Ch-8 VFIRE25 | 2015.06.21 |
162.4000 | CSQ | Ch-15 Weather Receive | ||
154.3550 | S | 136.5 | Ch-16 Concord Fire Tie |
Division of Fire Safety
Office of the State Fire Marshal
- Fire Marshals Office identify on the air as FM-900 series Units on the NHSP Radio System
- New Hampshire Fire Marshalls Information
- NH Fire Marshal's Office holds a license for Statewide Fireground use on 154.2800 (WNRW895)
Division of Homeland Security and Emergency Management
- 46.58 is backup radio system for the Seabrook Station Emergency Plan. All other sites deactivated
- Managed and operated by the Division of Emergency Services & Communications (DESC)
- Roll Call 1st Thursday of each Month at 10am for Seabrook EPZ agencies
- SE-## On State Police Frequencies
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
46.5800 | R | 156.7 | HSEM/Seabrook Station Operations | 2024.02.07 LTE4NFD |
Division of Emergency Services, Communications, and Management
- Responsible for NH E-911 System and the State's radio communications systems, including NHSP, DNCR, F&G, HSEM, and the statewide microwave systems.
- Based in Concord and Laconia
- Units on radio operate HSEM and/or NHSP Radio Systems
Emergency Alert System (EAS)
- Used for transmission of emergency alert messages to various agencies, and media outlets.
- Frequencies are part 74, as they are part of the Emergency Alert system.
- WROH665
- All transmissions are CSQ.
Frequency | Location | Note | Confirmation/Reconfirmation |
---|---|---|---|
450.3125 | Mount Washington (Coos) | 2024.02.07 LTE4NFD | |
450.3875 | Kearsarge Mountain (Merrimack) | 2024.01.16 GraniteScanner | |
450.5875 | Warner Hill (Rockingham) | 2024.02.07 LTE4NFD | |
455.3125 | Hyland Hill (Cheshire) | 2023.11.09 Friend of W1KNE |
|
|