Middlesex County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to searchTable of contents - |
---|
Public Works & Utilities
Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Acton | Emergency Management | 153.9950 | 146.2 | 2010.04 macphersonj | ||
Arlington | Public Works | 158.7600 | R | 192.8 | 2021.01.27 W1KNE | |
Ashby | Public Works | 155.7150 | R | 94.8 | Shared with Police & Fire | 2025.01.20 LTE4NFD |
Ashland | Public Works | 158.9400 | S | 107.2 | 2023.04.10 W1KNE | |
Ayer | Public Works | 157.4850 | R | 167.9 | 2023.01.10 wltrsf | |
Bedford | Public Works | 153.9350 | R | 141.3 | 2024.01.12 BFrederi | |
Belmont | Public Works | 156.1950 | R | 100.0 | 2024.01.02 W1KNE | |
Belmont | Electric Light | 153.6200 | R | 131.8 | 2024.02.01 ecps92 | |
Belmont | Council On Aging | 155.8050 | S | 123.0 | Seniors Transportation and other services | 2020.02.07 ecps92 |
Billerica | Public Works | 154.9950 | S | 85.4 | Expired, but still in use | 2022.03.12 RKnight8700 (SNE Submitter) |
Billerica | Public Works | 460.2375 | R | 229.1 | Public Works - Dual Mode (New 2024) | |
Billerica | Public Works | 460.2375 | R | C11 | SL:1 TG:36501 - Public Works - Dual Mode (New 2024) | |
Billerica | Public Works | 467.1625 | S | DATA | Water and Sewer Telemetry | 2022.11.11 ecps92 |
Billerica | Emergency Management | 484.0250 | R | 146.2 | Shared with PD as Ch.02 | 2011.12.17 |
Boxborough | Public Works | 155.4150 | R | D413 | 2022.01.29 W1KNE | |
Burlington | Public Works | 159.0675 | R | C05 | SL:1 TG:16777215 - DPW Ops | 2024.01.12 BFrederi |
Burlington | Public Works | 159.0675 | S | D311 | DPW Ops - Direct Ops | 2020.02.03 bfrederi (SNE Submitter) |
Burlington | Medical Reserve Corp | 464.5000 | S | 67.0 | Volunteer Reserve Corps/VRC | 2015.12.19 bfrederi (SNE Submitter) |
Cambridge | City of Cambridge | 800 Mhz | T | 800MHz TRS | 2011.08.11 | |
Cambridge | Housing Authority | 453.5250 | R | 186.2 | Maintenance/Security - WQEB210 | 2012.02.17 |
Carlisle | Public Works | 156.1050 | 203.5 | 2011.01.14 | ||
Chelmsford | Public Works | 153.5525 | S | C01 | SL:1 TG:100 | 2023.03.14 MASSBUSMARK |
Concord | Public Works / Electric | 155.1000 | R | 107.2 | 2023.04.16 ecps92 | |
Concord | Minute Man Arc | 155.7750 | S | 107.2 | Vehicle Transport | 2015.01.21 bfrederi |
Devens | Public Works | 453.2750 | R | 118.8 | 2020.10.30 wltrsf | |
Dracut | Public Works | 151.5425 | S | 107.2 | 2025.02.09 MASSBUSMARK | |
Dunstable | Public Works | 150.9950 | R | 151.4 | 2020.12.17 JBolduc | |
Everett | City Services | 155.5275 | R | D205 | DPW | 2022.01.29 ecps92 |
Everett | Housing Authority | 463.9125 | R | D411 | Maintenance | 2014.05.07 N1BHH |
Framingham | Public Works | 470.6750 | R | N302 | 2025.01.03 W1KNE | |
Framingham | Housing Authority | 464.5250 | R | D172 | 2023.12.09 W1KNE | |
Framingham | Public Works | 453.2125 | R | D172 | 2018.03.13 W1KNE | |
Framingham | Water Department. | 471.1250 | R | N302 | 2018.10.17 LTE4NFD | |
Framingham | Public Works | 453.6625 | S | CSQ | Telemetry | 2019.01.01 ecps92 |
Groton | Highway & Utilities | 155.9025 | R | 127.3 | Former FD Repeater | 2025.01.20 LTE4NFD |
Holliston | Public Works | 452.3000 | R | C05 | SL:1 TG:500 - Public Works | 2023.04.10 W1KNE |
Hopkinton | Public Works | 453.0500 | R | 167.9 | 2025.01.20 W1KNE | |
Hudson | Public Works | 451.5500 | R | C13 | SL:1 TG:10001 - Operations (SL:2 LRPP/Data) | 2023.08.26 ecps92 |
Hudson | Council on Aging | 151.7450 | S | CSQ | Friends of Hudson Senior Center Bus | 2011.12.16 N1FTD |
Lexington | Public Works | 158.8200 | R | 167.9 | id's as "476" | 2023.01.07 W1KNE |
Lincoln | Public Works | 451.1250 | R | D411 | Operations | 2019.01.20 W1KNE |
Lincoln | Public Works | 451.3125 | S | |||
Lincoln | Public Works | 451.6625 | S | |||
Lincoln | Public Works | 451.7625 | S | |||
Lincoln | Public Works | 451.8375 | S | |||
Lincoln | Public Works | 451.9625 | S | |||
Littleton | Public Works | 159.3300 | R | D315 | 2024.01.04 wltrsf | |
Littleton | Light Department | 939.4750 | R | C01 | SL:1 TG:441 - Light and Water | 2025.01.02 wltrsf (SNE Submitter) |
Lowell | Public Works | 158.9250 | S | 107.2 | 2025.02.09 MASSBUSMARK | |
Lowell | Waste Water | 463.7750 | R | 100.0 | Operations | 2019.01.25 N1ZYY |
Malden | Public Works | 158.9475 | R | D226 | 2020.08.30 W1KNE | |
Malden | Public Works | 151.1150 | 146.2 | 2011.02.23 WB1HBU | ||
Marlborough | Public Works | 151.1150 | 131.8 | 2011.01.20 ecps92 | ||
Marlborough | Public Works | 854.2625 | R | C02 | SL:2 TG:101 | 2022.01.30 W1KNE |
Maynard | Public Works | 153.9650 | R | 141.3 | 2022.01.29 W1KNE | |
Medford | Public Works | 453.4125 | R | C12 | SL:1 TG:1 - Highway and Forestry departments | 2024.11.09 W1KNE |
Medford | Housing Authority | 151.9100 | R | D712 | Licensed for Repeater on what is used as the input-WQNJ866 | 2011.02.11 ecps92 |
Melrose | Emergency Management | 159.4200 | S | |||
Melrose | Housing Authority | 453.5875 | R | 100.0 | 2012.03.03 ecps92 | |
Melrose | Public Works | 158.8350 | R | 131.8 | 2022.01.29 ecps92 | |
Natick | Public Works | 45.5600 | S | 123.0 | Simulcast of 460.4125 | 2014.07.09 LTE4NFD |
Natick | Public Works | 460.4125 | R | 110.9 | Simulcast of 45.5600 (May no longer be used - 2022) | 2019.02.22 ecps92 |
Newton | Parks & Recreation | 37.3200 | S | |||
Pepperell | DPW-Highway | 45.5200 | S | 141.3 | Also used to Tone/Page Fire | 2020.12.17 JBolduc |
Reading | Public Works | 151.0250 | R | 94.8 | 2020.12.17 JBolduc | |
Reading | Municipal Light | ICE TRS | T | TRBO | 2015.09.01 BMacs | |
Reading | Electric-Light Department | 47.7800 | S | 110.9 | 2010.12.14 ecps92 | |
Sherborn | Public Works | 452.2750 | R | N312 | 2025.01.11 W1KNE | |
Sherborn | Public Works | 39.5000 | S | 151.4 | 2017.03.16 LTE4NFD | |
Somerville | Public Works | 453.5000 | R | 141.3 | Also used by Fire Alarm Maintenance | 2025.01.11 W1KNE |
Somerville | Traffic Department | 453.6250 | R | 141.3 | 2021.01.04 W1KNE | |
Stoneham | Public Works | 483.1125 | R | 146.2 | 2022.01.29 W1KNE | |
Stow | Public Works | 159.0600 | R | 127.3 | 2022.01.29 W1KNE | |
Sudbury | Public Works | 152.3825 | R | D411 | Snow Removal | 2023.01.23 W1KNE |
Sudbury | Public Works | 153.1325 | R | C04 | SL:1 TG:64250 - LRRP Tracking | 2024.07.10 W1KNE |
Sudbury | DPW / Parks Department / Council on Aging | 154.1150 | S | 114.8 | 2011.09.12 | |
Tewksbury | Public Works | 151.1000 | 146.2 | |||
Tewksbury | Public Works | 460.3625 | R | D243 | 2025.02.09 MASSBUSMARK | |
Tyngsborough | Public Works | 156.1350 | R | 167.9 | 2021.01.26 MASSBUSMARK | |
Tyngsborough | Water Department | 458.4875 | S | CSQ | Telemetry | |
Wakefield | Public Works | 461.9375 | R | C 08 | SL:1 TG:100 - DPW | 2025.01.20 W1KNE |
Wakefield | Public Works | 152.9600 | R | D155 | 2018.03.03 ecps92 | |
Wakefield | Public Works | 155.8650 | S | 97.4 | License Expired | 2009.03.02 ecps92 |
Wakefield | Electric Light | 37.5000 | S | |||
Waltham | Elderly Services | 153.8600 | S | 114.8 | Shared with Fire Alarm Division | |
Waltham | Fire Alarm Division | 153.8600 | S | 123.0 | Shared with Elderly Services | |
Watertown | Public Works | 156.1350 | R | 131.8 | KEX227 | 2021.01.12 W1KNE |
Watertown | Elder Services | 155.9550 | R | 131.8 | 2011.01.20 | |
Watertown | Water Department | 153.5225 | R | 131.8 | 2023.03.09 W1KNE | |
Wayland | Public Works | 154.1825 | R | D065 | 2022.01.29 W1KNE | |
Westford | Emergency Management | 470.3500 | R | 146.2 | Dual Mode | 2010.04 macphersonj |
Westford | Emergency Management | 470.3500 | R | N350 | Dual Mode | 2019.02.23 franciedog |
Westford | Public Works | 154.7850 | R | 77.0 | simulcast on 470.3500 (146.2) at times | 2023.01.10 wltrsf |
Weston | Public Works | 460.4375 | R | 74.4 | Plowing Ops | 2022.01.07 W1KNE |
Wilmington | Public Works | 154.9650 | S | 118.8 | 2015.01.27 ecps92 | |
Winchester | Public Works | 471.6250 | R | 146.2 | WSDH566 | 2025.01.11 W1KNE |
Woburn | Public Works | 482.7625 | R | 146.2 | WPUN628 | 2022.01.29 W1KNE |
Public Schools
Community | Department | Frequency | Type | Tone | Notes | Reconfirmation |
---|---|---|---|---|---|---|
Acton | Acton/Boxborough Regional School District | 463.9875 | R | R05 | School Buses, Framingham Repeater | 2025.01.10 W1KNE |
Arlington | School Department | 467.8750 | S | 85.4 | High School | 2010.03.09 |
Ashland | Public Schools | 471.1000 | R | D351 | 2019.11.07 W1KNE | |
Burlington | School Department | 451.8500 | R | C15 | SL:2 TG:1002 - Custodial Ops - Middle School | 2020.02.26 bfrederi |
Chelmsford | School Department | 463.9250 | R | D503 | High School Security/Maintenance | 2023.05.18 MASSBUSMARK |
Concord | School Department | 482.4375 | R | D116 | 2013.11.01 N1BHH | |
Dracut | School Department | 463.9000 | R | C07 | SL:1 TG 2001-High School Security/Ops- WQTS965 | 2025.01.13 MASSBUSMARK |
Everett | School Department | 461.3000 | R | C01 | SL:1 TG:99999 - High School | 2021.08.13 ecps92 |
Everett | School Department | 461.4750 | R | C01 | SL:1 TG:99999 - Parlin School | |
Everett | School Department | 461.4875 | R | C01 | SL:1 TG:99999 - Kevevian School | 2024.05.28 ecps92 |
Everett | School Department | 461.4875 | R | C01 | SL:1 TG:90002 - Kevevian School | 2024.05.28 ecps92 |
Everett | School Department | 461.4875 | R | C01 | SL:2 TG:91000 - Kevevian School | 2024.05.28 ecps92 |
Everett | School Department | 461.8875 | R | TRBO | Whittier School | 2014.05.07 ecps82 |
Framingham | Public Schools | 452.7625 | R | C06 | SL:1 TG:33 - Barbieri Elementary | 2023.03.23 W1KNE |
Hopkinton | School Department | 484.2250 | R | 103.5 | School Buses | 2023.04.10 W1KNE |
Lowell | High School | 462.0125 | R | D343 | Security and Maintenance | 2025.04.17 MASSBUSMARK |
Lowell | McAuliffe School | 467.8125 | S | 156.7 | Security and Maintenance | 2025.04.17 MASSBUSMARK |
Lowell | Robinson School | 464.5000 | S | 146.2 | Security and Maintenance | 2025.04.17 MASSBUSMARK |
Lowell | Rogers School | 464.5000 | S | D712 | Security And Maintenance | 2025.01.13 MASSBUSMARK |
Medford | School Department | 451.1750 | R | C07 | SL:1 TG:317 - High School Ops | 2022.05.04 crdant (SNE forums)/ecps92 |
Medford | School Department | 451.0500 | R | Dugger School | ||
Medford | School Department | 461.1250 | R | Brooks Elementary School | ||
Medford | High School | 464.9250 | R | 110.9 | High School Ops (WQCH922) | 2020.01.22 W1KNE |
Newton | School Department | 462.2000 | R | Newton HS North | ||
Newton | School Department | 463.5625 | R | Newton HS South | ||
Newton | School Department | 464.1625 | R | |||
Reading | School Department | 463.3500 | R | D115 | Bus Ops and Maintenance | 2025.02.12 W1KNE |
Somerville | School Department | 452.8625 | R | C04 | SL:1 TG:100 - High School Operations | 2021.04.08 ecps92 |
Sudbury | Lincoln Sudbury High | 451.4500 | R | D612 | WQNR714 | 2011.11.02 kb1elv |
Sudbury | Lincoln Sudbury High | 463.6500 | R | D612 | WQNR714 | 2011.11.02 kb1elv |
Tewksbury | School Department | 461.6375 | R | D466 | Maintenance | 2025.01.13 MASSBUSMARK |
Tewksbury | School Department | 462.2375 | S | D466 | High School | |
Tewksbury | School Department | 467.2375 | S | D466 | Wynn School | |
Tewksbury | School Department | 462.3375 | S | D466 | Ryan School | |
Tewksbury | School Department | 467.3375 | S | D466 | Dewing School | |
Tewksbury | School Department | 462.3625 | S | D466 | Heath Brook School | |
Tewksbury | School Department | 467.3625 | S | D466 | North Street-Closed 2023 | 2024.02.21 MASSBUSMARK |
Tewksbury | School Department | 462.4375 | S | D466 | Trahan School-Closed 2023 | 2024.02.21 MASSBUSMARK |
Tewksbury | School Department | 462.2125 | S | D466 | Center School | 2024.12.20 MASSBUSMARK |
Tyngsborough | Greater Lowell Tech. HS | 152.4050 | R | D712 | Security/Maintenance | 2025.04.17 MASSBUSMARK |
Tyngsborough | Greater Lowell Tech. HS | 152.4050 | R | C 07 | SL:1 TG:100 - Security/Maintenance | 2024.06.10 MASSBUSMARK |
Waltham | School Buses | 461.2750 | 210.7 | 2015.01.22 bfrederi |