Merrimack County Municipal & Utilities
From Scan New England Wiki
Jump to navigationJump to searchDepartment Frequency Information
City/Town | Department | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
---|---|---|---|---|---|---|
Allenstown | Emergency Management | 46.1000 | 136.5 | |||
Allenstown | Town Common | 151.1525 | R | 225.7 | DPW, Road Agent, Fire & Police Local | 2024.01.07 GraniteScanner |
Andover | ||||||
Boscawen | Town Common | 156.1650 | R | D445 | DPW, Fire & Police Local | 2022.01.15 LTE4NFD |
Bow | Emergency Management | 155.9475 | R | 88.5 | Shared with other town agencies | 2024.06.19 GraniteScanner |
Bow | Public Works | 151.1300 | R | 136.5 | 2024.01.07 GraniteScanner | |
Bow | School District | 151.5200 | R | 88.5 | Transportation Operations | 2021.10.18 ecps92/Friends of SNE |
Bow | School District | 151.5500 | R | 71.9 | High School | 2021.10.18 ecps92/Friends of SNE |
Bow | School District | 151.6025 | R | 77.0 | Memorial School | 2023.10.04 MASSBUSMARK |
Bow | School District | 153.2075 | R | 82.5 | Elementary School | 2021.10.18 ecps92/Friends of SNE |
Bow | School District | 151.6475 | S | D371 | School Maintenance | 2021.10.18 ecps92/Friends of SNE |
Bradford | Highway Department | 159.1350 | ||||
Canterbury | Highway Department | 151.0100 | 151.4 | |||
Chichester | Town Common | 151.0100 | 136.5 | Highway Dept. Fire & Police Local | ||
Chichester | Town Common | 150.9950 | Emergency Management/Townwide Interop | |||
Concord | Emergency Management | 154.9950 | S | 136.5 | Emergency Operations Center Ch-1 | 2021.01.14 jmarcel66 |
Concord | Emergency Management | 155.0250 | S | 136.5 | Emergency Operations Center Ch-2 | 2021.01.14 jmarcel66 |
Concord | Highway Department | 159.1200 | S | 136.5 | General Services Dept. Highway Division | 2024.01.07 GraniteScanner |
Concord | Water Department | 158.8050 | S | 136.5 | General Services Dept. Water Div & City Agencies | 2023.01.10 jmarcel66 |
Concord | School Department | 453.9000 | R | 203.5 | Concord School Dist. Buses | 2024.01.26 GraniteScanner |
Concord | School Department | 453.4750 | R | 210.7 | Concord School Dist. High School | 2023.01.10 jmarcel66 |
Concord | School Department | 457.7875 | S | 141.3 | Merrimack Valley School Dist. | 2016.04 |
Concord | School Department | 460.7500 | R | 136.5 | Merrimack Valley School Dist. Buses | 2024.01.29 GraniteScanner |
Concord | Municipal Airport | 461.8875 | S | 123.0 | Concord Airport Operations | 2022.03.30 jmarcel66 |
Concord | Municipal Airport | 464.6375 | S | 123.0 | Concord Airport Unicom Cross-Band (122.7000) | 2023.01.10 jmarcel66 |
Concord | Municipal Airport | 122.7000 | AM | Concord Airport Unicom | 2023.01.10 jmarcel66 | |
Danbury | ||||||
Dunbarton | Town Common | 154.9800 | 136.5 | Roads, Fire & Police Local | ||
Epsom | Town Common | 153.9200 | 136.5 | Roads Dept., Fire & Police Local (PD is P25) | ||
Franklin | Highway Department | 159.1650 | S | D346 | 2020.12.20 JBolduc | |
Henniker | Town Common | 151.0700 | R | 173.8 | Highway Department also shared by PD/FD | 2024.01.07 GraniteScanner |
Hill | Highway Department | 151.0925 | S | |||
Hooksett | Highway Department | 151.8650 | R | 94.8 | 2023.03.14 GraniteScanner | |
Hooksett | Highway Department | 154.0400 | S | 136.5 | 2020.12.17 JBolduc | |
Hopkinton | Public Works | 33.0600 | S | 136.5 | 2024.01.29 RR Forums/ecps92 | |
Loudon | Town Common | 154.0400 | 136.5 | PD/FD/Interop | 2014.11 | |
Loudon | Highway Department | 151.0325 | D131 | 2022.01.30 LTE4NFD | ||
Newbury | ||||||
New London | ||||||
Northfield | Public Works | 159.1050 | S | 156.7 | 2023.01.06 LTE4NFD | |
Pembroke | Emergency Management | 46.1000 | 136.5 | |||
Pembroke | Town Common | 155.5800 | 136.5 | Townwide Public Safety | ||
Pembroke | Water Works | 155.8800 | 192.8 | |||
Pembroke | Public Works | 452.6250 | R | 136.5 | 2018.02.15 LTE4NFD | |
Pittsfield | Town Common | 155.8950 | S | 110.9 | Public Works Dept., Fire & Police Local | 2017.03.02 LTE4NFD |
Pittsfield | Town Common | 153.6650 | R | 110.9 | Water Services & Town Repeater | 2024.01.16 LTE4NFD |
Salisbury | ||||||
Sutton | ||||||
Warner | Town Common | 154.1000 | 136.5 | Highway Dept. Emergency Management | 2022.03.25 jmarcel66 | |
Webster | Public Works | 153.9200 | S | 136.5 | 2011.01.18 jmarcel66 | |
Wilmot | ||||||
Merrimack County | Nursing Home | 460.4000 | R | D131 | Nursing Home Operations | 2023.12.15 jmarcel66 |
Merrimack Valley | School District | 457.7875 | S | Multi | School District Ops | 2023.12.15 jmarcel66 |
Merrimack Valley | School District | 460.7500 | R | 136.5 | Regional School Busing | 2023.12.15 jmarcel66 |
Community Action Program of Belknap-Merrimack Counties | Regional Transit | 452.8500 | R | Moved to PoC radios 9/2023 |
2023.12.15 jmarcel66 | |
New Hamspshire State of | NH General Court | 154.7475 | R | |||
New Hampshire State of | NH General Court | 155.8425 | R | |||
New Hampshire State of | NH General Court | 158.7825 | R | N826 | Security at State House | 2018.03.12 LTE4NFD |
|
|