Maine Fire Tone Outs

From Scan New England Wiki
Jump to navigationJump to search

All information needs to be Validated and SHOULD not be taken from other sites, unless the information was PERSONALLY Validated.

See Two-tone Paging Explained.

Maine Alert Tones

City/Town User Frequency Tone-A Tone-B Tone-C Tone-D Comments/Notes Confirmation/Reconfirmation
Acton EMS 460.5500 2806.6 1287.1 2018.07.05 JBolduc
Biddeford EMS 158.7825 1232.5 992.2 2018.06.17 JBolduc
Brownfield Fire 154.0700 879.0 2271.7 Fire 2015.02.08 JBolduc
Buxton Fire/Rescue 154.2350 833.7 602.1 833.7 1232.7 Fire/Rescue 2017.01.02 JBolduc
Cumberland Fire 154.0100 349.7 871.1 Daily Tone Test 2018.07.16 JBolduc
Denmark Fire 154.0700 617.4 1881.0 Fire 2015.02.08 JBolduc
Dixfield EMS 154.0700 652.4 1433.6 EMS 2020.07.21 JBolduc
Elliot ? 155.1150 582.0 424.9 ? 2015.10.14 JBolduc
Farmingdale Fire 155.0925 1285.8 Weekly test on Sundays at 1830 2021.03.19 ME343
Farmingdale Fire 155.0925 1733.7 928.1 All Call (Farmingdale, Pittston, Randolph, West Gardiner) 2021.03.19 ME343
Fryeburg Rescue 154.0700 788.5 1881.0 Rescue 2015.03.01 JBolduc
Fryeburg Rescue 154.0700 788.5 1881.0 Rescue 2015.02.08 JBolduc
Gardner Fire 154.2500 1125.5 1153.4 2021.03.19 ME343
Gardner Fire 154.2500 1153.4 1125.5 Code 22 2021.03.19 ME343
Grey Fire 154.3250 1232.8 1402.1 2018.07.16 JBolduc
Grey EMS 154.3250 1232.5 948.5 2018.07.16 JBolduc
Grey Fire 154.3250 1232.6 1402.1 2018.07.16 JBolduc
Grey EMS 154.3250 1232.5 948.5 2018.07.16 JBolduc
Hallowell Fire 158.7675 1673 1530 Nightly test around 1800 2021.03.19 ME343
Harpswell Fire 154.1900 652.5 726.5 Daily Tone Test 2018.07.16 JBolduc
Harpswell Rescue 154.1900 686.3 726.5 Daily Tone Test 2018.07.16 JBolduc
Harpswell EMS 154.1900 725.6 587.5 Medical Box Alarm 2020.08.04 JBolduc
Kittery Fire 154.4300 2687.0 834.0 Fire 2016.02.14 JBolduc
Kittery Fire 154.4300 2687.1 834.0 Fire 2015.03.03 JBolduc
Kittery EMS 154.4300 424.8 582.0 Medic 2 to Kittery Point 2016.06.23 JBolduc
Kittery Fire 154.4300 2689.5 904.2 Fire / Amb MVA 2020.07.25 JBolduc
Lincolnville 152.2025 1129.0 672.0
Long Island 158.850 555.2 901.1 Daily Tone Test 2018.07.16 JBolduc
Lovell Fire 154.0700 1443.7 732.5 Mutual Aid w/ Sweden & Waterford 2017.02.11 JBolduc
Manchester Fire 158.7675 1203 1496 Test nightly around 1900 2021.03.19 ME343
Ogunquit Fire 453.8250 701.4 541.0 Fire 2015.10.13 JBolduc
Paris Fire 154.0700 1464.8 518.0 Fire 2016.05.30 JBolduc
Paris PACE Amb 154.0700 681.6 591.8 PACE Amb 2016.05.30 JBolduc
Raymond Fire 154.4450 966.1 546.5 2018.07.16 JBolduc
Raymond Rescue 154.4450 546.5 965.5 2018.07.16 JBolduc
Saco Valley (Fryburg/Chatham) ME / NH Fire 154.0700 871.1 1899.8 Fire 2016.05.30 JBolduc
South Berwick Fire 156.2175 1530 2575 Fire 2020.01.04 mao1154
South Berwick EMS 155.2950 726.5 1643.0 York Ambulance 2016.06.25 JBolduc
Sweden Fire 154.0700 1899.7 948.4 Mutual Aid w/ Lovell & Waterford 2017.02.11 JBolduc
Waterford Fire 154.0700 948.4 2259.7 Mutual Aid w/ Sweden & Lovell 2017.02.11 JBolduc
Wells Fire 453.9500 1343.7 1179.6 Fire 2015.10.15 JBolduc
Wells Amb 453.9500 1343.7 1179.7 Amb 2016.06.15 JBolduc
Windham Fire 154.2200 2361.3 1343.7 Fire 2017.07.15 JBolduc
York EMS 154.2650 634.5 832.5 879.0 1285.8 York Ambulance 2021.06.26 N1ZYY
York Fire 154.2650 445.7 1122.5 879.0 1285.8 Fire 2021.06.26 N1ZYY