Maine Department of Transportation
From Scan New England Wiki
Jump to navigationJump to search- Maine DOT operations are NOT expected to transition to the MSCOMMNET system at this time; however supervisory personnel may have access to it
- At the bottom of the Tables is a list of the Repeater locations and frequencies by County. Any help in moving these into the proper Region along with Channel#[s] and Tone[s] is appreciated!
- Maine DOT Region Maps
. .
Contents
Region 1 : Southern Region : Scarborough
Frequency | Type | Tone | Site ID | Site Location | Notes | Conf Date |
47.1000 | R | 107.2 | Channel 10 | DOT Bldg, York | WPXM630 | |
47.1200 | R | 123.0 | Channel 27 | Rte-26, Gray | WPNZ709 | 2008.03.10 |
47.1000 | R | D205 | Channel 28 | Hession Hill, Cornish | WPJS585 | 2021.06.01 ecps92 / KKN50 via RR |
47.3400 | R | 167.9 | Channel 03 (Formerly Ch.29) | Ossipee Hill, Waterboro | WPNZ709 | 2025.01.20 LTE4NFD |
47.3400 | S | 100.0 | Channel 30 | Talk-Around | 2016.12.18 schwab | |
47.3400 | S | 167.9 | Talk-Around | 2017.12.29 schwab | ||
47.2200 | S | 179.9 | Talk around | KC2094 | 2017.02.12 SNE and friends | |
47.2600 | S | 136.5 | Talk Around | 2020.05.08 schwab and friends | ||
47.1000 | S | CSQ | ? | Simplex, Car-Car | 2010.03.30 scanmann | |
452.3750 | R | D205 | Link from Ossipee to Scarborough DOT HQ | Ossipee Mtn, Waterboro | WNMI699 | 2015 Maine45 |
453.4000 | S | ? | ? | Casco Bay Bridge | KNCH585 |
Region 2 : MidCoast Region : Augusta
Frequency | Type | Tone | Site ID | Site Location | Notes | Conf Date |
47.2200 | R | 179.9 | Ch.13 formerly Ch. 22 |
Bolton Hill, Augusta | WPNZ709 | 2017.02.13 ChrisP |
47.2200 | S | CSQ | Ch. 23 | Talk-Around for Ch.22 | ||
47.3200 | R | 192.8 | Ch.15 formerly Ch. 24 |
Coogan Hill, Union | WPNZ709 | 2012.11.29 ME343 |
47.3200 | S | CSQ | Ch. 25 | Talk-Around for Ch.24 | 2015.02.15 ME343 | |
453.4000 | S | ? | ? | Capital St, Augusta | KNNJ474 | |
453.4000 | S | ? | ? | State Airport, Augusta | WNLP383 |
Region 3 : Western Region : Dixfield
Frequency | Type | Tone | Site ID | Site Location | Notes | Conf Date |
47.3400 | R | 88.5 | Ch. 07 | Spruce Mtn, Woodstock | WQDM437 | 2025.01.20 LTE4NFD |
47.3400 | R | 88.5 | Ch. 03 | Black Mtn, Rumford | WQAJ620 | 2012.11.29 ME343 |
45.7600 | R | 114.8 | Ch. 18 | Coburn Mtn, Upper Enchanted Town | WPNT382 | 2025.01.20 LTE4NFD |
45.7600 | S | CSQ | Ch. 19 | Talk-Around for Ch.18 | ||
47.2600 | R | 136.5 | Ch. 20 | Stickney Hill, Athens | WPNZ709 | |
47.2600 | S | CSQ | Ch. 21 | Talk-Around for Ch.20 | ||
45.2400 | R | 186.2 | Ch. 33 | Sugarloaf Mtn, Kingfield | WQFP226 | 2009.01.11 Mooselookme |
47.1600 | R | 88.5 | Ch. ?? | WQWJ729 | 2015.12.30 ChrisP |
Region 4 : Eastern Region : Bangor
Frequency | Type | Tone | Site ID | Site Location | Notes | Conf Date |
47.3400 | R | 146.2 | Channel 08 | Rte-191, Cooper | WPQG604 | 2024.09.04 LTE4NFD |
47.3400 | S | CSQ | Channel 09 | Talk-Around for Ch.08 | ||
47.1000 | R | 107.2 | Channel 10 | Rte-15, Orland | WQIF295 | |
47.1000 | S | CSQ | Channel 11 | Talk-Around for Ch.10 | ||
47.2600 | S | 100.0 | Channel 12 | Direct to Ellsworth | ||
47.1400 | R | 127.3 | Channel 15 | Oliver Hill, Garland | WPNZ709 | |
47.1400 | S | CSQ | Channel 16 | Talk-Around for Ch.15 |
Region 5 : Northern Region : Presque Isle
Frequency | Type | Tone | Site ID | Site Location | Notes | Conf Date |
47.2200 | R | 82.5 | Ch. 01 | Back Settlement Road, Saint Francis | WPQG604 | |
47.2200 | S | CSQ | Ch. 02 | Talk-Around for Ch.01 | ||
47.3400 | R | 88.5 | Ch. 03 | Beaulieu Road, Madawaska | WPQG604 | |
47.3400 | S | CSQ | Ch. 04 | Talk-Around for Ch.03 | ||
47.1200 | R | 94.8 | Ch. 05 | Rte-212, Moro | WPQG604 | |
47.1200 | S | CSQ | Ch. 06 | Talk-Around for Ch.05 | ||
47.3400 | S | 100.0 | Ch. 07 | Simplex - Supervisors | ? | |
47.0800 | R | 118.8 | Ch. 13 | Rte-6, Carroll | WQIF295 | |
47.0800 | S | CSQ | Ch. 14 | Talk-Around for Ch.13 |
Statewide
Frequency | Type | Tone | Site ID | Site Location | Notes | Conf Date |
47.0400 | S | CSQ | Ch.32 | Statewide | Utility Channel | 2014.06.24 Maineradioman |
46.2400 | S | ? | Ch.33 | Statewide Simplex | ||
45.4400 | S | Ch.34 | Statewide Simplex | 2014.08.28 LTE4NFD | ||
453.4000 | S | 141.3 | Statewide Simplex | Flag Personnel | 2014.08.28 LTE4NFD | |
453.4000 | S | 162.2 | Statewide Simplex | Flag Personnel | 2013.09.10 |
Maine DOT Repeater Information
- Confirmations of frequency, PL tone and channel number requested!
Frequency | Type | Tone | Channel | Location | City/Town | County | CallSign |
47.2200 | R | 179.9 | Pleasant Mtn | Bridgton | Cumberland | WQAJ620 | |
151.0850 | R | 146.2 | VHF Channel 05 | Pleasant Mtn | Bridgton | Cumberland | WPJS571 |
45.4400 | R | Sugarloaf Mtn | Kingfield | Franklin | WQFP226 | ||
47.3400 | R | Sugarloaf Mtn | Carrabassett | Franklin | KFI527 | ||
159.0600 | R | Sugarloaf Mtn | Kingfield | Franklin | WPKI827 | ||
47.2600 | R | Rte-15 | Orland | Hancock | WPQG604 | ||
45.7600 | R | Baldwin Hill | Fayette | Kennebec | WPJS585 | ||
159.0750 | R | Baldwin Hill | Fayette | Kennebec | WPXA211 | ||
159.1650 | R | Bolton Hill | Augusta | Kennebec | WPXA211 | ||
45.7600 | R | 114.8 | Pleasant Mtn | Denmark | Oxford | WPYT774 | |
151.0850 | R | Pleasant Mtn | Denmark | Oxford | WPYT774 | ||
151.1150 | R | Black Mtn | Rumford | Oxford | WPJS571 | ||
151.1150 | R | 136.5 | VHF Channel 03 | Spruce Mtn | Woodstock | Oxford | WQBE824 |
47.3200 | R | Rte-6 | Carroll | Penobscot | WPQG604 | ||
45.7600 | R | Big Squaw Mtn | Big Squaw | Piscataquis | KNNJ474 | ||
159.1650 | R | Day Hill | Cornish | York | WPZZ269 |
|
|