MA DCR Forestry
Massachusetts DCR Bureau of Forest Fire Control
Since 1911, the DCR Massachusetts Forest Fire Control has been providing aid, assistance and advice to the Commonwealth's cities and towns in the prevention, detection and suppression of forest fires. This web site details these and other services that the Bureau provides as it works towards the protection of 3.5 million acres of state, public and private wooded lands, and over 100,000 acres of municipal drinking water reservoirs that lie within Massachusetts.
The Bureau is an active participant with all municipal fire departments in this endeavor. It also enjoys close cooperation with county and local forest warden committees, town and city foresters, state and local law enforcement agencies, and the Commonwealth's county and statewide civil defense and mutual assistance organizations.
Over time, these combined efforts have contributed to a safer Massachusetts. In 1911, over 34 acres were burned on average during each occurrence of forest fire. Since then that figure has been reduced to 1.17 acres (based on Bureau records). This generous reduction has occurred while the state has tripled the area of its wooded lands, more people have built homes within forested environments, and recreational opportunities in the Commonwealth's many forests and parks have exploded.
On June 30, 2012, MEMA assumed the responsibility for some of the Department of Conservation & Recreation communications/ dispatch functions. State Control at MEMA will now serve as primary dispatch for the DCR Bureau of Fire Control and State Parks in the West, Central, North, and South Regions. This transfer of responsibility for dispatch comes after several years of planning between DCR and MEMA. This change will result in cost savings but most importantly it will bring 24-hour dispatching capability, 365 days per year for DCR. It also features advanced technology and a more efficient communications system which will provide enhanced interoperability and a more reliable radio network tool for DCR field staff.
- DCR Fire Control Web: DCR Fire Control
Table of contents - |
---|
VHF Forestry Radio System
Channel | Use | Freq/Talkgroup | Type | Tone | Confirmation/Reconfirmations |
---|---|---|---|---|---|
Ch.01 | Statewide Administration | 151.2050 | S | 71.9 | 2016.09.02 ecps92 |
Ch.02 | Brewster Repeater | 151.1450 | R | 71.9 | |
Ch.03 | Plymouth Repeater | 151.1450 | R | 71.9 | 2019.05.04 ecps92 |
Ch.04 | Sharon Repeater | 151.1450 | R | 71.9 | 2019.03.24 ecps92 |
Ch.05 | Andover Repeater | 151.1450 | R | 71.9 | |
Ch.06 | Princeton/Wachusett Repeater | 151.1450 | R | 71.9 | 2020.04.01 ecps92 |
Ch.07 | Mendon Repeater | 151.1450 | R | 71.9 | |
Ch.08 | Pelham Repeater | 151.1450 | R | 71.9 | |
Ch.09 | Adams/Greylock Repeater | 151.1450 | R | 71.9 | |
Ch.10 | Monterey Repeater | 151.1450 | R | 71.9 | |
Ch.11 | Fire Ground | 151.1450 | S | 71.9 | |
Ch.12 | Northeast Forest Fire Compact | 159.2850 | S | CSQ | |
Ch.13 | Fire Towers - Dist's 5, 6, 7, 8, 12, 14 | 151.2350 | S | 71.9 | 2022.08.20 Disp617 |
Ch.14 | Fire Towers - Dist's 1, 2, 3, 4, 9, 10, 11 | 151.3100 | S | 71.9 | 2022.03.21 joekay1 |
Ch.15 | Recreation 1 | 151.3700 | S | 71.9 | 2019.07.28 W1KNE |
Ch.15 | Recreation Tactical 1 [Low Power-Temp] | 151.3700 | R | 71.9 | |
Ch.16 | Recreation 2 - Scusset Beach , Bourne | 151.3700 | S | 186.2 | 2021.04.28 Orange44 |
Ch.16 | Recreation Tactical 2 [Low Power-Temp] | 151.3700 | R | 186.2 |
Forestry on MSP 800 Radio System
Use | Freq/Talkgroup | Type | Tone | Confirmation/ReConfirmations |
---|---|---|---|---|
DCR Fire 1 Central/West | TG 11056 | T | See MSP Wiki Page | |
DCR Fire 2 Central/East | TG 11088 | T | See MSP Wiki Page | |
DCR Fire Towers-WEST | TG 11280 | T | See MSP Wiki Page | |
DCR Fire Towers-EAST | TG 36944 | T | See MSP Wiki Page | |
DCR Fire Towers-SOUTH | TG 36976 | T | See MSP Wiki Page | |
DCR Fire Towers-CENTRAL | TG 36912 | T | See MSP Wiki Page | |
DCR Fire Towers-ADMIN | TG 40176 | T | See MSP Wiki Page | |
DCR Field OPS | TG 10736 | T | See MSP Wiki Page |
VHF Division of Water Supply Protection Radio System
Channel | Use | Freq/Talkgroup | Type | Tone | Confirmation/Reconfirmations |
---|---|---|---|---|---|
Ch.01 | Quabbin 1 | 159.4350 | R | 151.4 | 2022.04.17 W1KNE |
Ch.02 | Quabbin 2 | 159.4350 | R | 141.3 | |
Ch.03 | Wachusett 3 | 159.4350 | R | 131.8 | 2020.04.13 Friends of SNE / ecps92 |
Ch.04 | Quabbin 4 | 159.4350 | R | 110.9 | |
Ch.05 | Quabbin 5 | 159.4350 | S | 151.4 | |
Ch.06 | Wachusett 6 | 159.4350 | R | 131.8 |
Forestry District Coverage
District | County/Area | Towers |
---|---|---|
1 | Barnstable | Barnstable, Bourne, Brewster, Dennis, Falmouth, Sandwich, Tisbury, Wellfleet |
2 | Plymouth | Carver, Hanson, Kingston, Middleboro, Norwell, Plymouth |
3 | Bristol | Acushnet, Fall River, North Attleboro, Rehoboth |
4 | Norfolk | Dover, Sharon |
5 | Essex | Andover, Georgetown, Manchester |
6 | Middlesex-North | Chelmsford, Groton |
7 | Worcester-South | Charlton, Mendon, Oxford, West Brookfield |
8 | Worcester-North | Harvard, Phillipston, Princeton |
9 | Franklin | Shelburne,Sunderland, Warwick |
10 | Hampshire | Goshen, Pelham |
11 | Hampden | Agawam, Ludlow |
12 | Berkshire | Montery, Savoy |
13 | Metro Boston Area - Covered by Dist 14 | |
14 | Middlesex-South | Sudbury |
15 | See Dist 5 |