Federal Agencies
From Scan New England Wiki
Jump to navigationJump to search
Federal Agencies OverviewRegarding Surveillance Frequencies
|
Table of contents - |
---|
Area States
Connecticut
Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
148.1250 | R | N4CE | Civil Air Patrol | Glastonbury | Dual Mode Repeater - Analog CTCSS and P25 Capable | See New England Civil Air Patrol for Confirmations |
148.1250 | R | N526 | Civil Air Patrol | Gales Ferry | Dual Mode Repeater - Analog CTCSS and P25 Capable | See New England Civil Air Patrol for Confirmations |
148.8125 | R | N103 | CT Air Guard | Windsor Locks | Bradley International Fire Ops | 2012 Alarmroom |
171.2250 | R | N653 | Fedcom North | Hartford | DOJ Interop | 2014.02.18 Alarm Room |
171.4000 | R | N653 | Fedcom South | New Haven | DOJ Interop | 2014.02.18 Alarm Room |
171.9750 | R | N653 | Fedcom East | Bozrah | DOJ Interop | 2020.12.15 ecps92 & friends |
172.9000 | R | N09A | TSA | Windsor Locks | Bradley Int'l Airport | 2016.12.10 Hiker |
17x.xxxx | R | ? | Fedcom West | Goshen | DOJ Interop | |
407.8375 | R | N150 | VA Hospital | West Haven | Police | 2008.12.23 KB1JHU |
408.2000 | R | N201 | FPS | Statewide | FPS Police - Wide Area linked Net | 2021.10.21 CG |
Maine
Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
163.4875 | N293 | Maine Air National Guard | Bangor | Military Police | 2008 CAPTBFD | |
164.6250 | R | N064 | USF&W | Upton | Lake Umbagog NWR - Repeater | 2011.08.18 |
164.8125 | S | 141.3 | USPS | Scarboro | Sorting Facility - Transportation | 2012.10.08 |
169.7750 | R | 91.5 | NPS | Bar Harbor | Acadia NP - Local LE Interop | See National Parks in New England for Confirmation |
172.1500 | R | N23E | TSA | Portland | Portland Int'l Airport | 2016.12.29 |
172.6125 | R | N4F9 | NPS | Bar Harbor | Acadia NP - Parkwide Ops | See National Parks in New England for Confirmation |
172.6250 | R | N9F4 | NPS | Bar Harbor | Acadia NP - law Enforcement Ops | See National Parks in New England for Confirmation |
173.7625 | R | 131.8 | NPS | Bar Harbor | Acadia NP - Local Fire/EMS Interop | See National Parks in New England for Confirmation |
406.1375 | R | 203.5 | USPS | Scarboro | Sorting Facility | 2013.01.19 ecps92 |
406.2000 | R | N201 | FPS | Northern Maine | FPS Police - Wide Area linked Net | 2020.06.22 ecps92 |
406.7375 | R | N19E | TSA | Portland | Portland Int'l Airport | 2024.06.03 LTE4NFD |
407.5375 | R | 173.8 | USPS | Scarboro | Sorting Facility | 2013.01.21 ecps92 |
408.2000 | R | N201 | FPS | Southern Maine | FPS Police - Wide Area linked Net | 2020.06.22 ecps92 |
411.2875 | S | N114 | TSA | Bangor | Bangor Int'l Airport | 2024.06.01 HornSmoke |
Massachusetts
Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
162.2125 | R | N293 | VA | West Roxbury | VA Police | 2023.12.21 ecps92 |
163.2375 | R | N293 | VA | Northampton | VA Police | 2024.08.11 W1KNE |
163.2625 | R | N293 | VA | Jamaica Plain | VA Police | 2023.04.04 ecps92 |
163.3625 | R | N687 | VA | Bedford | VA Police | 2024.02.13 W1KNE |
164.0625 | R | 123.0 | VA | West Roxbury | VA Maint | 2023.04.04 ecps92 |
164.2125 | R | N293 | VA | Brockton | VA Police (Fully Encrypted) | 2023.04.04 ecps92 |
164.5750 | R | N12C | FWS | Newbury | Parker River NWR Rangers | 2010.08.29 ecps92 |
165.2375 | R | N301 | CBP | Boston | DNET-001 | 2023.12.21 ecps92 |
165.4875 | R | N301 | CBP | Worcester | DNET-025 | 2023.08.30 ecps92 |
165.5375 | R | 123.0 | VA | Bedford | Engineering | 2023.04.15 ecps92 |
166.0750 | R | 123.0 | VA | Jamaica Plain | VA Maint | 2023.08.04 ecps92 |
166.1375 | R | 123.0 | VA | Brockton | Maintenance | 2023.08.19 ecps92 |
166.8750 | R | N293 | NPS | Lowell | Park Operations | See National Parks in New England for Confirmation |
166.8375 | R | 100.0 | VA | Brockton | Networking / Spare | 2023.04.04 ecps92 |
166.9500 | R | N109 | NPS | Boston | LE Park Rangers | See National Parks in New England for Confirmation |
166.9500 | S | N293 | NPS | Lowell | LE Park Rangers | See National Parks in New England for Confirmation |
167.8875 | R | 100.0 | VA | Bedford | Housekeeping | 2022.01.27 bfrederi |
168.1125 | R | N68F | FIOP | Boston | Federal Interop IR/LE 4 Roll Call 1st Wed of Month at 10am |
2022.04.15 ecps92 |
168.5250 | S | CSQ | VA | Bedford | Paging | 2023.04.15 ecps92 |
169.5500 | R | N4CE | NPS | Quincy | Park Rangers | See National Parks in New England for Confirmation |
170.3750 | R | 131.8 | USPS | South Boston | Boston Transportation Repeater, USPS General Mail Facility | 2023.04.05 ecps92 |
170.7750 | R | N319 | ICE | Boston | Logan Airport Operations | 2023.12.02 Granite Scanner |
171.0125 | R | C01 | VA/NCA | Bourne | SL:1 TG:100 - Massachusetts National Cemetery - Administration | 2023.05.04 jeffkett |
171.0125 | R | C01 | VA/NCA | Bourne | SL:1 TG:16777184 - Massachusetts National Cemetery - Grounds | 2023.05.04 jeffkett |
172.1750 | S | N293 | FAA | Boston | Ch.11 Simplex | 2010.10.20 ecps92 |
172.8750 | R | N293 | FAA | Boston | Ch.05 | 2023.04.01 ecps92 |
172.9250 | R | N293 | FAA | Truro | 2017.07.11 ecps92 | |
172.9500 | R | N293 | FAA | Burlington | 2014.05.14 ecps92 | |
172.9750 | R | N293 | FAA | Cape Cod | 2014.08.12 ecps92 | |
173.5875 | R | N104 | MA Air NG | Joint Base Cape Cod | Mixed clear and ENC "Allied Universal Security" | 2024.05.22 jeffkett |
406.5000 | R | C01 | USPS | South Boston | SL:1 TG:1 - Operations | 2022.01.01 ecps92 |
406.5375 | R | C01 | USPS | Springfield | SL:1 TG:1 - Operations - Sorting Operations Center | 2024.03.11 W1KNE |
406.5375 | R | C01 | USPS | Springfield | SL:2 TG:2 - Operations - Sorting Operations Center | 2024.03.11 W1KNE |
406.6625 | T | C02 | FRB | Boston | Cap+ trunked LCN 02 | See The FRB Trunk page for confirmation. |
406.7375 | R | N01C | TSA | Boston | 2023.12.21 ecps92 | |
407.2500 | R | C01 | USPS | South Boston | SL:1 TG:3 - Building Maintenance 1 | 2022.12.15 ecps92 |
407.2500 | R | C01 | USPS | South Boston | SL:2 TG:4 - Building Maintenance 2 | 2022.12.16 ecps92 |
408.2000 | R | N201 | FPS | Statewide | FPS Police - Wide Area linked Net | 2023.12.21 ecps92 |
408.3000 | R | 97.4 | NARA | Boston | John F Kennedy Presidential Library - Security | 2023.12.21 ecps92 |
409.9875 | R | 167.9 | FIO | Boston | LE-10 Repeater / LE-16 Simplex [Boston Area Patch] | 2019.04.12 ecps92 |
410.4875 | T | C01 | FRB | Boston | Cap+ trunked LCN 01 | See The FRB Trunk page for confirmation. |
410.6375 | R | 167.9 | FEMA | Boston | Region 1 IR-11 Wide Area Net | 2024.04.15 ecps92 |
410.8000 | R | N201 | FPS | Boston | FPS Police - Court House/Downtown | 2023.12.18 jeffkett |
410.9875 | R | 167.9 | FIO | Boston | Federal Interop IR/LE 10 - Patch to Boston PD | 2018.12.01 ecps92 |
418.5000 | R | 114.8 | DOT | Cambridge | Volpe Transportation Center Security | 2023.12.18 jeffkett |
418.5000 | R | 103.5 | DOT | Cambridge | Volpe Transportation Center Maintenance | 2019.04.12 ecps92 |
406-420 | T | N0B6 | BoP | Devens | SysID F00B w/ P25 Voice | See Devens Federal Medical Center page for confirmation |
New Hampshire
Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
163.6250 | R | N368 | Border Patrol | Franconia | 2021.08.26 jeffkett | |
163.6750 | R | N295 | Immigration & Customs Enforcement | Manchester | 2009.07 KennyBlues | |
170.6250 | R | N367 | Border Patrol | Sargents Purchase | E-04 Repeater | 2022.10.23 ecps92 |
170.7500 | R | N293 | US Marshal Service | Concord | Federal Court House Operations | 2019.07.07 ecps92 |
171.5250 | R | 110.9 | US Forest Service | White Mountain National Forest | Multiple Repeater sites | 2023.09.25 MASSBUSMARK |
172.4000 | R | N200 | US Fish & Wildlife | Great Bay NWR | Dual Mode Repeater - Analog CTCSS and P25 Capable | 2010.08.29 ecps92 |
172.9000 | R | N1A8 | TSA | Manchester | Manchester-Boston Airport | 2018.05.04 ecps92 |
173.4375 | R | N100 | Army Corp of Engineers | Warner | Dam/Reservoir Control | See US Army Corp of Engineers New England for Confirmations |
407.8375 | R | N600 | VA | Manchester, NH | VA Police (Encrypted, Possibly FT?) | 2019.06.23 W1KNE |
408.2000 | R | N201 | FPS | Statewide | FPS Police - Wide Area linked Net | 2020.06.22 ecps92 |
408.2375 | R | C08 | USPS | Manchester | SL: 1 TG:? - Sorting Facility | 2019.07.07 ecps92 |
408.2375 | R | C08 | USPS | Manchester | SL: 2 TG:? - Sorting Facility | 2019.07.07 ecps92 |
415.0500 | S | D432 | USPS | Manchester | GMF-Vehicle Operations | 2015.03.21 jeffkett etal. |
416.9375 | R | D445 | USPS | Manchester | GMF-Building Operations | 2015.03.21 jeffkett etal. |
Rhode Island
Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
143.1250 | R | N293 | US Navy | Newport | Security - migrating over to USN Newport RI Base Trunk System | 2012.01.17 |
162.6125 | R | N293 | VA Medical Center | Providence | Police | 2021.03.12 ecps92 |
163.0875 | R | D351 | VA Medical Center | Providence | Maint/Patient Shuttles | 2020.01.27 W1KNE |
164.0875 | R | N075 | USFW | Charlestown | Ninigret NWR | 2016.04.21 ecps92 |
164.7000 | R | D023 | VA Medical Center | Providence | Telecom | 2015.03.17 ecps92 |
169.4500 | R | N301 | CBP | Cranston | CBP DNET-002 | 2016.04.25 ecps92 |
170.7500 | R | N293 | USM | Providence | CSO-10 Court Security Officers | 2019.06.29 ecps92 |
172.1500 | R | N0D3 | TSA | Warwick | TF Green | 2019.06.30 ecps92 |
173.9875 | R | C?? | VA | Providence | TRBO | 2011.01.05 ecps92 |
406.1375 | R | D606 | USPS | Providence | Sorting Facility | 2016.01.20 ecps92 |
407.3375 | R | D351 | USPS | Providence | Sorting Facility | 2013.10.21 ecps92 |
408.2000 | R | N201 | FPS | Statewide | FPS Police - Wide Area linked Net | 2020.06.22 ecps92 |
RISCON | T | VA | Providence | TG:274 - VA Police | 2024.03.27 xhe1n | |
RISCON | T | VA | Providence | TG:273 - VA Unknown Use | 2024.03.27 xhe1n |
Vermont
Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
163.0875 | R | N125 | VA Hospital | White River Junction | Maintenance | 2019.08.28 jeffkett |
163.1500 | R | N363 | Border Patrol | Saint Albans | C-01 Operations | 2021.08.25 jeffkett |
163.7750 | R | N354 | Border Patrol | Jay Peak | B-03 Operations (Encrypted) | 2024.10.11 schwab |
164.2125 | R | N293 | VA Hospital | White River Junction | Police | 2021.08.28 jeffkett |
169.1750 | R | 110.9 | US Forest Service | Green Mountains National Forest | Multiple Repeater sites | 2021.11.01 ecps92 |
170.6250 | R | N362 | Border PatrolP | Killington | C-03 Operations | 2021.11.27 ecps92 |
170.6875 | R | 361 | Border Patrol | Barre | C-04 Operations | 2021.08.25 jeffkett |
172.1500 | ? | N001 | TSA | Burlington | Burlington Int'l Airport | 2010.03.21 |
410.1000 | S | CSQ | NWS | Burlington | Link to/from ??? | 2013.11.09 ecps92 |
410.1000 | S | CSQ | NWS | Marlboro | Link to/from 162.4250 | 2014.01.10 |
410.9500 | S | CSQ | FAA | Burlington | Telemetry | 2010.03.21 ecps92 |