Essex County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to searchTable of contents - |
---|
Public Works and Utilities
City/Town | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Amesbury | Public Works | 155.8050 | 203.5 | 2008.12.21 davefirelt | ||
Andover | Public Works | 151.5875 | R | 173.8 | 2025.01.20 LTE4NFD | |
Andover | Public Works | 151.1300 | R | 173.8 | 2017.07.19 TheDoza79 | |
Andover | Public Works | 453.9000 | R | |||
Andover | Parks and Recreation | 453.2625 | R | 173.8 | Youth Recreation Activities | 2021.07.05 ecps92/bfrederi |
Beverly | Public Works | 150.9950 | R | 127.3 | 2016.02.13 ecps92 | |
Beverly | Emergency Management | 153.9800 | R | 127.3 | Dual Mode | 2022.01.29 ecps92 |
Beverly | Emergency Management | 153.9800 | R | N537 | Dual Mode W/Encryption | |
Beverly | Emergency Management | 153.8750 | R | 127.3 | North Shore EMA Council | 2019.08.30 ecps92 |
Beverly | Emergency Management | 153.8750 | R | N300 | North Shore EMA Council | 2020.06.13 ecps92 |
Beverly | Emergency Management | 453.8625 | R | 156.7 | Patched to 153.9800 | 2011.11.27 |
Boxford | Public Works | 153.8450 | S | 123.0 | 2024.12.20 aleckrohto | |
Boxford | Public Works | 45.0800 | S | 123.0 | Simulcast of Fire | 2021.01.27 LTE4NFD |
Danvers | Public Works | 45.6400 | R | 123.0 | 2014.03.01 wb1hbu | |
Danvers | Public Works | 452.0000 | R | C08 | SL:1 TG 172 DPW Base | 2024.02.12 Bluesky |
Danvers | Municipal Light | 47.8000 | R | 123.0 | 2014.03.01 wb1hbu | |
Danvers | Municipal Light | 451.0500 | R | C07 | SL:1 TG:701 - Electric Light | 2018.03.20 OceanNora |
Danvers | Municipal Light | 451.4875 | S | |||
Danvers | Municipal Light | 451.6375 | S | |||
Danvers | Municipal Light | 451.7125 | S | |||
Danvers | Municipal Light | 451.8375 | S | |||
Danvers | Municipal Light | 451.9625 | S | |||
Georgetown | Public Works | 159.9375 | R | D351 | 2025.01.20 LTE4NFD | |
Gloucester | Public Works | 154.1600 | R | D125 | 2025.01.20 LTE4NFD | |
Gloucester | Public Works | 154.9800 | S | 127.3 | 2022.01.15 LTE4NFD | |
Groveland | Public Works | 156.1950 | R | 100.0 | 2024.12.05 W1KNE | |
Groveland | Public Works | 451.4250 | R | C10 | SL:1 TG:100 | 2021.02.01 aleckrohto |
Hamilton | Public Works | 156.1800 | 127.3 | |||
Haverhill | Public Works | 151.0850 | 118.8 | |||
Ipswich | Highway and Electric | 158.8800 | R | 131.8 | 2025.01.20 LTE4NFD | |
Lawrence | Public Works | 154.0250 | 100.0 | |||
Lynn | Public Works | 155.0250 | R | 192.8 | 2022.01.28 WB1HBU | |
Lynn | Traffic Department | 453.0500 | R | 136.5 | 2016.01.22 ecps92 | |
Lynn | Senior Services | 471.8375 | R | 74.4 | Greater Lynn Senior Transport - Ch. 01 "The Ride" Dispatch | 2020.01.18 ecps92 |
Lynn | Senior Services | 471.8375 | R | 107.2 | Greater Lynn Senior Transport - Ch. 01 "The Ride" Vans/Shuttles | 2020.01.18 ecps92 |
Lynn | Senior Services | 483.8375 | R | 74.4 | Greater Lynn Senior Transport - Ch. 02 "The Ride" Vans/Shuttles | 2016.02.08 N1BHH |
Lynn | Senior Services | 484.5125 | R | 88.5 | Greater Lynn Senior Transport - Ch. 03 "The Ride" Vans/Shuttles | 2012.08.03 ecps92 |
Lynn | Water and Sewer | 152.9675 | R | C12 | SL:1 TG:1 | 2024.12.05 W1KNE |
Lynn | Water and Sewer | 159.1650 | 192.8 | 2011.01.21 ecps92 | ||
Lynnfield | Public Works | 154.9800 | S | 131.8 | 2024.12.06 LTE4NFD | |
Manchester By The Sea | Public Works | 156.1050 | S | 100.0 | ||
Manchester By The Sea | Town InterOp | 453.6000 | R | C07 | SL:1 TG: 897 - ??? | 2021.07.24 ecps92 |
Manchester By The Sea | Town InterOp | 453.6000 | R | C07 | SL:2 TG: 898 - Radio Techs | 2021.07.24 ecps92 |
Manchester By The Sea | Town InterOp | 453.6000 | R | C07 | SL:2 TG: 899 - ??? | 2021.07.24 ecps92 |
Manchester By The Sea | Town InterOp | 453.6000 | R | C07 | SL:2 TG: 3010 - ??? | 2021.07.24 ecps92 |
Marblehead | Council on Aging | 452.5250 | R | 206.5 | Van/Delivery Services | 2021.04.01 ecps92 |
Marblehead | Public Works and Parks | 460.1125 | R | 110.9 | 2019.01.20 ecps92 | |
Marblehead | Highway and Tree | 155.8350 | 107.2 | No longer in use? | 2011.02.17 WB1HBU | |
Marblehead | Water and Sewer | 460.0625 | R | 146.2 | 2016.01.22 N1BHH | |
Marblehead | Municipal Light | 153.6650 | 107.2 | No longer in use? | 2010.12.28 N1BHH | |
Marblehead | Municipal Light | 460.2000 | R | 141.3 | 2024.03.07 ecps92 | |
Methuen | Public Works | 155.7825 | R | D565 | 2025.01.20 LTE4NFD | |
Methuen | Highway Department | 46.5200 | 136.5 | 2011.01.01 ecps92 | ||
Nahant | Public Works | 159.0000 | S | 107.2 | 2016.01.23 N1BHH | |
Newburyport | Public Works | 151.1000 | R | 203.5 | 2025.01.20 LTE4NFD | |
North Andover | Public Works | 153.9200 | CSQ | 2011.02.27 | ||
Peabody | Council on Aging | 158.8650 | R | 192.8 | Shuttle Vans | 2019.08.01 N1ZYY |
Peabody | Public Works | 453.4750 | R | 123.0 | 2024.12.06 LTE4NFD | |
Peabody | Electric Light | 48.4600 | S | 100.0 | 2010.12.26 ecps92 | |
Peabody | Electric Light | 464.0375 | R | C09 | SL:1 TG:4640375-Operations | 2024.11.21 Bluesky |
Peabody | Emergency Management | 155.6475 | R | D125 | Ch.01 | 2022.01.29ecps92 |
Peabody | Emergency Management | 156.1200 | S | 127.3 | Ch.02 | |
Rockport | Public Works | 453.0750 | R | C08 | SL:1 TG:200 - Operations | 2021.04.13 ecps92 |
Salem | Public Works | 151.0400 | R | 79.7 | 2021.04.21 W1KNE | |
Salem | Council on Aging | 463.9125 | R | C11 | SL:1 TG:2 - Elder Vans | 2018.03.20 OceanNora |
Salem | Elder Services | 484.2125 | R | 74.4 | 2010.07.01 ecps92 | |
Saugus | Public Works | 151.0925 | R | 206.5 | 2023.03.18 ecps92 | |
Swampscott | Public Works | 151.0100 | R | 97.4 | 2022.02.04 ecps92 | |
Topsfield | Public Works | 464.8625 | R | 107.2 | 2025.01.11 W1KNE | |
Wenham | Public Works | 156.1800 | 127.3 | |||
West Newbury | Public Works | 156.1950 | S | 192.8 | 2021.01.27 LTE4NFD | |
South Essex Sewerage District | Regional Sewerage | 453.9250 | R | 114.8 | May be TRBO now | 2014.01.27 ecps92 |
Public Schools
Community/School District | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Byfield | Triton Regional School District | 461.6625 | R | C06 | SL:2 TG 11 Maintenance Ops | 2022.02.11 MASSBUSMARK |
Beverly | School Dept | 155.2050 | S | D155 | School Buses | 2012.06.04 N1BHH |
Danvers | School Department | 466.6750 | S | |||
Danvers | School Department | 467.1000 | S | |||
Danvers | School Department | 467.3250 | S | |||
Danvers | School Department | 468.3000 | S | |||
Danvers | School Department | 469.0000 | S | |||
Gloucester | School Department | 151.7450 | R | 127.3 | School Buses | 2023.05.24 ecps92 |
Lawrence | School Department | 464.1500 | R | |||
Peabody | School Department | 464.9625 | R | D172 | School Buses | 2022.04.14 MASSBUSMARK |
Whittier Regional Vocational School | Regional School | 461.4750 | R | C01 | SL:1 TG:10000 - Transportation Ops (Repeater Rented and in Georgetown WNYH719) | 2024.05.21 MASSBUSMARK |
|
|