Connecticut Commercial Utilities
From Scan New England Wiki
Jump to navigationJump to searchConnecticut Commercial Utilities
Algonquin Gas Transmission LLC
Home Page
FCC FRN 3625571
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
49.0200 | S | 136.5 | Colchester | ||
49.0200 | S | 136.5 | Cromwell | ||
49.0200 | S | 136.5 | Danbury | ||
49.0200 | S | 136.5 | Meriden | ||
464.5125 | S | Statewide | |||
464.9125 | S | Statewide | |||
469.5125 | S | Statewide | |||
469.9125 | S | Statewide |
Aquarion Water Company of Connecticut / Bridgeport Hydraulic Co
[Home Page]
FRN 3578838& 18537472
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
---|---|---|---|---|---|
456.5125 | S | Bethel | |||
468.6625 | S | Bridgeport | |||
456.2250 | S | CSQ | Darien | Telemetry | |
457.4750 | S | CSQ | Darien | Telemetry | |
153.1625 | R | Easton | |||
153.5075 | R | Greenwich | |||
48.1000 | S | Greenwich | |||
466.1500 | S | CSQ | Greenwich | Telemetry | |
466.4000 | S | CSQ | Greenwich | Telemetry | |
466.4250 | S | CSQ | Greenwich | Telemetry | |
466.9500 | S | CSQ | Greenwich | Telemetry | |
468.3000 | S | CSQ | Greenwich | Telemetry | |
468.8000 | S | CSQ | Greenwich | Telemetry | |
153.4850 | S | Mystic | |||
466.1500 | S | CSQ | New Cannan | Telemetry | |
466.4250 | S | CSQ | New Cannan | Telemetry | |
153.6200 | R | New Milford | |||
456.6875 | S | New Milford | |||
457.7375 | S | New Milford | |||
153.5225 | R | Norfolk | |||
48.1800 | S | Norfolk | |||
456.6125 | S | Norfolk | |||
153.6350 | R | Ridgefield | |||
48.1800 | S | Seymour | |||
153.2075 | R | Simsbury | |||
48.1800 | S | Simsbury | |||
153.2825 | R | Stamford | |||
48.1800 | S | Stamford | |||
456.2250 | S | CSQ | Stamford | Telemetry | |
457.4750 | S | CSQ | Stamford | Telemetry | |
150.8450 | R | C02 | Stonington | TG:7000 | 2020.04.13 Friends of SNE / ecps92 |
150.9725 | R | Stonington | |||
153.4625 | R | C09 | Trumbull | TG:1000 | 2020.04.23 Friends of SNE / ecps92 |
48.1800 | R | Trumbull | |||
48.1800 | S | Westport | |||
457.4750 | S | CSQ | Westport | Telemetry | |
457.4750 | S | CSQ | Wilton | Telemetry | |
456.4875 | S | Woodbury |
Avon Water Company
[Home Page]
FCC FRN 20200515
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
462.3125 | S | CSQ | Avon | Telemetry | |
467.3125 | S | CSQ | Avon | Telemetry |
Connecticut Natural Gas Corp
[Home Page]
FCC FRN 3577830
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
153.4250 | R | 110.9 | Bolton | ||
153.4700 | R | 110.9 | Bolton | ||
153.6650 | R | 110.9 | Bolton | ||
153.4250 | R | 110.9 | Bloomfield | ||
153.4700 | R | 110.9 | Bloomfield | ||
153.6650 | R | 110.9 | Bloomfield | ||
48.3800 | S | 162.2 | East Hartford | ||
153.4250 | S | 110.9 | East Hartford | ||
153.6650 | S | 110.9 | East Hartford | ||
158.1450 | S | East Hartford | |||
158.2650 | S | East Hartford | |||
151.5575 | R | 110.9 | Farmington | Crews | 2021.12.16 W1KNE |
151.8575 | R | Farmington | |||
153.4250 | R | Farmington | |||
153.3050 | S | Greenwich | |||
153.6650 | R | 110.9 | Greenwich | ||
153.7250 | S | 110.9 | Rocky Hill | ||
153.4000 | S | Statewide | |||
158.3850 | S | Statewide |
The Connecticut Water Company
[Home Page]
FCC FRN 3575099
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
462.1250 | R | Canton | |||
47.7000 | S | 114.8 | Clinton | ||
48.0000 | S | Danielson | |||
462.1250 | R | Danielson | |||
47.7000 | S | 114.8 | East Windsor | ||
456.0750 | S | Enfield | |||
462.1250 | R | Framingdale | |||
462.1250 | R | Guilford | |||
48.0000 | S | Killingly | |||
47.7000 | S | 114.8 | Naugatuck | ||
462.1250 | R | Naugatuck | |||
462.1250 | R | Old Saybrook | |||
462.1250 | R | Plainfield | |||
462.1250 | R | Plymouth | |||
462.1250 | R | South Windsor | |||
47.7000 | S | Stafford Springs | |||
462.1250 | R | Stafford Springs | |||
47.7000 | S | Terryville | |||
462.1250 | R | Tolland | |||
47.7000 | S | 114.8 | Vernon |
The Ellington Acres Co
[Home Page]
FCC FRN 11198686
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
153.0650 | R | Ellington |
El Paso Tennessee Gas Pipeline
[Home Page]
FCC FRN 1642883
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
48.6600 | S | Shelton |
Eversource
- Formerly Northeast Utilities, Connecticut Light and Power (CL&P) and Hartford Electric Light Co (HELCO)
- In the process of building a Tier III DMR trunk system (6/2021).
Home Page
FCC FRN 3583721
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
---|---|---|---|---|---|
451.0500 | T | Berlin | Remote Control/Monitoring using SCAT TRS - Site 18 (12) | ||
158.3025 | S | Bethel | |||
37.7400 | S | Bloomfield | |||
47.8400 | S | 162.2 | Bloomfield | 2013.12.14 ecps92 | |
48.3400 | S | 162.2 | Bloomfield | ||
153.6950 | S | Bloomfield | |||
451.2000 | T | Bloomfield | Remote Control/Monitoring using SCAT TRS - Site 12 (0c) | ||
44.1400 | S | Branford | |||
451.0250 | T | Branford | |||
37.4600 | S | 162.2 | Bristol | ||
37.7400 | S | 162.2 | Bristol | ||
37.7600 | S | 162.2 | Bristol | ||
48.3400 | S | Bristol | |||
48.4000 | S | 162.2 | Bristol | ||
153.1325 | S | Bristol | |||
153.6950 | S | 131.8 | Bristol | ||
451.1000 | T | Bristol | Remote Control/Monitoring using SCAT TRS - Site 04 (04h) | ||
37.7600 | S | 162.2 | Cheshire | ||
48.0400 | S | Colebrook | |||
48.3800 | R | 162.2 | Colchester | 2013.12.14 ecps92 | |
451.0250 | T | Colchester | |||
451.1500 | T | Colchester | Remote Control/Monitoring using SCAT TRS - Site 23 (17) | ||
37.4800 | S | Danielson | |||
37.7400 | S | Danielson | |||
37.8000 | S | Danielson | |||
47.7400 | S | 162.2 | Danielson | ||
47.8400 | S | East Windsor | |||
48.3400 | S | Fall Village | |||
48.4000 | S | Fall Village | |||
47.9000 | S | Farmington | |||
48.3800 | R | Glastonbury | Emergency Crews | 2016.02.13 | |
37.6800 | S | Greenwich | |||
37.7800 | S | 162.2 | Greenwich | ||
37.8000 | S | 162.2 | Greenwich | ||
48.3400 | S | 162.2 | Greenwich | ||
451.1250 | T | Greenwich | |||
44.1400 | R | 186.2 | Haddam | 2018.03.03 Friends of SNE | |
153.6950 | S | 131.8 | Haddam | ||
451.2750 | T | Haddam | Remote Control/Monitoring using SCAT TRS - Site 01 (01) | ||
37.6000 | S | 162.2 | Hartford | ||
47.9000 | S | 162.2 | Hartford | Underground | |
48.2000 | S | 162.2 | Hartford | Overhead | |
48.3800 | S | 162.2 | Hartford | ||
451.2000 | T | 162.2 | Hartford | ||
451.4750 | T | Madison | Remote Control/Monitoring using SCAT TRS | ||
451.6750 | T | Manchester | Remote Control/Monitoring using SCAT TRS - Site 14 (0e) | ||
48.1600 | S | 167.9 | Middletown | 2018.03.03 Friends of SNE | |
48.3800 | S | 162.2 | Middletown | ||
451.3750 | T | Middletown | Remote Control/Monitoring using SCAT TRS - Site 06 (06) | ||
44.1400 | S | Montville | |||
48.5200 | S | 162.2 | Montville | Emergency Crews | |
153.6950 | S | 131.8 | Montville | ||
451.0750 | T | Montville | |||
451.2500 | T | Montville | |||
48.5200 | S | 162.2 | Mystic | Emergency Crews | 2014.07.14 W1HAF |
451.0250 | T | Mystic | |||
451.1500 | T | Mystic | Remote Control/Monitoring using SCAT TRS | ||
37.4800 | S | New Fairfield | |||
44.3400 | S | New Fairfield | |||
451.2750 | T | New Milford | Remote Control/Monitoring using SCAT TRS | ||
37.4800 | S | 162.2 | Newtown | ||
37.7400 | S | 162.2 | Newtown | ||
44.3400 | S | 162.2 | Newtown | ||
48.3400 | S | 162.2 | Newtown | ||
48.0400 | S | North Canaan | |||
48.4000 | S | 162.2 | North Canaan | ||
37.6000 | S | 162.2 | Norwalk | ||
37.7400 | S | Norwalk | |||
47.7600 | S | 162.2 | Norwalk | ||
48.3400 | S | 162.2 | Norwalk | ||
451.4750 | T | Norwalk | |||
37.4800 | S | 162.2 | Preston | ||
48.8000 | R | Prospect | |||
451.2500 | T | Prospect | Remote Control/Monitoring using SCAT TRS - Site 05 (05) | ||
37.7400 | S | Redding | |||
37.7400 | S | Ridgefield | |||
44.3400 | S | Ridgefield | |||
451.6750 | T | Ridgefield | Remote Control/Monitoring using SCAT TRS | ||
48.2000 | S | Rocky Hill | |||
37.4800 | S | Sharon | |||
44.3400 | S | Sharon | |||
48.4000 | S | 162.2 | Sharon | ||
153.6800 | R | Sharon | |||
153.6950 | R | Sharon | |||
153.4625 | S | Shelton | |||
158.1300 | S | Shelton | |||
48.3400 | S | 162.2 | Simsbury | ||
37.8000 | S | Southbury | |||
48.4000 | S | Southbury | |||
48.8000 | R | Southbury | |||
451.3750 | T | Southbury | |||
153.6950 | S | Southington | |||
37.7800 | S | 162.2 | Stamford | ||
37.8000 | S | 162.2 | Stamford | ||
48.3400 | S | 162.2 | Stamford | ||
152.3075 | S | Stamford | |||
37.4800 | S | Sterling | |||
47.7400 | S | 162.2 | Sterling | ||
451.6250 | T | Sterling | |||
48.5200 | S | 162.2 | Stonington | Emergency Crews | 2014.07.14 W1HAF |
173.2500 | S | Stonington | |||
451.0250 | T | Stonington | Remote Control/Monitoring using SCAT TRS | ||
451.1500 | T | Stonington | Remote Control/Monitoring using SCAT TRS | ||
47.7400 | S | 162.2 | Thompson | ||
451.2750 | T | Thompson | Remote Control/Monitoring using SCAT TRS | ||
37.7400 | S | 162.2 | Union | ||
47.7400 | S | 162.2 | Union | ||
47.8400 | S | 162.2 | Union | 2014.07.15 | |
37.8000 | S | 162.2 | Waterbury | ||
48.4000 | S | 162.2 | Waterbury | ||
48.8000 | R | 71.9 | Waterbury | 2011.11.09 | |
451.2500 | T | Waterbury | Remote Control/Monitoring using SCAT TRS | ||
451.6750 | T | Waterbury | Remote Control/Monitoring using SCAT TRS | ||
48.5200 | S | 162.2 | Waterford | Emergency Crews | 2013.12.02 |
48.4000 | S | West Hartland | |||
37.4800 | S | Willimantic | |||
48.6400 | R | 67.0 | Willimantic | 2013.12.14 ecps92 | |
472.3875 | R | Wilton | |||
451.4250 | S | Statewide | |||
451.5500 | S | Statewide | |||
451.8750 | S | Statewide | |||
451.9750 | S | Statewide | |||
457.6250 | S | Statewide | |||
464.5000 | S | Statewide | |||
464.5500 | S | Statewide | |||
467.2500 | S | Statewide |
900 OpenSky TRS
OpenSky System
Frequency | Type | Region | Usage | Confirmation |
937.9125 | T | Berlin | ||
938.9750 | T | Berlin | ||
936.9125 | T | Bethany | ||
937.9375 | T | Bethany | ||
935.4375 | T | Bloomfield | ||
937.8875 | T | Bloomfield | ||
939.9000 | T | Bloomfield | ||
935.4750 | T | Branford | ||
939.4125 | T | Branford | ||
935.9625 | T | Bristol | ||
939.4375 | T | Bristol | ||
939.9500 | T | Bristol | ||
935.5000 | T | Brooklyn | ||
939.9625 | T | Brooklyn | ||
937.0000 | T | Colebrook | ||
939.4625 | T | Colebrook | ||
935.4125 | T | Colchester | ||
939.9375 | T | Colchester | ||
937.7000 | T | Danbury | ||
938.4000 | T | Danbury | ||
936.9250 | T | Danielson | ||
938.9375 | T | Danielson | ||
936.9250 | T | East Lyme | ||
938.9625 | T | East Lyme | ||
936.9125 | T | East Windsor | ||
938.9000 | T | East Windsor | ||
935.9125 | T | Glastonbury | ||
938.4750 | T | Glastonbury | ||
935.2375 | T | Greenwich | ||
938.1875 | T | Greenwich | ||
937.8875 | T | Haddam | ||
938.9375 | T | Haddam | ||
936.9500 | T | Hartford | ||
938.9500 | T | Hartford | ||
938.4625 | T | Litchfield | ||
939.5000 | T | Litchfield | ||
935.4250 | T | Madison | ||
936.4625 | T | Madison | ||
936.9625 | T | Middlebury | ||
935.3875 | T | Middletown | ||
936.4375 | T | Middletown | ||
935.2375 | T | Monroe | ||
938.1875 | T | Monroe | ||
935.4875 | T | Montville | ||
939.6500 | T | Montville | ||
935.4625 | T | Mystic | ||
937.9875 | T | Mystic | ||
938.7125 | T | New Milford | ||
939.9500 | T | New Milford | ||
935.9125 | T | Newtown | ||
939.8875 | T | Newtown | ||
935.5000 | T | North Cannan | ||
936.9625 | T | North Cannan | ||
939.9500 | T | North Cannan | ||
938.3875 | T | Norfolk | ||
939.9625 | T | Norfolk | ||
935.5000 | T | Prospect | ||
936.4000 | T | Prospect | ||
938.7125 | T | Redding | ||
939.9500 | T | Redding | ||
936.6375 | T | Ridgefield | ||
938.4500 | T | Ridgefield | ||
936.2250 | T | Seymour | ||
938.1500 | T | Seymour | ||
937.8875 | T | Sharon | ||
939.9375 | T | Sharon | ||
935.7000 | T | Southbury | ||
936.1625 | T | Southbury | ||
938.4500 | T | Southbury | ||
938.4750 | T | Southbury | ||
937.7125 | T | Southington | ||
938.9250 | T | Southington | ||
937.7000 | T | Stamford | ||
938.4000 | T | Stamford | ||
938.4500 | T | Stamford | ||
935.9125 | T | Sterling | ||
939.8875 | T | Sterling | ||
935.3875 | T | Stonington | ||
938.8875 | T | Stonington | ||
935.9000 | T | Thompson | ||
939.5000 | T | Thompson | ||
936.0000 | T | Tolland | ||
939.9375 | T | Tolland | ||
935.4875 | T | Torrington | ||
936.4750 | T | Torrington | ||
935.4875 | T | Union | ||
939.4500 | T | Union | ||
935.9125 | T | Waterbury | ||
937.0000 | T | Waterbury | ||
936.3875 | T | Westbrook | ||
937.9125 | T | Westbrook | ||
937.7000 | T | Westport | ||
938.3875 | T | Willimantic | ||
939.4125 | T | Willimantic | ||
936.1625 | T | Wilton | ||
938.4750 | T | Wilton |
Yankee Gas Services - A Division of Eversource
Home Page
FCC FRN 3583721
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
37.6200 | S | 162.2 | Berlin | ||
37.8400 | S | 162.2 | Berlin | ||
173.2500 | S | 162.2 | Berlin | ||
173.3500 | S | 162.2 | Berlin | ||
173.3500 | S | 162.2 | Bethel | ||
37.6200 | S | 162.2 | Bloomfield | ||
37.8400 | S | 162.2 | Bloomfield | ||
173.2500 | S | 162.2 | Bloomfield | ||
173.3500 | S | 162.2 | Bloomfield | ||
173.2500 | S | 162.2 | Bristol | ||
173.3500 | S | 162.2 | Bristol | ||
37.6200 | S | 162.2 | Danielson | ||
37.8400 | S | 162.2 | Danielson | ||
58.4225 | S | 162.2 | Danielson | ||
173.2500 | S | 162.2 | Danielson | ||
173.3500 | S | 162.2 | Danielson | ||
461.2250 | S | Durham | Laurel Brook Reservoir | ||
37.6200 | S | 162.2 | Meriden | ||
37.8400 | S | 162.2 | Meriden | ||
173.2500 | S | 162.2 | Meriden | ||
173.3500 | S | 162.2 | Meriden | ||
37.6200 | S | 162.2 | Monroe | ||
37.8400 | S | 162.2 | Monroe | ||
173.2500 | S | 162.2 | Monroe | ||
173.3500 | S | 162.2 | Monroe | ||
37.6200 | S | 162.2 | Montville | ||
37.8400 | S | 162.2 | Montville | ||
173.2500 | S | 162.2 | Montville | ||
173.3500 | S | 162.2 | Montville | ||
173.2500 | S | 162.2 | Mystic | ||
173.3500 | S | 162.2 | Mystic | ||
173.3500 | S | 162.2 | New London | ||
37.6200 | S | 162.2 | Norwalk | ||
37.8400 | S | 162.2 | Norwalk | ||
173.2500 | S | 162.2 | Norwalk | ||
173.3500 | S | 162.2 | Norwalk | ||
173.2500 | S | 162.2 | Plymouth | ||
173.3500 | S | 162.2 | Plymouth | ||
37.6200 | S | 162.2 | Shelton | ||
37.8400 | S | 162.2 | Shelton | ||
173.2500 | S | 162.2 | Shelton | ||
173.3500 | S | 162.2 | Shelton | ||
37.6200 | S | 162.2 | Stamford | ||
37.8400 | S | 162.2 | Stamford | ||
173.2500 | S | 162.2 | Stamford | ||
173.3500 | S | 162.2 | Stamford | ||
37.5600 | S | 162.2 | Torrington | ||
37.6200 | S | 162.2 | Torrington | ||
37.8400 | S | 162.2 | Torrington | ||
173.2500 | S | 162.2 | Torrington | ||
173.3500 | S | 162.2 | Torrington | ||
37.5600 | S | 162.2 | Waterbury | ||
37.6200 | S | 162.2 | Waterbury | ||
37.8400 | S | 162.2 | Waterbury | ||
173.2500 | S | 162.2 | Waterbury | ||
173.3500 | S | 162.2 | Waterbury | ||
37.6200 | S | 162.2 | Willimantic | ||
37.8400 | S | 162.2 | Willimantic | ||
158.1600 | S | Willimantic | |||
173.2500 | S | 162.2 | Willimantic | ||
173.3500 | S | 162.2 | Willimantic | ||
37.5600 | S | 162.2 | Statewide | ||
37.6200 | S | 162.2 | Statewide | ||
37.6800 | S | 162.2 | Statewide | ||
173.2500 | S | 162.2 | Statewide | ||
173.3500 | S | 162.2 | Statewide |
Firstlight Power Resources dba Engie formerly GDF Suez
Home Page @ GDF Suez North America
FCC FRN: 15488257
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
37.6000 | S | Bantam | |||
37.6000 | S | Cannan | |||
37.6000 | S | Monroe | |||
37.6000 | S | New Milford | |||
37.6000 | S | Southbury |
The Hazardville Water Company
[Home Page]
FCC FRN 6601694
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
153.5450 | S | 179.9 | Enfield |
Heritage Village Water Company
[Home Page]
FCC FRN 12174140
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
153.6500 | S | 146.2 | Southbury |
Iroquois Gas Transmission
[Home Page]
FCC FRN 3575966
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
48.8000 | S | 136.5 | Shelton |
Kleen Energy Systems, LLC, Middletown
- Official Website
- Site of a deadly 2010 explosion that killed five people and injured at least 50 more.
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
463.5750 | R | Cxx | Middletown | DMR | |
464.8375 | R | Cxx | Middletown | DMR |
The Torrington Water Company
[Home Page]
FCC FRN 5176482
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
153.7100 | S | 114.8 | Torrington |
United Illuminating
[Home Page]
FCC FRN 6884886 & 6975916
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
48.2600 | S | Ansonia | |||
48.3600 | S | D631 | Ansonia | 2011.08.29 | |
48.4600 | S | D516 | Ansonia | 2011.08.29 | |
451.1500 | R | Ansonia | |||
37.6000 | S | Bridgeport | REMVEC | ||
48.9200 | R | D631 | Derby | West Ch.03 | 2011.08.29 |
37.6000 | S | Hamden | REMVEC | ||
48.2600 | S | Hamden | |||
48.3600 | S | D631 | Hamden | 2011.08.29 | |
48.4600 | R | D516 | Hamden | East Ch.06 | 2011.08.29 |
451.0750 | R | Hamden | |||
451.1500 | R | Hamden | |||
451.2000 | R | Hamden | |||
451.2500 | S | Hamden | |||
48.2600 | S | Milford | |||
48.3600 | S | D631 | Milford | 2011.08.29 | |
48.4600 | S | D516 | Milford | 2013.12.02 | |
37.6000 | S | New Haven | REMVEC | ||
48.2600 | S | New Haven | |||
48.3600 | S | D631 | New Haven | 2011.08.29 | |
48.4600 | S | D516 | New Haven | 2011.11.17 | |
451.1500 | R | New Haven | |||
451.2000 | R | New Haven | |||
49.2200 | R | D516 | North Branford | East Ch.05 | |
49.2200 | S | D516 | North Branford | East Ch.07 Talk-Around | |
859.0625 | R | Seymour | |||
37.6000 | S | Shelton | REMVEC | ||
48.2600 | S | Shelton | |||
48.3600 | S | D631 | Shelton | 2011.08.29 | |
48.4600 | S | D516 | Shelton | 2011.08.29 | |
49.0800 | R | D631 | Stratford | West Ch.01 | |
49.0800 | S | D631 | Stratford | West Ch.04 Talk-Around | |
48.2600 | S | Trumbull | |||
48.3600 | R | D631 | Trumbull | West Ch.02 | 2011.08.29 |
48.4600 | S | D516 | Trumbull | 2011.08.29 | |
451.1500 | R | Trumbull | |||
451.2000 | R | Trumbull |
United Water Connecticut, Inc.
[Home Page]
FCC FRN 7870082 & 20313656
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
456.5125 | S | Bethel | |||
159.5850 | S | New Milford | |||
456.6875 | S | New Milford | |||
456.7375 | S | New Milford | |||
456.4875 | S | Woodbury |
Valley Water Systems, Inc.
[Home Page]
FCC FRN 3577095
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
451.1750 | R | 100.0 | Plainville | ||
452.5000 | R | 100.0 | Plainville |
Verizon New England Inc
[Home Page]
FCC FRN 3628971
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Cell Phone | Per Tech, 100% Cell Phone Use in Certain Regions. Radio System Dismantled. |
Verizon Wireless
Home Page
FCC FRN 3290673
Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
451.7625 | S | Wallingford | |||
452.4875 | R | Wallingford |
|
|