Conn.Military
From Scan New England Wiki
Jump to navigationJump to searchRelated Pages
- Airnav Pages
Frequencies
Connecticut Air National Guard - Bradley Int. Airport (KBDL)
- CT ANG 103rd Airlift Wing
- C-130H Transport Aircraft Callsign: YANKEE ##
- Transitioned from 103rd Fighter Wing (A-10's) in 2008
- Reports requested for presently active ANG ground channels
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
120.3000 | S | AM | Bradley Tower | |
121.7500 | S | AM | Bradley Clearance Delivery | |
121.9000 | S | AM | Bradley Ground Control | |
123.9500 | S | AM | Bradley TRACON Approach West | 2023.05.12 ecps92 |
125.3500 | S | AM | Bradley TRACON Approach North | |
127.8000 | S | AM | Bradley TRACON Approach South | |
138.5500 | S | AM | CT ANG SHARK OPS (Primary) | 2012.07.11 |
143.1250 | R | N103 | CT ANG Security | 2018.10.01 CG |
148.8125 | R | N103 | CT ANG Fire/Crash Rescue | 2012 |
167.3750 | R | N103 | CT ANG Fire/Crash | 2021.01.23 CG |
269.3250 | S | AM | Bradley TRACON Approach South | |
281.5000 | S | AM | Bradley TRACON Approach North | |
290.5500 | S | AM | Bradley TRACON Approach West | |
322.3000 | S | AM | Bradley Clearance Delivery | |
323.2000 | S | AM | Bradley TRACON Departure | |
327.1000 | S | AM | Bradley TRACON Departure | |
348.6000 | S | AM | Bradley Ground Control | |
349.7000 | S | AM | CT ANG SHARK OPS (Limited use) | 2011.08.05 |
351.8000 | S | AM | Bradley Tower |
Connecticut Air National Guard - Orange ANG Station
- CT ANG 103rd Air Control Squadron
- Additional information and confirmation of the following requested
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
141.8000 | ||||
143.8000 |
Connecticut Army National Guard - Bradley Int. Airport
- CT ARNG 1-169th Aviation Regiment
- UH-60 Blackhawk and CH-47 Chinook Helicopters Callsign: Fury ##
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
41.9000 | S | 150.0 (151.4) | CT ARNG FURY OPS FM | 2012.01.30 |
123.4500 | S | AM | CT ARNG FURY OPS (per AirNav) | |
139.2000 | S | AM | CT ARNG FURY OPS (per 2009 DOD FIH) | |
139.4000 | S | AM | CT ARNG FURY OPS (per 2009 DOD FIH) | |
243.9000 | S | AM | CT ARNG FURY OPS (per AirNav) | |
265.6000 | S | AM | CT ARNG FURY OPS (per 2009 DOD FIH) |
Connecticut Army National Guard - Groton-New London Airport (KGON)
- CT ARNG 1109th Aviation Depot (AVCRAD)
- UH-60A and OH-58 Helicopters
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
40.9000 | S | 150.0 (151.4) | CT ARNG OPS - A/A | 2020.05.14 campd715 |
121.6500 | S | AM | Groton-New London Ground Control | |
125.6000 | S | AM | Groton-New London Tower | |
125.7500 | S | AM | Providence TRACON Groton-NL Approach | |
126.2000 | S | AM | CT ARNG OPS (per AirNav) | |
304.6000 | S | AM | CT ARNG BLACKJACK OPS | 2011.09.26 |
319.2000 | S | AM | Providence TRACON Groton-NL Approach | |
352.8000 | S | AM | Groton-New London Tower |
Sikorsky Co. Heliport-Stratford
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
36.9000 | S | 150.0 (151.4) | "Eagle" Test Ops LB Primary | |
41.1000 | S | 150.0 (151.4) | "Eagle" Test Ops LB Secondary | 2009 |
123.5500 | S | AM | "Eagle" Test Ops | |
133.6000 | S | AM | Heliport Tower | |
257.7250 | S | AM | Heliport Tower | |
305.8000 | S | AM | "Eagle" Test Ops | 2010 |
380.4000 | S | AM | "Eagle" Radar |
- Homeport of USN Submarine Group 2, including approximately 15 Los Angeles and Virginia class ships.
- The base is transitioning to the US Navy worldwide 380 MHz ELMR Trunked System.
- See the USN New London CT Sub Base Trunk System Wiki page for more information
- Many of the following are likely will become inactive
Frequency | Type | Tone | Comments | Confirmation Date |
---|---|---|---|---|
138.8500 | CSQ | Housing | ||
140.0375 | R | 79.7 | Police/Security | 2010.08.01 ecps92 |
140.2250 | S | ? | Fire - Fireground | |
141.0000 | R | CSQ | Public Works | |
142.2000 | R | 103.5 | Fire - Dispatch | 2014.05.31 ecps92 |
148.3750 | R | 131.8 | Navy/Marine Corp Mars Repeater | 2014.05.31 ecps92 |
148.8125 | S | 151.4 | Fire - Fireground | 2010.08.06 ecps92 |
143.3000 | R | 79.7 | Electricians | 2014.05.31 ecps92 |
|
|